#12 Jacelyn Mitchell (F) - Andrew College

gp
20
pts/g
7.4
fg %
41.4
3pt %
27.6
ft %
58.8
reb/g
6.5
a/g
0.8
Player Stats
  Overall Conf
Games 20 14
Games started 18 12
Minutes 492 326
Minutes per game 24.6 23.3
FG 55-133 35-97
FG Pct 41.4 36.1
3PT 8-29 5-22
3PT Pct 27.6 22.7
FT 30-51 22-40
FT Pct 58.8 55.0
Off rebounds 41 26
Def rebounds 88 59
Total rebounds 129 85
Rebounds per game 6.5 6.1
Personal fouls 72 47
Disqualifications 5 3
Assists 16 11
Turnovers 38 30
Assist to turnover ratio 0.4 0.4
Steals 14 9
Blocks 10 7
Points 148 97
Points per game 7.4 6.9
Points per 40 min 12.0 11.9
Recent Results
Date Opponent/Event Result
Feb 5 Albany Technical College L, 58-55
Feb 11 at East Georgia State College L, 69-55
Feb 16 Central Georgia Technical College L, 61-57
Feb 19 Southern Crescent Technical College
Feb 22 at Albany Technical College W, 61-53
Feb 25 vs. South Georgia Technical College L, 67-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. Southeastern Jamboree   - - - - - - - - -
Oct 21 # Albany State University W, 70-57 1 1 0-0 - 0-0 - 0-0 - 0
Nov 1 Enterprise State Community College W, 79-67 1 25 1-5 20.0 0-1 0.0 2-4 50.0 4
Nov 3 at Southern Union State Community College W, 67-59 1 29 3-5 60.0 0-0 - 0-0 - 6
Nov 6 at Chattahoochee Valley Community College L, 99-73 - - - - - - - - -
Nov 9 at Enterprise State Community College W, 88-68 1 25 2-3 66.7 1-1 100.0 2-2 100.0 7
Nov 13 at South Georgia Technical College L, 83-42 1 27 4-6 66.7 0-0 - 2-4 50.0 10
Nov 16 Faulkner University JV W, 95-57 1 30 10-13 76.9 2-3 66.7 2-2 100.0 24
Nov 20 Albany Technical College L, 62-55 1 29 3-7 42.9 1-3 33.3 0-0 - 7
Nov 28 at East Georgia State College L, 75-62 1 36 2-3 66.7 1-2 50.0 0-0 - 5
Dec 1 Central Georgia Technical College W, 72-71 1 18 0-4 0.0 0-1 0.0 0-0 - 0
Dec 4 Southern Crescent Technical College W, 1-0 - - - - - - - - -
Dec 8 at Georgia Highlands College L, 94-42 1 1 4-10 40.0 0-2 0.0 3-4 75.0 11
Dec 13 Chattahoochee Valley Community College L, 67-59 - - - - - - - - -
Dec 15 South Georgia Technical College L, 60-43 1 30 3-11 27.3 2-6 33.3 0-2 0.0 8
Jan 12 East Georgia State College L, 63-55 1 35 2-6 33.3 0-0 - 3-5 60.0 7
Jan 15 at Central Georgia Technical College L, 68-53 1 20 1-6 16.7 0-1 0.0 2-2 100.0 4
Jan 19 Southern Crescent Technical College   - - - - - - - - -
Jan 19 at Albany Technical College L, 72-69 - - - - - - - - -
Jan 21 Georgia Highlands College L, 84-53 1 31 8-13 61.5 0-0 - 1-4 25.0 17
Jan 24 at Georgia Highlands College L, 99-43 1 40 0-3 0.0 0-0 - 1-2 50.0 1
Jan 28 South Georgia Technical College L, 81-57 1 1 1-6 16.7 0-1 0.0 1-2 50.0 3
Jan 31 at Coastal Alabama - North   - - - - - - - - -
Feb 5 Albany Technical College L, 58-55 1 29 3-9 33.3 1-4 25.0 0-2 0.0 7
Feb 11 at East Georgia State College L, 69-55 - 1 2-6 33.3 0-1 0.0 3-5 60.0 7
Feb 16 Central Georgia Technical College L, 61-57 - 28 2-7 28.6 0-1 0.0 6-8 75.0 10
Feb 19 Southern Crescent Technical College   - - - - - - - - -
Feb 22 at Albany Technical College W, 61-53 1 17 1-3 33.3 0-1 0.0 0-0 - 2
Feb 25 vs. South Georgia Technical College L, 67-48 1 40 3-7 42.9 0-1 0.0 2-3 66.7 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # vs. Southeastern Jamboree   - - - - - - - - - - - -
Oct 21 # Albany State University W, 70-57 1 1 0 0 0 0 0 - 0 0 0 -
Nov 1 Enterprise State Community College W, 79-67 1 25 2 7 9 1 3 0.3 2 1 4 -
Nov 3 at Southern Union State Community College W, 67-59 1 29 2 5 7 0 1 0.0 0 1 5 1
Nov 6 at Chattahoochee Valley Community College L, 99-73 - - - - - - - - - - - -
Nov 9 at Enterprise State Community College W, 88-68 1 25 3 6 9 0 1 0.0 2 0 4 -
Nov 13 at South Georgia Technical College L, 83-42 1 27 1 4 5 0 1 0.0 1 0 4 -
Nov 16 Faulkner University JV W, 95-57 1 30 4 6 10 3 0 - 1 1 4 -
Nov 20 Albany Technical College L, 62-55 1 29 3 2 5 1 3 0.3 0 0 1 -
Nov 28 at East Georgia State College L, 75-62 1 36 0 3 3 2 1 2.0 1 0 2 -
Dec 1 Central Georgia Technical College W, 72-71 1 18 1 6 7 3 4 0.8 1 0 5 1
Dec 4 Southern Crescent Technical College W, 1-0 - - - - - - - - - - - -
Dec 8 at Georgia Highlands College L, 94-42 1 1 1 4 5 0 3 0.0 0 3 4 -
Dec 13 Chattahoochee Valley Community College L, 67-59 - - - - - - - - - - - -
Dec 15 South Georgia Technical College L, 60-43 1 30 1 7 8 4 1 4.0 1 1 2 -
Jan 12 East Georgia State College L, 63-55 1 35 4 5 9 1 2 0.5 1 0 5 1
Jan 15 at Central Georgia Technical College L, 68-53 1 20 6 3 9 0 0 - 1 0 3 -
Jan 19 Southern Crescent Technical College   - - - - - - - - - - - -
Jan 19 at Albany Technical College L, 72-69 - - - - - - - - - - - -
Jan 21 Georgia Highlands College L, 84-53 1 31 3 1 4 0 5 0.0 2 0 3 -
Jan 24 at Georgia Highlands College L, 99-43 1 40 1 8 9 0 4 0.0 0 0 4 -
Jan 28 South Georgia Technical College L, 81-57 1 1 1 4 5 0 2 0.0 0 0 4 -
Jan 31 at Coastal Alabama - North   - - - - - - - - - - - -
Feb 5 Albany Technical College L, 58-55 1 29 1 7 8 0 1 0.0 0 2 3 -
Feb 11 at East Georgia State College L, 69-55 - 1 0 3 3 0 2 0.0 0 0 2 -
Feb 16 Central Georgia Technical College L, 61-57 - 28 3 2 5 0 1 0.0 1 1 5 1
Feb 19 Southern Crescent Technical College   - - - - - - - - - - - -
Feb 22 at Albany Technical College W, 61-53 1 17 1 3 4 1 2 0.5 0 0 5 1
Feb 25 vs. South Georgia Technical College L, 67-48 1 40 3 2 5 0 1 0.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 22 8 19.0 3.9-9.9 39.6 1.0-3.4 28.0 0.7-1.6 45.7 9.5
2020-21 17 17 26.8 3.2-8.9 35.5 0.3-1.2 23.8 1.2-2.4 51.2 7.9
2021-22 20 18 24.6 2.8-6.7 41.4 0.4-1.4 27.6 1.5-2.5 58.8 7.4
Total 59 43 23.1 3.3-8.5 38.8 0.6-2.1 27.2 1.1-2.2 52.8 8.3
  gp gs min fg pct 3pt pct ft pct pts
2019-20 22 8 418 86-217 39.6 21-75 28.0 16-35 45.7 209
2020-21 17 17 455 54-152 35.5 5-21 23.8 21-41 51.2 134
2021-22 20 18 492 55-133 41.4 8-29 27.6 30-51 58.8 148
Total 59 43 1365 195-502 38.8 34-125 27.2 67-127 52.8 491
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 22 8 19.0 0.0-0.0 39.6 0.0-0.0 28.0 0.0-0.0 45.7 0.0
2020-21 17 17 26.8 0.0-0.0 35.5 0.0-0.0 23.8 0.0-0.0 51.2 0.0
2021-22 20 18 24.6 0.0-0.0 41.4 0.0-0.0 27.6 0.0-0.0 58.8 0.0
Total 59 43 23.1 0.0-0.0 38.8 0.0-0.0 27.2 0.0-0.0 52.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 22 8 19.0 1.7 3.0 4.7 2.3 0.0 0.7 1.9 0.4 0.8 0.0
2020-21 17 17 26.8 2.6 4.8 7.4 2.6 0.2 1.6 2.0 0.8 1.2 0.6
2021-22 20 18 24.6 2.0 4.4 6.5 3.6 0.3 0.8 1.9 0.4 0.7 0.5
Total 59 43 23.1 2.1 4.0 6.1 2.8 0.2 1.0 1.9 0.5 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 22 8 418 37 66 103 50 1 15 41 0.4 18 1
2020-21 17 17 455 45 81 126 44 3 27 34 0.8 20 10
2021-22 20 18 492 41 88 129 72 5 16 38 0.4 14 10
Total 59 43 1365 123 235 358 166 9 58 113 0.5 52 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 22 8 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2020-21 17 17 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 20 18 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 59 43 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 18 24.6 2.8-6.7 41.4 0.4-1.4 27.6 1.5-2.5 58.8 7.4
Conference 14 12 23.3 2.5-6.9 36.1 0.4-1.6 22.7 1.6-2.9 55.0 6.9
Exhibition 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 10 9 25.6 3.3-8.1 40.7 0.6-2.0 30.0 1.5-2.9 51.7 8.7
Away 9 8 21.8 2.1-5.0 42.2 0.2-0.9 25.0 1.4-2.1 68.4 5.9
Neutral 1 1 40.0 3.0-7.0 42.9 0.0-1.0 0.0 2.0-3.0 66.7 8.0
-
Wins 6 6 24.0 2.8-5.5 51.5 0.5-1.2 42.9 1.0-1.3 75.0 7.2
Losses 14 12 24.9 2.7-7.1 38.0 0.4-1.6 22.7 1.7-3.1 55.8 7.5
-
November 7 7 28.7 3.6-6.0 59.5 0.7-1.4 50.0 1.1-1.7 66.7 9.0
December 3 3 16.3 2.3-8.3 28.0 0.7-3.0 22.2 1.0-2.0 50.0 6.3
January 5 5 25.4 2.4-6.8 35.3 0.0-0.4 0.0 1.6-3.0 53.3 6.4
February 5 3 23.0 2.2-6.4 34.4 0.2-1.6 12.5 2.2-3.6 61.1 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 18 492 55-133 41.4 8-29 27.6 30-51 58.8 148
Conference 14 12 326 35-97 36.1 5-22 22.7 22-40 55.0 97
Exhibition 1 1 1 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 256 33-81 40.7 6-20 30.0 15-29 51.7 87
Away 9 8 196 19-45 42.2 2-8 25.0 13-19 68.4 53
Neutral 1 1 40 3-7 42.9 0-1 0.0 2-3 66.7 8
-
Wins 6 6 144 17-33 51.5 3-7 42.9 6-8 75.0 43
Losses 14 12 348 38-100 38.0 5-22 22.7 24-43 55.8 105
-
November 7 7 201 25-42 59.5 5-10 50.0 8-12 66.7 63
December 3 3 49 7-25 28.0 2-9 22.2 3-6 50.0 19
January 5 5 127 12-34 35.3 0-2 0.0 8-15 53.3 32
February 5 3 115 11-32 34.4 1-8 12.5 11-18 61.1 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 18 24.6 0.0-0.0 41.4 0.0-0.0 27.6 0.0-0.0 58.8 0.0
Conference 14 12 23.3 0.0-0.0 36.1 0.0-0.0 22.7 0.0-0.0 55.0 0.0
Exhibition 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 10 9 25.6 0.0-0.0 40.7 0.0-0.0 30.0 0.0-0.0 51.7 0.0
Away 9 8 21.8 0.0-0.0 42.2 0.0-0.0 25.0 0.0-0.0 68.4 0.0
Neutral 1 1 40.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 6 6 24.0 0.0-0.0 51.5 0.0-0.0 42.9 0.0-0.0 75.0 0.0
Losses 14 12 24.9 0.0-0.0 38.0 0.0-0.0 22.7 0.0-0.0 55.8 0.0
-
November 7 7 28.7 0.0-0.0 59.5 0.0-0.0 50.0 0.0-0.0 66.7 0.0
December 3 3 16.3 0.0-0.0 28.0 0.0-0.0 22.2 0.0-0.0 50.0 0.0
January 5 5 25.4 0.0-0.0 35.3 0.0-0.0 0.0 0.0-0.0 53.3 0.0
February 5 3 23.0 0.0-0.0 34.4 0.0-0.0 12.5 0.0-0.0 61.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 18 24.6 2.0 4.4 6.5 3.6 0.3 0.8 1.9 0.4 0.7 0.5
Conference 14 12 23.3 1.9 4.2 6.1 3.4 0.2 0.8 2.1 0.4 0.6 0.5
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 10 9 25.6 2.3 4.7 7.0 3.6 0.3 1.3 2.2 0.6 0.9 0.6
Away 9 8 21.8 1.7 4.3 6.0 3.7 0.2 0.3 1.7 0.2 0.6 0.4
Neutral 1 1 40.0 3.0 2.0 5.0 3.0 - 0.0 1.0 0.0 0.0 0.0
-
Wins 6 6 24.0 2.2 5.5 7.7 4.5 0.5 1.3 1.8 0.7 1.0 0.5
Losses 14 12 24.9 2.0 3.9 5.9 3.2 0.1 0.6 1.9 0.3 0.6 0.5
-
November 7 7 28.7 2.1 4.7 6.9 3.4 0.1 1.0 1.4 0.7 1.0 0.4
December 3 3 16.3 1.0 5.7 6.7 3.7 0.3 2.3 2.7 0.9 0.7 1.3
January 5 5 25.4 3.0 4.2 7.2 3.8 0.2 0.2 2.6 0.1 0.8 0.0
February 5 3 23.0 1.6 3.4 5.0 3.6 0.4 0.2 1.4 0.1 0.2 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 18 492 41 88 129 72 5 16 38 0.4 14 10
Conference 14 12 326 26 59 85 47 3 11 30 0.4 9 7
Exhibition 1 1 1 0 0 0 0 - 0 0 - 0 0
-
Home 10 9 256 23 47 70 36 3 13 22 0.6 9 6
Away 9 8 196 15 39 54 33 2 3 15 0.2 5 4
Neutral 1 1 40 3 2 5 3 - 0 1 0.0 0 0
-
Wins 6 6 144 13 33 46 27 3 8 11 0.7 6 3
Losses 14 12 348 28 55 83 45 2 8 27 0.3 8 7
-
November 7 7 201 15 33 48 24 1 7 10 0.7 7 3
December 3 3 49 3 17 20 11 1 7 8 0.9 2 4
January 5 5 127 15 21 36 19 1 1 13 0.1 4 0
February 5 3 115 8 17 25 18 2 1 7 0.1 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 18 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 12 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 10 9 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 8 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 6 6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 14 12 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 3 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 5 5 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 5 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0