Andrew College at Central Georgia Technical College February 26, 2025

(5-21, 2-10)
56
(7-15, 5-6)
61
Final 1 2 3 4 T
Andrew College 13 9 17 17 56
Central Georgia Technical College 8 21 17 15 61

Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braniya Baker 30 3-11 1-9 1-1 1 1 2 3 1 1 7 2 8
1 - Tiyana Snowden 30 4-8 1-5 2-2 2 3 5 4 4 0 3 1 11
12 - Trista Bennett 29 5-9 4-7 0-0 1 1 2 2 0 0 6 2 14
22 - Ronni Harper 29 2-11 0-0 2-4 8 4 12 1 2 0 1 1 6
50 - Zora Hill 25 3-8 0-0 2-4 1 4 5 0 2 0 0 1 8
RESERVES  
3 - Kaylee Hamrick 11 0-1 0-1 0-1 0 2 2 0 0 0 2 0 0
4 - Cedrianna Evans 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Jayla Hutchinson 13 0-4 0-1 0-0 0 2 2 0 1 0 2 1 0
13 - JaMya Evans 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Tiarra Spells 13 1-3 0-0 2-4 0 5 5 1 2 0 2 1 4
23 - Tashay Gay 11 1-5 0-0 0-0 3 1 4 0 2 0 1 1 2
33 - Aniya Brown 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   20-62 7-24 9-16 16 23 39 11 15 1 27 10 56
    32.3% 29.2% 56.3%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tanyia Williams 28 7-15 0-0 3-6 4 8 12 2 9 0 6 3 17
2 - Phallan Thomas 15 1-5 0-2 1-1 0 1 1 0 1 0 3 5 3
5 - De'Zaria Jordan 19 5-8 0-0 1-2 3 4 7 0 1 0 3 4 11
10 - Atiana Gilcrist 23 2-9 0-2 1-2 0 5 5 3 1 0 1 1 5
23 - Nevaeh Mack 34 6-15 3-7 0-0 0 3 3 3 2 0 2 0 15
RESERVES  
3 - Tamia Timbers 31 1-2 0-0 0-0 1 0 1 2 0 0 5 2 2
4 - Aniya Dugger 13 2-3 2-3 0-0 0 2 2 0 0 0 1 0 6
12 - Sarahi Garcia 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jenaisah Alexander 6 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
22 - Jazmin Bennett 17 0-5 0-2 0-0 1 3 4 1 0 1 4 0 0
31 - Sinaia Stroman-Hills 12 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   25-65 5-16 6-11 10 27 37 11 14 1 25 18 61
    38.5% 31.3% 54.5%  

Game Information

Date/Time: February 26, 2025 - 5:30 PM
Location: , 1780 Anthony Rd, Macon, GA, 31204
Technical fouls: Andrew College-1 ( Trista Bennett) ; Central Georgia Technical College-None .
Officials: Will Lieske,Richard Benjamin,David Hedge
Attendance: 122

Play By Play

Team Stats

Team Statistics

Stat Andrew College Central Georgia Technical College
Field Goal 20-62 25-65
Field Goal % 32.3% 38.5%
3 Point 7-24 5-16
3 Point % 29.2% 31.3%
Free Throw 9-16 6-11
Free Throw % 56.3% 54.5%
Rebounds 39 37
Assists 11 11
Turnovers 27 25
Points off Turnovers 19 18
2nd Chance Points 10 11
Points in the Paint 20 20
Fastbreak Points 0 0
Bench Points 9 10
Largest Lead 5 10
Time of Largest Lead 1st-00:13 2nd-01:36
Trends Ties: 3; Lead Changes: 4
Field Goals %
Andrew College
32.3%
38.5%
Central Georgia Technical College
3 Point %
Andrew College
29.2%
31.3%
Central Georgia Technical College
Rebounds
Andrew College
39
37
Central Georgia Technical College
Turnovers
Andrew College
27
25
Central Georgia Technical College

Period1 Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braniya Baker 8 2-3 1-2 0-0 1 0 1 0 0 0 4 0 5
1 - Tiyana Snowden 8 0-2 0-2 0-0 1 0 1 2 1 0 2 0 0
12 - Trista Bennett 8 2-3 1-1 0-0 0 0 0 1 0 0 0 1 5
22 - Ronni Harper 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
50 - Zora Hill 5 0-2 0-0 2-4 1 1 2 0 0 0 0 1 2
RESERVES  
3 - Kaylee Hamrick 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
4 - Cedrianna Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayla Hutchinson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - JaMya Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tiarra Spells 5 0-0 0-0 1-2 0 3 3 0 0 0 1 0 1
23 - Tashay Gay 5 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0
33 - Aniya Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-13 2-5 3-6 4 7 11 3 2 0 9 3 13
    30.8% 40.0% 50.0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tanyia Williams 8 0-2 0-0 1-2 0 1 1 1 4 0 1 1 1
2 - Phallan Thomas 7 0-1 0-0 0-0 0 1 1 0 0 0 3 1 0
5 - De'Zaria Jordan 10 3-5 0-0 1-2 3 1 4 0 0 0 1 2 7
10 - Atiana Gilcrist 10 0-4 0-0 0-0 0 3 3 1 0 0 0 1 0
23 - Nevaeh Mack 7 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
3 - Tamia Timbers 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Aniya Dugger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sarahi Garcia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jenaisah Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jazmin Bennett 2 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
31 - Sinaia Stroman-Hills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-1 2-4 3 6 9 2 5 1 7 5 8
    20.0% 0% 50.0%  

Period2 Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braniya Baker 6 0-1 0-1 0-0 0 1 1 0 0 1 3 0 0
1 - Tiyana Snowden 5 1-2 0-1 0-0 0 2 2 0 1 0 0 0 2
12 - Trista Bennett 5 0-1 0-1 0-0 0 1 1 1 0 0 3 1 0
22 - Ronni Harper 7 0-3 0-0 0-0 2 1 3 0 1 0 0 0 0
50 - Zora Hill 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Kaylee Hamrick 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
4 - Cedrianna Evans 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Jayla Hutchinson 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - JaMya Evans 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Tiarra Spells 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Tashay Gay 3 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
33 - Aniya Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 1-5 0-0 3 8 11 1 3 1 9 2 9
    28.6% 20.0% 0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tanyia Williams 0 1-1 0-0 1-2 0 2 2 0 1 0 4 0 3
2 - Phallan Thomas 5 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
5 - De'Zaria Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Atiana Gilcrist 10 2-5 0-2 1-2 0 2 2 2 1 0 0 0 5
23 - Nevaeh Mack 7 3-7 2-4 0-0 0 0 0 1 1 0 0 0 8
RESERVES  
3 - Tamia Timbers 10 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
4 - Aniya Dugger 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Sarahi Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jenaisah Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jazmin Bennett 10 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
31 - Sinaia Stroman-Hills 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-19 3-9 2-4 1 6 7 4 4 0 5 2 21
    42.1% 33.3% 50.0%  

Period3 Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braniya Baker 7 0-4 0-4 0-0 0 0 0 1 0 0 0 0 0
1 - Tiyana Snowden 7 1-1 0-0 2-2 1 0 1 0 0 0 0 1 4
12 - Trista Bennett 10 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
22 - Ronni Harper 7 1-3 0-0 1-2 3 0 3 1 0 0 0 0 3
50 - Zora Hill 7 3-5 0-0 0-0 0 3 3 0 1 0 0 0 6
RESERVES  
3 - Kaylee Hamrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cedrianna Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayla Hutchinson 3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - JaMya Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tiarra Spells 3 0-1 0-0 1-2 0 1 1 0 1 0 1 0 1
23 - Tashay Gay 3 0-2 0-0 0-0 2 0 2 0 1 0 0 0 0
33 - Aniya Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-21 1-7 4-6 7 4 11 2 3 0 1 1 17
    28.6% 14.3% 66.7%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tanyia Williams 10 2-4 0-0 0-0 0 4 4 1 1 0 1 2 4
2 - Phallan Thomas 1 1-1 0-0 1-1 0 0 0 0 0 0 0 2 3
5 - De'Zaria Jordan 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
10 - Atiana Gilcrist 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Nevaeh Mack 10 3-5 1-2 0-0 0 1 1 1 0 0 1 0 7
RESERVES  
3 - Tamia Timbers 10 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
4 - Aniya Dugger 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
12 - Sarahi Garcia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jenaisah Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jazmin Bennett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Sinaia Stroman-Hills 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 2-3 1-1 1 8 9 3 1 0 5 5 17
    53.8% 66.7% 100.0%  

Period4 Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braniya Baker 9 1-3 0-2 1-1 0 0 0 2 1 0 0 2 3
1 - Tiyana Snowden 10 2-3 1-2 0-0 0 1 1 2 2 0 1 0 5
12 - Trista Bennett 6 2-3 2-3 0-0 0 0 0 0 0 0 3 0 6
22 - Ronni Harper 10 1-4 0-0 1-2 2 2 4 0 1 0 1 1 3
50 - Zora Hill 8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
3 - Kaylee Hamrick 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
4 - Cedrianna Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayla Hutchinson 2 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
13 - JaMya Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tiarra Spells 2 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
23 - Tashay Gay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Aniya Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-14 3-7 2-4 2 4 6 5 7 0 6 4 17
    42.9% 42.9% 50.0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tanyia Williams 10 4-8 0-0 1-2 4 1 5 0 3 0 0 0 9
2 - Phallan Thomas 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - De'Zaria Jordan 6 2-3 0-0 0-0 0 1 1 0 1 0 2 1 4
10 - Atiana Gilcrist 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nevaeh Mack 10 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
3 - Tamia Timbers 6 0-0 0-0 0-0 0 0 0 1 0 0 2 2 0
4 - Aniya Dugger 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - Sarahi Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jenaisah Alexander 6 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
22 - Jazmin Bennett 4 0-3 0-1 0-0 1 1 2 0 0 0 3 0 0
31 - Sinaia Stroman-Hills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 0-3 1-2 5 7 12 2 4 0 8 6 15
    38.9% 0% 50.0%