Oxford College of Emory University at Andrew College September 5, 2025

5
0
Final 1 2 T
Oxford College of Emory University 3 2 5
Andrew College 0 0 0

Box Score

Oxford College of Emory University
Andrew College

Oxford College of Emory University

PLAYER SH SOG G A MIN
1 - Paulina Yang - gk 4 2 0 0 0
2 - Gaby Fernandez 0 0 0 0 0
5 - Chloe Elton 0 0 0 0 0
6 - Vivian Zhu - m 9 4 1 1 0
7 - Paloma Salazar - d 6 4 2 0 0
8 - Michelle Qian 0 0 0 0 0
9 - Lindy Lawley 0 0 0 0 0
10 - Yinka Arogundade 3 0 0 0 0
11 - Maya Jones 0 0 0 0 0
12 - Adelaide Reinshagen - m 0 0 0 1 0
14 - Keren Kish 0 0 0 0 0
15 - Ella Sund - m 2 2 1 0 0
17 - Claudia Fodor - m 0 0 1 0 0
19 - Evelyn Zhang 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 12 5 2 0

Andrew College

PLAYER SH SOG G A MIN
0 - Ashlee Allen 0 0 0 0 0
1 - Kalliyan Gnem 0 0 0 0 0
2 - Ta'Meyiah Davis 0 0 0 0 0
3 - Cortesa Gervin 0 0 0 0 0
4 - Keili Reyes 0 0 0 0 0
5 - Esmeralda Reyes 0 0 0 0 0
6 - Lynnelle Perez 0 0 0 0 0
7 - Kimaya Grant 0 0 0 0 0
8 - Avah McGinley 0 0 0 0 0
9 - Yujin Kim 0 0 0 0 0
10 - Morgan Kelley 0 0 0 0 0
11 - Alexandria Carbone 0 0 0 0 0
15 - Ariel Peacock 0 0 0 0 0
16 - Jaycee Later 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Oxford College of Emory University Goalies

GOALIES SOG GA SV Min
1 - Paulina Yang 0 0 0 90:00

Andrew College Goalies

GOALIES SOG GA SV Min
0 - Ashlee Allen 30 0 30 90:00

Scoring Summary

Period Time Play V - H
1st 8:56 Claudia Fodor (Vivian Zhu) 1 - 0
1st 33:00 Paloma Salazar (Adelaide Reinshagen) 2 - 0
1st 39:00 Paloma Salazar (unassisted) 3 - 0
2nd 51:00 Vivian Zhu (unassisted) 4 - 0
2nd 89:55 Ella Sund (unassisted) 5 - 0
SHOTS 1 2 TOTAL
Oxford College of Emory University 0 0 0
Andrew College 0 0 0
SAVES 1 2 TOTAL
Oxford College of Emory University 0 0 0
Andrew College 0 0 0
CORNER KICKS 1 2 TOTAL
Oxford College of Emory University 0 0 0
Andrew College 0 0 0
FOULS 1 2 TOTAL
Oxford College of Emory University 0 0 0
Andrew College 0 0 0