Calhoun Community College at Andrew College October 2, 2025

3
1
Final 1 2 T
Calhoun Community College 3 0 3
Andrew College 1 0 1

Box Score

Calhoun Community College
Andrew College

Calhoun Community College

PLAYER SH SOG G A MIN
0 - Jaqueline Jarquin - gk 0 0 0 0 0
1 - Kate James 0 0 0 0 0
2 - Nina Brown - f 0 0 0 0 0
4 - Nayeli Sena - m 0 0 0 0 0
5 - Emma Cooper - d 0 0 0 0 0
6 - Yoshari Chavez 0 0 0 0 0
7 - Jackye Delgado - m 0 0 0 0 0
8 - Macy Gatica 0 0 0 0 0
9 - Ava Wooten - m 0 0 0 0 0
11 - Hannah Figueroa - d 0 0 0 0 0
12 - Sopheia Hotchkiss 0 0 0 0 0
14 - Aubrey White 0 0 0 0 0
15 - Lizeth Soriano - d 0 0 0 0 0
16 - Reese Bilyeu - m 0 0 0 0 0
17 - Reagan Black 0 0 0 0 0
18 - Hala Parker 0 0 0 0 0
20 - Zoie Tomlin 0 0 0 0 0
22 - Madigyn King - m 0 0 0 0 0
99 - Taylor Rouse 0 0 0 0 0
TM - Team 0 0 3 0 0
TOTALS 0 0 3 0 0

Andrew College

PLAYER SH SOG G A MIN
0 - Ashlee Allen 0 0 0 0 0
1 - Kalliyan Gnem 0 2 1 0 0
3 - Cortesa Gervin 0 0 0 0 0
4 - Keili Reyes 0 0 0 0 0
5 - Esmeralda Reyes 0 0 0 0 0
6 - Lynnelle Perez 0 0 0 0 0
7 - Kimaya Grant 0 0 0 0 0
8 - Avah McGinley 0 0 0 0 0
9 - Yujin Kim 0 0 0 0 0
10 - Morgan Kelley 0 0 0 0 0
11 - Alexandria Carbone 0 0 0 0 0
13 - Izouria smith 0 0 0 0 0
15 - Ariel Peacock 0 0 0 0 0
99 - Millie Wilson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 1 0 0

Calhoun Community College Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Andrew College Goalies

GOALIES SOG GA SV Min
99 - Millie Wilson 8 0 8 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Team 1 - 0
1st 0:00 Team 2 - 0
1st 0:00 Team 3 - 0
1st 0:00 Kalliyan Gnem (unassisted) 3 - 1
SHOTS 1 2 TOTAL
Calhoun Community College 0 0 0
Andrew College 0 0 0
SAVES 1 2 TOTAL
Calhoun Community College 0 0 0
Andrew College 0 0 0
CORNER KICKS 1 2 TOTAL
Calhoun Community College 0 0 0
Andrew College 0 0 0
FOULS 1 2 TOTAL
Calhoun Community College 0 0 0
Andrew College 0 0 0