Andrew College at Wesleyan College
@ 4760 Forsyth Rd, Mac
9/2/2025 at 6:00 PM

Final 1 2 3 4 Score
Andrew College 22 25 25 25 3
Wesleyan College 25 14 16 21 1

Andrew College

Set K E TA PCT
1 7 7 20 .000
2 3 1 10 .200
3 7 6 22 .045
4 14 10 35 .114

Wesleyan College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Andrew College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaylen Bragg 4 2 2 4 .000 0 6 1 1 4 0 0 0 0 8.0
2 Akire Williams 4 2 0 5 .400 0 0 0 0 0 1 1 0 0 3.5
4 Serenity Durazno-Gonder * 4 5 5 15 .000 0 2 0 3 2 0 0 0 1 7.0
5 Saniya Jenkins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Diamond Dukes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Na'Laya Singleton * 4 3 4 9 -.111 0 0 0 0 0 2 0 1 0 5.0
8 Kandace Warren 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
10 Karolina Cortes * 4 15 5 30 .333 0 0 2 2 3 0 1 0 0 15.5
11 Nevaeh Chapman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Caroline Weis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 London Tate * 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Emma Ingle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 JaMya Evans * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Lauriel Lynn 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
18 Mya DuBose 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Olivia McCollum * 4 1 0 3 .333 20 3 0 0 0 0 0 0 0 4.0
Totals 30 18 72 .167 20 11 4 6 9 3 2 1 1 45.0

Wesleyan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Other Information
Attendance: 0
Time:
* = Starter