Andrew College vs. Daytona State College
@ Melbourne, FL
09/05/2025 at 05:00 AM

Final 1 2 3 Score
Andrew College (2-2,0-0) 19 10 10 0
Daytona State College (4-5,0-0) 25 25 25 3

Andrew College

Set K E TA PCT
1 7 5 25 .080
2 2 8 25 -.240
3 4 5 24 -.042

Daytona State College

Set K E TA PCT
1 13 7 27 .222
2 12 4 27 .296
3 14 5 27 .333

Andrew College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaylen Bragg 3 1 1 4 .000 0 0 3 0 1 0 0 1 0 1.0
2 Akire Williams * 3 3 2 15 .067 0 0 0 0 0 0 2 0 0 4.0
3 Amiryan O'neill 2 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
4 Serenity Durazno-Gonder * 3 2 5 10 -.300 0 1 1 5 3 0 0 0 0 3.0
5 Saniya Jenkins 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
7 Na'Laya Singleton * 2 0 0 5 .000 0 0 0 0 0 0 1 0 0 0.5
10 Karolina Cortes * 3 4 4 25 .000 0 0 1 1 2 0 2 0 0 5.0
11 Nevaeh Chapman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 London Tate 3 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
15 JaMya Evans * 3 3 6 14 -.214 0 1 2 0 1 0 2 0 0 5.0
17 Lauriel Lynn 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Olivia McCollum * 3 0 0 1 .000 7 0 0 0 0 0 1 0 0 0.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 13 18 74 -.068 12 2 7 9 20 0 8 1 0 19.0

Daytona State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Mccurley * 3 4 1 9 .333 0 0 0 0 2 1 1 0 0 5.5
2 Abana Teran 3 3 4 10 -.100 0 0 0 0 2 0 1 0 0 3.5
4 Alyssa Rosa 3 0 0 0 .000 1 0 2 1 16 0 0 0 0 0.0
5 Kiali Olivier 2 6 3 10 .300 1 0 0 0 2 0 0 0 0 6.0
6 Alice Santoro 1 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
7 Chloe Danielson * 2 3 1 5 .400 0 0 0 0 0 0 2 0 0 4.0
8 Karina Crespo * 3 0 0 0 .000 0 5 1 0 13 0 0 0 0 5.0
10 Charizma Lofton * 2 7 3 15 .267 0 1 1 1 1 0 1 1 0 8.5
11 Emilia Zurawska 1 1 2 3 -.333 0 1 0 0 0 0 0 0 0 2.0
12 Yuseiry Ramirez Terrero 2 4 0 8 .500 0 0 0 0 2 0 0 0 0 4.0
15 Emily Teets * 3 0 0 2 .000 25 2 1 0 4 0 0 0 0 2.0
16 Lilly Broszat 3 1 0 1 1.000 10 0 2 0 0 0 0 0 0 1.0
17 Sophia Marini * 3 7 2 13 .385 0 0 0 0 0 0 1 0 0 7.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 16 81 .284 37 9 7 2 42 1 6 1 0 52.0
Other Information
Attendance: 100
Time:
* = Starter