Andrew College at Polk State College
09/06/2025 at 11:19 AM

Final 1 2 3 Score
Andrew College (2-5,0-0) 13 12 5 0
Polk State College (4-5,0-0) 25 25 25 3

Andrew College

Set K E TA PCT
1 3 6 15 -.200
2 4 4 23 .000
3 0 3 12 -.250

Polk State College

Set K E TA PCT
1 11 2 26 .346
2 14 2 27 .444
3 9 3 17 .353

Andrew College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaylen Bragg 2 1 0 2 .500 0 0 1 0 2 0 0 0 0 1.0
2 Akire Williams * 3 1 0 6 .167 1 0 0 0 1 0 1 0 0 1.5
3 Amiryan O'neill 3 0 0 1 .000 0 0 1 3 6 0 0 0 1 0.0
4 Serenity Durazno-Gonder 2 2 2 8 .000 0 0 0 0 0 0 0 0 0 2.0
5 Saniya Jenkins 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Diamond Dukes 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
7 Na'Laya Singleton * 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
8 Kandace Warren 2 0 0 1 .000 0 0 0 3 0 0 0 0 0 0.0
10 Karolina Cortes * 2 1 4 9 -.333 0 1 0 3 3 0 0 0 0 2.0
11 Nevaeh Chapman 1 0 0 0 .000 0 1 1 1 0 0 0 0 0 1.0
13 London Tate * 3 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
14 Emma Ingle 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 JaMya Evans * 2 1 3 10 -.200 0 0 1 0 0 0 1 0 1 1.5
17 Lauriel Lynn 2 0 2 5 -.400 0 0 0 2 0 0 0 0 0 0.0
18 Mya DuBose 1 0 0 2 .000 0 0 0 3 1 0 0 0 0 0.0
19 Olivia McCollum * 2 0 0 1 .000 4 2 0 0 6 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 7 13 50 -.120 5 5 4 20 24 0 2 0 2 13.0

Polk State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Ramos 3 0 0 1 .000 1 0 1 1 6 0 0 0 0 0.0
4 Natalie Aasen 2 4 0 6 .667 0 2 2 0 6 0 0 0 0 6.0
5 Marina Santos * 2 3 1 8 .250 0 3 1 3 4 0 0 0 0 6.0
7 Rezzan Guner 3 2 1 6 .167 0 2 1 1 1 0 0 0 0 4.0
9 Dublin Fitzgerald 2 2 0 4 .500 0 0 0 0 1 0 1 0 0 2.5
10 Sarah Boe Soerenson * 2 3 2 9 .111 0 0 0 0 1 0 1 0 0 3.5
11 Ella Langstrom * 3 6 1 9 .556 0 4 2 0 3 0 1 0 0 10.5
16 Alexia Ortiz * 3 5 2 10 .300 9 6 2 0 4 0 0 0 0 11.0
21 Yagmur Yasar 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Wiktoria Soremska * 3 6 0 10 .600 0 0 0 0 0 0 2 0 1 7.0
26 Addison Phillippe * 3 3 0 7 .429 20 3 1 0 1 0 1 0 0 6.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 7 70 .386 30 20 10 5 27 0 6 0 1 57.0
Other Information
Attendance: 100
Time:
* = Starter