Agnes Scott College at Andrew College
@ 501 College St
9/8/2025 at 7:00 PM
@ 501 College St
9/8/2025 at 7:00 PM
|
Agnes Scott College
0 |
Andrew College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Agnes Scott College | 15 | 12 | 15 | 0 |
| Andrew College | 25 | 25 | 25 | 3 |
Agnes Scott College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Andrew College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 20 | .250 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 6 | 4 | 19 | .105 |
Agnes Scott College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Andrew College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaylen Bragg * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Akire Williams * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Amiryan O'neill * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Serenity Durazno-Gonder * | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Saniya Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Diamond Dukes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Na'Laya Singleton * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kandace Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karolina Cortes * | 3 | 7 | 1 | 25 | .240 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 |
| 11 | Nevaeh Chapman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | London Tate | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emma Ingle | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | JaMya Evans | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 17 | Lauriel Lynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mya DuBose | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Olivia McCollum | 3 | 4 | 0 | 5 | .800 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 21 | 7 | 73 | .192 | 18 | 16 | 9 | 3 | 0 | 1 | 0 | 1 | 5 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter