Andrew College at Polk State College
@ 999 Ave H NE, Winter
9/11/2025 at 5:00 PM
@ 999 Ave H NE, Winter
9/11/2025 at 5:00 PM
|
Andrew College
0 |
Polk State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Andrew College | 11 | 18 | 7 | 0 |
| Polk State College | 25 | 25 | 25 | 3 |
Andrew College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 20 | -.350 |
| 2 | 3 | 10 | 20 | -.350 |
| 3 | 3 | 10 | 20 | -.350 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 15 | 5 | 23 | .435 |
| 3 | 12 | 1 | 20 | .550 |
Andrew College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaylen Bragg * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Akire Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amiryan O'neill * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Serenity Durazno-Gonder * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Na'Laya Singleton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karolina Cortes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | London Tate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | JaMya Evans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia McCollum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Ramos * | 1 | 0 | 0 | 0 | .000 | 4 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Natalie Aasen | 1 | 5 | 0 | 7 | .714 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Marina Santos * | 1 | 11 | 1 | 16 | .625 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Rezzan Guner | 1 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Dublin Fitzgerald | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Boe Soerenson * | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Ella Langstrom * | 1 | 10 | 2 | 12 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Alexia Ortiz * | 1 | 3 | 2 | 10 | .100 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Wiktoria Soremska | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Addison Phillippe * | 1 | 4 | 0 | 5 | .800 | 22 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 8 | 68 | .471 | 40 | 14 | 13 | 4 | 27 | 0 | 7 | 1 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter