Wesleyan College vs. Andrew College
@ 501 College Street,
9/19/2025 at 7:00 PM
@ 501 College Street,
9/19/2025 at 7:00 PM
|
Wesleyan College
1 |
Andrew College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wesleyan College | 25 | 19 | 13 | 12 | 1 |
| Andrew College | 23 | 25 | 25 | 25 | 3 |
Wesleyan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Andrew College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 |
| 2 | 11 | 5 | 20 | .300 |
| 3 | 10 | 4 | 20 | .300 |
| 4 | 11 | 4 | 20 | .350 |
Wesleyan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Huguley * | 1 | 7 | 8 | 23 | -.043 | 0 | 1 | 2 | 5 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Titiana Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raven Brown * | 1 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 7 | Jamie Adams * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camryon Redding * | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | * | 1 | 7 | 4 | 17 | .176 | 0 | 5 | 0 | 2 | 14 | 1 | 0 | 0 | 1 | 13.0 |
| 11 | Chloe Hinton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jamilet Lozada | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ashlyn Adams | 1 | 1 | 2 | 14 | -.071 | 16 | 1 | 2 | 0 | 5 | 1 | 3 | 2 | 1 | 4.5 |
| 23 | Amaya Harris * | 1 | 7 | 3 | 12 | .333 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 10.0 |
| 25 | Phallen Fields | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 22 | 90 | .044 | 16 | 10 | 9 | 16 | 48 | 4 | 6 | 4 | 3 | 43.0 | ||
Andrew College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaylen Bragg * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Akire Williams * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Amiryan O'neill * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Serenity Durazno-Gonder * | 4 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Saniya Jenkins | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Na'Laya Singleton * | 4 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Karolina Cortes * | 4 | 15 | 5 | 27 | .370 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | London Tate | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | JaMya Evans | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Lauriel Lynn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mya DuBose | 1 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 18 | 82 | .280 | 0 | 11 | 3 | 0 | 38 | 2 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter