Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

East Georgia College () -vs- Andrew College ()

East Georgia College logo 2
vs
10 Andrew College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
EAST GEO East Georgia College 0 0 0 0 0 0 2 0 0 2 10 1
Winner ANDREW C Andrew College 2 4 0 0 1 0 3 0 X 10 12 1
W:
Sloane, Nicholas (3-1)
L:
Max Echevarria ()

Box Score

Scoring Summary

Team Individual Statistics

East Georgia College 2
Position Player AB R H RBI BB SO LOB
Keenan Mobley 1 0 0 0 0 0 0
Allique Troupe 1 0 0 0 0 0 0
Jeandell Carlo 1 0 0 0 0 0 0
Alejandro Velez 1 0 0 0 0 1 0
p     p Hayden Crews 0 0 0 0 0 0 0
p     p Max Echevarria 0 0 0 0 0 0 0
p     p Cole Carr 0 0 0 0 0 0 0
p     p Gatlin Scott 0 0 0 0 0 0 0
p     p Maddox Sommers 0 0 0 0 0 0 0
rf rf Joshua Guyton 4 1 2 2 0 0 0
cf cf Shane Wheeless 4 0 1 0 0 1 0
1b 1b Taylan Shefsky 4 0 2 0 0 0 0
3b 3b Connor soper 4 0 1 0 0 2 0
ss ss Brady Moretz 4 0 2 0 0 1 0
c c Gavin Binder 2 0 1 0 2 0 0
lf lf Konner Leggett 3 0 0 0 0 0 0
dh dh Marlon Garcia 3 0 0 0 0 2 0
2b 2b Brandon Kasper 3 1 1 0 0 0 0
Totals 35 2 10 2 2 7 0
Batting
HR:
Joshua Guyton (1)
Baserunning
CS:
Shane Wheeless (1); Brady Moretz (1)
Fielding
E:
Joshua Guyton (1)
Andrew College 10
Position Player AB R H RBI BB SO LOB
Wimbley, Josh 0 0 0 0 0 0 0
Mendiola, Colin 4 0 1 1 0 1 0
Massanet, Jose 1 0 1 0 0 0 0
p     p Cunningham, Brady 0 0 0 0 0 0 0
ss ss Meszar, Luke 3 1 2 0 1 1 0
2b 2b Huber, Kai 1 1 1 0 0 0 0
dh dh Schultz, Haiden 4 0 0 0 1 3 0
3b 3b Kenney, Cameron 2 3 2 3 3 0 0
rf rf Kradzinski, Anthony 4 1 1 1 1 1 0
1b 1b Schreiber, Mason 3 0 0 1 0 1 0
lf lf DeRosso, Brady 4 2 3 3 0 0 0
c c Taylor, Chase 4 1 1 1 0 1 0
cf cf Grant, Anthony 3 1 0 0 1 2 0
p p Sloane, Nicholas 0 0 0 0 0 0 0
Totals 33 10 12 10 7 10 0
Batting
2B:
Kradzinski, Anthony (1)
3B:
DeRosso, Brady (1)
HR:
Kenney, Cameron (1); DeRosso, Brady (1)
SF:
Schreiber, Mason (1)
Baserunning
SB:
DeRosso, Brady (1)
CS:
Meszar, Luke (1)
Fielding
E:
Meszar, Luke (1)
DP:
1

Team Individual Pitching Statistics

East Georgia College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Max Echevarria (L, ) 1.2 6 6 6 3 2 0 0 0 0 0 13 0 0 --
Cole Carr 4.1 2 1 1 2 7 0 0 0 0 0 16 0 0 --
Maddox Sommers 0.2 3 3 3 0 0 0 0 0 0 0 5 0 0 --
Hayden Crews 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Gatlin Scott 1.0 1 0 0 2 2 0 0 0 0 0 6 0 0 --
Totals 12 10 10 7 11 0 0 0 0 0 41 0 0
Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sloane, Nicholas (W, 3-1) 6.1 8 2 2 2 6 0 0 0 0 26 28 0 0 --
Cunningham, Brady 2.2 2 0 0 0 1 0 0 0 0 9 9 0 0 --
Totals 10 2 2 2 7 0 0 0 0 35 37 0 0

Composite Stats

East Georgia College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Keenan Mobley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Allique Troupe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jeandell Carlo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Alejandro Velez 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Hayden Crews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Max Echevarria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Cole Carr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Gatlin Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Maddox Sommers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Joshua Guyton 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf Shane Wheeless 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
1b 1b Taylan Shefsky 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Connor soper 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
ss ss Brady Moretz 4 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0
c c Gavin Binder 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 10 2
lf lf Konner Leggett 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Marlon Garcia 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
2b 2b Brandon Kasper 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 35 2 10 2 0 0 1 2 0 2 0 0 0 7 0 1 16 6
Andrew College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wimbley, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mendiola, Colin 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 3
0 0 Massanet, Jose 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Cunningham, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Meszar, Luke 3 1 2 0 0 0 0 1 0 1 0 0 0 1 0 0 2 1
2b 2b Huber, Kai 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Schultz, Haiden 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
3b 3b Kenney, Cameron 2 3 2 3 0 0 1 3 0 0 0 0 0 0 0 0 1 0
rf rf Kradzinski, Anthony 4 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 2 0
1b 1b Schreiber, Mason 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 4 0
lf lf DeRosso, Brady 4 2 3 3 0 1 1 0 1 0 0 0 0 0 0 0 3 0
c c Taylor, Chase 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 7 2
cf cf Grant, Anthony 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
p p Sloane, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 12 10 1 1 2 7 1 1 0 0 1 10 0 0 27 6