Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Andrew College () -vs- Georgia Highlands College ()

Andrew College logo 9
vs
12 Georgia Highlands College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ANDREW C Andrew College 1 1 4 2 1 0 0 9 11 0
Winner GEORGIA Georgia Highlands College 3 0 2 7 0 0 X 12 10 0
W:
Heath Whitlock (2-0)
L:
Morefield, Peyton (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Andrew College 9
Position Player AB R H RBI BB SO LOB
p     p Morefield, Peyton 0 0 0 0 0 0 0
p     p Walker, Will 0 0 0 0 0 0 0
p     p Smith, Ahren 0 0 0 0 0 0 0
p     p Hamilton, Evan 0 0 0 0 0 0 0
cf cf DeRosso, Brady 4 0 0 0 0 2 0
2b 2b Huber, Kai 4 2 2 0 0 1 0
dh dh Schultz, Haiden 3 2 1 0 0 1 0
3b 3b Kenney, Cameron 1 1 0 1 0 1 0
rf rf Kradzinski, Anthony 3 1 2 1 1 1 0
c c Taylor, Chase 3 1 2 2 0 0 0
1b 1b Schreiber, Mason 3 0 0 1 0 0 0
lf lf Massanet, Jose 4 2 3 3 0 0 0
ss ss Mendiola, Colin 4 0 1 0 0 1 0
p p Cothran, Jett 0 0 0 0 0 0 0
Totals 29 9 11 8 1 7 0
Batting
2B:
Huber, Kai (1); Schultz, Haiden (1); Kradzinski, Anthony (1)
HR:
Massanet, Jose (1)
SF:
Kenney, Cameron (1); Taylor, Chase (1)
Baserunning
HBP:
Schultz, Haiden (1); Kenney, Cameron (2); Schreiber, Mason (1)
Georgia Highlands College 12
Position Player AB R H RBI BB SO LOB
p     p Marshall Flowers 0 0 0 0 0 0 0
p     p Heath Whitlock 0 0 0 0 0 0 0
p     p Reed Thursby 0 0 0 0 0 0 0
p     p Braxton Wade 0 0 0 0 0 0 0
ss ss Caden Marcos 3 2 2 2 1 0 0
3b 3b Aidan Larkin 2 3 1 1 2 0 0
1b 1b Andrew Bishop 3 2 2 3 0 0 0
rf rf Mason Moore 4 2 2 2 0 0 0
dh dh Wyatt Gatlin 3 1 1 1 1 2 0
lf lf Hayden Miller 4 1 2 2 0 1 0
2b 2b Carson Page 2 1 0 0 2 0 0
c c Oakley Scout Willingham 3 0 0 0 1 0 0
cf cf Harper Davenport 3 0 0 0 0 0 0
p p Kaiden Krak 0 0 0 0 0 0 0
Totals 27 12 10 11 7 3 0
Batting
2B:
Caden Marcos (1); Mason Moore (1); Wyatt Gatlin (1)
HR:
Aidan Larkin (1); Andrew Bishop (1)
SF:
Andrew Bishop (1)
Baserunning
SB:
Caden Marcos (1); Aidan Larkin (1)

Team Individual Pitching Statistics

Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cothran, Jett 2.0 5 5 5 1 1 1 0 0 0 10 12 0 0 --
Hamilton, Evan 0.2 0 0 0 3 0 1 0 0 0 2 5 0 0 --
Morefield, Peyton (L, 0-1) 0.1 2 4 4 2 0 0 0 0 0 3 5 0 0 --
Walker, Will 0.2 3 3 3 1 0 1 0 0 0 4 6 0 0 --
Smith, Ahren 2.1 0 0 0 0 2 0 0 0 0 7 7 0 0 --
Totals 10 12 12 7 3 3 0 0 0 26 35 0 0
Georgia Highlands College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kaiden Krak 2.1 5 6 6 1 3 2 0 3 0 12 16 0 0 --
Reed Thursby 0.2 2 2 2 0 1 0 0 1 0 4 5 0 0 --
Marshall Flowers 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Braxton Wade 0.0 2 1 1 0 0 0 0 0 0 2 2 0 0 --
Heath Whitlock (W, 2-0) 3.0 1 0 0 0 3 0 0 0 0 9 9 0 0 --
Totals 11 9 9 1 7 2 0 4 0 31 36 0 0

Composite Stats

Andrew College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Morefield, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walker, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Smith, Ahren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hamilton, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf DeRosso, Brady 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
2b 2b Huber, Kai 4 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1
dh dh Schultz, Haiden 3 2 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
3b 3b Kenney, Cameron 1 1 0 1 0 0 0 0 0 0 2 0 1 1 0 0 1 0
rf rf Kradzinski, Anthony 3 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 3 0
c c Taylor, Chase 3 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 3 0
1b 1b Schreiber, Mason 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5 0
lf lf Massanet, Jose 4 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0
ss ss Mendiola, Colin 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Cothran, Jett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 9 11 8 3 0 1 1 0 0 4 0 2 7 0 0 18 3
Georgia Highlands College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Marshall Flowers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Heath Whitlock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Reed Thursby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Braxton Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Caden Marcos 3 2 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 2
3b 3b Aidan Larkin 2 3 1 1 0 0 1 2 1 0 0 0 0 0 0 0 1 1
1b 1b Andrew Bishop 3 2 2 3 0 0 1 0 0 0 0 0 1 0 0 0 5 0
rf rf Mason Moore 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh Wyatt Gatlin 3 1 1 1 1 0 0 1 0 0 0 0 0 2 0 0 0 0
lf lf Hayden Miller 4 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 3 0
2b 2b Carson Page 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2
c c Oakley Scout Willingham 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
cf cf Harper Davenport 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Kaiden Krak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 12 10 11 3 0 2 7 2 0 0 0 1 3 0 0 21 6