Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Georgia Highlands College () -vs- Andrew College ()

Georgia Highlands College logo 21
vs
6 Andrew College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner GEORGIA Georgia Highlands College 0 0 5 13 1 2 0 21 17 1
ANDREW C Andrew College 2 0 3 0 0 1 0 6 9 0
W:
Noah McMahon (5-2)
L:
Smith, Ahren (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Georgia Highlands College 21
Position Player AB R H RBI BB SO LOB
TJ Sunderhaus 2 0 0 0 0 0 0
Oakley Scout Willingham 0 0 0 0 1 0 0
p     p Calvin Koo 0 0 0 0 0 0 0
p     p Alex Karst 0 0 0 0 0 0 0
p     p Braxton Wade 0 0 0 0 0 0 0
ss ss Caden Marcos 3 3 1 2 3 1 0
3b 3b Aidan Larkin 4 4 3 0 2 0 0
1b 1b Andrew Bishop 5 3 3 4 1 0 0
rf rf Mason Moore 5 3 2 3 1 1 0
dh dh Wyatt Gatlin 4 2 2 1 0 0 0
lf lf Hayden Miller 3 1 1 1 1 0 0
c c Emiliano Dominguez 5 1 3 4 0 1 0
2b 2b Carson Page 3 2 1 3 1 1 0
cf cf Harper Davenport 4 2 1 1 1 1 0
p p Noah McMahon 0 0 0 0 0 0 0
Totals 38 21 17 19 11 5 0
Batting
2B:
Aidan Larkin (1); Andrew Bishop (1); Wyatt Gatlin (2)
3B:
Andrew Bishop (1)
HR:
Caden Marcos (1); Carson Page (1); Harper Davenport (1)
Baserunning
SB:
Carson Page (1)
HBP:
Wyatt Gatlin (2); Carson Page (2)
Fielding
E:
Aidan Larkin (1)
Andrew College 6
Position Player AB R H RBI BB SO LOB
Walling, Tyler 2 0 0 0 0 2 0
p     p Weir, Jackson 0 0 0 0 0 0 0
p     p Cothran, Jett 0 0 0 0 0 0 0
p     p Boyd, Adam 0 0 0 0 0 0 0
p     p Grant, Jakob 0 0 0 0 0 0 0
2b 2b Meszar, Luke 3 1 1 0 1 1 0
1b 1b Huber, Kai 4 0 0 0 0 1 0
dh dh Schultz, Haiden 4 2 2 3 0 0 0
3b 3b Kenney, Cameron 4 1 2 0 0 0 0
cf cf Kradzinski, Anthony 3 1 2 0 1 0 0
rf rf Massanet, Jose 4 0 1 1 0 1 0
c c Taylor, Chase 2 0 0 0 0 0 0
lf lf DeRosso, Brady 1 0 0 0 1 0 0
ss ss Mendiola, Colin 3 1 1 0 0 0 0
p p Smith, Ahren 0 0 0 0 0 0 0
Totals 30 6 9 4 3 5 0
Batting
2B:
Kenney, Cameron (1); Mendiola, Colin (1)
HR:
Schultz, Haiden (2)
Baserunning
SB:
Kradzinski, Anthony (1); Mendiola, Colin (1)
HBP:
DeRosso, Brady (1)

Team Individual Pitching Statistics

Georgia Highlands College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Noah McMahon (W, 5-2) 3.0 7 5 4 1 2 0 0 1 0 17 19 0 0 --
Braxton Wade 2.0 0 0 0 1 2 0 0 0 0 6 7 0 0 --
Calvin Koo 1.0 1 1 1 1 0 1 0 0 0 3 4 0 0 --
Alex Karst 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 9 6 5 3 5 1 0 1 0 30 34 0 0
Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Ahren (L, 1-1) 2.2 4 5 5 2 3 2 0 1 0 12 15 0 0 --
Grant, Jakob 0.1 1 2 2 3 0 0 0 0 0 2 5 0 0 --
Weir, Jackson 0.0 1 4 4 2 0 0 0 1 0 1 4 0 0 --
Cothran, Jett 0.0 3 6 6 3 0 2 0 0 0 3 6 0 0 --
Boyd, Adam 4.0 9 4 4 1 2 0 0 1 0 21 23 0 0 --
Totals 18 21 21 11 5 4 0 3 0 39 53 0 0

Composite Stats

Georgia Highlands College 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 TJ Sunderhaus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Oakley Scout Willingham 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Calvin Koo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alex Karst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Braxton Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Caden Marcos 3 3 1 2 0 0 1 3 0 0 0 0 0 1 0 0 3 4
3b 3b Aidan Larkin 4 4 3 0 1 0 0 2 0 0 0 0 0 0 0 0 1 2
1b 1b Andrew Bishop 5 3 3 4 1 1 0 1 0 0 0 0 0 0 0 0 7 0
rf rf Mason Moore 5 3 2 3 0 0 0 1 0 0 0 0 0 1 0 0 1 0
dh dh Wyatt Gatlin 4 2 2 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0
lf lf Hayden Miller 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c Emiliano Dominguez 5 1 3 4 0 0 0 0 0 0 0 0 0 1 0 0 4 0
2b 2b Carson Page 3 2 1 3 0 0 1 1 1 0 2 0 0 1 0 0 2 2
cf cf Harper Davenport 4 2 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
p p Noah McMahon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 21 17 19 4 1 3 11 1 0 4 0 0 5 0 0 21 9
Andrew College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Walling, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Weir, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cothran, Jett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Boyd, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grant, Jakob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Meszar, Luke 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
1b 1b Huber, Kai 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
dh dh Schultz, Haiden 4 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0
3b 3b Kenney, Cameron 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
cf cf Kradzinski, Anthony 3 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 4 0
rf rf Massanet, Jose 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c Taylor, Chase 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf DeRosso, Brady 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
ss ss Mendiola, Colin 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 3
p p Smith, Ahren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 6 9 4 2 0 2 3 2 0 1 0 0 5 0 0 21 5