Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Georgia Highlands College () -vs- Andrew College ()

Georgia Highlands College logo 11
vs
5 Andrew College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner GEORGIA Georgia Highlands College 0 1 1 1 0 6 0 1 1 11 13 1
ANDREW C Andrew College 0 0 1 0 2 0 2 0 0 5 9 1
W:
Dozier Swain (1-0)
L:
Hamilton, Evan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Georgia Highlands College 11
Position Player AB R H RBI BB SO LOB
Ian Fullerton 0 0 0 0 1 0 0
Harper Davenport 1 0 0 0 0 0 0
Joe Johnson 0 0 0 0 0 0 0
Jack Lloyd 0 1 0 0 0 0 0
p     p Jackson Scali 0 0 0 0 0 0 0
p     p Dozier Swain 0 0 0 0 0 0 0
p     p Evan Doss 0 0 0 0 0 0 0
p     p Jack Burns 0 0 0 0 0 0 0
p     p Braxton Wade 0 0 0 0 0 0 0
cf cf Kenton Collier 4 1 1 1 0 0 0
3b 3b Aidan Larkin 6 1 2 2 0 0 0
1b 1b Andrew Bishop 5 3 2 0 0 1 0
rf rf Mason Moore 5 1 2 0 1 0 0
2b 2b Carson Page 5 1 1 1 1 0 0
lf lf Hayden Miller 4 1 2 2 1 0 0
dh dh Wyatt Gatlin 2 1 0 0 2 1 0
c c Emiliano Dominguez 3 0 1 3 1 1 0
ss ss Caden Marcos 5 1 2 1 0 2 0
p p David McKechnie 0 0 0 0 0 0 0
Totals 40 11 13 10 7 5 0
Batting
2B:
Andrew Bishop (1); Hayden Miller (1)
HR:
Aidan Larkin (1); Caden Marcos (1)
SF:
Hayden Miller (1)
Baserunning
HBP:
Kenton Collier (2); Andrew Bishop (1)
Fielding
E:
Carson Page (1)
Andrew College 5
Position Player AB R H RBI BB SO LOB
Grant, Anthony 0 0 0 0 0 0 0
p     p Smith, Ahren 0 0 0 0 0 0 0
p     p Hamilton, Evan 0 0 0 0 0 0 0
2b 2b Huber, Kai 1 2 0 0 4 0 0
lf lf DeRosso, Brady 4 2 2 1 1 1 0
3b 3b Kenney, Cameron 5 1 2 2 0 0 0
cf cf Kradzinski, Anthony 5 0 0 0 0 2 0
rf rf Massanet, Jose 4 0 0 2 0 0 0
dh dh Schultz, Haiden 5 0 2 0 0 0 0
1b 1b Schreiber, Mason 4 0 0 0 1 2 0
c c Taylor, Chase 4 0 2 0 0 0 0
ss ss Meszar, Luke 4 0 1 0 0 0 0
p p Grant, Jakob 0 0 0 0 0 0 0
Totals 36 5 9 5 6 5 0
Batting
2B:
DeRosso, Brady (2); Kenney, Cameron (1)
SF:
Massanet, Jose (1)
Baserunning
SB:
Meszar, Luke (1)
Fielding
E:
Huber, Kai (1)

Team Individual Pitching Statistics

Georgia Highlands College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
David McKechnie 4.0 2 1 1 4 1 1 0 0 0 14 18 0 0 --
Dozier Swain (W, 1-0) 1.0 1 2 1 1 0 1 0 0 0 5 6 0 0 --
Evan Doss 1.2 4 2 2 0 1 0 0 0 0 9 9 0 0 --
Jackson Scali 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Jack Burns 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
Braxton Wade 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 9 5 4 6 5 2 0 0 0 37 43 0 0
Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Grant, Jakob 5.0 7 3 3 4 4 2 0 1 0 22 27 0 0 --
Hamilton, Evan (L, 0-1) 0.0 1 4 4 1 0 0 0 2 0 1 4 0 0 --
Smith, Ahren 4.0 5 4 4 2 1 3 0 0 0 17 20 0 0 --
Totals 13 11 11 7 5 5 0 3 0 40 51 0 0

Composite Stats

Georgia Highlands College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ian Fullerton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Harper Davenport 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Joe Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Jack Lloyd 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jackson Scali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dozier Swain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evan Doss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jack Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Braxton Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Kenton Collier 4 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 3 0
3b 3b Aidan Larkin 6 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1
1b 1b Andrew Bishop 5 3 2 0 1 0 0 0 0 0 1 0 0 1 0 0 8 0
rf rf Mason Moore 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b Carson Page 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
lf lf Hayden Miller 4 1 2 2 1 0 0 1 0 0 0 0 1 0 0 0 5 0
dh dh Wyatt Gatlin 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
c c Emiliano Dominguez 3 0 1 3 0 0 0 1 0 0 0 0 0 1 0 0 2 0
ss ss Caden Marcos 5 1 2 1 0 0 1 0 0 0 0 0 0 2 0 0 3 5
p p David McKechnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 40 11 13 10 2 0 2 7 0 0 3 0 1 5 0 0 27 8
Andrew College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Grant, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Ahren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Hamilton, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Huber, Kai 1 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 1 3
lf lf DeRosso, Brady 4 2 2 1 2 0 0 1 0 0 0 0 0 1 0 0 3 0
3b 3b Kenney, Cameron 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1
cf cf Kradzinski, Anthony 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
rf rf Massanet, Jose 4 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 4 0
dh dh Schultz, Haiden 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Schreiber, Mason 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 7 0
c c Taylor, Chase 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
ss ss Meszar, Luke 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4
p p Grant, Jakob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 5 9 5 3 0 0 6 1 0 0 0 1 5 0 0 27 8