Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Chipola College (0-0) -vs- Andrew College (13-5-1)

Chipola  College logo 13
vs
3 Andrew College logo
0-0
13-5-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CHIPOLA Chipola College 0 0 4 0 4 0 1 0 4 13 13 3
ANDREW C Andrew College 0 0 2 1 0 0 0 0 0 3 8 2
W:
Andrew Baker (1-0)
L:
Harrell, Dalton (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Chipola College 13
Position Player AB R H RBI BB SO LOB
Cesar Franco 1 1 1 1 0 0 0
David Castillo 1 0 0 0 0 0 0
Lyle Miller-Green 2 1 2 4 0 0 0
p     p Seth Dudley 0 0 0 0 0 0 0
p     p Jack Murphy 0 0 0 0 0 0 0
p     p Cedric De Grandpre 0 0 0 0 0 0 0
2b 2b Matthew Garcia 4 2 2 0 2 1 0
3b 3b Paxton Tomaini 5 2 2 1 0 2 0
rf rf Cameron Gray 4 1 1 2 0 0 0
dh dh Mark Black 4 3 2 1 1 0 0
cf cf Andre Tarver 4 1 1 0 0 3 0
1b 1b Alfonso Villalobos 3 1 0 0 0 0 0
lf lf Dylan Goldstein 3 0 0 0 0 1 0
ss ss Myles Austin 5 0 2 1 0 2 0
c c Jozsef Rohrbacher 3 1 0 0 1 1 0
p p Andrew Baker 0 0 0 0 0 0 0
Totals 39 13 13 10 4 10 0
Batting
2B:
Myles Austin (1)
HR:
Mark Black (1); Cesar Franco (1); Lyle Miller-Green (1)
SF:
Cameron Gray (1)
Baserunning
CS:
Matthew Garcia (1)
HBP:
Andre Tarver (1); Dylan Goldstein (1)
Fielding
E:
Myles Austin (1); Jozsef Rohrbacher (2)
CI:
Jozsef Rohrbacher (2)
Andrew College 3
Position Player AB R H RBI BB SO LOB
p     p Ginther, Drew 0 0 0 0 0 0 0
p     p Griggs, Chandler 0 0 0 0 0 0 0
p     p Blount, Alex 0 0 0 0 0 0 0
cf cf Pierce, Jacob 5 1 2 0 0 2 0
rf rf Podger, Kaleb 4 1 1 1 0 0 0
3b 3b Long, Griffin 4 0 1 0 0 1 0
1b 1b Manibusan, Jonathan 5 0 2 2 0 2 0
c c Hay, Jack 5 0 2 0 0 3 0
2b 2b Edwards, Jake 3 0 0 0 2 2 0
dh dh Whatley, JT 2 0 0 0 2 1 0
ss ss Adams, Peyton 3 0 0 0 1 2 0
lf lf Wilkerson, Drew 3 1 0 0 1 2 0
p p Harrell, Dalton 0 0 0 0 0 0 0
Totals 34 3 8 3 6 15 0
Batting
2B:
Pierce, Jacob (1)
3B:
Manibusan, Jonathan (1)
Fielding
E:
Adams, Peyton (1); Wilkerson, Drew (1)

Team Individual Pitching Statistics

Chipola College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Andrew Baker (W, 1-0) 2.0 1 0 0 2 3 0 0 0 0 7 9 0 0 --
Seth Dudley 0.2 2 2 1 1 1 0 0 0 0 5 6 0 0 --
Jack Murphy 3.2 3 0 0 1 5 0 0 0 0 14 15 0 0 --
Cedric De Grandpre 2.2 1 1 1 2 6 1 0 0 0 10 12 0 0 --
Totals 7 3 2 6 15 1 0 0 0 36 42 0 0
Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Harrell, Dalton (L, 0-1) 4.2 5 8 1 2 4 0 0 0 0 21 24 0 0 --
Ginther, Drew 0.1 1 0 0 0 1 0 0 1 0 2 3 0 0 --
Blount, Alex 2.0 2 1 1 1 3 0 0 1 0 7 9 0 0 --
Griggs, Chandler 2.0 4 4 4 1 2 0 0 0 0 9 10 0 0 --
Totals 12 13 6 4 10 0 0 2 0 39 46 0 0

Composite Stats

Chipola College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cesar Franco 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 David Castillo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Lyle Miller-Green 2 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 4 0
p     p Seth Dudley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jack Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cedric De Grandpre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Matthew Garcia 4 2 2 0 0 0 0 2 0 1 0 0 0 1 0 0 1 1
3b 3b Paxton Tomaini 5 2 2 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
rf rf Cameron Gray 4 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
dh dh Mark Black 4 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
cf cf Andre Tarver 4 1 1 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0
1b 1b Alfonso Villalobos 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Dylan Goldstein 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
ss ss Myles Austin 5 0 2 1 1 0 0 0 0 0 0 0 0 2 0 0 1 1
c c Jozsef Rohrbacher 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 11 2
p p Andrew Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 13 13 10 1 0 3 4 0 1 2 0 1 10 0 0 25 5
Andrew College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Ginther, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Griggs, Chandler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blount, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Pierce, Jacob 5 1 2 0 1 0 0 0 0 0 0 0 0 2 0 0 3 0
rf rf Podger, Kaleb 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
3b 3b Long, Griffin 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
1b 1b Manibusan, Jonathan 5 0 2 2 0 1 0 0 0 0 0 0 0 2 0 0 8 0
c c Hay, Jack 5 0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 11 1
2b 2b Edwards, Jake 3 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 1
dh dh Whatley, JT 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
ss ss Adams, Peyton 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 2
lf lf Wilkerson, Drew 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
p p Harrell, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 34 3 8 3 1 1 0 6 0 0 0 0 0 15 0 0 27 8