Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Gordon State College (0-0) -vs- Andrew College (0-0)

Gordon State College logo 9
vs
10 Andrew College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GORDON S Gordon State College 3 0 0 2 4 0 0 9 5 2
Winner ANDREW C Andrew College 3 0 3 2 0 0 2 10 13 1
W:
Green, Garrett (4-0)

Box Score

Scoring Summary

Team Individual Statistics

Gordon State College 9
Position Player AB R H RBI BB SO LOB
Trevor Knowles 0 0 0 0 0 0 0
Brocker Way 1 0 0 0 0 1 0
Rafael Jackson 1 0 0 1 0 0 0
p     p Samuel Wright 0 0 0 0 0 0 0
p     p Jude King 0 0 0 0 0 0 0
p     p Tate Marks 0 0 0 0 0 0 0
dh dh Daniel Haab 4 1 2 2 1 0 0
cf cf Farid Eljaiek 2 1 0 0 0 1 0
c c Cole Stanford 3 1 1 2 1 1 0
3b 3b Brody Parkerson 3 1 1 0 1 2 0
2b 2b Carson Renz 3 1 1 0 0 1 0
rf rf Jake Pittman 2 1 0 0 2 1 0
1b 1b Noah Dawkins 2 1 0 0 1 0 0
lf lf Landon Depratter 1 1 0 0 0 0 0
ss ss Clayton Weaver 3 1 0 1 1 1 0
Totals 25 9 5 6 7 8 0
Batting
2B:
Daniel Haab (1)
HR:
Cole Stanford (1)
SH:
Landon Depratter (1)
SF:
Rafael Jackson (1)
Baserunning
SB:
Daniel Haab (2); Farid Eljaiek (1); Brody Parkerson (1); Jake Pittman (2); Landon Depratter (2); Clayton Weaver (1)
CS:
Jake Pittman (1)
HBP:
Farid Eljaiek (1); Carson Renz (1); Noah Dawkins (1)
Fielding
E:
Carson Renz (1); Clayton Weaver (1)
DP:
1
Andrew College 10
Position Player AB R H RBI BB SO LOB
Northorp, Barron 2 0 0 0 0 0 0
p     p Sharpton, Logan 0 0 0 0 0 0 0
p     p Parr, Andrew 0 0 0 0 0 0 0
p     p Green, Garrett 0 0 0 0 0 0 0
2b 2b Crawley, Ben 4 3 2 0 1 0 0
lf lf Kuramoto, Kyle 2 2 1 0 2 1 0
dh dh Hay, Jack 4 1 1 1 1 1 0
c c Waller, Austin 1 2 0 0 1 0 0
rf rf Gruskza, Trevor 3 1 3 3 1 0 0
3b 3b Cowan, Mitch 4 0 3 2 0 1 0
ss ss Falor, Blake 4 0 2 1 0 1 0
1b 1b Whatley, JT 4 0 0 0 0 2 0
cf cf Eavenson, Brayden 4 1 1 0 0 0 0
p p Steptoe, Gavin 0 0 0 0 0 0 0
Totals 32 10 13 7 6 6 0
Batting
2B:
Hay, Jack (1)
SH:
Gruskza, Trevor (1)
Baserunning
HBP:
Kuramoto, Kyle (1); Waller, Austin (1)
Fielding
E:
Whatley, JT (1)

Team Individual Pitching Statistics

Gordon State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jude King 2.0 4 5 5 2 2 1 0 1 0 9 13 0 0 --
Tate Marks 3.0 3 2 0 2 4 0 0 0 0 13 17 0 0 --
Samuel Wright 1.2 3 3 2 2 0 1 0 0 0 9 11 0 0 --
Totals 10 10 7 6 6 2 0 1 0 31 41 0 0
Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Steptoe, Gavin 0.2 1 3 3 2 0 4 0 1 0 3 6 0 0 --
Sharpton, Logan 3.1 1 2 0 3 4 0 0 0 0 11 14 0 0 --
Parr, Andrew 0.1 3 4 3 0 0 0 0 1 0 4 5 0 0 --
Green, Garrett (W, 4-0) 2.2 0 0 0 2 4 1 0 1 0 8 12 0 0 --
Totals 5 9 6 7 8 5 0 3 0 26 37 0 0

Composite Stats

Gordon State College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Trevor Knowles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Brocker Way 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Rafael Jackson 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
p     p Samuel Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jude King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tate Marks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Daniel Haab 4 1 2 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0
cf cf Farid Eljaiek 2 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 2 0
c c Cole Stanford 3 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 3 0
3b 3b Brody Parkerson 3 1 1 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0
2b 2b Carson Renz 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 2
rf rf Jake Pittman 2 1 0 0 0 0 0 2 2 1 0 0 0 1 0 0 3 0
1b 1b Noah Dawkins 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0
lf lf Landon Depratter 1 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 2 0
ss ss Clayton Weaver 3 1 0 1 0 0 0 1 1 0 0 0 0 1 0 0 1 2
Totals 25 9 5 6 1 0 1 7 9 1 3 1 1 8 0 0 21 4
Andrew College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Northorp, Barron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p Sharpton, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Parr, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Green, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Crawley, Ben 4 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf Kuramoto, Kyle 2 2 1 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0
dh dh Hay, Jack 4 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Waller, Austin 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 1
rf rf Gruskza, Trevor 3 1 3 3 0 0 0 1 0 0 0 1 0 0 0 0 1 0
3b 3b Cowan, Mitch 4 0 3 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1
ss ss Falor, Blake 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 1 1 2
1b 1b Whatley, JT 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
cf cf Eavenson, Brayden 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Steptoe, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 10 13 7 1 0 0 6 0 0 2 1 0 6 0 1 21 7