Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Andrew College (0-0) -vs- Gordon State College (0-0)

Andrew College logo 4
vs
14 Gordon State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ANDREW C Andrew College 4 0 0 0 0 0 0 4 8 4
Winner GORDON S Gordon State College 3 3 0 7 0 1 X 14 14 0
L:
Crowe, Seth (3-3)

Box Score

Scoring Summary

Team Individual Statistics

Andrew College 4
Position Player AB R H RBI BB SO LOB
Waller, Austin 2 0 0 0 0 1 0
p     p Ginther, Drew 0 0 0 0 0 0 0
p     p mirick, Parker 0 0 0 0 0 0 0
p     p Byerly, Logan 0 0 0 0 0 0 0
2b 2b Crawley, Ben 5 0 0 0 0 3 0
lf lf Kuramoto, Kyle 3 1 1 0 1 1 0
dh dh Hay, Jack 3 0 1 0 0 0 0
1b 1b Whatley, JT 4 0 1 0 0 2 0
rf rf Gruskza, Trevor 1 2 1 0 2 0 0
3b 3b Cowan, Mitch 3 1 1 3 1 1 0
ss ss Falor, Blake 4 0 2 1 0 2 0
c c Northorp, Barron 0 0 0 0 1 0 0
cf cf Eavenson, Brayden 4 0 1 0 0 1 0
p p Crowe, Seth 0 0 0 0 0 0 0
Totals 29 4 8 4 5 11 0
Batting
2B:
Cowan, Mitch (1)
Baserunning
SB:
Eavenson, Brayden (1)
HBP:
Gruskza, Trevor (1); Northorp, Barron (1)
Fielding
E:
Crawley, Ben (2); Cowan, Mitch (2)
Gordon State College 14
Position Player AB R H RBI BB SO LOB
Clayton Weaver 1 1 0 0 0 0 0
Landon Depratter 1 0 0 0 0 0 0
Carson Renz 1 0 0 0 1 1 0
p     p Caleb Ketchie 0 0 0 0 0 0 0
p     p Evan Boyle 0 0 0 0 0 0 0
p     p Ryan Lamar 0 0 0 0 0 0 0
p     p Garrett Dowell 0 0 0 0 0 0 0
lf lf Daniel Haab 4 1 1 2 0 0 0
cf cf Jamel Rookard 3 2 3 2 1 0 0
dh dh Cole Stanford 2 2 2 2 1 0 0
3b 3b Brody Parkerson 3 2 1 2 1 1 0
rf rf Brocker Way 4 1 1 1 0 0 0
c c Trevor Knowles 4 1 1 1 0 0 0
1b 1b Devin Keen 3 1 3 1 1 0 0
ss ss DJ Banks 2 1 0 0 0 1 0
2b 2b Trey Mullins 4 2 2 2 0 0 0
Totals 32 14 14 13 5 3 0
Batting
2B:
Devin Keen (1)
3B:
Devin Keen (1)
HR:
Daniel Haab (1); Brody Parkerson (1)
SH:
Jamel Rookard (1)
Baserunning
SB:
Jamel Rookard (2); DJ Banks (1)
HBP:
DJ Banks (1)

Team Individual Pitching Statistics

Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Crowe, Seth (L, 3-3) 3.0 6 8 5 1 2 1 0 1 0 16 19 0 0 --
Byerly, Logan 0.0 1 3 3 2 0 1 0 0 0 1 3 0 0 --
Ginther, Drew 1.0 2 2 1 1 1 0 0 0 0 5 6 0 0 --
mirick, Parker 2.0 2 1 0 1 2 0 0 0 0 10 11 0 0 --
Totals 11 14 9 5 5 2 0 1 0 32 39 0 0
Gordon State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Caleb Ketchie 3.0 3 4 4 5 6 1 0 1 0 12 18 0 0 --
Evan Boyle 2.0 1 0 0 0 3 1 0 1 0 7 8 0 0 --
Garrett Dowell 1.0 1 0 0 0 2 0 0 0 0 6 6 0 0 --
Ryan Lamar 1.0 2 0 0 1 2 0 0 0 0 5 6 0 0 --
Totals 7 4 4 6 13 2 0 2 0 30 38 0 0

Composite Stats

Andrew College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Waller, Austin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Ginther, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p mirick, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Byerly, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Crawley, Ben 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 4
lf lf Kuramoto, Kyle 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh Hay, Jack 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Whatley, JT 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4 2
rf rf Gruskza, Trevor 1 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0
3b 3b Cowan, Mitch 3 1 1 3 1 0 0 1 0 0 0 0 0 1 0 0 1 1
ss ss Falor, Blake 4 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c c Northorp, Barron 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 1
cf cf Eavenson, Brayden 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
p p Crowe, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 29 4 8 4 1 0 0 5 1 0 2 0 0 11 0 0 18 9
Gordon State College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Clayton Weaver 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Landon Depratter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Carson Renz 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Caleb Ketchie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evan Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan Lamar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garrett Dowell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Daniel Haab 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf Jamel Rookard 3 2 3 2 0 0 0 1 2 0 0 1 0 0 0 0 1 0
dh dh Cole Stanford 2 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Brody Parkerson 3 2 1 2 0 0 1 1 0 0 0 0 0 1 0 0 1 0
rf rf Brocker Way 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Trevor Knowles 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 11 2
1b 1b Devin Keen 3 1 3 1 1 1 0 1 0 0 0 0 0 0 0 0 5 0
ss ss DJ Banks 2 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0
2b 2b Trey Mullins 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 32 14 14 13 1 1 2 5 3 0 1 1 0 3 0 0 22 4