Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Andrew College (0-0) -vs- Georgia Highlands College (0-0)

Andrew College logo 12
vs
13 Georgia Highlands College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
ANDREW C Andrew College 1 0 0 5 0 0 0 0 4 2 0 0 12 13 1
Winner GEORGIA Georgia Highlands College 3 1 0 0 3 0 2 0 1 2 0 1 13 13 3
W:
Heath Whitlock (3-0)
L:
Kenney, Cameron (5-4)

Box Score

Scoring Summary

Team Individual Statistics

Andrew College 12
Position Player AB R H RBI BB SO LOB
p     p Kenney, Cameron 0 0 0 0 0 0 0
p     p Bibby, Brooks 0 0 0 0 0 0 0
p     p Grant, Anthony 0 0 0 0 0 0 0
cf cf Wimbley, Josh 5 1 2 1 2 1 0
lf lf Walling, Tyler 6 1 1 1 0 1 0
1b 1b Schreiber, Mason 6 2 2 0 1 2 0
dh dh Cunningham, Brady 6 3 2 2 0 2 0
3b 3b Massanet, Jose 4 2 0 0 2 1 0
c c DeRosso, Brady 5 2 2 2 1 0 0
2b 2b Smith, Ahren 4 1 1 4 0 2 0
ss ss Gray, Andon 4 0 2 0 2 1 0
rf rf Mendiola, Colin 6 0 1 0 0 1 0
p p Blair, Bailey 0 0 0 0 0 0 0
Totals 46 12 13 10 8 11 0
Batting
2B:
Smith, Ahren (1); Gray, Andon (1)
HR:
Cunningham, Brady (1)
SF:
Walling, Tyler (1); Smith, Ahren (1)
Baserunning
SB:
Wimbley, Josh (2)
HBP:
Smith, Ahren (1)
Fielding
E:
Smith, Ahren (1)
Georgia Highlands College 13
Position Player AB R H RBI BB SO LOB
Wyatt Gatlin 2 2 2 3 0 0 0
p     p Nick Kane 0 0 0 0 0 0 0
p     p Garrett Goblish 0 0 0 0 0 0 0
p     p Hunter Ward 0 0 0 0 0 0 0
p     p Jackson Greer 0 0 0 0 0 0 0
cf cf Ali Banks 7 1 4 2 0 0 0
lf lf Kenskey Thomas 6 1 0 0 1 0 0
rf rf Ryan Martin 5 1 0 0 1 1 0
1b 1b Ian Fullerton 3 1 0 0 1 0 0
3b 3b Grayson Godbee 4 2 1 2 1 1 0
2b 2b Andrew Bishop 1 3 1 1 3 0 0
c c Tyler Phillips 6 1 3 5 0 2 0
dh/p dh/p Heath Whitlock 5 1 1 0 1 2 0
ss ss Caden Marcos 5 0 1 0 1 1 0
p p Gavin Webster 0 0 0 0 0 0 0
Totals 44 13 13 13 9 7 0
Batting
2B:
Ali Banks (2); Grayson Godbee (1); Andrew Bishop (1)
HR:
Tyler Phillips (1); Wyatt Gatlin (2)
SF:
Andrew Bishop (1)
Baserunning
CS:
Ryan Martin (1)
Fielding
E:
Grayson Godbee (1); Andrew Bishop (1); Gavin Webster (1)
DP:
1

Team Individual Pitching Statistics

Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Blair, Bailey 5.0 6 7 7 4 3 2 0 1 0 20 26 0 0 --
Bibby, Brooks 2.0 4 2 2 1 1 0 0 0 0 10 11 0 0 --
Grant, Anthony 2.0 1 1 1 2 2 1 0 2 0 6 10 0 0 --
Kenney, Cameron (L, 5-4) 2.0 2 3 3 2 1 0 0 1 0 8 11 0 0 --
Totals 13 13 13 9 7 3 0 4 0 44 58 0 0
Georgia Highlands College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gavin Webster 3.0 2 6 5 5 1 0 0 0 0 0 1 0 0 --
Nick Kane 5.0 0 0 0 1 8 0 0 1 0 18 20 0 0 --
Hunter Ward 1.0 3 4 2 2 1 0 0 0 0 7 9 0 0 --
Garrett Goblish 1.0 2 2 2 0 0 0 0 0 0 5 5 0 0 --
Jackson Greer 1.0 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Heath Whitlock (W, 3-0) 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 8 12 9 8 11 0 0 1 0 36 41 0 0

Composite Stats

Andrew College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Kenney, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bibby, Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grant, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Wimbley, Josh 5 1 2 1 0 0 0 2 2 0 0 0 0 1 0 0 3 0
lf lf Walling, Tyler 6 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
1b 1b Schreiber, Mason 6 2 2 0 0 0 0 1 0 0 0 0 0 2 0 0 9 0
dh dh Cunningham, Brady 6 3 2 2 0 0 1 0 0 0 0 0 0 2 0 0 0 0
3b 3b Massanet, Jose 4 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 2
c c DeRosso, Brady 5 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 8 1
2b 2b Smith, Ahren 4 1 1 4 1 0 0 0 0 0 1 0 1 2 0 0 4 2
ss ss Gray, Andon 4 0 2 0 1 0 0 2 0 0 0 0 0 1 0 0 2 6
rf rf Mendiola, Colin 6 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 4 0
p p Blair, Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 46 12 13 10 2 0 1 8 2 0 1 0 2 11 0 1 33 12
Georgia Highlands College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wyatt Gatlin 2 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0 4 0
p     p Nick Kane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Garrett Goblish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hunter Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jackson Greer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ali Banks 7 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf Kenskey Thomas 6 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
rf rf Ryan Martin 5 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 5 0
1b 1b Ian Fullerton 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
3b 3b Grayson Godbee 4 2 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 2
2b 2b Andrew Bishop 1 3 1 1 1 0 0 3 0 0 0 0 1 0 0 0 1 2
c c Tyler Phillips 6 1 3 5 0 0 1 0 0 0 0 0 0 2 0 0 12 1
dh/p dh/p Heath Whitlock 5 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1
ss ss Caden Marcos 5 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 5
p p Gavin Webster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 13 13 13 4 0 3 9 0 1 0 0 1 7 0 0 37 13