Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Wallace Community College-Dothan (16-11) -vs- Andrew College (10-17)

Wallace Community College-Dothan logo 3
vs
4 Andrew College logo
16-11
10-17
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WALLACE Wallace Community College-Dothan 0 0 0 0 1 0 1 1 0 3 8 2
Winner ANDREW C Andrew College 0 0 0 0 3 0 0 0 1 4 11 4
W:
Patrick, Andrew (1-3)
L:
Tra'mayne Holmes (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Wallace Community College-Dothan 3
Position Player AB R H RBI BB SO LOB
p     p Brandon Geiger 0 0 0 0 0 0 0
p     p Heath Hughes 0 0 0 0 0 0 0
p     p Chris Tate 0 0 0 0 0 0 0
p     p Derrick Sylve 0 0 0 0 0 0 0
p     p Nick Shelley 0 0 0 0 0 0 0
ss/p ss/p Tra'mayne Holmes 4 0 2 0 1 1 0
lf lf Austin Garrett 3 0 0 0 0 0 1
cf cf Mason Robinson 3 0 0 1 1 0 0
1b 1b John Wes Ray 4 0 0 0 0 0 3
3b 3b Joey Bend 4 0 2 0 0 0 0
rf rf Bj White 4 1 2 0 0 2 1
c c Bryce Delieve 4 1 1 1 0 0 2
dh dh Devante Dixon 2 1 0 0 0 0 0
2b 2b Parker Stephens 3 0 1 1 1 0 0
ph ph Tj Riles 2 0 0 0 0 1 0
Totals 33 3 8 3 3 4 7
Batting
2B:
Bj White (2)
SH:
Mason Robinson (1); Devante Dixon (1)
Baserunning
SB:
Tra'mayne Holmes (1)
CS:
Joey Bend (1); Parker Stephens (1)
Fielding
E:
Tra'mayne Holmes (1); Joey Bend (1)
Andrew College 4
Position Player AB R H RBI BB SO LOB
Thrower, Willie 0 0 0 0 0 0 0
p     p Patrick, Andrew 0 0 0 0 0 0 0
p     p Lane, Jacob 0 0 0 0 0 0 0
p     p Knight, Levi 0 0 0 0 0 0 0
cf cf Warren, Michael 4 1 2 0 1 0 0
1b 1b Anderson, Brett 3 0 1 2 1 0 0
dh dh Bell, Jack 2 1 1 0 1 1 0
lf lf Young, Anthony 3 0 1 0 1 1 0
3b 3b Branche, Michael 4 0 2 1 0 1 0
ss ss Holloway, Cary 4 0 3 1 0 0 0
rf rf Rupp, Blake 4 0 0 0 0 1 0
c c Schwarzer, Chris 4 0 0 0 0 2 0
2b 2b Sellers, Deion 4 2 1 0 0 2 0
p p Aragon, Christian 0 0 0 0 0 0 0
Totals 32 4 11 4 4 8 0
Batting
2B:
Warren, Michael (1); Bell, Jack (1)
SF:
Anderson, Brett (1)
Baserunning
CS:
Warren, Michael (1)
HBP:
Bell, Jack (1)
Fielding
E:
Branche, Michael (1); Holloway, Cary (1); Schwarzer, Chris (1); Aragon, Christian (1)

Team Individual Pitching Statistics

Wallace Community College-Dothan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brandon Geiger 2.0 2 0 0 0 1 0 0 1 0 9 9 0 0 --
Chris Tate 2.0 1 0 0 2 1 0 0 0 0 13 15 0 0 --
Heath Hughes 1.0 4 3 2 2 0 0 0 0 0 6 8 0 0 --
Derrick Sylve 1.0 1 0 0 0 2 0 0 0 0 3 3 0 0 --
Nick Shelley 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Tra'mayne Holmes (L, 0-1) 1.0 2 1 1 0 3 0 0 0 0 7 7 0 0 --
Totals 11 4 3 4 8 0 0 1 0 42 46 0 0
Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Aragon, Christian 6.0 4 2 0 2 3 0 0 0 0 0 27 0 0 --
Knight, Levi 0.2 0 0 0 1 1 0 0 0 0 0 3 0 0 --
Lane, Jacob 1.0 2 1 1 1 0 0 0 0 0 0 6 0 0 --
Patrick, Andrew (W, 1-3) 1.1 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 6 3 1 4 5 0 0 0 0 0 39 0 0

Composite Stats

Wallace Community College-Dothan 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Brandon Geiger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Heath Hughes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Chris Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Derrick Sylve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nick Shelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss/p ss/p Tra'mayne Holmes 4 0 2 0 0 0 0 1 1 0 0 0 0 1 0 0 2 1
lf lf Austin Garrett 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Mason Robinson 3 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0
1b 1b John Wes Ray 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
3b 3b Joey Bend 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
rf rf Bj White 4 1 2 0 2 0 0 0 0 0 0 0 0 2 0 0 3 1
c c Bryce Delieve 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 1
dh dh Devante Dixon 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2b 2b Parker Stephens 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1 1
ph ph Tj Riles 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 33 3 8 3 2 0 0 3 1 2 0 2 0 4 0 0 23 8
Andrew College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Thrower, Willie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Patrick, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lane, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Knight, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Warren, Michael 4 1 2 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0
1b 1b Anderson, Brett 3 0 1 2 0 0 0 1 0 0 0 0 1 0 0 0 5 1
dh dh Bell, Jack 2 1 1 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0
lf lf Young, Anthony 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
3b 3b Branche, Michael 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
ss ss Holloway, Cary 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2
rf rf Rupp, Blake 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
c c Schwarzer, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 1
2b 2b Sellers, Deion 4 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 1
p p Aragon, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 32 4 11 4 2 0 0 4 0 1 1 0 1 8 0 0 27 10