Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Georgia Highlands College (22-12) -vs- Andrew College (0-0)

Georgia Highlands College logo 1
vs
6 Andrew College logo
22-12
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GEORGIA Georgia Highlands College 0 0 1 0 0 0 0 0 0 1 5 2
Winner ANDREW C Andrew College 0 0 0 0 5 1 0 0 X 6 11 2
W:
Glover, Jaquarious (2-3)
L:
Sam Sowerbrower (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Georgia Highlands College 1
Position Player AB R H RBI BB SO LOB
Jake Ferentinos 0 0 0 0 0 0 0
Nick Piccapietra 1 0 0 0 0 0 1
p     p Bradley Hood 0 0 0 0 0 0 0
p     p Sean Fitzpatrick 0 0 0 0 0 0 0
p     p Jeremiah Woods 0 0 0 0 0 0 0
p     p Kyle Brady 0 0 0 0 0 0 0
p     p Sam Sowerbrower 0 0 0 0 0 0 0
lf lf Bronco O'Brien 3 0 2 0 0 0 0
cf cf Devin Bilardello 4 0 0 0 0 0 3
3b 3b Jonathan White 3 0 0 0 0 0 3
dh dh Matthew Vaccaro 4 0 1 0 0 0 1
ss ss Grant Bodison 4 0 0 0 0 2 1
c c Caleb McElwaney 4 0 1 0 0 1 1
rf rf Brandon Bell 2 0 0 0 1 1 1
1b 1b Nick Fink 2 1 1 1 1 0 2
2b 2b Isreal Zackery 2 0 0 0 0 1 0
p p Jake Lovvorn 0 0 0 0 0 0 0
Totals 29 1 5 1 2 5 13
Batting
HR:
Nick Fink (1)
SF:
Jonathan White (1)
Baserunning
CS:
Devin Bilardello (1)
HBP:
Bronco O'Brien (1)
Fielding
E:
Isreal Zackery (2)
DP:
1
Andrew College 6
Position Player AB R H RBI BB SO LOB
ss ss Compton, Andrew 4 1 2 0 1 0 0
lf lf Peters, Josh 4 1 2 0 1 1 0
dh dh Cash, Dahlton 5 0 2 0 0 2 0
3b 3b Branche, Mike 3 1 2 3 0 1 0
1b 1b Nelson, Spencer 5 1 0 0 0 1 0
c c Schwarzer, Chris 3 1 2 1 2 1 0
2b 2b Thomas, Jalin 4 0 0 0 1 0 0
rf rf Bishop, Kodi 3 0 0 1 1 0 0
cf cf Holt, Jordan 3 1 1 1 1 0 0
p p Glover, Jaquarious 0 0 0 0 0 0 0
Totals 34 6 11 6 7 6 0
Batting
2B:
Branche, Mike (1)
SH:
Branche, Mike (1)
Baserunning
HBP:
Branche, Mike (1)
Fielding
E:
Compton, Andrew (2)
DP:
2

Team Individual Pitching Statistics

Georgia Highlands College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jake Lovvorn 0.0 2 0 0 1 0 0 0 0 0 0 3 0 0 --
Sam Sowerbrower (L, 0-4) 4.2 6 5 5 2 3 0 0 1 0 0 21 0 0 --
Kyle Brady 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Sean Fitzpatrick 0.0 2 0 0 2 0 0 0 0 0 0 2 0 0 --
Jeremiah Woods 2.1 0 1 0 1 1 0 0 0 0 0 12 0 0 --
Bradley Hood 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 11 6 5 7 6 0 0 1 0 0 43 0 0
Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Glover, Jaquarious (W, 2-3) 9.0 5 1 1 2 5 0 0 1 0 30 33 0 0 --
Totals 5 1 1 2 5 0 0 1 0 30 33 0 0

Composite Stats

Georgia Highlands College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jake Ferentinos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Nick Piccapietra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bradley Hood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sean Fitzpatrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jeremiah Woods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kyle Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sam Sowerbrower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Bronco O'Brien 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
cf cf Devin Bilardello 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0
3b 3b Jonathan White 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 2
dh dh Matthew Vaccaro 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Grant Bodison 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4
c c Caleb McElwaney 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
rf rf Brandon Bell 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
1b 1b Nick Fink 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 5 0
2b 2b Isreal Zackery 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
p p Jake Lovvorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 1 5 1 0 0 1 2 0 1 1 0 1 5 0 2 24 7
Andrew College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Compton, Andrew 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 3
lf lf Peters, Josh 4 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
dh dh Cash, Dahlton 5 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Branche, Mike 3 1 2 3 1 0 0 0 0 0 1 1 0 1 0 0 1 3
1b 1b Nelson, Spencer 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5 1
c c Schwarzer, Chris 3 1 2 1 0 0 0 2 0 0 0 0 0 1 0 0 5 1
2b 2b Thomas, Jalin 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 5
rf rf Bishop, Kodi 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
cf cf Holt, Jordan 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Glover, Jaquarious 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 6 11 6 1 0 0 7 0 0 1 1 0 6 0 1 27 14