Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Georgia Highlands College (0-0) -vs- Andrew College (18-13)

Georgia Highlands College logo 11
vs
5 Andrew College logo
0-0
18-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner GEORGIA Georgia Highlands College 0 1 0 0 5 0 1 0 4 11 14 0
ANDREW C Andrew College 1 0 1 0 0 1 2 0 0 5 11 1
W:
Gage Vailes (5-0)
L:
Granger, Caleb (2-5)

Box Score

Scoring Summary

Team Individual Statistics

Georgia Highlands College 11
Position Player AB R H RBI BB SO LOB
p     p Hunter Goodwin 0 0 0 0 0 0 0
p     p Ryan Suppa 0 0 0 0 0 0 0
p     p Chandler Wood 0 0 0 0 0 0 0
lf lf Max Kops 4 2 2 0 1 0 1
cf cf Conner Todaro 4 1 2 2 0 0 2
dh dh David Smith 5 1 2 2 1 1 2
c c Ben Olson 5 1 2 3 1 1 2
rf rf Parker Poteet 6 0 1 0 0 3 0
3b 3b Ethan Anderson 5 0 0 0 0 1 0
1b 1b Caden Smith 4 3 2 1 0 0 0
ss ss Zayd Brannigan 5 1 2 1 0 1 2
2b 2b Mick Moody 2 2 1 2 1 0 1
p p Gage Vailes 0 0 0 0 0 0 0
Totals 40 11 14 11 4 7 10
Batting
2B:
Caden Smith (1)
3B:
Conner Todaro (1)
HR:
Caden Smith (1)
SF:
Conner Todaro (1)
Baserunning
SB:
Ben Olson (1)
HBP:
Max Kops (1); Conner Todaro (1); Caden Smith (1); Mick Moody (2)
Fielding
DP:
1
Andrew College 5
Position Player AB R H RBI BB SO LOB
Williams, Dekel 1 1 1 0 0 0 0
p     p Epperley, Ben 0 0 0 0 0 0 0
p     p Ginther, Drew 0 0 0 0 0 0 0
p     p Steptoe, Gavin 0 0 0 0 0 0 0
rf rf Gruskza, Trevor 2 2 2 0 0 0 0
cf cf Eavenson, Brayden 4 1 1 0 0 1 0
dh dh Hay, Jack 5 0 2 2 0 0 0
lf lf Kuramoto, Kyle 5 1 2 3 0 0 0
c c Northorp, Barron 4 0 2 0 1 1 0
3b 3b Cowan, Mitch 4 0 1 0 0 2 0
ss ss Falor, Blake 3 0 0 0 1 1 0
1b 1b Whatley, JT 4 0 0 0 0 1 0
2b 2b Crawley, Ben 3 0 0 0 1 0 0
p p Granger, Caleb 0 0 0 0 0 0 0
Totals 35 5 11 5 3 6 0
Batting
2B:
Hay, Jack (1)
HR:
Kuramoto, Kyle (1)
Baserunning
SB:
Gruskza, Trevor (1)
HBP:
Gruskza, Trevor (2); Eavenson, Brayden (1)
Fielding
E:
Cowan, Mitch (1)

Team Individual Pitching Statistics

Georgia Highlands College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gage Vailes (W, 5-0) 5.2 9 3 3 1 4 0 0 1 0 24 23 0 0 --
Hunter Goodwin 1.0 1 2 2 2 0 0 0 1 0 4 7 0 0 --
Ryan Suppa 1.1 1 0 0 1 2 0 0 0 0 5 6 0 0 --
Chandler Wood 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 11 5 5 4 6 0 0 2 0 36 39 0 0
Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Granger, Caleb (L, 2-5) 6.2 10 7 4 2 5 2 0 3 0 30 35 0 0 --
Steptoe, Gavin 1.2 2 2 2 1 2 0 0 1 0 7 9 0 0 --
Ginther, Drew 0.1 1 2 2 1 0 0 0 1 0 2 4 0 0 --
Epperley, Ben 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 14 11 8 4 7 2 0 5 0 41 50 0 0

Composite Stats

Georgia Highlands College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Hunter Goodwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan Suppa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chandler Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Max Kops 4 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
cf cf Conner Todaro 4 1 2 2 0 1 0 0 0 0 1 0 1 0 0 0 2 0
dh dh David Smith 5 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Ben Olson 5 1 2 3 0 0 0 1 1 0 0 0 0 1 0 0 7 0
rf rf Parker Poteet 6 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b Ethan Anderson 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
1b 1b Caden Smith 4 3 2 1 1 0 1 0 0 0 1 0 0 0 0 0 13 0
ss ss Zayd Brannigan 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 5
2b 2b Mick Moody 2 2 1 2 0 0 0 1 0 0 2 0 0 0 0 0 1 6
p p Gage Vailes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 11 14 11 1 1 1 4 1 0 5 0 1 7 0 0 25 12
Andrew College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Williams, Dekel 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Epperley, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ginther, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Steptoe, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Gruskza, Trevor 2 2 2 0 0 0 0 0 1 0 2 0 0 0 0 0 2 0
cf cf Eavenson, Brayden 4 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5 0
dh dh Hay, Jack 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Kuramoto, Kyle 5 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 4 0
c c Northorp, Barron 4 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
3b 3b Cowan, Mitch 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
ss ss Falor, Blake 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
1b 1b Whatley, JT 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
2b 2b Crawley, Ben 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 4
p p Granger, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 35 5 11 5 1 0 1 3 1 0 3 0 0 6 0 1 27 8