Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Tallahassee Community College (0-0) -vs- Andrew College (0-0)

Tallahassee Community College logo 1
vs
5 Andrew College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TALLAHAS Tallahassee Community College 0 0 0 0 0 0 0 1 0 1 6 2
Winner ANDREW C Andrew College 0 0 1 0 1 3 0 0 X 5 12 0
W:
Prior, Keaton (1-0)
L:
Carter Stanford (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Tallahassee Community College 1
Position Player AB R H RBI BB SO LOB
p     p Carter Stanford 0 0 0 0 0 0 0
p     p Austin Asbill 0 0 0 0 0 0 0
p     p John Kent 0 0 0 0 0 0 0
p     p John Costa 0 0 0 0 0 0 0
cf cf Justen Crews 3 0 0 0 0 1 0
lf lf Anthony Castillo 3 0 1 0 1 1 2
c c Luis Gomez 3 1 1 1 0 1 0
1b 1b Nick Smith 4 0 0 0 0 3 0
2b 2b Jesus Vanegas 4 0 1 0 0 1 1
3b 3b Gregory Melo 2 0 0 0 0 0 0
dh dh Boone Hosey 4 0 0 0 0 2 0
rf rf Derek Henry 3 0 2 0 1 0 3
ss ss Patrick Sheffield 3 0 1 0 0 2 1
Totals 29 1 6 1 2 11 7
Batting
2B:
Jesus Vanegas (1); Derek Henry (1)
HR:
Luis Gomez (1)
SH:
Justen Crews (1); Jesus Vanegas (1); Patrick Sheffield (1)
Baserunning
CS:
Anthony Castillo (1)
HBP:
Luis Gomez (1); Gregory Melo (1)
Fielding
E:
Anthony Castillo (1); Patrick Sheffield (1)
DP:
1
Andrew College 5
Position Player AB R H RBI BB SO LOB
p     p Mayhew, Hogan 0 0 0 0 0 0 0
p     p Mullis, Eli 0 0 0 0 0 0 0
p     p Prior, Keaton 0 0 0 0 0 0 0
2b 2b Nsah, Al 5 1 2 0 0 2 0
rf rf Taylor, Kam 4 2 2 1 1 2 0
cf cf Mueller, Maddox 5 1 1 1 0 2 0
lf lf Brookshire, Bryson 5 1 3 1 0 2 0
3b 3b Murcia, Thomas 5 0 1 1 0 2 0
1b 1b McDonald, Josh 3 0 2 1 1 0 0
dh dh Wright, Austin 4 0 1 0 0 1 0
c c Simmons, Braden 1 0 0 0 1 1 0
ss ss Rivera, Daniel 4 0 0 0 0 1 0
p p Haywood, Kade 0 0 0 0 0 0 0
Totals 36 5 12 5 3 13 0
Batting
2B:
Brookshire, Bryson (1); Wright, Austin (1)
HR:
Taylor, Kam (1)
Baserunning
HBP:
Simmons, Braden (2)

Team Individual Pitching Statistics

Tallahassee Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Carter Stanford (L, 0-1) 3.0 3 1 1 1 8 0 0 1 0 0 16 0 0 --
Austin Asbill 2.0 7 4 3 2 0 0 0 1 0 0 15 0 0 --
John Kent 2.0 1 0 0 0 4 0 0 0 0 0 7 0 0 --
John Costa 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 11 5 4 3 13 0 0 2 0 0 41 0 0
Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Haywood, Kade 1.0 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Prior, Keaton (W, 1-0) 3.0 2 0 0 0 2 0 0 2 0 11 13 0 0 --
Mayhew, Hogan 3.0 1 0 0 2 3 0 0 0 0 9 11 0 0 --
Mullis, Eli 2.0 2 1 1 0 5 0 0 1 0 8 9 0 0 --
Totals 6 1 1 2 11 0 0 3 0 31 36 0 0

Composite Stats

Tallahassee Community College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Carter Stanford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Austin Asbill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p John Kent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p John Costa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Justen Crews 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
lf lf Anthony Castillo 3 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 2 0
c c Luis Gomez 3 1 1 1 0 0 1 0 0 0 1 0 0 1 0 0 13 0
1b 1b Nick Smith 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
2b 2b Jesus Vanegas 4 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 4 0
3b 3b Gregory Melo 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dh dh Boone Hosey 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Derek Henry 3 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Patrick Sheffield 3 0 1 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0
Totals 29 1 6 1 2 0 1 2 0 1 2 3 0 11 0 0 25 0
Andrew College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Mayhew, Hogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mullis, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Prior, Keaton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Nsah, Al 5 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 3 2
rf rf Taylor, Kam 4 2 2 1 0 0 1 1 0 0 0 0 0 2 0 0 5 0
cf cf Mueller, Maddox 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf Brookshire, Bryson 5 1 3 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b Murcia, Thomas 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 2
1b 1b McDonald, Josh 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0
dh dh Wright, Austin 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0
c c Simmons, Braden 1 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 10 2
ss ss Rivera, Daniel 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p Haywood, Kade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 5 12 5 2 0 1 3 0 0 2 0 0 13 0 1 27 7