Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Andrew College () -vs- Tallahassee State College ()

Andrew College logo 2
vs
10 Tallahassee State College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ANDREW C Andrew College 0 0 0 0 0 2 0 2 6 1
Winner TALLAHAS Tallahassee State College 0 4 0 2 0 4 X 10 12 0
W:
J. Krukonis (4-0)
L:
Cunningham, Brady (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Andrew College 2
Position Player AB R H RBI BB SO LOB
p     p Sloane, Nicholas 0 0 0 0 0 0 0
p     p Walker, Will 0 0 0 0 0 0 0
p     p Dodson, Leland 0 0 0 0 0 0 0
lf lf DeRosso, Brady 4 0 1 0 0 0 0
2b 2b Huber, Kai 3 1 0 0 1 2 0
dh dh Schultz, Haiden 2 1 0 0 1 0 0
3b 3b Kenney, Cameron 2 0 1 0 1 0 0
rf rf Kradzinski, Anthony 2 0 1 0 1 0 0
1b 1b Schreiber, Mason 2 0 0 1 0 1 0
c c Taylor, Chase 3 0 1 0 0 0 0
cf cf Grant, Anthony 3 0 1 0 0 0 0
ss ss Mendiola, Colin 3 0 1 0 0 1 0
p p Cunningham, Brady 0 0 0 0 0 0 0
Totals 24 2 6 1 4 4 0
Batting
2B:
DeRosso, Brady (1); Kenney, Cameron (1); Grant, Anthony (1); Mendiola, Colin (1)
SF:
Schreiber, Mason (1)
Baserunning
SB:
Kradzinski, Anthony (1)
Fielding
E:
Kenney, Cameron (1)
Tallahassee State College 10
Position Player AB R H RBI BB SO LOB
p     p M. Plain 0 0 0 0 0 0 0
p     p M. Avant 0 0 0 0 0 0 0
p     p N. Miller 0 0 0 0 0 0 0
ss ss E. Fernandez 3 0 1 2 1 0 3
3b 3b N. Dietz 5 1 2 2 0 3 2
dh dh C. Culbreth 3 1 1 0 2 1 3
rf rf M. Moore 3 2 2 1 0 0 2
lf lf J. Bowens 4 1 2 1 0 1 4
cf cf J. Martinez 3 2 1 2 1 0 1
c c B. Crouch 3 1 1 0 1 0 1
1b 1b G. Fuoco 3 1 1 0 0 1 3
2b 2b D. Spicher 2 1 1 0 1 1 2
p p J. Krukonis 0 0 0 0 0 0 0
Totals 29 10 12 8 6 7 21
Batting
2B:
M. Moore (1); J. Bowens (1); J. Martinez (1)
SF:
E. Fernandez (1)
Baserunning
SB:
C. Culbreth (1); J. Martinez (1)
HBP:
M. Moore (1); D. Spicher (1)

Team Individual Pitching Statistics

Andrew College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cunningham, Brady (L, 2-1) 1.2 2 4 0 3 3 0 0 0 0 7 11 0 0 --
Sloane, Nicholas 2.1 5 2 2 2 2 0 0 1 0 12 15 0 0 --
Walker, Will 1.2 4 4 4 1 1 1 0 1 0 9 11 0 0 --
Dodson, Leland 0.1 1 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 12 10 6 6 7 1 0 2 0 30 39 0 0
Tallahassee State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Krukonis (W, 4-0) 5.0 5 0 0 0 4 0 0 0 0 0 19 0 0 --
M. Avant 0.0 0 2 2 3 0 0 0 0 0 0 3 0 0 --
N. Miller 1.0 0 0 0 1 0 0 0 0 0 0 3 0 0 --
M. Plain 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 6 2 2 4 4 0 0 0 0 0 29 0 0

Composite Stats

Andrew College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Sloane, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walker, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dodson, Leland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf DeRosso, Brady 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Huber, Kai 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 2
dh dh Schultz, Haiden 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Kenney, Cameron 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf Kradzinski, Anthony 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
1b 1b Schreiber, Mason 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 3 0
c c Taylor, Chase 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
cf cf Grant, Anthony 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Mendiola, Colin 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1
p p Cunningham, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 2 6 1 4 0 0 4 1 0 0 0 1 4 0 0 18 3
Tallahassee State College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p M. Plain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Avant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Fernandez 3 0 1 2 0 0 0 1 0 0 0 0 1 0 0 0 6 0
3b 3b N. Dietz 5 1 2 2 0 0 0 0 0 0 0 0 0 3 0 0 1 0
dh dh C. Culbreth 3 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
rf rf M. Moore 3 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 1 1
lf lf J. Bowens 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf J. Martinez 3 2 1 2 1 0 0 1 1 0 0 0 0 0 0 0 2 0
c c B. Crouch 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
1b 1b G. Fuoco 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b D. Spicher 2 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 4 0
p p J. Krukonis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 10 12 8 3 0 0 6 2 0 2 0 1 7 0 0 21 1