Andrew College at Central Georgia Technical College March 10, 2025

(7-23, 3-12)
64
(8-19, 6-9)
51
Final 1 2 3 4 T
Andrew College 20 8 18 18 64
Central Georgia Technical College 11 8 7 25 51

Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braniya Baker 28 10-18 0-4 1-1 0 3 3 1 3 0 4 2 21
1 - Tiyana Snowden 27 1-4 1-3 2-4 0 6 6 4 1 0 9 2 5
12 - Trista Bennett 26 4-6 2-4 0-0 2 4 6 3 2 0 6 2 10
22 - Ronni Harper 27 0-4 0-0 0-0 3 6 9 0 1 1 4 2 0
23 - Tashay Gay 21 3-8 0-2 1-2 3 5 8 1 0 0 1 0 7
RESERVES  
3 - Kaylee Hamrick 9 0-4 0-3 0-0 0 0 0 0 1 0 0 0 0
4 - Cedrianna Evans 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
5 - Takayla Tucker 2 0-0 0-0 0-2 1 0 1 0 0 0 2 0 0
10 - Jayla Hutchinson 10 0-3 0-0 0-2 1 0 1 1 3 0 2 1 0
13 - JaMya Evans 4 0-1 0-0 2-4 1 0 1 0 0 0 0 1 2
15 - Mahassen Thomas 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Tiarra Spells 11 1-3 0-1 0-0 1 2 3 1 2 0 0 0 2
33 - Aniya Brown 12 1-4 0-0 5-8 0 3 3 1 1 0 2 4 7
50 - Zora Hill 16 2-5 0-0 3-5 3 7 10 0 1 0 3 4 7
TM - Team 0 0 0 0 0
TOTALS   23-61 3-17 15-30 15 36 51 12 15 1 33 20 64
    37.7% 17.6% 50.0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Phallan Thomas 20 0-9 0-1 4-4 0 0 0 0 2 0 5 1 4
3 - Tamia Timbers 31 2-6 0-0 1-2 2 3 5 1 2 0 6 5 5
5 - De'Zaria Jordan 35 1-10 0-0 2-4 5 7 12 1 3 1 1 3 4
10 - Atiana Gilcrist 39 8-27 3-11 9-13 0 5 5 1 4 1 6 1 28
31 - Sinaia Stroman-Hills 28 1-8 0-0 0-0 3 1 4 0 1 0 3 5 2
RESERVES  
4 - Aniya Dugger 11 1-5 1-4 0-0 0 0 0 0 1 0 1 0 3
12 - Sarahi Garcia 5 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
13 - Jenaisah Alexander 10 0-4 0-0 3-4 6 3 9 0 0 0 2 4 3
22 - Jazmin Bennett 15 0-7 0-2 0-0 4 2 6 1 1 0 0 5 0
30 - Latifatou Sanon 6 1-1 0-0 0-0 1 2 3 1 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   14-77 4-18 19-27 21 24 45 5 16 2 25 24 51
    18.2% 22.2% 70.4%  

Game Information

Date/Time: March 10, 2025 - 5:30 PM
Location: , 80 Cohen Walker Drive, Warner Robins, GA, 31088
Technical fouls: Andrew College-None ; Central Georgia Technical College-None .
Officials: Jewel Newman,Carlos Dixon,Dave Edge
Attendance: 99

Play By Play

Team Stats

Team Statistics

Stat Andrew College Central Georgia Technical College
Field Goal 23-61 14-77
Field Goal % 37.7% 18.2%
3 Point 3-17 4-18
3 Point % 17.6% 22.2%
Free Throw 15-30 19-27
Free Throw % 50.0% 70.4%
Rebounds 51 45
Assists 12 5
Turnovers 33 25
Points off Turnovers 22 21
2nd Chance Points 5 8
Points in the Paint 20 16
Fastbreak Points 0 0
Bench Points 21 8
Largest Lead 28 0
Time of Largest Lead 4th-04:19 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Andrew College
37.7%
18.2%
Central Georgia Technical College
3 Point %
Andrew College
17.6%
22.2%
Central Georgia Technical College
Rebounds
Andrew College
51
45
Central Georgia Technical College
Turnovers
Andrew College
33
25
Central Georgia Technical College

Period1 Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braniya Baker 8 5-7 0-1 0-0 0 1 1 0 1 0 1 0 10
1 - Tiyana Snowden 7 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0
12 - Trista Bennett 8 2-2 2-2 0-0 0 1 1 1 0 0 0 1 6
22 - Ronni Harper 8 0-0 0-0 0-0 0 2 2 0 1 0 2 1 0
23 - Tashay Gay 7 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
3 - Kaylee Hamrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cedrianna Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Takayla Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayla Hutchinson 2 0-0 0-0 0-0 0 0 0 0 2 0 2 0 0
13 - JaMya Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mahassen Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tiarra Spells 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - Aniya Brown 5 0-1 0-0 0-0 0 2 2 0 1 0 2 1 0
50 - Zora Hill 3 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   9-15 2-4 0-0 1 8 9 4 5 0 10 4 20
    60.0% 50.0% 0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Phallan Thomas 9 0-4 0-1 2-2 0 0 0 0 1 0 2 1 2
3 - Tamia Timbers 10 2-2 0-0 0-0 0 1 1 0 1 0 3 0 4
5 - De'Zaria Jordan 10 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
10 - Atiana Gilcrist 10 1-6 0-1 0-0 0 1 1 0 2 0 0 0 2
31 - Sinaia Stroman-Hills 8 1-3 0-0 0-0 1 0 1 0 0 0 1 1 2
RESERVES  
4 - Aniya Dugger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sarahi Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jenaisah Alexander 2 0-2 0-0 1-2 3 1 4 0 0 0 1 0 1
22 - Jazmin Bennett 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Latifatou Sanon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-18 0-2 3-4 5 4 9 0 4 0 8 2 11
    22.2% 0% 75.0%  

Period2 Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braniya Baker 9 1-2 0-1 1-1 0 1 1 0 1 0 1 1 3
1 - Tiyana Snowden 7 0-0 0-0 0-2 0 2 2 1 0 0 2 2 0
12 - Trista Bennett 7 1-2 0-1 0-0 0 1 1 0 2 0 3 0 2
22 - Ronni Harper 7 0-3 0-0 0-0 3 1 4 0 0 0 0 1 0
23 - Tashay Gay 4 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
RESERVES  
3 - Kaylee Hamrick 5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Cedrianna Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Takayla Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayla Hutchinson 4 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
13 - JaMya Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mahassen Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tiarra Spells 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Aniya Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
50 - Zora Hill 3 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-5 2-5 5 8 13 1 3 0 6 6 8
    17.6% 0% 40.0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Phallan Thomas 6 0-2 0-0 2-2 0 0 0 0 1 0 1 0 2
3 - Tamia Timbers 6 0-0 0-0 1-2 1 1 2 0 0 0 2 2 1
5 - De'Zaria Jordan 10 0-5 0-0 0-2 1 1 2 0 3 1 0 1 0
10 - Atiana Gilcrist 10 1-5 0-1 3-4 0 4 4 0 0 0 1 1 5
31 - Sinaia Stroman-Hills 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 - Aniya Dugger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sarahi Garcia 5 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
13 - Jenaisah Alexander 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Jazmin Bennett 6 0-3 0-1 0-0 3 0 3 0 0 0 0 0 0
30 - Latifatou Sanon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-16 0-2 6-10 5 9 14 0 5 1 6 4 8
    6.3% 0% 60.0%  

Period3 Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braniya Baker 10 4-9 0-2 0-0 0 1 1 0 1 0 1 1 8
1 - Tiyana Snowden 10 1-2 1-2 0-0 0 4 4 1 1 0 4 0 3
12 - Trista Bennett 10 1-2 0-1 0-0 2 1 3 2 0 0 3 1 2
22 - Ronni Harper 10 0-1 0-0 0-0 0 3 3 0 0 1 1 0 0
23 - Tashay Gay 3 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0
RESERVES  
3 - Kaylee Hamrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cedrianna Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Takayla Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayla Hutchinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - JaMya Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mahassen Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tiarra Spells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Aniya Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Zora Hill 7 1-2 0-0 3-5 2 1 3 0 1 0 1 2 5
TM - Team 0 0 0 0 0
TOTALS   7-16 1-5 3-5 5 13 18 4 3 1 10 4 18
    43.8% 20.0% 60.0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Phallan Thomas 4 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0
3 - Tamia Timbers 10 0-4 0-0 0-0 1 1 2 0 1 0 1 1 0
5 - De'Zaria Jordan 8 0-4 0-0 0-0 3 2 5 0 0 0 0 0 0
10 - Atiana Gilcrist 10 2-8 0-2 1-2 0 0 0 0 0 0 2 0 5
31 - Sinaia Stroman-Hills 10 0-2 0-0 0-0 2 0 2 0 1 0 2 1 0
RESERVES  
4 - Aniya Dugger 5 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
12 - Sarahi Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jenaisah Alexander 2 0-1 0-0 2-2 2 0 2 0 0 0 0 1 2
22 - Jazmin Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
30 - Latifatou Sanon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-24 0-4 3-4 8 3 11 0 3 0 7 6 7
    8.3% 0% 75.0%  

Period4 Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braniya Baker 1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
1 - Tiyana Snowden 3 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
12 - Trista Bennett 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Ronni Harper 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Tashay Gay 7 0-4 0-2 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
3 - Kaylee Hamrick 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
4 - Cedrianna Evans 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
5 - Takayla Tucker 2 0-0 0-0 0-2 1 0 1 0 0 0 2 0 0
10 - Jayla Hutchinson 4 0-1 0-0 0-2 0 0 0 1 1 0 0 0 0
13 - JaMya Evans 4 0-1 0-0 2-4 1 0 1 0 0 0 0 1 2
15 - Mahassen Thomas 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Tiarra Spells 5 1-1 0-0 0-0 1 2 3 0 2 0 0 0 2
33 - Aniya Brown 7 1-3 0-0 5-8 0 1 1 1 0 0 0 2 7
50 - Zora Hill 3 1-1 0-0 0-0 0 3 3 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   4-13 0-3 10-20 4 7 11 3 4 0 7 6 18
    30.8% 0% 50.0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Phallan Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tamia Timbers 5 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
5 - De'Zaria Jordan 7 1-1 0-0 2-2 0 3 3 1 0 0 0 2 4
10 - Atiana Gilcrist 9 4-8 3-7 5-7 0 0 0 1 2 1 3 0 16
31 - Sinaia Stroman-Hills 5 0-2 0-0 0-0 0 0 0 0 0 0 0 3 0
RESERVES  
4 - Aniya Dugger 6 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
12 - Sarahi Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jenaisah Alexander 4 0-1 0-0 0-0 1 1 2 0 0 0 0 3 0
22 - Jazmin Bennett 8 0-3 0-1 0-0 1 2 3 1 1 0 0 2 0
30 - Latifatou Sanon 5 1-1 0-0 0-0 1 2 3 1 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-19 4-10 7-9 3 8 11 5 4 1 4 12 25
    36.8% 40.0% 77.8%