22 Jayla Fulks
-
- Height:
- 5'6
-
- Hometown:
- Ellenwood, GA
-
- Position:
- Guard
-
- Year:
- Freshmen
-
- High School:
- Stockbridge
-
- gp
- 21
-
- pts/g
- 7.4
-
- fg %
- 34.2
-
- 3pt %
- 30.1
-
- ft %
- 71.8
-
- reb/g
- 2.0
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | 6 | 3 | ||
| Minutes | 21 | 9 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 50-146 | 24-71 | ||
| FG Pct | 34.2 | 33.8 | ||
| 3PT | 28-93 | 13-47 | ||
| 3PT Pct | 30.1 | 27.7 | ||
| FT | 28-39 | 14-16 | ||
| FT Pct | 71.8 | 87.5 | ||
| Off rebounds | 12 | 5 | ||
| Def rebounds | 30 | 13 | ||
| Total rebounds | 42 | 18 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 17 | 10 | ||
| Turnovers | 16 | 11 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 4 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 156 | 75 | ||
| Points per game | 7.4 | 8.3 | ||
| Points per 40 min | 297.1 | 333.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Daytona State College | L, 69-40 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Florida State College at Jacksonville | L, 73-54 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 4 | Lurleen B. Wallace Community College | W, 86-57 | - | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 7 | at Coastal Alabama - North | L, 66-61 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Nov 10 | at Enterprise State Community College | W, 89-58 | 1 | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 5-7 | 71.4 | 11 |
| Nov 13 | at Reid State Community College | W, 66-59 | - | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 3-3 | 100.0 | 6 |
| Nov 18 | at Lurleen B. Wallace Community College | L, 57-56 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 20 | Enterprise State Community College | W, 65-39 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 22 | Coastal Alabama - North | W, 95-64 | 1 | 1 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Dec 2 | Florida State College at Jacksonville | W, 95-88 | - | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 2-4 | 50.0 | 8 |
| Dec 11 | Southern Union State Community College | W, 69-54 | - | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 0-4 | 0.0 | 6 |
| Jan 7 | at Albany Technical College | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern Crescent Technical College | W, 62-54 | - | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 12 | at Southern Union State Community College | L, 80-79 | - | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 14 | Southern Crescent Technical College | W, 86-55 | - | 1 | 4-9 | 44.4 | 4-9 | 44.4 | 5-6 | 83.3 | 17 |
| Jan 19 | Reid State Community College | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Georgia Technical College | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Georgia Technical College | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Albany Technical College | L, 83-70 | - | 1 | 3-12 | 25.0 | 1-6 | 16.7 | 3-3 | 100.0 | 10 |
| Feb 7 | at Southern Crescent Technical College | W, 93-51 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at East Georgia State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albany Technical College | L, 76-66 | - | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 18 | Central Georgia Technical College | L, 88-68 | 1 | 1 | 5-6 | 83.3 | 4-5 | 80.0 | 0-0 | - | 14 |
| Feb 21 | at South Georgia Technical College | L, 89-66 | 1 | 1 | 1-8 | 12.5 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 25 | Central Georgia Technical College | L, 79-70 | 1 | 1 | 4-12 | 33.3 | 3-11 | 27.3 | 0-0 | - | 11 |
| Feb 28 | at East Georgia State College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Georgia State College | L, 93-52 | - | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Mar 4 | South Georgia Technical College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Georgia State College | L, 80-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Daytona State College | L, 69-40 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 1 | at Florida State College at Jacksonville | L, 73-54 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Lurleen B. Wallace Community College | W, 86-57 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Coastal Alabama - North | L, 66-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 10 | at Enterprise State Community College | W, 89-58 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at Reid State Community College | W, 66-59 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Lurleen B. Wallace Community College | L, 57-56 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 20 | Enterprise State Community College | W, 65-39 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 22 | Coastal Alabama - North | W, 95-64 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Florida State College at Jacksonville | W, 95-88 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 11 | Southern Union State Community College | W, 69-54 | - | 1 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Albany Technical College | L, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern Crescent Technical College | W, 62-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Southern Union State Community College | L, 80-79 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | Southern Crescent Technical College | W, 86-55 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 19 | Reid State Community College | W, 77-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Georgia Technical College | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Georgia Technical College | L, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Albany Technical College | L, 83-70 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Southern Crescent Technical College | W, 93-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 9 | at East Georgia State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albany Technical College | L, 76-66 | - | 1 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 18 | Central Georgia Technical College | L, 88-68 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 21 | at South Georgia Technical College | L, 89-66 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 25 | Central Georgia Technical College | L, 79-70 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1.3 | 0 | 0 | 0 | - |
| Feb 28 | at East Georgia State College | L, 80-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Georgia State College | L, 93-52 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | South Georgia Technical College | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Georgia State College | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 1.0 | 2.4-7.0 | 34.2 | 1.3-4.4 | 30.1 | 1.3-1.9 | 71.8 | 7.4 |
| Total | 21 | 6 | 1.0 | 2.4-7.0 | 34.2 | 1.3-4.4 | 30.1 | 1.3-1.9 | 71.8 | 7.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 21 | 50-146 | 34.2 | 28-93 | 30.1 | 28-39 | 71.8 | 156 |
| Total | 21 | 6 | 21 | 50-146 | 34.2 | 28-93 | 30.1 | 28-39 | 71.8 | 156 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 1.0 | 95.2-278.1 | 34.2 | 53.3-177.1 | 30.1 | 53.3-74.3 | 71.8 | 297.1 |
| Total | 21 | 6 | 1.0 | 95.2-278.1 | 34.2 | 53.3-177.1 | 30.1 | 53.3-74.3 | 71.8 | 297.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 1.0 | 0.6 | 1.4 | 2.0 | 0.1 | - | 0.8 | 0.8 | 1.1 | 0.2 | 0.0 |
| Total | 21 | 6 | 1.0 | 0.6 | 1.4 | 2.0 | 0.1 | - | 0.8 | 0.8 | 1.1 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 21 | 12 | 30 | 42 | 3 | - | 17 | 16 | 1.1 | 4 | 0 |
| Total | 21 | 6 | 21 | 12 | 30 | 42 | 3 | - | 17 | 16 | 1.1 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 1.0 | 22.9 | 57.1 | 80.0 | 5.7 | 0.0 | 32.4 | 30.5 | 1.1 | 7.6 | 0.0 |
| Total | 21 | 6 | 1.0 | 22.9 | 57.1 | 80.0 | 5.7 | 0.0 | 32.4 | 30.5 | 1.1 | 7.6 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 1.0 | 2.4-7.0 | 34.2 | 1.3-4.4 | 30.1 | 1.3-1.9 | 71.8 | 7.4 |
| Conference | 9 | 3 | 1.0 | 2.7-7.9 | 33.8 | 1.4-5.2 | 27.7 | 1.6-1.8 | 87.5 | 8.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 1.0 | 3.1-8.3 | 37.0 | 1.9-5.5 | 34.8 | 1.2-1.9 | 65.2 | 9.3 |
| Away | 8 | 2 | 1.0 | 1.6-5.5 | 29.5 | 0.6-3.1 | 20.0 | 1.6-2.0 | 81.3 | 5.5 | |
| Neutral | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 3 | 1.0 | 2.4-7.1 | 33.8 | 1.8-4.7 | 38.3 | 1.6-2.6 | 61.5 | 8.2 |
| Losses | 11 | 3 | 1.0 | 2.4-6.8 | 34.7 | 0.9-4.2 | 21.7 | 1.1-1.2 | 92.3 | 6.7 | |
| Month | October | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | 3 | 1.0 | 2.1-6.1 | 34.7 | 1.2-3.6 | 34.5 | 1.5-1.9 | 80.0 | 7.0 | |
| December | 2 | - | 1.0 | 2.0-7.5 | 26.7 | 2.0-6.0 | 33.3 | 1.0-4.0 | 25.0 | 7.0 | |
| January | 3 | - | 1.0 | 4.0-8.3 | 48.0 | 2.0-4.7 | 42.9 | 2.0-2.7 | 75.0 | 12.0 | |
| February | 6 | 3 | 1.0 | 2.5-7.8 | 31.9 | 1.3-5.3 | 25.0 | 1.3-1.3 | 100.0 | 7.7 | |
| March | 1 | - | 1.0 | 2.0-8.0 | 25.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 21 | 50-146 | 34.2 | 28-93 | 30.1 | 28-39 | 71.8 | 156 |
| Conference | 9 | 3 | 9 | 24-71 | 33.8 | 13-47 | 27.7 | 14-16 | 87.5 | 75 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 4 | 12 | 37-100 | 37.0 | 23-66 | 34.8 | 15-23 | 65.2 | 112 |
| Away | 8 | 2 | 8 | 13-44 | 29.5 | 5-25 | 20.0 | 13-16 | 81.3 | 44 | |
| Neutral | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 10 | 3 | 10 | 24-71 | 33.8 | 18-47 | 38.3 | 16-26 | 61.5 | 82 |
| Losses | 11 | 3 | 11 | 26-75 | 34.7 | 10-46 | 21.7 | 12-13 | 92.3 | 74 | |
| Month | October | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 8 | 3 | 8 | 17-49 | 34.7 | 10-29 | 34.5 | 12-15 | 80.0 | 56 | |
| December | 2 | - | 2 | 4-15 | 26.7 | 4-12 | 33.3 | 2-8 | 25.0 | 14 | |
| January | 3 | - | 3 | 12-25 | 48.0 | 6-14 | 42.9 | 6-8 | 75.0 | 36 | |
| February | 6 | 3 | 6 | 15-47 | 31.9 | 8-32 | 25.0 | 8-8 | 100.0 | 46 | |
| March | 1 | - | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 1.0 | 95.2-278.1 | 34.2 | 53.3-177.1 | 30.1 | 53.3-74.3 | 71.8 | 297.1 |
| Conference | 9 | 3 | 1.0 | 106.7-315.6 | 33.8 | 57.8-208.9 | 27.7 | 62.2-71.1 | 87.5 | 333.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 1.0 | 123.3-333.3 | 37.0 | 76.7-220.0 | 34.8 | 50.0-76.7 | 65.2 | 373.3 |
| Away | 8 | 2 | 1.0 | 65.0-220.0 | 29.5 | 25.0-125.0 | 20.0 | 65.0-80.0 | 81.3 | 220.0 | |
| Neutral | 1 | - | 1.0 | 0.0-80.0 | 0.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 3 | 1.0 | 96.0-284.0 | 33.8 | 72.0-188.0 | 38.3 | 64.0-104.0 | 61.5 | 328.0 |
| Losses | 11 | 3 | 1.0 | 94.5-272.7 | 34.7 | 36.4-167.3 | 21.7 | 43.6-47.3 | 92.3 | 269.1 | |
| Month | October | 1 | - | 1.0 | 0.0-80.0 | 0.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | 3 | 1.0 | 85.0-245.0 | 34.7 | 50.0-145.0 | 34.5 | 60.0-75.0 | 80.0 | 280.0 | |
| December | 2 | - | 1.0 | 80.0-300.0 | 26.7 | 80.0-240.0 | 33.3 | 40.0-160.0 | 25.0 | 280.0 | |
| January | 3 | - | 1.0 | 160.0-333.3 | 48.0 | 80.0-186.7 | 42.9 | 80.0-106.7 | 75.0 | 480.0 | |
| February | 6 | 3 | 1.0 | 100.0-313.3 | 31.9 | 53.3-213.3 | 25.0 | 53.3-53.3 | 100.0 | 306.7 | |
| March | 1 | - | 1.0 | 80.0-320.0 | 25.0 | 0.0-160.0 | 0.0 | 0.0-0.0 | - | 160.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 1.0 | 0.6 | 1.4 | 2.0 | 0.1 | - | 0.8 | 0.8 | 1.1 | 0.2 | 0.0 |
| Conference | 9 | 3 | 1.0 | 0.6 | 1.4 | 2.0 | 0.3 | - | 1.1 | 1.2 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 1.0 | 0.8 | 1.6 | 2.4 | 0.1 | - | 1.2 | 0.8 | 1.4 | 0.1 | 0.0 |
| Away | 8 | 2 | 1.0 | 0.3 | 1.3 | 1.5 | 0.3 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 3 | 1.0 | 0.6 | 1.1 | 1.7 | 0.3 | - | 0.6 | 0.5 | 1.2 | 0.1 | 0.0 |
| Losses | 11 | 3 | 1.0 | 0.5 | 1.7 | 2.3 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 3 | 1.0 | 0.4 | 1.3 | 1.6 | 0.0 | - | 0.6 | 0.1 | 5.0 | 0.3 | 0.0 | |
| December | 2 | - | 1.0 | 2.0 | 3.0 | 5.0 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 | |
| February | 6 | 3 | 1.0 | 0.7 | 2.2 | 2.8 | 0.3 | - | 1.3 | 1.7 | 0.8 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 21 | 12 | 30 | 42 | 3 | - | 17 | 16 | 1.1 | 4 | 0 |
| Conference | 9 | 3 | 9 | 5 | 13 | 18 | 3 | - | 10 | 11 | 0.9 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 12 | 10 | 19 | 29 | 1 | - | 14 | 10 | 1.4 | 1 | 0 |
| Away | 8 | 2 | 8 | 2 | 10 | 12 | 2 | - | 3 | 4 | 0.8 | 3 | 0 | |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 10 | 3 | 10 | 6 | 11 | 17 | 3 | - | 6 | 5 | 1.2 | 1 | 0 |
| Losses | 11 | 3 | 11 | 6 | 19 | 25 | 0 | - | 11 | 11 | 1.0 | 3 | 0 | |
| Month | October | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| November | 8 | 3 | 8 | 3 | 10 | 13 | 0 | - | 5 | 1 | 5.0 | 2 | 0 | |
| December | 2 | - | 2 | 4 | 6 | 10 | 0 | - | 1 | 2 | 0.5 | 1 | 0 | |
| January | 3 | - | 3 | 0 | 0 | 0 | 1 | - | 2 | 1 | 2.0 | 1 | 0 | |
| February | 6 | 3 | 6 | 4 | 13 | 17 | 2 | - | 8 | 10 | 0.8 | 0 | 0 | |
| March | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 1.0 | 22.9 | 57.1 | 80.0 | 5.7 | 0.0 | 32.4 | 30.5 | 1.1 | 7.6 | 0.0 |
| Conference | 9 | 3 | 1.0 | 22.2 | 57.8 | 80.0 | 13.3 | 0.0 | 44.4 | 48.9 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 1.0 | 33.3 | 63.3 | 96.7 | 3.3 | 0.0 | 46.7 | 33.3 | 1.4 | 3.3 | 0.0 |
| Away | 8 | 2 | 1.0 | 10.0 | 50.0 | 60.0 | 10.0 | 0.0 | 15.0 | 20.0 | 0.8 | 15.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 3 | 1.0 | 24.0 | 44.0 | 68.0 | 12.0 | 0.0 | 24.0 | 20.0 | 1.2 | 4.0 | 0.0 |
| Losses | 11 | 3 | 1.0 | 21.8 | 69.1 | 90.9 | 0.0 | 0.0 | 40.0 | 40.0 | 1.0 | 10.9 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 3 | 1.0 | 15.0 | 50.0 | 65.0 | 0.0 | 0.0 | 25.0 | 5.0 | 5.0 | 10.0 | 0.0 | |
| December | 2 | - | 1.0 | 80.0 | 120.0 | 200.0 | 0.0 | 0.0 | 20.0 | 40.0 | 0.5 | 20.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 26.7 | 13.3 | 2.0 | 13.3 | 0.0 | |
| February | 6 | 3 | 1.0 | 26.7 | 86.7 | 113.3 | 13.3 | 0.0 | 53.3 | 66.7 | 0.8 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 40.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Andrew Women’s Basketball Falls 79-70, Remain One Win Away From History
February 26, 2026
Lady Tigers Fall to Albany Tech in Conference Matchup
February 5, 2026
Lady Tigers Remain Undefeated at Jinks Gymnasium
January 10, 2026