Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Lawson State Community College () -VS- Andrew College ()

Box Score

Lawson State Community College logo
3
vs
Andrew College logo
0

Lawson State Community College ()
-VS-
Andrew College ()

Team Score By Period
Team 1 2 3
Winner Lawson State Community College LAWSON S 25 25 25
Andrew College ANDREW C 7 5 14
Date:
8/28/2018
Time:
6:00 PM
Site:
Georgia ()
Attendance:
0
VIEW
Match History vs Lawson State Community College

Match Details

Game Statistics By Set
Set Lawson State Community College Andrew College
K E TA % K E TA %
Set #1 0 0 0 .000 1 5 15 -.267
Set #2 0 0 0 .000 0 3 11 -.273
Set #3 0 0 0 .000 4 4 18 .000
Total 0 0 0 .000 5 12 44 -.159
Team Statistical Comparison
Statistic Team Comparison
LAWSON S - ANDREW C
Points
43.0
13.0
Kills
22
5
Aces
15
2
Blocks
6
6
Assists
28
4
Digs
25
10

Game Leaders

LAWSON S - Leaders
Statistic Leaders
Kills Mekaila Hill (6), Takhera Sanders (5), Mikayla Koins (5)
Aces Monae Rowser (7), Mekaila Hill (3), Mikayla Koins (3)
Blocks Mikayla Koins (6.0), Davonna Byrd (2.0), Takhera Sanders (1.0)
Assists Monae Rowser (11), Rylee Loveday (9), Erin Test (3)
Digs Mekaila Hill (6), Rylee Loveday (5), Monae Rowser (3)
ANDREW C - Leaders
Statistic Leaders
Kills Barnes, Taylor (3), Sibert, Chakierra (1), Babauta, Oriyana (1)
Aces Wortham, Ellie (1), Roper, India (1)
Blocks Jackson, Kennedy (5.0), Barnes, Taylor (2.0), Wortham, Ellie (0.0)
Assists Wortham, Ellie (2), Babauta, Oriyana (2)
Digs Barnes, Taylor (5), Babauta, Oriyana (2), Wortham, Ellie (1)

Individual Statistics

Lawson State Community College

LAWSON S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Monae Rowser 3 0 0 0 0 11 0 7 0 7-0 0 0 0 3 1 0 7.0
4 4 Rylee Loveday 3 0 0 0 0 9 0 0 1 0-1 0 0 0 5 0 0 0.0
1 1 Andrea Drake 2 2 1 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Makendra Sparks 2 2 0 4 .500 0 0 1 0 1-0 0 0 0 2 0 0 3.0
5 5 Mekaila Hill 2 6 0 10 .600 1 0 3 2 3-2 0 0 0 6 0 0 9.0
6 6 Erin Test 2 0 0 0 0 3 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Davonna Byrd 2 0 1 2 -.500 1 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Jazmine Green 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Takhera Sanders 2 5 1 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 5.5
16 16 Mikayla Koins 2 5 0 7 .714 0 0 3 0 3-0 3 3 0 1 1 0 12.5
23 23 Katearia Cole 2 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Sydni Bolden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Jamila Wilson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Chasity Smith 1 1 3 4 -.500 2 0 0 1 0-1 0 0 0 1 0 0 1.0
15 15 Aja Amison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 22 11 46 .239 28 0 15 5 15-5 3 6 0 25 2 0 43
LAWSON S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Monae Rowser 3 0 0 0 3 1 0 7.0
4 4 Rylee Loveday 3 0 0 0 5 0 0 0.0
1 1 Andrea Drake 2 0 0 0 0 0 0 2.0
2 2 Makendra Sparks 2 0 0 0 2 0 0 3.0
5 5 Mekaila Hill 2 0 0 0 6 0 0 9.0
6 6 Erin Test 2 0 0 0 3 0 0 1.0
8 8 Davonna Byrd 2 0 2 0 0 0 0 1.0
11 11 Jazmine Green 2 0 0 0 1 0 0 0.0
13 13 Takhera Sanders 2 0 1 0 0 0 0 5.5
16 16 Mikayla Koins 2 3 3 0 1 1 0 12.5
23 23 Katearia Cole 2 0 0 0 0 0 0 1.0
7 7 Sydni Bolden 1 0 0 0 3 0 0 0.0
12 12 Jamila Wilson 1 0 0 0 0 0 0 0.0
14 14 Chasity Smith 1 0 0 0 1 0 0 1.0
15 15 Aja Amison 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 6 0 25 2 0 43

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barnes, Taylor 3 3 0 7 .429 0 0 0 0 0-0 1 1 0 5 0 1 4.5
3 3 Wortham, Ellie 3 0 0 0 0 2 0 1 0 1-0 0 0 0 1 0 4 1.0
4 4 Jackson, Kennedy 3 0 5 8 -.625 0 0 0 1 0-1 4 1 0 1 0 1 4.5
6 6 Roper, India 3 0 4 22 -.182 0 0 1 2 1-2 0 0 0 1 0 4 1.0
8 8 Sibert, Chakierra 3 1 3 4 -.500 0 0 0 1 0-1 0 0 0 0 0 5 1.0
10 10 Babauta, Oriyana 3 1 1 3 .000 2 0 0 0 0-0 0 0 0 2 0 4 1.0
TM TM Team 0 0 -
Totals 5 13 44 -.182 4 0 2 4 2-4 5 2 0 10 0 19 13
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barnes, Taylor 3 1 1 0 5 0 1 4.5
3 3 Wortham, Ellie 3 0 0 0 1 0 4 1.0
4 4 Jackson, Kennedy 3 4 1 0 1 0 1 4.5
6 6 Roper, India 3 0 0 0 1 0 4 1.0
8 8 Sibert, Chakierra 3 0 0 0 0 0 5 1.0
10 10 Babauta, Oriyana 3 0 0 0 2 0 4 1.0
TM TM Team 0
Totals 5 2 0 10 0 19 13