Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (4-28, 2-14)

Overall Team Statistics
Statistic Andrew Opponents
Attack
Kills 725 994
Errors 638 416
Attempts 2794 2530
Percent .031 .228
Kills Per Set 7.0 9.6
Set
Assists 641 879
Assists Per Set 6.2 8.5
Ball Handling Errors 17 12
Serve
Aces 161 267
Errors 256 246
Aces Per Set 1.5 2.6
Receptions
Errors 288 143
Errors Per Set 2.8 1.4
Defense
Digs 1153 1100
Digs Per Set 11.1 10.6
Blocking
Solo 48 68
Assists 85 181
Errors 58 33
Blocks 90.5 158.5
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Jenkins, Saniya 14 8 0 2.0 0.14 1 0.07 0 1 1.000 5 0.36 1 0.07 3
0 Veilleux, Maddie 33 12 7 4.0 0.12 1 0.03 4 6 -.500 1 0.03 3 0.09 9
0 Veilleux, Maddie 16 5 4 3.0 0.19 0 0.00 0 1 .000 1 0.06 3 0.19 8
1 Curry, Neriah 101 32 19 25.0 0.25 7 0.07 12 74 -.068 10 0.10 18 0.18 21
2 Chapman, Nevaeh 8 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
3 Warren, Kandace 6 5 0 1.0 0.17 1 0.17 3 7 -.286 0 0.00 0 0.00 0
4 Durazno-godner, Serenity 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
4 Durazno-Gonder, Serenity 81 26 12 54.0 0.67 25 0.31 33 168 -.048 14 0.17 28 0.35 21
4 Durazno-gonder, Serentiy 3 1 0 2.0 0.67 0 0.00 0 5 .000 0 0.00 2 0.67 1  
5 Chambrey, Angelina 100 31 24 269.0 2.69 243 2.43 226 845 .020 7 0.07 13 0.13 22
6 Wright, Latisha 7 6 0 2.0 0.29 2 0.29 3 8 -.125 0 0.00 0 0.00 0
8 Phillips, Peyton 56 21 1 13.0 0.23 3 0.05 2 10 .100 4 0.07 10 0.18 26
9 Singleton, Na'Laya 82 27 25 92.0 1.12 70 0.85 72 269 -.007 1 0.01 1 0.01 8
10 Je, Chanel 9 3 3 10.5 1.17 9 1.00 6 31 .097 0 0.00 0 0.00 0
11 Siers, Julie 102 32 4 18.0 0.18 4 0.04 5 39 -.026 40 0.39 14 0.14 29
12 Tate, London 5 2 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 1
13 Calhoun, Emily 101 31 30 73.0 0.72 39 0.39 17 168 .131 494 4.89 30 0.30 35
14 Graham, Ja'Nyshia 101 32 17 145.5 1.44 121 1.20 80 388 .106 3 0.03 9 0.09 15
16 Timothy, Jade 3 1 0 0 0.00 0 0.00 1 7 -.143 1 0.33 0 0.00 0
16 Timothy, Jade 82 29 9 96.0 1.17 84 1.02 100 334 -.048 7 0.09 6 0.07 10
17 Blackburn, Molly 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Dickey, Kierra 5 4 0 1.0 0.20 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
19 Johnson, Zay'Aonna 87 30 22 88.0 1.01 62 0.71 48 211 .066 2 0.02 0 0.00 3
20 McCollum, Olivia 99 31 9 64.0 0.65 41 0.41 20 186 .113 49 0.49 23 0.23 36
21 Norton, Aubriel 22 14 0 9.5 0.43 8 0.36 5 24 .125 1 0.05 0 0.00 1
Total 104 32 976.5 9.39 725 6.97 638 2794 .031 641 6.16 161 1.55 256
Opponents 104 32 1,423.5 13.69 996 9.58 415 2533 .229 879 8.45 267 2.57 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Jenkins, Saniya 14 1 0.07 0 1 1.000 0.00 0 0 0 0.00 1 0
0 Veilleux, Maddie 33 33 1.00 11 87 .874 0.33 0 0 0 0.00 0 0
0 Veilleux, Maddie 16 17 1.06 6 58 .897 0.38 0 0 0 0.00 0 0
1 Curry, Neriah 101 168 1.66 37 414 .911 0.37 0 0 0 0.00 0 2
2 Chapman, Nevaeh 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Warren, Kandace 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Durazno-godner, Serenity 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Durazno-Gonder, Serenity 81 108 1.33 23 276 .917 0.28 1 0 1.0 0.01 2 2
4 Durazno-gonder, Serentiy 3 6 2.00 1 10 .900 0.33 0 0 0 0.00 0 0  
5 Chambrey, Angelina 100 104 1.04 44 260 .831 0.44 7 12 19.0 0.19 9 0
6 Wright, Latisha 7 0 0.00 2 2 .000 0.29 0 0 0 0.00 0 0
8 Phillips, Peyton 56 24 0.43 15 53 .717 0.27 0 0 0 0.00 0 0
9 Singleton, Na'Laya 82 8 0.10 0 4 1.000 0.00 12 18 30.0 0.37 9 5
10 Je, Chanel 9 2 0.22 0 0 .000 0.00 0 3 3.0 0.33 0 0
11 Siers, Julie 102 304 2.98 48 512 .906 0.47 0 0 0 0.00 0 0
12 Tate, London 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Calhoun, Emily 101 155 1.53 4 6 .333 0.04 1 6 7.0 0.07 3 2
14 Graham, Ja'Nyshia 101 47 0.47 1 6 .833 0.01 7 17 24.0 0.24 8 0
16 Timothy, Jade 3 0 0.00 2 2 .000 0.67 0 0 0 0.00 0 0
16 Timothy, Jade 82 57 0.70 27 72 .625 0.33 3 6 9.0 0.11 8 1
17 Blackburn, Molly 6 1 0.17 1 5 .800 0.17 0 0 0 0.00 0 0
18 Dickey, Kierra 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
19 Johnson, Zay'Aonna 87 15 0.17 0 5 1.000 0.00 16 20 36.0 0.41 17 5
20 McCollum, Olivia 99 99 1.00 13 171 .924 0.13 0 0 0 0.00 1 0
21 Norton, Aubriel 22 0 0.00 0 4 1.000 0.00 0 3 3.0 0.14 0 0
Total 104 1153 11.09 288 1985 .855 2.77 48 85 90.5 0.87 58 17
Opponents 104 1100 10.58 143 1302 .890 1.38 68 183 159.5 1.53 33 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Veilleux, Maddie 7 3 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 4
0 Veilleux, Maddie 2 1 1 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 3
1 Curry, Neriah 36 12 8 5.0 0.14 2 0.06 2 19 .000 4 0.11 3 0.08 7
2 Chapman, Nevaeh 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Warren, Kandace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Durazno-Gonder, Serenity 30 10 6 15.0 0.50 9 0.30 10 55 -.018 4 0.13 6 0.20 6
4 Durazno-gonder, Serentiy 3 1 0 2.0 0.67 0 0.00 0 5 .000 0 0.00 2 0.67 1  
5 Chambrey, Angelina 36 12 8 78.5 2.18 72 2.00 80 267 -.030 6 0.17 4 0.11 8
6 Wright, Latisha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Singleton, Na'Laya 32 12 10 24.5 0.77 21 0.66 24 85 -.035 0 0.00 0 0.00 4
8 Jenkins, Saniya 9 4 0 2.0 0.22 1 0.11 0 1 1.000 4 0.44 1 0.11 2
9 Phillips, Peyton 21 8 0 5.0 0.24 1 0.05 2 3 -.333 0 0.00 4 0.19 6
11 Siers, Julie 36 12 1 6.0 0.17 1 0.03 2 15 -.067 17 0.47 5 0.14 7
12 Tate, London 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Calhoun, Emily 33 11 10 22.0 0.67 13 0.39 4 46 .196 122 3.70 9 0.27 10
14 Graham, Ja'Nyshia 36 12 7 41.0 1.14 29 0.81 28 126 .008 1 0.03 5 0.14 11
15 Timothy, Jade 29 11 4 25.0 0.86 22 0.76 36 123 -.114 6 0.21 2 0.07 4
16 Timothy, Jade 3 1 0 0 0.00 0 0.00 1 7 -.143 1 0.33 0 0.00 0
17 Blackburn, Molly 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Dickey, Kierra 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Johnson, Zay'Aonna 27 10 8 28.5 1.06 21 0.78 11 68 .147 1 0.04 0 0.00 0
20 McCollum, Olivia 32 11 2 22.0 0.69 17 0.53 10 67 .104 30 0.94 5 0.16 9
21 Norton, Aubriel 7 4 0 3.5 0.50 3 0.43 0 8 .375 0 0.00 0 0.00 1
Total 36 12 284.0 7.89 214 5.94 211 904 .003 196 5.44 48 1.33 86
Opponents 36 12 564.5 15.68 407 11.31 143 928 .284 357 9.92 101 2.81 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Veilleux, Maddie 7 5 0.71 3 24 .875 0.43 0 0 0 0.00 0 0
0 Veilleux, Maddie 2 1 0.50 1 7 .857 0.50 0 0 0 0.00 0 0
1 Curry, Neriah 36 56 1.56 16 141 .887 0.44 0 0 0 0.00 0 0
2 Chapman, Nevaeh 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Warren, Kandace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Durazno-Gonder, Serenity 30 36 1.20 10 129 .922 0.33 0 0 0 0.00 0 0
4 Durazno-gonder, Serentiy 3 6 2.00 1 10 .900 0.33 0 0 0 0.00 0 0  
5 Chambrey, Angelina 36 21 0.58 18 92 .804 0.50 2 1 3.0 0.08 1 0
6 Wright, Latisha 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
7 Singleton, Na'Laya 32 3 0.09 0 4 1.000 0.00 2 3 5.0 0.16 0 0
8 Jenkins, Saniya 9 1 0.11 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Phillips, Peyton 21 15 0.71 6 22 .727 0.29 0 0 0 0.00 0 0
11 Siers, Julie 36 125 3.47 20 188 .894 0.56 0 0 0 0.00 0 0
12 Tate, London 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Calhoun, Emily 33 48 1.45 1 1 .000 0.03 0 0 0 0.00 0 0
14 Graham, Ja'Nyshia 36 19 0.53 0 5 1.000 0.00 5 4 9.0 0.25 0 0
15 Timothy, Jade 29 17 0.59 5 23 .783 0.17 0 2 2.0 0.07 1 1
16 Timothy, Jade 3 0 0.00 2 2 .000 0.67 0 0 0 0.00 0 0
17 Blackburn, Molly 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Dickey, Kierra 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Johnson, Zay'Aonna 27 1 0.04 0 4 1.000 0.00 6 3 9.0 0.33 1 0
20 McCollum, Olivia 32 29 0.91 5 34 .853 0.16 0 0 0 0.00 0 0
21 Norton, Aubriel 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 36 383 10.64 100 699 .857 2.78 15 14 22.0 0.61 4 1
Opponents 36 454 12.61 49 450 .891 1.36 22 69 56.5 1.57 3 5

Match-By-Match

Andrew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Cumberlands (KY) L 3 11 19 69 -.116 10 2 4 12 25 1 4 0 3.0 0 16.0
8/21/2026 vs Bluefield (VA) L 3 18 15 77 .039 16 3 9 9 41 0 2 0 1.0 0 22.0
8/26/2026 at Toccoa Falls L 3 26 26 90 .000 25 9 11 6 40 0 8 0 4.0 0 39.0
8/29/2026 vs Toccoa Falls W 5 40 31 160 .056 38 9 15 18 84 7 0 11 7.0 2 56.0
8/29/2026 at Baptist University of Florida L 3 26 19 87 .080 23 1 8 5 44 0 0 9 0.0 1 27.0
9/08/2026 at Faulkner L 3 18 25 74 -.095 18 2 3 11 25 1 0 0 1.0 0 21.0
9/08/2026 Pensacola Christian L 3 29 23 103 .058 24 0 9 6 38 1 2 0 2.0 0 31.0
9/11/2026 at Trinity College of Florida L 3 29 20 61 .148 25 6 4 0 42 5 1 0 5.5 0 40.5
9/17/2026 Trinity College of Florida L 5 40 30 98 .102 31 22 16 19 5 2 0 0 2.0 1 64.0
9/18/2026 at BMCU L 3 17 17 83 .000 14 5 6 9 26 1 8 0 5.0 0 27.0
9/19/2026 at Tennessee Southern L 3 17 16 72 .014 15 9 13 8 14 2 4 0 4.0 0 30.0
9/25/2026 Wesleyan (Ga.) W 4 37 18 76 .250 32 12 10 6 29 2 0 0 2.0 0 51.0
9/26/2026 Brewton-Parker (GA) L 3 11 21 76 -.132 11 7 12 14 30 2 0 0 2.0 0 20.0
10/02/2026 at Point L 3 16 10 48 .125 17 2 11 11 13 1 0 0 1.0 0 19.0
10/03/2026 at Life L 3 19 14 79 .063 18 4 9 13 30 2 0 0 2.0 0 25.0
10/15/2026 at Webber International (FL) L 4 35 23 117 .103 29 4 11 9 42 0 10 0 5.0 0 44.0
10/15/2026 vs Florida National (FL) L 3 21 19 79 .025 14 7 10 13 37 0 4 0 2.0 0 30.0
10/16/2026 Mobile L 3 17 17 63 .000 13 7 10 8 38 2 0 0 2.0 0 26.0
10/17/2026 William Carey (MS) L 3 10 15 50 -.100 8 4 6 20 2 3 0 1 3.0 0 17.0
10/23/2026 at Brewton Parker L 4 23 20 83 .036 22 4 10 14 36 1 10 0 6.0 0 33.0
10/24/2026 at Wesleyan College W 3 28 15 102 .127 26 8 7 6 53 1 4 0 3.0 1 39.0
10/29/2026 Faulkner (AL) L 3 29 22 80 .088 25 2 9 4 48 1 0 0 1.0 0 32.0
10/30/2026 at Clinton College L 4 30 34 144 -.028 28 9 3 8 64 0 12 13 6.0 9 45.0
10/30/2026 at Pensacola Christian College L 3 28 17 111 .099 27 0 8 6 50 0 6 9 3.0 2 31.0
10/30/2026 at Baptist University of Florida L 3 29 18 120 .092 28 3 5 6 68 0 2 10 1.0 1 33.0
10/31/2026 at Loyola L 3 16 19 84 -.036 16 3 1 7 37 0 4 1 2.0 0 21.0
10/31/2026 at Xavier (LA) L 3 19 18 93 .011 16 2 3 6 37 0 2 2 1.0 0 22.0
11/02/2026 United States Sports University W 3 24 26 123 -.016 13 4 12 3 46 9 0 1 9.0 0 37.0
11/04/2026 Point L 3 14 19 72 -.069 13 1 5 6 36 1 0 1 1.0 0 16.0
11/06/2026 Life L 3 10 15 61 -.082 8 1 3 6 22 2 0 0 2.0 0 13.0
11/12/2026 vs Loyola L 3 21 17 68 .059 21 5 5 11 12 0 0 0 0.0 0 26.0
11/12/2026 vs Blue Mountain Christian (MS) L 3 17 20 91 -.033 17 4 8 8 39 1 2 0 2.0 0 23.0
Andrew 104 725 638 2794 .031 641 161 256 288 1153 48 85 58 90.5 17 976.5
Opponents 104 994 416 2530 .228 879 267 246 143 1100 68 181 33 158.5 12 1,419.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 6.97
Assists Per Set 6.16
Service Aces Per Set 1.55
Reception Errors Per Set 2.77
Digs Per Set 11.09
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.16
Points Per Set 9.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Cumberlands (KY) W 3 39 8 73 .425 35 12 8 2 34 2 14 0 9.0 0 60.0
8/21/2026 vs Bluefield (VA) W 3 37 15 98 .224 34 9 15 3 39 0 10 0 5.0 0 51.0
8/26/2026 Toccoa Falls W 3 24 12 82 .146 23 7 9 6 32 2 4 0 4.0 2 35.0
8/29/2026 vs Toccoa Falls L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2026 Baptist University of Florida W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2026 Faulkner W 3 36 8 71 .394 31 11 7 2 29 0 14 0 7.0 0 54.0
9/08/2026 at Pensacola Christian W 3 33 20 97 .134 31 6 6 0 43 4 4 0 6.0 0 45.0
9/11/2026 Trinity College of Florida W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2026 at Trinity College of Florida W 5 23 16 61 .115 17 19 12 22 5 7 2 0 8.0 0 50.0
9/18/2026 BMCU W 3 41 13 82 .341 38 9 8 5 44 2 12 1 8.0 0 58.0
9/19/2026 Tennessee Southern W 3 38 11 65 .415 32 8 11 9 31 3 6 0 6.0 0 52.0
9/25/2026 at Wesleyan (Ga.) L 4 21 28 71 -.099 17 6 10 12 24 2 0 0 2.0 0 29.0
9/26/2026 at Brewton-Parker (GA) W 3 27 16 74 .149 25 14 9 7 38 5 7 1 8.5 0 49.5
10/02/2026 Point W 3 32 10 68 .324 26 12 3 3 30 0 6 0 3.0 0 47.0
10/03/2026 Life W 3 39 13 86 .302 37 13 7 4 42 0 10 0 5.0 0 57.0
10/15/2026 Webber International (FL) W 4 55 18 126 .294 51 9 8 4 54 2 6 0 5.0 1 69.0
10/15/2026 vs Florida National (FL) W 3 34 14 88 .227 24 13 7 7 36 2 4 0 4.0 0 51.0
10/16/2026 at Mobile W 3 27 8 51 .373 22 8 7 7 34 2 0 0 2.0 0 37.0
10/17/2026 at William Carey (MS) W 3 21 12 51 .176 16 20 6 4 3 5 0 0 5.0 1 46.0
10/23/2026 Brewton Parker W 4 51 22 114 .254 48 14 23 4 33 2 6 0 5.0 0 70.0
10/24/2026 Wesleyan College L 3 26 25 110 .009 22 6 5 8 52 0 4 0 2.0 4 34.0
10/29/2026 at Faulkner (AL) W 3 22 13 64 .141 21 4 8 2 38 4 0 0 4.0 1 30.0
10/30/2026 Clinton College W 4 34 18 130 .123 33 8 5 9 67 1 18 9 10.0 2 52.0
10/30/2026 Pensacola Christian College W 3 38 15 109 .211 35 6 7 0 54 2 4 12 4.0 0 48.0
10/30/2026 Baptist University of Florida W 3 42 10 126 .254 39 6 9 3 65 2 10 8 7.0 1 55.0
10/31/2026 Loyola W 3 42 10 92 .348 37 7 7 3 45 2 8 1 6.0 0 55.0
10/31/2026 Xavier (LA) W 3 42 13 97 .299 41 6 6 2 49 0 8 1 4.0 0 52.0
11/02/2026 at United States Sports University L 3 14 36 142 -.155 6 3 5 4 41 6 2 0 7.0 0 24.0
11/04/2026 at Point W 3 43 11 88 .364 34 6 8 1 37 4 2 0 5.0 0 54.0
11/06/2026 at Life W 3 33 5 62 .452 29 6 10 1 29 2 4 0 4.0 0 43.0
11/12/2026 vs Loyola W 3 43 4 63 .619 39 11 7 5 25 3 6 0 6.0 0 60.0
11/12/2026 vs Blue Mountain Christian (MS) W 3 37 12 89 .281 36 8 13 4 47 2 10 0 7.0 0 52.0
Opponents 104 994 416 2530 .228 879 267 246 143 1100 68 181 33 158.5 12 1,419.5
Andrew 104 725 638 2794 .031 641 161 256 288 1153 48 85 58 90.5 17 976.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.56
Assists Per Set 8.45
Service Aces Per Set 2.57
Reception Errors Per Set 1.38
Digs Per Set 10.58
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.12
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Chambrey, Angelina 243
Graham, Ja'Nyshia 121
Timothy, Jade 84
Singleton, Na'Laya 70
Johnson, Zay'Aonna 62
Team Leaders: Assists
Player High
Assists
Calhoun, Emily 494
McCollum, Olivia 49
Siers, Julie 40
Durazno-Gonder, Serenity 14
Curry, Neriah 10
Team Leaders: Service Aces
Player High
Service Aces
Calhoun, Emily 30
Durazno-Gonder, Serenity 28
McCollum, Olivia 23
Curry, Neriah 18
Siers, Julie 14
Team Leaders: Digs
Player High
Digs
Siers, Julie 304
Curry, Neriah 168
Calhoun, Emily 155
Durazno-Gonder, Serenity 108
Chambrey, Angelina 104
Team Leaders: Blocks
Player High
Blocks
Johnson, Zay'Aonna 36.0
Singleton, Na'Laya 30.0
Graham, Ja'Nyshia 24.0
Chambrey, Angelina 19.0
Timothy, Jade 9.0