Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (2-11, 1-4)

Overall Team Statistics
Statistic Andrew Opponents
Attack
Kills 289 342
Errors 258 157
Attempts 1043 841
Percent .030 .220
Kills Per Set 7.0 8.3
Set
Assists 254 300
Assists Per Set 6.2 7.3
Ball Handling Errors 4 2
Serve
Aces 78 108
Errors 116 105
Aces Per Set 1.9 2.6
Receptions
Errors 125 66
Errors Per Set 3.0 1.6
Defense
Digs 344 302
Digs Per Set 8.4 7.4
Blocking
Solo 17 34
Assists 28 66
Errors 21 17
Blocks 31.0 67.0
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Jenkins, Saniya 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 3
0 Veilleux, Maddie 14 5 4 1.0 0.07 0 0.00 1 1 -1.000 0 0.00 1 0.07 4
0 Veilleux, Madi 20 7 2 3.0 0.15 1 0.05 3 5 -.400 1 0.05 2 0.10 3  
1 Curry, Neriah 39 12 5 8.0 0.21 2 0.05 1 8 .125 5 0.13 6 0.15 6
2 Chapman, Nevaeh 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Warren, Kandace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Derazno-gonder, Serenity 3 1 0 3.0 1.00 3 1.00 3 14 .000 0 0.00 0 0.00 0  
4 Durazno-gon, Serenity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Durazno-Gonder, Serenity 28 8 3 29.0 1.04 11 0.39 12 57 -.018 3 0.11 18 0.64 8
5 Chambrey, Angelina 41 12 12 122.0 2.98 109 2.66 100 375 .024 3 0.07 8 0.20 12
6 Wright, Latisha 3 3 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
7 Singleton, Malaya 3 1 1 4.0 1.33 3 1.00 1 8 .250 0 0.00 0 0.00 0  
8 Phillips, Peyton 9 3 0 2.0 0.22 0 0.00 0 1 .000 4 0.44 2 0.22 5
9 Singleton, Na'Laya 21 6 6 21.5 1.02 18 0.86 16 54 .037 0 0.00 0 0.00 0
10 Je, Chanel 9 3 3 10.5 1.17 9 1.00 6 31 .097 0 0.00 0 0.00 0
11 Diers, Julie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Siers, Julie 38 11 3 2.0 0.05 1 0.03 2 14 -.071 10 0.26 1 0.03 14
12 Tate, London 4 1 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 1
13 Calhoun, Emily 41 12 12 25.5 0.62 9 0.22 9 60 .000 216 5.27 16 0.39 17
14 Graham, Ja'nyshia 3 1 0 4.5 1.50 3 1.00 5 14 -.143 0 0.00 0 0.00 0  
14 Graham, Ja'Nyshia 38 11 9 57.0 1.50 43 1.13 30 128 .102 2 0.05 9 0.24 10
16 Timothy, Jade 33 12 0 40.0 1.21 35 1.06 36 119 -.008 1 0.03 4 0.12 8
17 Blackburn, Molly 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Johnso, Zay'aonna 3 1 0 5.0 1.67 4 1.33 5 13 -.077 0 0.00 0 0.00 1  
19 Johnson, Zay'Aonna 24 9 6 24.0 1.00 14 0.58 13 49 .020 0 0.00 0 0.00 0
19 Johnson, Zay'ayonna 3 1 1 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0  
20 McCollum, Olivia 40 12 5 26.0 0.65 15 0.38 8 63 .111 7 0.18 11 0.28 21
21 Norton, Aubriel 14 8 0 3.0 0.21 2 0.14 6 13 -.308 1 0.07 0 0.00 0
Total 41 12 398.0 9.71 289 7.05 258 1043 .030 254 6.20 78 1.90 116
Opponents 41 12 517.0 12.61 342 8.34 157 841 .220 300 7.32 108 2.63 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Jenkins, Saniya 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
0 Veilleux, Maddie 14 15 1.07 3 49 .939 0.21 0 0 0 0.00 0 0
0 Veilleux, Madi 20 11 0.55 7 48 .854 0.35 0 0 0 0.00 0 0  
1 Curry, Neriah 39 69 1.77 15 200 .925 0.38 0 0 0 0.00 0 1
2 Chapman, Nevaeh 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Warren, Kandace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Derazno-gonder, Serenity 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 2 0  
4 Durazno-gon, Serenity 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Durazno-Gonder, Serenity 28 7 0.25 7 60 .883 0.25 0 0 0 0.00 0 1
5 Chambrey, Angelina 41 55 1.34 25 161 .845 0.61 3 4 7.0 0.17 5 0
6 Wright, Latisha 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
7 Singleton, Malaya 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
8 Phillips, Peyton 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
9 Singleton, Na'Laya 21 1 0.05 0 2 1.000 0.00 3 1 4.0 0.19 0 0
10 Je, Chanel 9 2 0.22 0 0 .000 0.00 0 3 3.0 0.33 0 0
11 Diers, Julie 3 10 3.33 2 9 .778 0.67 0 0 0 0.00 0 0  
11 Siers, Julie 38 62 1.63 16 154 .896 0.42 0 0 0 0.00 0 0
12 Tate, London 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Calhoun, Emily 41 50 1.22 1 2 .500 0.02 0 1 1.0 0.02 1 1
14 Graham, Ja'nyshia 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
14 Graham, Ja'Nyshia 38 7 0.18 1 1 .000 0.03 2 6 8.0 0.21 4 0
16 Timothy, Jade 33 27 0.82 22 41 .463 0.67 1 0 1.0 0.03 3 0
17 Blackburn, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Johnso, Zay'aonna 3 3 1.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
19 Johnson, Zay'Aonna 24 7 0.29 0 3 1.000 0.00 8 4 12.0 0.50 3 0
19 Johnson, Zay'ayonna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 3 1  
20 McCollum, Olivia 40 11 0.28 2 40 .950 0.05 0 0 0 0.00 0 0
21 Norton, Aubriel 14 0 0.00 0 1 1.000 0.00 0 2 2.0 0.14 0 0
Total 41 344 8.39 125 794 .843 3.05 17 28 31.0 0.76 21 4
Opponents 41 302 7.37 66 509 .870 1.61 34 66 67.0 1.63 17 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Veilleux, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
1 Curry, Neriah 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
2 Chapman, Nevaeh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Durazno-Gonder, Serenity 3 1 1 2.0 0.67 1 0.33 0 4 .250 1 0.33 1 0.33 2
5 Chambrey, Angelina 3 1 1 6.0 2.00 5 1.67 13 32 -.250 2 0.67 1 0.33 0
7 Singleton, Na'Laya 3 1 1 3.5 1.17 3 1.00 0 7 .429 0 0.00 0 0.00 0
11 Siers, Julie 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 2
13 Calhoun, Emily 3 1 1 5.0 1.67 1 0.33 0 3 .333 7 2.33 4 1.33 1
14 Graham, Ja'Nyshia 3 1 1 8.0 2.67 3 1.00 1 7 .286 1 0.33 3 1.00 2
16 Timothy, Jade 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Johnson, Zay'Aonna 2 1 1 2.0 1.00 1 0.50 2 5 -.200 0 0.00 0 0.00 0
20 McCollum, Olivia 2 1 0 0 0.00 0 0.00 0 4 .000 3 1.50 0 0.00 2
21 Norton, Aubriel 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
Total 3 1 30.0 10.00 17 5.67 16 72 .014 15 5.00 9 3.00 13
Opponents 3 1 52.0 17.33 38 12.67 11 65 .415 32 10.67 8 2.67 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Veilleux, Madi 1 1 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
1 Curry, Neriah 3 3 1.00 2 17 .882 0.67 0 0 0 0.00 0 0
2 Chapman, Nevaeh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Durazno-Gonder, Serenity 3 0 0.00 1 5 .800 0.33 0 0 0 0.00 0 0
5 Chambrey, Angelina 3 2 0.67 2 17 .882 0.67 0 0 0 0.00 0 0
7 Singleton, Na'Laya 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
11 Siers, Julie 3 4 1.33 2 9 .778 0.67 0 0 0 0.00 0 0
13 Calhoun, Emily 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Graham, Ja'Nyshia 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0
16 Timothy, Jade 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
19 Johnson, Zay'Aonna 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
20 McCollum, Olivia 2 0 0.00 0 9 1.000 0.00 0 0 0 0.00 0 0
21 Norton, Aubriel 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 3 14 4.67 8 64 .875 2.67 2 4 4.0 1.33 0 0
Opponents 3 31 10.33 9 35 .743 3.00 3 6 6.0 2.00 0 0

Match-By-Match

Andrew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Cumberlands (KY) L 3 11 19 69 -.116 10 2 4 12 25 1 4 0 3.0 0 16.0
8/21/2026 vs Bluefield (VA) L 3 18 15 77 .039 16 3 9 9 41 0 2 0 1.0 0 22.0
8/26/2026 at Toccoa Falls L 3 26 26 90 .000 25 9 11 6 40 0 8 0 4.0 0 39.0
8/29/2026 at Baptist University of Florida L 3 26 19 90 .078 23 1 8 8 46 0 0 9 0.0 1 27.0
8/29/2026 vs Toccoa Falls W 5 40 31 160 .056 38 9 15 18 84 7 0 11 7.0 2 56.0
9/08/2026 at Faulkner L 3 18 25 74 -.095 18 2 3 11 25 1 0 0 1.0 0 21.0
9/08/2026 Pensacola Christian L 3 29 23 103 .058 24 0 9 6 38 1 2 0 2.0 0 31.0
9/17/2026 Trinity College of Florida L 5 40 30 98 .102 31 22 16 19 5 2 0 0 2.0 1 64.0
9/18/2026 at BMCU L 3 17 17 83 .000 14 5 6 9 26 1 8 0 5.0 0 27.0
9/19/2026 at Tennessee Southern L 3 17 16 72 .014 15 9 13 8 14 2 4 0 4.0 0 30.0
9/25/2026 Wesleyan (Ga.) W 4 37 18 76 .250 32 12 10 6 0 2 0 0 2.0 0 51.0
9/26/2026 Brewton-Parker (GA) L 3 10 19 51 -.176 8 4 12 13 0 0 0 1 0.0 0 14.0
Andrew 41 289 258 1043 .030 254 78 116 125 344 17 28 21 31.0 4 398.0
Opponents 41 342 157 841 .220 300 108 105 66 302 34 66 17 67.0 2 517.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 7.05
Assists Per Set 6.20
Service Aces Per Set 1.90
Reception Errors Per Set 3.05
Digs Per Set 8.39
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.10
Points Per Set 9.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Cumberlands (KY) W 3 39 8 73 .425 35 12 8 2 34 2 14 0 9.0 0 60.0
8/21/2026 vs Bluefield (VA) W 3 37 15 98 .224 34 9 15 3 39 0 10 0 5.0 0 51.0
8/26/2026 Toccoa Falls W 3 24 12 82 .146 23 7 9 6 32 2 4 0 4.0 2 35.0
8/29/2026 Baptist University of Florida W 3 32 11 95 .221 28 8 9 1 44 7 0 15 7.0 0 47.0
8/29/2026 vs Toccoa Falls L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2026 Faulkner W 3 36 8 71 .394 31 11 7 2 29 0 14 0 7.0 0 54.0
9/08/2026 at Pensacola Christian W 3 33 20 97 .134 31 6 6 0 43 4 4 0 6.0 0 45.0
9/17/2026 at Trinity College of Florida W 5 23 16 61 .115 17 19 12 22 5 7 2 0 8.0 0 50.0
9/18/2026 BMCU W 3 41 13 82 .341 38 9 8 5 44 2 12 1 8.0 0 58.0
9/19/2026 Tennessee Southern W 3 38 11 65 .415 32 8 11 9 31 3 6 0 6.0 0 52.0
9/25/2026 at Wesleyan (Ga.) L 4 21 28 71 -.099 17 6 10 12 0 2 0 0 2.0 0 29.0
9/26/2026 at Brewton-Parker (GA) W 3 18 15 46 .065 14 13 10 4 1 5 0 1 5.0 0 36.0
Opponents 41 342 157 841 .220 300 108 105 66 302 34 66 17 67.0 2 517.0
Andrew 41 289 258 1043 .030 254 78 116 125 344 17 28 21 31.0 4 398.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 8.34
Assists Per Set 7.32
Service Aces Per Set 2.63
Reception Errors Per Set 1.61
Digs Per Set 7.37
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.05
Points Per Set 12.61

Leaders

Team Leaders: Kills
Player High
Kills
Chambrey, Angelina 109
Graham, Ja'Nyshia 43
Timothy, Jade 35
Singleton, Na'Laya 18
McCollum, Olivia 15
Team Leaders: Assists
Player High
Assists
Calhoun, Emily 216
Siers, Julie 10
McCollum, Olivia 7
Curry, Neriah 5
Phillips, Peyton 4
Team Leaders: Service Aces
Player High
Service Aces
Durazno-Gonder, Serenity 18
Calhoun, Emily 16
McCollum, Olivia 11
Graham, Ja'Nyshia 9
Chambrey, Angelina 8
Team Leaders: Digs
Player High
Digs
Curry, Neriah 69
Siers, Julie 62
Chambrey, Angelina 55
Calhoun, Emily 50
Timothy, Jade 27
Team Leaders: Blocks
Player High
Blocks
Johnson, Zay'Aonna 12.0
Graham, Ja'Nyshia 8.0
Chambrey, Angelina 7.0
Singleton, Na'Laya 4.0
Graham, Ja'nyshia 3.0