Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

2025 Women's Volleyball Cumulative Statistics

Team (15-15, 1-0)

Overall Team Statistics
Statistic Cleveland State Comm Opponents
Attack
Kills 643 672
Errors 330 343
Attempts 1944 1823
Percent .161 .180
Kills Per Set 6.6 6.9
Set
Assists 399 580
Assists Per Set 4.1 6.0
Ball Handling Errors 28 29
Serve
Aces 176 183
Errors 105 187
Aces Per Set 1.8 1.9
Receptions
Errors 82 265
Errors Per Set .8 2.7
Defense
Digs 765 1094
Digs Per Set 7.9 11.3
Blocking
Solo 56 74
Assists 41 126
Errors 23 34
Blocks 76.5 137.0
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Lane, Warren 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Bragg, Jaylen 4 1 1 5.0 1.25 1 0.25 2 9 -.111 0 0.00 4 1.00 1
1 Bragg, Jaylen 64 19 14 32.0 0.50 18 0.28 9 60 .150 0 0.00 11 0.17 6
1 Gillespie, Jayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
1 Nelson, Logan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Dabney, Kamila 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
2 Egunjobi, Nathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Rodgers, Aaliyah 3 1 1 15.0 5.00 12 4.00 2 19 .526 0 0.00 3 1.00 0  
2 Stayton, Connor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Williams, Akire 4 1 0 3.5 0.88 2 0.50 0 4 .500 0 0.00 0 0.00 0
2 Williams, Akire 63 19 14 77.0 1.22 61 0.97 32 205 .141 2 0.03 2 0.03 2
3 Griffin, Elizabeth 3 1 1 6.5 2.17 4 1.33 8 12 -.333 0 0.00 0 0.00 1  
3 O'neill, Amiryan 1 1 1 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0  
3 Obgaidze, Giorgi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Oneil, Amiryan 5 1 0 1.0 0.20 1 0.20 0 2 .500 5 1.00 0 0.00 2  
3 Oneill, Amiryan 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0  
3 O'neill, Amiryan 46 14 12 6.0 0.13 0 0.00 1 3 -.333 9 0.20 6 0.13 3
3 Thomas, Austin 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Bowers, Piper 3 1 1 8.5 2.83 1 0.33 1 8 .000 33 11.00 5 1.67 3  
4 Burroughs, Madison 3 1 1 2.5 0.83 0 0.00 1 1 -1.000 18 6.00 2 0.67 0  
4 Davis, Cameron 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Duranzo, Serenity 4 1 1 0 0.00 0 0.00 1 13 -.077 1 0.25 0 0.00 2  
4 Durazno 4 1 0 8.0 2.00 6 1.50 2 15 .267 0 0.00 2 0.50 1  
4 Durazno-gon, Serenity 44 14 12 64.0 1.45 49 1.11 12 152 .243 1 0.02 14 0.32 4  
4 Durazno-gond, Srenity 2 1 0 2.0 1.00 1 0.50 0 8 .125 0 0.00 1 0.50 0  
4 Durazno-Gonder, Serenity 3 1 1 3.0 1.00 2 0.67 2 12 .000 0 0.00 1 0.33 0
4 Fellippe, Joao 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Gonder, Serenity 10 2 2 5.0 0.50 1 0.10 1 4 .000 0 0.00 4 0.40 3  
4 Webber, Freddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Chastel, Evan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Dillard, Zowee 3 1 1 8.0 2.67 8 2.67 6 31 .065 0 0.00 0 0.00 0  
5 Jenkins, Saniya 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
5 Jenkins, Saniya 40 15 2 18.0 0.45 5 0.13 2 17 .176 4 0.10 13 0.33 8
5 Mattasits, Chase 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Meriwether, Briah 3 1 0 4.0 1.33 4 1.33 6 10 -.200 0 0.00 0 0.00 0  
5 Salonaku, Nikita 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Clark, Saylor 3 1 1 10.0 3.33 10 3.33 4 22 .273 0 0.00 0 0.00 1  
6 Dukes, Diamond 4 3 1 2.0 0.50 2 0.50 0 4 .500 0 0.00 0 0.00 0
6 Velasquez, Justin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Lachevre, Alex 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Maxwell, Alexander 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Singleto, Na'laya 7 3 1 30.0 4.29 24 3.43 6 60 .300 0 0.00 0 0.00 0  
7 Singleton, Na'Laya 4 1 0 3.5 0.88 3 0.75 3 13 .000 0 0.00 0 0.00 0
7 Singleton, Nalaya 7 2 2 2.0 0.29 2 0.29 8 17 -.353 0 0.00 0 0.00 0  
7 Singleton, Na'Laya 37 11 9 48.5 1.31 37 1.00 19 113 .159 0 0.00 0 0.00 0
8 Scott, Markayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Warren, Kandace 2 1 1 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
8 Warren, Kandace 3 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 White, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Neeley, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Bridges, Addison 3 1 0 10.5 3.50 7 2.33 4 11 .273 0 0.00 0 0.00 1  
10 Cortes, Karolina 4 1 1 26.5 6.63 17 4.25 7 42 .238 1 0.25 8 2.00 5
10 Cortes, Karolina 62 19 15 249.0 4.02 216 3.48 79 573 .239 5 0.08 32 0.52 16
10 Hilaa, Youssef el 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Palma, Jesus 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Ray, Marissa 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 West, Sonny 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Caudill, Kennedy 3 1 1 4.5 1.50 4 1.33 4 18 .000 0 0.00 0 0.00 2  
11 Chapman, Nevaeh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Chapman, Nevaeh 9 5 0 0 0.00 0 0.00 1 1 -1.000 1 0.11 0 0.00 0
11 Clarke, Cleo 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Garcia, Omar 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Richardson, A'niyah 3 1 1 7.5 2.50 3 1.00 0 3 1.000 0 0.00 0 0.00 0  
11 Valora, Gael 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Boatswain, Keanu 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Gutierrez, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Weis, Caroline 13 6 1 9.5 0.73 7 0.54 7 23 .000 0 0.00 0 0.00 0
13 Billingsley, Torianna 3 1 1 4.5 1.50 3 1.00 3 6 .000 0 0.00 0 0.00 2  
13 Gallardo, Adrian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Kendema, Tamba 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Tate, London 4 1 0 0 0.00 0 0.00 0 5 .000 1 0.25 0 0.00 3
13 Tate, London 61 18 2 10.0 0.16 1 0.02 1 4 .000 5 0.08 9 0.15 8
14 Crick, Joe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Ingle, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ingle, Emma 6 5 1 1.0 0.17 1 0.17 2 4 -.250 0 0.00 0 0.00 0
14 Mendia, Andy 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Church, Caroline 3 1 1 4.0 1.33 2 0.67 1 10 .100 0 0.00 0 0.00 0  
15 Cleckley, Kennedy 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
15 Evans, JaMya 63 19 3 107.0 1.70 85 1.35 51 252 .135 2 0.03 8 0.13 3
15 Wall, Benton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Ward, Cameron 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Crocker, Megan 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 0  
16 Ii, Cedric cason 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 McCollum, Olivia 4 1 1 7.0 1.75 1 0.25 1 10 .000 26 6.50 6 1.50 1
17 Lomas, Harry 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Lynn, Lauriel 4 1 1 2.5 0.63 1 0.25 4 7 -.429 0 0.00 1 0.25 1
17 Lynn, Laurel 2 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
17 Lynn, Lauriel 17 8 1 1.0 0.06 0 0.00 2 14 -.143 0 0.00 0 0.00 0
17 Messer, Isabella 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 0  
17 Mugisha, Fiston 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 White, Brooks 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Cruz, Leo 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 DuBose, Mya 2 1 1 1.0 0.50 0 0.00 2 6 -.333 0 0.00 1 0.50 0
18 DuBose, Mya 21 10 1 9.5 0.45 8 0.38 12 45 -.089 38 1.81 1 0.05 2
18 Miles, Elliot 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Segrest, Laci 3 1 0 3.0 1.00 0 0.00 2 2 -1.000 0 0.00 3 1.00 1  
19 Hawkins, Baxton 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Wright, Jaheem 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Alvarez, Santiago 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Ishimwe, Rukundo 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 McCollum, Olivia 57 18 5 55.5 0.97 30 0.53 13 79 .215 230 4.04 25 0.44 13
21 Bird, Harrison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Mubiey, Gaylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Perez, Christian 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
23 Groce, Noah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 Ellis, Aidan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
25 Cruz, Reniery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
26 Estrada, Oscar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
26 Rangel-cast, Fernando 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
29 Farmer, Gavin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
30 Nazih, Ammar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
33 Bowen, Ashton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
36 Gomez, Noam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
44 Burnett, Carson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
99 Heil, Eli 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 97 30 895.5 9.23 643 6.63 330 1944 .161 399 4.11 176 1.81 105
Opponents 97 30 992.0 10.23 672 6.93 343 1823 .180 580 5.98 183 1.89 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Lane, Warren 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Bragg, Jaylen 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Bragg, Jaylen 64 92 1.44 10 67 .851 0.16 3 0 3.0 0.05 1 1
1 Gillespie, Jayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Nelson, Logan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Dabney, Kamila 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Egunjobi, Nathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Rodgers, Aaliyah 3 8 2.67 1 2 .500 0.33 0 0 0 0.00 0 0  
2 Stayton, Connor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Williams, Akire 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
2 Williams, Akire 63 42 0.67 3 30 .900 0.05 11 6 17.0 0.27 1 2
3 Griffin, Elizabeth 3 0 0.00 0 0 .000 0.00 2 1 3.0 1.00 2 0  
3 O'neill, Amiryan 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
3 Obgaidze, Giorgi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Oneil, Amiryan 5 6 1.20 1 22 .955 0.20 0 0 0 0.00 0 0  
3 Oneill, Amiryan 4 12 3.00 3 30 .900 0.75 0 0 0 0.00 0 0  
3 O'neill, Amiryan 46 119 2.59 8 18 .556 0.17 0 0 0 0.00 0 3
3 Thomas, Austin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Bowers, Piper 3 11 3.67 0 0 .000 0.00 1 3 4.0 1.33 0 0  
4 Burroughs, Madison 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 1  
4 Davis, Cameron 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Duranzo, Serenity 4 7 1.75 3 16 .813 0.75 0 0 0 0.00 2 1  
4 Durazno 4 16 4.00 2 2 .000 0.50 0 0 0 0.00 0 0  
4 Durazno-gon, Serenity 44 64 1.45 7 0 .000 0.16 1 0 1.0 0.02 0 2  
4 Durazno-gond, Srenity 2 6 3.00 1 9 .889 0.50 0 0 0 0.00 0 0  
4 Durazno-Gonder, Serenity 3 0 0.00 0 9 1.000 0.00 0 0 0 0.00 0 0
4 Fellippe, Joao 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Gonder, Serenity 10 8 0.80 1 15 .933 0.10 0 0 0 0.00 0 0  
4 Webber, Freddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Chastel, Evan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Dillard, Zowee 3 3 1.00 1 12 .917 0.33 0 0 0 0.00 0 0  
5 Jenkins, Saniya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jenkins, Saniya 40 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Mattasits, Chase 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Meriwether, Briah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 3 1  
5 Salonaku, Nikita 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Clark, Saylor 3 9 3.00 0 15 1.000 0.00 0 0 0 0.00 0 0  
6 Dukes, Diamond 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Velasquez, Justin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Lachevre, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Maxwell, Alexander 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Singleto, Na'laya 7 0 0.00 0 0 .000 0.00 6 0 6.0 0.86 0 0  
7 Singleton, Na'Laya 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 1
7 Singleton, Nalaya 7 1 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0  
7 Singleton, Na'Laya 37 2 0.05 0 0 .000 0.00 11 1 12.0 0.32 0 0
8 Scott, Markayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Warren, Kandace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Warren, Kandace 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
8 White, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Neeley, Samantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Bridges, Addison 3 0 0.00 0 0 .000 0.00 2 3 5.0 1.67 1 0  
10 Cortes, Karolina 4 10 2.50 0 0 .000 0.00 1 1 2.0 0.50 1 0
10 Cortes, Karolina 62 101 1.63 13 63 .794 0.21 0 2 2.0 0.03 1 3
10 Hilaa, Youssef el 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Palma, Jesus 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Ray, Marissa 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 West, Sonny 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Caudill, Kennedy 3 3 1.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
11 Chapman, Nevaeh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Chapman, Nevaeh 9 0 0.00 1 0 .000 0.11 0 0 0 0.00 0 0
11 Clarke, Cleo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Garcia, Omar 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Richardson, A'niyah 3 0 0.00 0 0 .000 0.00 3 3 6.0 2.00 6 0  
11 Valora, Gael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Boatswain, Keanu 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Gutierrez, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Weis, Caroline 13 0 0.00 0 0 .000 0.00 2 1 3.0 0.23 0 0
13 Billingsley, Torianna 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 2  
13 Gallardo, Adrian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Kendema, Tamba 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Tate, London 4 15 3.75 7 7 .000 1.75 0 0 0 0.00 0 0
13 Tate, London 61 67 1.10 4 45 .911 0.07 0 0 0 0.00 0 0
14 Crick, Joe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Ingle, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ingle, Emma 6 0 0.00 1 2 .500 0.17 0 0 0 0.00 0 1
14 Mendia, Andy 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Church, Caroline 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
15 Cleckley, Kennedy 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Evans, JaMya 63 19 0.30 1 2 .500 0.02 11 6 17.0 0.27 2 3
15 Wall, Benton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Ward, Cameron 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Crocker, Megan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Ii, Cedric cason 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 McCollum, Olivia 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 1
17 Lomas, Harry 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Lynn, Lauriel 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
17 Lynn, Laurel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Lynn, Lauriel 17 1 0.06 0 0 .000 0.00 0 2 2.0 0.12 1 0
17 Messer, Isabella 3 15 5.00 1 17 .941 0.33 0 0 0 0.00 0 0  
17 Mugisha, Fiston 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 White, Brooks 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Cruz, Leo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 DuBose, Mya 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 DuBose, Mya 21 20 0.95 0 3 1.000 0.00 0 1 1.0 0.05 0 3
18 Miles, Elliot 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Segrest, Laci 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Hawkins, Baxton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Wright, Jaheem 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Alvarez, Santiago 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Ishimwe, Rukundo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 McCollum, Olivia 57 65 1.14 0 0 .000 0.00 0 1 1.0 0.02 1 2
21 Bird, Harrison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Mubiey, Gaylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Perez, Christian 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Groce, Noah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Ellis, Aidan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Cruz, Reniery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Estrada, Oscar 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Rangel-cast, Fernando 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Farmer, Gavin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
30 Nazih, Ammar 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Bowen, Ashton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
36 Gomez, Noam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
44 Burnett, Carson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
99 Heil, Eli 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 97 765 7.89 81 408 .801 0.84 56 41 76.5 0.79 23 28
Opponents 97 1094 11.28 265 705 .624 2.73 74 126 137.0 1.41 34 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bragg, Jaylen 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
2 Williams, Akire 3 1 0 4.0 1.33 4 1.33 2 12 .167 0 0.00 0 0.00 0
3 O'neill, Amiryan 3 1 1 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
4 Durazno-gond, Srenity 2 1 0 2.0 1.00 1 0.50 0 8 .125 0 0.00 1 0.50 0  
5 Jenkins, Saniya 2 1 1 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
6 Dukes, Diamond 2 1 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
7 Singleton, Na'Laya 2 1 0 3.0 1.50 1 0.50 2 7 -.143 0 0.00 0 0.00 0
8 Warren, Kandace 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Cortes, Karolina 3 1 1 7.0 2.33 5 1.67 4 11 .091 0 0.00 2 0.67 0
11 Chapman, Nevaeh 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 Tate, London 3 1 0 1.0 0.33 0 0.00 1 2 -.500 1 0.33 1 0.33 0
14 Ingle, Emma 1 1 1 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
15 Evans, JaMya 2 1 0 5.0 2.50 3 1.50 1 6 .333 0 0.00 2 1.00 0
18 DuBose, Mya 2 1 0 0 0.00 0 0.00 2 2 -1.000 2 1.00 0 0.00 0
20 McCollum, Olivia 1 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 3 1 37.0 12.33 17 5.67 18 61 -.016 16 5.33 18 6.00 5
Opponents 3 1 36.0 12.00 25 8.33 20 71 .070 21 7.00 7 2.33 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bragg, Jaylen 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Williams, Akire 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 O'neill, Amiryan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Durazno-gond, Srenity 2 6 3.00 1 9 .889 0.50 0 0 0 0.00 0 0  
5 Jenkins, Saniya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dukes, Diamond 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Singleton, Na'Laya 2 1 0.50 0 0 .000 0.00 2 0 2.0 1.00 0 0
8 Warren, Kandace 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Cortes, Karolina 3 6 2.00 1 6 .833 0.33 0 0 0 0.00 0 0
11 Chapman, Nevaeh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Tate, London 3 1 0.33 1 18 .944 0.33 0 0 0 0.00 0 0
14 Ingle, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Evans, JaMya 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 DuBose, Mya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 McCollum, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 26 8.67 7 43 .837 2.33 2 0 2.0 0.67 1 0
Opponents 3 26 8.67 18 73 .753 6.00 4 0 4.0 1.33 1 0

Match-By-Match

Cleveland State Comm

