Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Andrew College () -VS- Point ()

Box Score

Andrew College logo
0
vs
Point logo
3

Andrew College ()
-VS-
Point ()

Team Score By Period
Team 1 2 3
Andrew College ANDREW C 16 13 9
Winner Point POINT 25 25 25
Date:
10/2/2026
Time:
6:00 PM
Site:
West Point, Ga. ()
Attendance:
0
VIEW
Match History vs Point

Match Details

Game Statistics By Set
Set Andrew College Point
K E TA % K E TA %
Set #1 4 7 21 -.143 10 3 21 .333
Set #2 5 5 21 .000 10 6 25 .160
Set #3 4 3 21 .048 12 1 22 .500
Total 13 15 63 -.032 32 10 68 .324
Team Statistical Comparison
Statistic Team Comparison
ANDREW C - POINT
Points
19.0
47.0
Kills
16
32
Aces
2
12
Blocks
1
3
Assists
17
26
Digs
13
30

Game Leaders

ANDREW C - Leaders
Statistic Leaders
Kills Chambrey, Angelina (8), Graham, Ja'Nyshia (3), Curry, Neriah (1)
Aces Calhoun, Emily (2)
Blocks Graham, Ja'Nyshia (1.0), Curry, Neriah (0.0), Durazno-Gonder, Serenity (0.0)
Assists Calhoun, Emily (11), Timothy, Jade (3), Curry, Neriah (2)
Digs Calhoun, Emily (4), Siers, Julie (3), Curry, Neriah (2)
POINT - Leaders
Statistic Leaders
Kills Marley Manning (12), Tianna Kynard (7), Amira Meggett (7)
Aces Marley Manning (4), Jasmyn Ceasar (4), Karin Camacho Diaz (2)
Blocks Dadney Martinez (2.0), Amira Meggett (2.0), Chloe Painter (1.0)
Assists Chloe Painter (24), Megan Crocker (1), Jasmyn Ceasar (1)
Digs Megan Crocker (11), Karin Camacho Diaz (8), Marley Manning (5)

Individual Statistics

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Curry, Neriah 3 1 0 2 .500 2 0 0 0 0-0 0 0 0 2 0 2 1.0
4 4 Durazno-Gonder, Serenity 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Chambrey, Angelina 3 8 5 22 .136 1 0 0 2 0-2 0 0 0 2 0 2 8.0
7 7 Singleton, Na'Laya 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Jenkins, Saniya 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
9 9 Phillips, Peyton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Siers, Julie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
13 13 Calhoun, Emily 3 1 0 3 .333 11 0 2 2 2-2 0 0 0 4 0 1 3.0
14 14 Graham, Ja'Nyshia 3 3 1 6 .333 0 0 0 1 0-1 1 0 0 0 0 0 4.0
15 15 Timothy, Jade 3 0 4 8 -.500 3 0 0 1 0-1 0 0 0 1 0 1 0.0
20 20 McCollum, Olivia 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 2 1.0
21 21 Norton, Aubriel 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 16 10 48 .125 17 0 2 11 2-11 1 0 0 13 0 11 19
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Curry, Neriah 3 0 0 0 2 0 2 1.0
4 4 Durazno-Gonder, Serenity 3 0 0 0 0 0 0 1.0
5 5 Chambrey, Angelina 3 0 0 0 2 0 2 8.0
7 7 Singleton, Na'Laya 3 0 0 0 0 0 0 0.0
8 8 Jenkins, Saniya 3 0 0 0 0 0 0 0.0
9 9 Phillips, Peyton 3 0 0 0 0 0 0 0.0
11 11 Siers, Julie 3 0 0 0 3 0 3 0.0
13 13 Calhoun, Emily 3 0 0 0 4 0 1 3.0
14 14 Graham, Ja'Nyshia 3 1 0 0 0 0 0 4.0
15 15 Timothy, Jade 3 0 0 0 1 0 1 0.0
20 20 McCollum, Olivia 3 0 0 0 1 0 2 1.0
21 21 Norton, Aubriel 3 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 0 0 13 0 11 19

Point

POINT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chloe Painter 3 1 0 6 .167 24 0 0 0 0-0 0 1 0 1 0 0 1.5
4 4 Tianna Kynard 3 7 3 11 .364 0 0 0 0 0-0 0 1 0 1 0 0 7.5
8 8 Kayla Johnson 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Dadney Martinez 3 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
13 13 Marley Manning 3 12 2 21 .476 0 0 4 1 4-1 0 0 0 5 0 1 16.0
14 14 Amira Meggett 3 7 1 12 .500 0 0 0 0 0-0 0 2 0 0 0 0 8.0
15 15 Megan Crocker 3 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 11 0 2 1.0
21 21 Karin Camacho Diaz 3 0 1 2 -.500 0 0 2 0 2-0 0 0 0 8 0 0 2.0
23 23 Jasmyn Ceasar 3 0 0 0 0 1 0 4 0 4-0 0 0 0 2 0 0 4.0
24 24 Alayna Helmer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
27 27 Addison Howie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Ava Brodie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Kynnedi Terry 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Karyme Smithey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Mikalah Griffin 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 10 68 .324 26 0 12 3 12-3 0 6 0 30 0 3 47
POINT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chloe Painter 3 0 1 0 1 0 0 1.5
4 4 Tianna Kynard 3 0 1 0 1 0 0 7.5
8 8 Kayla Johnson 3 0 0 0 0 0 0 2.0
10 10 Dadney Martinez 3 0 2 0 0 0 0 2.0
13 13 Marley Manning 3 0 0 0 5 0 1 16.0
14 14 Amira Meggett 3 0 2 0 0 0 0 8.0
15 15 Megan Crocker 3 0 0 0 11 0 2 1.0
21 21 Karin Camacho Diaz 3 0 0 0 8 0 0 2.0
23 23 Jasmyn Ceasar 3 0 0 0 2 0 0 4.0
24 24 Alayna Helmer 3 0 0 0 1 0 0 0.0
27 27 Addison Howie 3 0 0 0 0 0 0 1.0
7 7 Ava Brodie 1 0 0 0 0 0 0 1.0
11 11 Kynnedi Terry 1 0 0 0 1 0 0 1.0
18 18 Karyme Smithey 1 0 0 0 0 0 0 0.0
20 20 Mikalah Griffin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 0 30 0 3 47