Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Pensacola State College () -VS- Andrew College ()

Box Score

Pensacola State College logo
3
vs
Andrew College logo
0

Pensacola State College ()
-VS-
Andrew College ()

Team Score By Period
Team 1 2 3
Winner Pensacola State College PENSACOL 25 25 25
Andrew College ANDREW C 9 7 13
Date:
8/24/2019
Time:
2:00 PM
Site:
Snead State Communit ()
Attendance:
0
VIEW
Match History vs Pensacola State College

Match Details

Game Statistics By Set
Set Pensacola State College Andrew College
K E TA % K E TA %
Set #1 0 0 0 .000 2 3 26 -.038
Set #2 0 0 0 .000 4 4 16 .000
Set #3 0 0 0 .000 2 5 18 -.167
Total 0 0 0 .000 8 12 60 -.067
Team Statistical Comparison
Statistic Team Comparison
PENSACOL - ANDREW C
Points
54.0
15.0
Kills
39
6
Aces
5
3
Blocks
10
6
Assists
39
6
Digs
40
18

Game Leaders

PENSACOL - Leaders
Statistic Leaders
Kills Beaudine Verweij (11), Madison Fisher (7), Natalie Woods (5)
Aces Madison Fisher (2), Lindsey Stewart (2), Alex Pierre (1)
Blocks Beaudine Verweij (6.0), Alex Pierre (3.0), Jordan Wood (3.0)
Assists Lindsey Stewart (39)
Digs Soleil Trejo (15), Nicole Woods (7), Madison Fisher (7)
ANDREW C - Leaders
Statistic Leaders
Kills Rembert, Maya (3), Roper, India (2), Askew, Kaylan (1)
Aces Triplett, Carrington (2), Burleson, Candace (1)
Blocks Jackson, Kennedy (5.0), Askew, Kaylan (2.0), Rose, Kaylee (1.0)
Assists Triplett, Carrington (6)
Digs Rose, Kaylee (6), Roper, India (4), Burleson, Candace (4)

Individual Statistics

Pensacola State College

PENSACOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Raines 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Kasey Scott 3 2 1 8 .125 0 0 0 1 0-1 0 2 0 1 0 0 3.0
7 7 Alex Pierre 3 3 0 4 .750 0 0 1 0 1-0 2 1 0 0 0 0 6.5
8 8 Nicole Woods 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
9 9 Soleil Trejo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
12 12 Madison Fisher 3 7 0 9 .778 0 0 2 0 2-0 0 1 0 7 0 0 9.5
14 14 Lindsey Stewart 3 0 0 0 0 39 0 2 3 2-3 0 0 0 6 0 0 2.0
24 24 Jordan Wood 3 5 3 11 .182 0 0 0 0 0-0 1 2 0 1 0 0 7.0
3 3 Natalie Woods 2 5 1 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Beaudine Verweij 2 11 2 16 .563 0 0 0 0 0-0 2 4 0 0 0 0 15.0
21 21 Bailey Patterson 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Brook-Lynn Sandford 1 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Emalee Payne 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 39 7 69 .464 39 0 5 5 5-5 5 10 0 40 0 2 54
PENSACOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Raines 3 0 0 0 2 0 1 0.0
4 4 Kasey Scott 3 0 2 0 1 0 0 3.0
7 7 Alex Pierre 3 2 1 0 0 0 0 6.5
8 8 Nicole Woods 3 0 0 0 7 0 0 0.0
9 9 Soleil Trejo 3 0 0 0 15 0 1 0.0
12 12 Madison Fisher 3 0 1 0 7 0 0 9.5
14 14 Lindsey Stewart 3 0 0 0 6 0 0 2.0
24 24 Jordan Wood 3 1 2 0 1 0 0 7.0
3 3 Natalie Woods 2 0 0 0 0 0 0 5.0
10 10 Beaudine Verweij 2 2 4 0 0 0 0 15.0
21 21 Bailey Patterson 2 0 0 0 1 0 0 1.0
1 1 Brook-Lynn Sandford 1 0 0 0 0 0 0 4.0
6 6 Emalee Payne 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 5 10 0 40 0 2 54

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Askew, Kaylan 3 1 1 8 .000 0 0 0 0 0-0 0 2 2 2 0 1 2.0
3 3 Rembert, Maya 3 3 2 10 .100 0 0 0 2 0-2 0 0 0 0 1 0 3.0
4 4 Jackson, Kennedy 3 0 1 8 -.125 0 0 0 0 0-0 3 2 0 0 0 0 4.0
5 5 Rose, Kaylee 3 0 3 9 -.333 0 0 0 1 0-1 1 0 0 6 0 4 1.0
6 6 Roper, India 3 2 4 19 -.105 0 0 0 1 0-1 0 0 0 4 0 5 2.0
11 11 Burleson, Candace 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 4 0 10 1.0
12 12 Triplett, Carrington 3 0 0 0 0 6 0 2 0 2-0 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 6 11 56 -.089 6 0 3 4 3-4 4 4 2 18 1 20 15
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Askew, Kaylan 3 0 2 2 2 0 1 2.0
3 3 Rembert, Maya 3 0 0 0 0 1 0 3.0
4 4 Jackson, Kennedy 3 3 2 0 0 0 0 4.0
5 5 Rose, Kaylee 3 1 0 0 6 0 4 1.0
6 6 Roper, India 3 0 0 0 4 0 5 2.0
11 11 Burleson, Candace 3 0 0 0 4 0 10 1.0
12 12 Triplett, Carrington 3 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 4 4 2 18 1 20 15