Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Agnes Scott College () -VS- Andrew College ()

Box Score

Agnes Scott College logo
0
vs
Andrew College logo
3

Agnes Scott College ()
-VS-
Andrew College ()

Team Score By Period
Team 1 2 3
Agnes Scott College AGNES SC 15 12 15
Winner Andrew College ANDREW C 25 25 25
Date:
9/8/2025
Time:
7:00 PM
Site:
501 College St ()
Attendance:
0
VIEW
Match History vs Agnes Scott College

Match Details

Game Statistics By Set
Set Agnes Scott College Andrew College
K E TA % K E TA %
Set #1 0 0 0 .000 7 2 20 .250
Set #2 0 0 0 .000 8 3 21 .238
Set #3 0 0 0 .000 6 4 19 .105
Total 0 0 0 .000 21 9 60 .200
Team Statistical Comparison
Statistic Team Comparison
AGNES SC - ANDREW C
Points
0
38.0
Kills
0
21
Aces
0
16
Blocks
0
1
Assists
0
18
Digs
0
0

Game Leaders

AGNES SC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
ANDREW C - Leaders
Statistic Leaders
Kills Cortes, Karolina (7), McCollum, Olivia (4), Durazno-Gonder, Serenity (2)
Aces Jenkins, Saniya (6), McCollum, Olivia (4), Tate, London (3)
Blocks Evans, JaMya (1.0), Bragg, Jaylen (0.0), Williams, Akire (0.0)
Assists McCollum, Olivia (18)
Digs

Individual Statistics

Agnes Scott College

AGNES SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
AGNES SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bragg, Jaylen 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 0 0 1 1.0
2 2 Williams, Akire 3 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
3 3 O'neill, Amiryan 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Durazno-Gonder, Serenity 3 2 1 15 .067 0 0 0 0 0-0 0 0 0 0 1 0 2.0
7 7 Singleton, Na'Laya 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Cortes, Karolina 3 7 1 25 .240 0 0 1 3 1-3 0 0 0 0 2 0 8.0
13 13 Tate, London 3 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
15 15 Evans, JaMya 3 2 1 6 .167 0 0 1 1 1-1 1 0 0 0 1 0 4.0
20 20 McCollum, Olivia 3 4 0 5 .800 18 0 4 2 4-2 0 0 0 0 0 0 8.0
5 5 Jenkins, Saniya 1 0 0 0 0 0 0 6 1 6-1 0 0 0 0 0 0 6.0
6 6 Dukes, Diamond 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Warren, Kandace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Chapman, Nevaeh 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Ingle, Emma 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
17 17 Lynn, Lauriel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 DuBose, Mya 1 2 1 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 21 7 73 .192 18 0 16 9 16-9 1 0 1 0 5 3 38
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bragg, Jaylen 3 0 0 0 0 0 1 1.0
2 2 Williams, Akire 3 0 0 1 0 0 0 1.0
3 3 O'neill, Amiryan 3 0 0 0 0 0 1 0.0
4 4 Durazno-Gonder, Serenity 3 0 0 0 0 1 0 2.0
7 7 Singleton, Na'Laya 3 0 0 0 0 0 0 2.0
10 10 Cortes, Karolina 3 0 0 0 0 2 0 8.0
13 13 Tate, London 3 0 0 0 0 0 0 3.0
15 15 Evans, JaMya 3 1 0 0 0 1 0 4.0
20 20 McCollum, Olivia 3 0 0 0 0 0 0 8.0
5 5 Jenkins, Saniya 1 0 0 0 0 0 0 6.0
6 6 Dukes, Diamond 1 0 0 0 0 0 0 0.0
8 8 Warren, Kandace 1 0 0 0 0 0 0 0.0
11 11 Chapman, Nevaeh 1 0 0 0 0 0 1 0.0
14 14 Ingle, Emma 1 0 0 0 0 1 0 1.0
17 17 Lynn, Lauriel 1 0 0 0 0 0 0 0.0
18 18 DuBose, Mya 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 0 1 0 5 3 38