Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Trinity College of Jacksonville (1-9) -VS- Andrew College (4-7)

Box Score

Trinity College of Jacksonville logo
2
vs
Andrew College logo
3

Trinity College of Jacksonville (1-9)
-VS-
Andrew College (4-7)

Team Score By Period
Team 1 2 3 4 5
Trinity College of Jacksonville TRINITY 18 25 13 25 9
Winner Andrew College ANDREW C 25 23 25 20 15
Date:
9/13/2025
Time:
9:00 AM
Site:
Cuthbert, GA ()
Attendance:
0
VIEW
Match History vs Trinity College of Jacksonville

Match Details

Game Statistics By Set
Set Trinity College of Jacksonville Andrew College
K E TA % K E TA %
Set #1 5 5 26 .000 9 4 28 .179
Set #2 5 5 26 .000 9 4 28 .179
Set #3 5 5 26 .000 9 4 28 .179
Set #4 5 5 27 .000 9 4 28 .179
Set #5 5 4 27 .037 9 4 28 .179
Total 25 24 132 .008 45 20 140 .179
Team Statistical Comparison
Statistic Team Comparison
TRINITY - ANDREW C
Points
46.0
52.0
Kills
30
48
Aces
9
0
Blocks
7
4
Assists
30
0
Digs
174
0

Game Leaders

TRINITY - Leaders
Statistic Leaders
Kills Mackenzie Thomas (12), Haylie Higgins (7), Kaylin Hunter (6)
Aces Haylie Higgins (4), Mackenzie Thomas (2), Finley Poyner (1)
Blocks Finley Poyner (5.0), Kaylin Hunter (1.0), Haylie Higgins (1.0)
Assists Kaylin Hunter (12), Charlie Flowers (9), Kacey Brown (7)
Digs Ashlee Shaw (51), Mackenzie Thomas (39), Haylie Higgins (30)
ANDREW C - Leaders
Statistic Leaders
Kills Cortes, Karolina (15), Singleton, Na'Laya (8), Williams, Akire (6)
Aces
Blocks Singleton, Na'Laya (2.0), Bragg, Jaylen (1.0), Williams, Akire (1.0)
Assists
Digs

Individual Statistics

Trinity College of Jacksonville (1-9)

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kacey Brown 5 0 2 12 -.167 7 0 0 0 0-0 0 0 0 12 1 8 0.0
4 4 Kaylin Hunter 5 6 1 25 .200 12 0 0 0 0-0 0 1 1 15 1 2 6.5
10 10 Finley Poyner 5 3 1 19 .105 0 0 1 1 1-1 4 1 6 10 0 1 8.5
15 15 Mackenzie Thomas 5 12 9 38 .079 0 0 2 1 2-1 1 0 0 39 0 9 15.0
32 32 Dakota Pickard 5 1 0 5 .200 0 0 1 1 1-1 0 0 1 0 1 0 2.0
41 41 Ashlee Shaw 5 0 0 1 .000 2 0 1 1 1-1 0 0 0 51 2 19 1.0
12 12 Haylie Higgins 4 7 5 25 .080 0 0 4 0 4-0 1 0 0 30 0 5 12.0
20 20 Charlie Flowers 3 0 0 0 0 9 0 0 2 0-2 0 0 0 2 0 0 0.0
6 6 Kristin Andrews 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 11 1 2 0.0
11 11 Kendra Parker 2 1 0 4 .250 0 0 0 1 0-1 0 0 0 1 0 2 1.0
9 9 Jessica Perez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
13 13 Raelyn Gordon 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
28 28 Madison Williford 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 19 132 .083 30 0 9 7 9-7 6 2 9 174 6 50 46
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kacey Brown 5 0 0 0 12 1 8 0.0
4 4 Kaylin Hunter 5 0 1 1 15 1 2 6.5
10 10 Finley Poyner 5 4 1 6 10 0 1 8.5
15 15 Mackenzie Thomas 5 1 0 0 39 0 9 15.0
32 32 Dakota Pickard 5 0 0 1 0 1 0 2.0
41 41 Ashlee Shaw 5 0 0 0 51 2 19 1.0
12 12 Haylie Higgins 4 1 0 0 30 0 5 12.0
20 20 Charlie Flowers 3 0 0 0 2 0 0 0.0
6 6 Kristin Andrews 2 0 0 0 11 1 2 0.0
11 11 Kendra Parker 2 0 0 0 1 0 2 1.0
9 9 Jessica Perez 1 0 0 0 2 0 2 0.0
13 13 Raelyn Gordon 1 0 0 0 1 0 0 0.0
28 28 Madison Williford 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 6 2 9 174 6 50 46

Andrew College (4-7)

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bragg, Jaylen 1 4 2 15 .133 0 0 0 0 0-0 1 0 0 0 0 0 5.0
2 2 Williams, Akire 1 6 1 21 .238 0 0 0 0 0-0 1 0 0 0 0 0 7.0
3 3 O'neill, Amiryan 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
4 4 Durazno-Gonder, Serenity 1 5 1 15 .267 0 0 0 0 0-0 0 0 0 0 0 2 5.0
7 7 Singleton, Na'Laya 1 8 2 20 .300 0 0 0 0 0-0 2 0 0 0 0 0 10.0
10 10 Cortes, Karolina 1 15 4 35 .314 0 0 0 0 0-0 0 0 0 0 0 2 15.0
13 13 Tate, London 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Evans, JaMya 1 4 7 18 -.167 0 0 0 0 0-0 0 0 0 0 0 0 4.0
20 20 McCollum, Olivia 1 5 0 8 .625 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM Team 0 0 -
Totals 48 18 135 .222 0 0 0 0 0-0 4 0 0 0 0 5 52
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bragg, Jaylen 1 1 0 0 0 0 0 5.0
2 2 Williams, Akire 1 1 0 0 0 0 0 7.0
3 3 O'neill, Amiryan 1 0 0 0 0 0 1 1.0
4 4 Durazno-Gonder, Serenity 1 0 0 0 0 0 2 5.0
7 7 Singleton, Na'Laya 1 2 0 0 0 0 0 10.0
10 10 Cortes, Karolina 1 0 0 0 0 0 2 15.0
13 13 Tate, London 1 0 0 0 0 0 0 0.0
15 15 Evans, JaMya 1 0 0 0 0 0 0 4.0
20 20 McCollum, Olivia 1 0 0 0 0 0 0 5.0
TM TM Team 0
Totals 4 0 0 0 0 5 52