Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Georgia Highlands Co () -VS- Andrew College ()

Box Score

Georgia Highlands Co logo
0
vs
Andrew College logo
3

Georgia Highlands Co ()
-VS-
Andrew College ()

Team Score By Period
Team 1 2 3
Georgia Highlands Co GEORGIA 14 18 19
Winner Andrew College ANDREW C 25 25 25
Date:
9/27/2025
Time:
1:00 PM
Site:
501 College St, Cuth ()
Attendance:
0
VIEW
Match History vs Georgia Highlands Co

Match Details

Game Statistics By Set
Set Georgia Highlands Co Andrew College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GEORGIA - ANDREW C
Points
0
39.0
Kills
0
30
Aces
0
7
Blocks
0
2
Assists
0
18
Digs
0
47

Game Leaders

GEORGIA - Leaders
Statistic Leaders
Kills
Aces
Blocks Erin Davis (0.0), Abby Farr (0.0), Katelyn Layman (0.0)
Assists
Digs
ANDREW C - Leaders
Statistic Leaders
Kills Evans, JaMya (13), Singleton, Na'Laya (7), Durazno-Gonder, Serenity (6)
Aces Durazno-Gonder, Serenity (3), McCollum, Olivia (3), O'neill, Amiryan (1)
Blocks Singleton, Na'Laya (2.0), Bragg, Jaylen (0.0), Williams, Akire (0.0)
Assists McCollum, Olivia (18)
Digs O'neill, Amiryan (15), Bragg, Jaylen (13), Durazno-Gonder, Serenity (9)

Individual Statistics

Georgia Highlands Co

GEORGIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Erin Davis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Abby Farr 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Katelyn Layman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Tatum Richardson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Emma Goodson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Sophia Senegal 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hannah Henderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Amanda Davison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Alivia Fannin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
GEORGIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Erin Davis 1 0 0 0 0 0 0 0.0
2 2 Abby Farr 1 0 0 0 0 0 0 0.0
3 3 Katelyn Layman 1 0 0 0 0 0 0 0.0
6 6 Tatum Richardson 1 0 0 0 0 0 0 0.0
8 8 Emma Goodson 1 0 0 0 0 0 0 0.0
9 9 Sophia Senegal 1 0 0 0 0 0 0 0.0
11 11 Hannah Henderson 1 0 0 0 0 0 0 0.0
12 12 Amanda Davison 1 0 0 0 0 0 0 0.0
16 16 Alivia Fannin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bragg, Jaylen 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 13 0 0 0.0
2 2 Williams, Akire 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 O'neill, Amiryan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 0 1.0
4 4 Durazno-Gonder, Serenity 3 6 1 8 .625 0 0 3 0 3-0 0 0 0 9 0 0 9.0
5 5 Jenkins, Saniya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Singleton, Na'Laya 3 7 4 16 .188 0 0 0 0 0-0 2 0 0 0 0 0 9.0
13 13 Tate, London 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Evans, JaMya 3 13 4 22 .409 0 0 0 0 0-0 0 0 0 0 0 0 13.0
20 20 McCollum, Olivia 3 0 0 0 0 18 0 3 0 3-0 0 0 0 0 0 0 3.0
10 10 Cortes, Karolina 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 4 0 0 3.0
12 12 Weis, Caroline 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Lynn, Lauriel 1 0 1 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 DuBose, Mya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 14 73 .219 18 0 7 1 7-1 2 0 0 47 0 0 39
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bragg, Jaylen 3 0 0 0 13 0 0 0.0
2 2 Williams, Akire 3 0 0 0 0 0 0 1.0
3 3 O'neill, Amiryan 3 0 0 0 15 0 0 1.0
4 4 Durazno-Gonder, Serenity 3 0 0 0 9 0 0 9.0
5 5 Jenkins, Saniya 3 0 0 0 0 0 0 0.0
7 7 Singleton, Na'Laya 3 2 0 0 0 0 0 9.0
13 13 Tate, London 3 0 0 0 6 0 0 0.0
15 15 Evans, JaMya 3 0 0 0 0 0 0 13.0
20 20 McCollum, Olivia 3 0 0 0 0 0 0 3.0
10 10 Cortes, Karolina 2 0 0 0 4 0 0 3.0
12 12 Weis, Caroline 2 0 0 0 0 0 0 0.0
17 17 Lynn, Lauriel 1 0 0 0 0 0 0 0.0
18 18 DuBose, Mya 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 0 47 0 0 39