Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Andrew College (72, ) vs Caldwell Community College & Technical Institute (76, )

Box Score

Caldwell Community College & Technical Institute logo
76
vs
72
Andrew College logo
Team Score By Half
Team 1 2 Total F
Winner CALDWELL Caldwell Community College & Technical Institute 36 40 76
ANDREW C Andrew College 35 37 72

Caldwell Community College & Technical Institute 76

Caldwell Community College & Technical Institute 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Toyaz Solomon * 21 4-9 2-6 0-0 2-2 4 3 3 1 0 1 10
32 32 Caleb Mauldin * 19 3-4 0-0 1-2 2-3 5 2 0 1 0 0 7
11 11 Charles Bryson * 11 3-5 1-2 0-0 0-1 1 0 0 0 0 1 7
10 10 Amarie Elijah-Kirby * 17 2-7 1-5 0-0 0-3 3 3 1 6 0 1 5
2 2 Kalib Baker * 17 0-2 0-2 2-2 0-1 1 2 0 3 0 0 2
4 4 Shawn Nelson 23 4-8 0-2 2-6 0-5 5 1 3 2 2 2 10
21 21 Deonte Randolph 21 5-10 0-3 0-0 2-1 3 0 1 2 0 0 10
1 1 RJ Black 11 4-9 1-5 0-0 0-1 1 0 0 1 0 1 9
15 15 Gilbert Brown 7 1-1 0-0 2-2 0-1 1 1 3 2 0 0 4
20 20 Nedas Nacickas 3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
25 25 Merdi Asumani 3 1-2 1-2 0-0 0-0 0 1 0 1 0 0 3
33 33 Chance Bryson 3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
34 34 Derrick Quansah 4 1-1 0-0 0-2 2-1 3 1 0 2 0 0 2
24 24 Justin Hodges 4 0-0 0-0 1-2 0-0 0 1 0 1 0 0 1
12 12 Isaiah Pruett 13 0-2 0-2 0-0 0-2 2 1 1 0 0 0 0
3 3 Josh Dupree 11 0-2 0-1 0-0 1-2 3 1 2 0 0 2 0
5 5 Jordan Stinson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Garreth Edgecombe 3 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
42 42 Gracjan Kolodziej 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 197 30-64 8-32 8-16 10-24 34 17 14 23 3 8 76
Team Summary FG 3PT FT
Total 30-64 8-32 8-16
46.9% 25.0% 50.0%

Andrew College 72

Andrew College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tate, Sabian * 31 8-14 1-4 2-3 3-3 6 2 3 3 1 2 19
1 1 Hickman, Jalyn * 18 3-5 1-2 0-0 0-2 2 1 6 3 0 0 7
11 11 Briscoe, Tyshun * 29 1-4 0-3 4-5 0-1 1 2 5 5 0 1 6
4 4 Golden, Tavion * 19 2-3 0-0 2-2 2-0 2 3 3 1 0 0 6
21 21 Rivers, Richard * 21 2-8 0-1 0-0 1-3 4 3 1 0 0 0 4
5 5 Cato, Kobe 19 5-8 0-0 0-0 0-5 5 2 0 0 0 1 10
3 3 Fish, Tydarius 21 2-7 2-6 2-2 1-2 3 0 0 2 0 2 8
15 15 Underwood, Laugress 18 3-10 2-2 0-1 1-1 2 1 1 2 0 0 8
12 12 Mahorn, Jermicheal 11 1-2 0-0 0-0 0-0 0 0 2 2 0 0 2
2 2 Durham, Darius 5 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
24 24 Powell, Hykeem 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Graves, Vince 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 197 28-62 6-18 10-13 9-20 29 14 22 18 1 6 72
Team Summary FG 3PT FT
Total 28-62 6-18 10-13
45.2% 33.3% 76.9%

Play Analysis

Points Off Turnovers
Team Total
Caldwell Community College & Technical Institute
Andrew College
2nd Chance Points
Team Total
Caldwell Community College & Technical Institute
Andrew College
Bench Points
Team Total
Caldwell Community College & Technical Institute
Andrew College
Lead Gained By
Team Total
Caldwell Community College & Technical Institute
Andrew College
Points in Paint
Team Total
Caldwell Community College & Technical Institute
Andrew College
Fast Break Points
Team Total
Caldwell Community College & Technical Institute
Andrew College
Score Tied By
Team Total
Caldwell Community College & Technical Institute
Andrew College