Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Andrew College Opponents
Scoring
Total Points 243 283
Points Per Game 81.0 94.3
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 94-227 99-208
FG: Percentage .414 .476
FG: Per Game 31.3 33.0
3PT: Made-Attempted 24-73 26-65
3PT: Percentage .329 .400
3PT: Per Game 8.0 8.7
FT: Made-Attempted 31-56 59-84
FT: Percentage .554 .702
FT: Per Game 10.3 19.7
Rebounding
Total 115 142
Per Game 38.3 47.3
Margin -9.0 --
Assists
Total 48 48
Per Game 16.0 16.0
Turnovers
Total 38 37
Per Game 12.7 12.3
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 10.0 9.0
Steals
Total 25 24
Per Game 8.3 8.0
Blocks
Total 4 17
Per Game 1.3 5.7
Attendance
Total 0 0
Per Game 1-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Scott, K'Shawn 3 3 104 34.7 21 39 .538 1 7 .143 3 5 .600 46 15.3 6 15 21 7.0 8 4 4 3 2
4 Evans, Saulamon 3 2 62 20.7 18 35 .514 7 16 .438 3 4 .750 46 15.3 0 6 6 2.0 9 5 4 4 0
8 Rosa, Amir 3 3 104 34.7 13 40 .325 4 12 .333 9 15 .600 39 13.0 3 21 24 8.0 8 7 6 4 1
3 Greene, J'mari 3 1 44 14.7 12 20 .600 6 9 .667 5 6 .833 35 11.7 0 1 1 0.3 10 1 3 2 0
1 Grant, Zy'Quan 3 3 103 34.3 12 42 .286 3 12 .250 4 9 .444 31 10.3 2 6 8 2.7 8 16 12 4 0
5 Mosley, Mantrel 2 2 43 21.5 4 10 .400 0 1 .000 3 5 .600 11 5.5 6 7 13 6.5 5 2 3 3 0
14 Morgan, Lavaris 3 0 27 9.0 4 10 .400 2 6 .333 0 0 .000 10 3.3 1 2 3 1.0 2 2 3 1 0
7 Habersham, Joshua 2 0 14 7.0 2 6 .333 0 0 .000 2 4 .500 6 3.0 1 1 2 1.0 1 2 1 0 0
11 Hill, Bryan 3 1 45 15.0 3 13 .231 1 7 .143 1 3 .333 8 2.7 1 5 6 2.0 3 1 2 3 0
10 Jones, Cormari 3 0 22 7.3 2 7 .286 0 2 .000 1 5 .200 5 1.7 2 4 6 2.0 4 4 0 0 0
34 Scott, Uriah 3 0 17 5.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 2 0 0 1 1
23 Bruno lll, Michael 3 0 9 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 2 0 0 0
12 Gaines, Christopher 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
32 Heard, Kendall 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
6 Mangram, Jayden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Perry, Anthony 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Rasmussen, Beckett 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Raymond, James 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Skerritt, Elijah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Smith, Dwayne 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 2 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 1 20 6.7 0 0 0 0 0  
Total 3 602 200.7 94 227 .414 24 73 .329 31 56 .554 243 81.00 42 73 115 38.3 61 48 38 25 4
Opponents 3 600 200.0 99 208 .476 26 65 .400 59 84 .702 283 94.33 45 97 142 47.3 40 48 37 24 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Scott, K'Shawn 3 3 104 21 39 .538 1 7 .143 3 5 .600 46 15.3
4 Evans, Saulamon 3 2 62 18 35 .514 7 16 .438 3 4 .750 46 15.3
8 Rosa, Amir 3 3 104 13 40 .325 4 12 .333 9 15 .600 39 13.0
3 Greene, J'mari 3 1 44 12 20 .600 6 9 .667 5 6 .833 35 11.7
1 Grant, Zy'Quan 3 3 103 12 42 .286 3 12 .250 4 9 .444 31 10.3
5 Mosley, Mantrel 2 2 43 4 10 .400 0 1 .000 3 5 .600 11 5.5
7 Habersham, Joshua 2 0 14 2 6 .333 0 0 .000 2 4 .500 6 3.0
14 Morgan, Lavaris 3 0 27 4 10 .400 2 6 .333 0 0 .000 10 3.3
11 Hill, Bryan 3 1 45 3 13 .231 1 7 .143 1 3 .333 8 2.7
10 Jones, Cormari 3 0 22 2 7 .286 0 2 .000 1 5 .200 5 1.7
34 Scott, Uriah 3 0 17 2 2 1.000 0 0 .000 0 0 .000 4 1.3
23 Bruno lll, Michael 3 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.7
6 Mangram, Jayden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Smith, Dwayne 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 602 94 227 .414 24 73 .329 31 56 .554 243 81.00
Opponents 3 600 99 208 .476 26 65 .400 59 84 .702 283 94.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Scott, K'Shawn 3 34.7 .538 .143 .600 2.0 5.0 7.0 1.3 1.0 0.7 15.3
4 Evans, Saulamon 3 20.7 .514 .438 .750 0.0 2.0 2.0 1.7 1.3 0.0 15.3
8 Rosa, Amir 3 34.7 .325 .333 .600 1.0 7.0 8.0 2.3 1.3 0.3 13.0
3 Greene, J'mari 3 14.7 .600 .667 .833 0.0 0.3 0.3 0.3 0.7 0.0 11.7
1 Grant, Zy'Quan 3 34.3 .286 .250 .444 0.7 2.0 2.7 5.3 1.3 0.0 10.3
5 Mosley, Mantrel 2 21.5 .400 .000 .600 3.0 3.5 6.5 1.0 1.5 0.0 5.5
7 Habersham, Joshua 2 7.0 .333 .000 .500 0.5 0.5 1.0 1.0 0.0 0.0 3.0
14 Morgan, Lavaris 3 9.0 .400 .333 .000 0.3 0.7 1.0 0.7 0.3 0.0 3.3
11 Hill, Bryan 3 15.0 .231 .143 .333 0.3 1.7 2.0 0.3 1.0 0.0 2.7
10 Jones, Cormari 3 7.3 .286 .000 .200 0.7 1.3 2.0 1.3 0.0 0.0 1.7
34 Scott, Uriah 3 5.7 1.000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.3 1.3
23 Bruno lll, Michael 3 3.0 .500 .000 .000 0.0 0.3 0.3 0.7 0.0 0.0 0.7
6 Mangram, Jayden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Smith, Dwayne 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.7 0.0 0.0 0.0
Total 3 200.7 .414 .329 .554 14.0 24.3 38.3 16.0 8.3 1.3 81.00
Opponents 3 200.0 .476 .400 .702 15.0 32.3 47.3 16.0 8.0 5.7 94.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgia Southern Golden Eagles 10/28/26 74-86 L 28-72 .389 7-22 .318 11-21 .524 13 23 36 36.0 21 14 16 0 10 74 74.0
at Coastal Georgia (GA) 10/31/26 73-96 L 26-78 .333 7-25 .280 14-25 .560 25 26 51 43.5 21 7 10 1 4 73 73.5
at Baptist University of Florida 11/03/26 96-101 L 40-77 .519 10-26 .385 6-10 .600 4 24 28 38.3 19 27 12 3 11 96 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Southern Golden Eagles 10/28/26 86-74 W 30-54 .556 8-16 .500 18-29 .621 5 27 32 32.0 12 16 13 9 9 86 86.0
Coastal Georgia (GA) 10/31/26 96-73 W 32-73 .438 7-21 .333 25-34 .735 23 38 61 46.5 18 11 11 6 7 96 91.0
Baptist University of Florida 11/03/26 101-96 W 37-81 .457 11-28 .393 16-21 .762 17 32 49 47.3 10 21 13 2 8 101 94.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Southern Golden Eagles 10/28/26 74-86 -12 28-72/30-54 .389/.556 7-22/8-16 .318/.500 11-21/18-29 .524-.621 36/32 4 14/16 16/13 0/9 10/9 21/12
Coastal Georgia (GA) 10/31/26 73-96 -23 26-78/32-73 .333/.438 7-25/7-21 .280/.333 14-25/25-34 .560-.735 51/61 -10 7/11 10/11 1/6 4/7 21/18
Baptist University of Florida 11/03/26 96-101 -5 40-77/37-81 .519/.457 10-26/11-28 .385/.393 6-10/16-21 .600-.762 28/49 -21 27/21 12/13 3/2 11/8 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Baptist University of Florida (11/03/26)
FIELD GOALS MADE 40 Baptist University of Florida (11/03/26)
FIELD GOAL ATTEMPTS 78 Coastal Georgia (GA) (10/31/26)
3 PT FIELD GOALS MADE 10 Baptist University of Florida (11/03/26)
3 PT FG ATTEMPTS 26 Baptist University of Florida (11/03/26)
FREE THROWS MADE 14 Coastal Georgia (GA) (10/31/26)
FREE THROW ATTEMPTS 25 Coastal Georgia (GA) (10/31/26)
REBOUNDS 51 Coastal Georgia (GA) (10/31/26)
ASSISTS 27 Baptist University of Florida (11/03/26)
STEALS 11 Baptist University of Florida (11/03/26)
BLOCKED SHOTS 3 Baptist University of Florida (11/03/26)
TURNOVERS 16 Georgia Southern Golden Eagles (10/28/26)
FOULS 21 Georgia Southern Golden Eagles (10/28/26); Coastal Georgia (GA) (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Amir Rosa; K'Shawn Scott Georgia Southern Golden Eagles (10/28/26); Baptist University of Florida (11/03/26)
FIELD GOALS MADE 11 K'Shawn Scott Baptist University of Florida (11/03/26)
FIELD GOAL ATTEMPTS 17 Amir Rosa Georgia Southern Golden Eagles (10/28/26)
3 PT FIELD GOALS MADE 4 J'mari Greene Baptist University of Florida (11/03/26)
3 PT FG ATTEMPTS 7 Saulamon Evans Coastal Georgia (GA) (10/31/26)
FREE THROWS MADE 6 Amir Rosa Georgia Southern Golden Eagles (10/28/26)
FREE THROW ATTEMPTS 9 Amir Rosa Georgia Southern Golden Eagles (10/28/26)
REBOUNDS 20 Team Coastal Georgia (GA) (10/31/26)
ASSISTS 8 Zy'Quan Grant Baptist University of Florida (11/03/26)
STEALS 2 Zy'Quan Grant; K'Shawn Scott Georgia Southern Golden Eagles (10/28/26); Baptist University of Florida (11/03/26)
BLOCKED SHOTS 2 K'Shawn Scott Baptist University of Florida (11/03/26)
TURNOVERS 6 Zy'Quan Grant Georgia Southern Golden Eagles (10/28/26)
FOULS 5 K'Shawn Scott; J'mari Greene Georgia Southern Golden Eagles (10/28/26); Coastal Georgia (GA) (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Evans, Saulamon 3 46 15.3
#0 Scott, K'Shawn 3 46 15.3
#8 Rosa, Amir 3 39 13.0
#3 Greene, J'mari 3 35 11.7
#1 Grant, Zy'Quan 3 31 10.3
#5 Mosley, Mantrel 2 11 5.5
#14 Morgan, Lavaris 3 10 3.3
#11 Hill, Bryan 3 8 2.7
#7 Habersham, Joshua 2 6 3.0
#10 Jones, Cormari 3 5 1.7
#34 Scott, Uriah 3 4 1.3
#23 Bruno lll, Michael 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Scott, K'Shawn 3 21 39 .538 7.0 13.0
#4 Evans, Saulamon 3 18 35 .514 6.0 11.7
#8 Rosa, Amir 3 13 40 .325 4.3 13.3
#1 Grant, Zy'Quan 3 12 42 .286 4.0 14.0
#3 Greene, J'mari 3 12 20 .600 4.0 6.7
#14 Morgan, Lavaris 3 4 10 .400 1.3 3.3
#5 Mosley, Mantrel 2 4 10 .400 2.0 5.0
#11 Hill, Bryan 3 3 13 .231 1.0 4.3
#7 Habersham, Joshua 2 2 6 .333 1.0 3.0
#10 Jones, Cormari 3 2 7 .286 0.7 2.3
#34 Scott, Uriah 3 2 2 1.000 0.7 0.7
#23 Bruno lll, Michael 3 1 2 .500 0.3 0.7
#25 Smith, Dwayne 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Evans, Saulamon 3 7 16 .438 2.3 5.3
#3 Greene, J'mari 3 6 9 .667 2.0 3.0
#8 Rosa, Amir 3 4 12 .333 1.3 4.0
#1 Grant, Zy'Quan 3 3 12 .250 1.0 4.0
#14 Morgan, Lavaris 3 2 6 .333 0.7 2.0
#11 Hill, Bryan 3 1 7 .143 0.3 2.3
#0 Scott, K'Shawn 3 1 7 .143 0.3 2.3
#23 Bruno lll, Michael 3 0 1 .000 0.0 0.3
#10 Jones, Cormari 3 0 2 .000 0.0 0.7
#5 Mosley, Mantrel 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#8 Rosa, Amir 3 9 15 .600 3.0 5.0
#3 Greene, J'mari 3 5 6 .833 1.7 2.0
#1 Grant, Zy'Quan 3 4 9 .444 1.3 3.0
#4 Evans, Saulamon 3 3 4 .750 1.0 1.3
#5 Mosley, Mantrel 2 3 5 .600 1.5 2.5
#0 Scott, K'Shawn 3 3 5 .600 1.0 1.7
#7 Habersham, Joshua 2 2 4 .500 1.0 2.0
#11 Hill, Bryan 3 1 3 .333 0.3 1.0
#10 Jones, Cormari 3 1 5 .200 0.3 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#8 Rosa, Amir 3 24 8.0 3 1.0 21 7.0
#0 Scott, K'Shawn 3 21 7.0 6 2.0 15 5.0
#TM Team 3 20 6.7 19 6.3 1 0.3
#5 Mosley, Mantrel 2 13 6.5 6 3.0 7 3.5
#1 Grant, Zy'Quan 3 8 2.7 2 0.7 6 2.0
#4 Evans, Saulamon 3 6 2.0 0 0.0 6 2.0
#11 Hill, Bryan 3 6 2.0 1 0.3 5 1.7
#10 Jones, Cormari 3 6 2.0 2 0.7 4 1.3
#14 Morgan, Lavaris 3 3 1.0 1 0.3 2 0.7
#7 Habersham, Joshua 2 2 1.0 1 0.5 1 0.5
#25 Smith, Dwayne 3 2 0.7 0 0.0 2 0.7
#23 Bruno lll, Michael 3 1 0.3 0 0.0 1 0.3
#12 Gaines, Christopher 1 1 1.0 1 1.0 0 0.0
#3 Greene, J'mari 3 1 0.3 0 0.0 1 0.3
#34 Scott, Uriah 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Grant, Zy'Quan 3 16 5.3
#8 Rosa, Amir 3 7 2.3
#4 Evans, Saulamon 3 5 1.7
#10 Jones, Cormari 3 4 1.3
#0 Scott, K'Shawn 3 4 1.3
#23 Bruno lll, Michael 3 2 0.7
#7 Habersham, Joshua 2 2 1.0
#14 Morgan, Lavaris 3 2 0.7
#5 Mosley, Mantrel 2 2 1.0
#25 Smith, Dwayne 3 2 0.7
#3 Greene, J'mari 3 1 0.3
#11 Hill, Bryan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Scott, K'Shawn 3 2 0.7
#8 Rosa, Amir 3 1 0.3
#34 Scott, Uriah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Evans, Saulamon 3 4 1.3
#1 Grant, Zy'Quan 3 4 1.3
#8 Rosa, Amir 3 4 1.3
#11 Hill, Bryan 3 3 1.0
#5 Mosley, Mantrel 2 3 1.5
#0 Scott, K'Shawn 3 3 1.0
#3 Greene, J'mari 3 2 0.7
#14 Morgan, Lavaris 3 1 0.3
#34 Scott, Uriah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Grant, Zy'Quan 3 12 4.0
#8 Rosa, Amir 3 6 2.0
#4 Evans, Saulamon 3 4 1.3
#0 Scott, K'Shawn 3 4 1.3
#3 Greene, J'mari 3 3 1.0
#14 Morgan, Lavaris 3 3 1.0
#5 Mosley, Mantrel 2 3 1.5
#11 Hill, Bryan 3 2 0.7
#7 Habersham, Joshua 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Greene, J'mari 3 10 3.3
#4 Evans, Saulamon 3 9 3.0
#1 Grant, Zy'Quan 3 8 2.7
#8 Rosa, Amir 3 8 2.7
#0 Scott, K'Shawn 3 8 2.7
#5 Mosley, Mantrel 2 5 2.5
#10 Jones, Cormari 3 4 1.3
#11 Hill, Bryan 3 3 1.0
#14 Morgan, Lavaris 3 2 0.7
#34 Scott, Uriah 3 2 0.7
#23 Bruno lll, Michael 3 1 0.3
#7 Habersham, Joshua 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#8 Rosa, Amir 3 104 34.7
#0 Scott, K'Shawn 3 104 34.7
#1 Grant, Zy'Quan 3 103 34.3
#4 Evans, Saulamon 3 62 20.7
#11 Hill, Bryan 3 45 15.0
#3 Greene, J'mari 3 44 14.7
#5 Mosley, Mantrel 2 43 21.5
#14 Morgan, Lavaris 3 27 9.0
#10 Jones, Cormari 3 22 7.3
#34 Scott, Uriah 3 17 5.7
#7 Habersham, Joshua 2 14 7.0
#23 Bruno lll, Michael 3 9 3.0
#25 Smith, Dwayne 3 6 2.0
#6 Mangram, Jayden 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#7 Habersham, Joshua 2 2 1 2.00
#4 Evans, Saulamon 3 5 4 1.25
#1 Grant, Zy'Quan 3 16 12 1.33
#8 Rosa, Amir 3 7 6 1.17
#0 Scott, K'Shawn 3 4 4 1.00