Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (2-16, 0-11)

Overall Team Statistics
Statistic Andrew College Opponents
Shots
Goals 13 77
Goals Per Game 0.72 4.28
Shots 102 438
Shots Per Game 5.7 24.3
Shots Percentage 0.127 0.176
Shots On Goal 49-102 257-438
Shots On Goal Percentage 0.480 0.587
Penalties
Yellow Cards 26 13
Red Cards 1 0
Miscellaneous
Assists 6 45
Saves 180 36
Fouls 139 140
Corner Kicks 45 130
Penalty Kicks: Goals-Attempts 1-3 9-10

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Alquicira, Giovanni 17 17 990 3 1 7 15 0.200 7 0.467 1-0 0 0-0
11 Lopez, Manuel 17 17 993 3 1 7 13 0.231 8 0.615 2-0 0 0-1
9 Pasi, Omer-Eloi 12 0 103 2 1 5 3 0.667 3 1.000 1-0 0 0-1
5 Chatata, Dumisani ziyaya 11 11 521 2 0 4 5 0.400 4 0.800 1-0 1 0-0  
13 Coaxum, Paul 18 9 801 1 2 4 10 0.100 3 0.300 2-0 0 0-0
8 Friday, Ethan 16 15 986 1 1 3 14 0.071 9 0.643 5-1 1 1-1
31 Vaughn, Rickey 12 2 324 1 0 2 2 0.500 1 0.500 1-0 0 0-0
32 Brown, Kareem 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cerezo, Santiago 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Condit, Paul 12 0 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Dugger, Jahmad 13 0 215 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Dukes, Nicholas 7 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Fuenmayor, Carlos 11 4 209 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Gholston, Chandler 17 14 787 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Gholston, Christian 13 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gonzalez, Emilio 15 9 592 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Gromiko, Petar 17 16 1093 0 0 0 4 0.000 1 0.250 5-0 0 0-0
1 Hamlett, Jonas 6 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jimenez, Salvador 18 7 632 0 0 0 5 0.000 1 0.200 0-0 0 0-0
99 Jimmie, Connor 10 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kertscher, Joshua 12 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lievano, Brandon 8 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mark, Dahnay 15 10 718 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Mendez, Alex 10 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Olajide, Philip 13 0 217 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Padilla, Santiago cerezo 7 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
50 Parrish, Jacob 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Paulo, Teagan 18 18 1119 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Perez, Christian  11 6 494 0 0 0 8 0.000 4 0.500 0-0 0 0-0
24 Rigaud, Ronaldo 11 11 656 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Riguad, Ronaldo 7 7 543 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Snellings, Austen 16 15 1139 0 0 0 4 0.000 2 0.500 2-0 0 0-0
21 Thomas, Dwight 11 2 139 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Ziyaya, Dumisani 5 3 252 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 14314 13 6 32 102 0.127 49 0.480 26-1 2 1-3
Opponent 18 - 14371 77 45 199 436 0.177 257 0.589 13-0 14 9-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hamlett, Jonas 3 0 87:45 6 6.15 8 0.571 0 0 0 0/1 14
99 Jimmie, Connor 5 0 77:35 10 11.60 9 0.474 0 0 0 0/1 19
0 Paulo, Teagan 18 18 1190:03 61 4.61 152 0.714 0 5 0 1/1 224
Total 18 - 1355:23 77 5.11 169 0.687 0 5 0 2 257
Opponents 18 - 1295:15 13 0.90 35 0.729 10 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Alquicira, Giovanni 9 9 628 3 0 6 5 0.600 3 0.600 0-0 0 0-0
11 Lopez, Manuel 9 9 614 2 1 5 7 0.286 3 0.429 1-0 0 0-0
13 Coaxum, Paul 10 5 551 0 1 1 3 0.000 1 0.333 1-0 0 0-0
32 Brown, Kareem 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cerezo, Santiago 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Chatata, Dumisani ziyaya 3 3 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Condit, Paul 7 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dugger, Jahmad 7 0 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Dukes, Nicholas 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Friday, Ethan 8 7 583 0 0 0 6 0.000 3 0.500 1-1 0 0-0
14 Fuenmayor, Carlos 6 3 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Gholston, Chandler 9 9 543 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Gholston, Christian 7 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gonzalez, Emilio 9 5 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gromiko, Petar 10 10 778 0 0 0 4 0.000 1 0.250 4-0 0 0-0
1 Hamlett, Jonas 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jimenez, Salvador 10 3 394 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Jimmie, Connor 7 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kertscher, Joshua 8 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lievano, Brandon 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mark, Dahnay 10 7 479 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Mendez, Alex 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Olajide, Philip 7 0 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Padilla, Santiago cerezo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
50 Parrish, Jacob 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pasi, Omer-Eloi 6 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Paulo, Teagan 10 10 751 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Perez, Christian  7 3 350 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Rigaud, Ronaldo 3 3 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Riguad, Ronaldo 7 7 543 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Snellings, Austen 10 10 785 0 0 0 2 0.000 2 1.000 1-0 0 0-0
21 Thomas, Dwight 5 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Vaughn, Rickey 7 1 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ziyaya, Dumisani 5 3 252 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9103 5 2 12 42 0.119 17 0.405 26-1 0 0-0
Opponent 10 - 9286 54 36 144 295 0.183 171 0.580 13-0 8 5-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hamlett, Jonas 1 0 34:26 4 10.45 4 0.500 0 0 0 0/0 8
99 Jimmie, Connor 3 0 43:44 10 20.58 6 0.375 0 0 0 0/0 16
0 Paulo, Teagan 10 10 731:50 40 4.92 98 0.710 0 3 0 0/0 138
Total 10 - 810:00 54 6.00 108 0.667 0 3 0 0 162
Opponents 10 - 765:00 5 0.59 12 0.706 6 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Ga. Southwestern L 0-4 (0-1-0) 1205
8/29/2026 vs Johnson (TN) L 0-5 (0-2) 0
9/3/2026 vs Florida College (FL) W 2-0 (1-2) 0 Dumisani Ziyaya (1) (Omer-Eloi Pasi)
Paul Coaxum (1) (Ethan Friday)
9/5/2026 vs Ave Maria (FL) L 0-2 () 0
9/10/2026 vs Blue Mountain Christian (MS) L 1-2 (1-4-0, 0-1-0) 0-1-0 0 Manuel Lopez (1) (Paul Coaxum)
9/12/2026 vs Tennessee Southern L 0-3 (1-5, 0-2) 0-2 0
9/17/2026 vs Talladega (AL) W 4-0 (2-5-0, 0-2) 0-2 0 Ethan Friday (1)
Manuel Lopez (1)
Omer-Eloi Pasi (1)
Rickey Vaughn (1) (Paul Coaxum)
9/19/2026 at Point L 1-2 (2-6, 1-2) 1-2 0 Giovanni Alquicira (0)
9/24/2026 vs Freed-Hardeman (TN) L 0-2 (2-7-0, 0-3) 0-3 0
9/26/2026 at Toccoa Falls L 1-3 () 0 Dumisani Ziyaya Chatata () (Giovanni Alquicira)
10/1/2026 vs Dalton State (GA) L 1-7 (2-9-0, 0-3) 0-3 0 Omer-Eloi Pasi (0)
10/3/2026 vs Life L 0-10 (2-10-0, 0-5-0) 0-5-0 0
10/8/2026 at Xavier L 2-3 (2-10, 0-5) 0-5 63 Giovanni Alquicira (2) (Manuel Lopez)
Giovanni Alquicira (3)
10/15/2026 at Mobile L 0-10 (2-12-0, 0-7-0) 0-7-0 45
10/17/2026 at Faulkner (AL) L 0-11 (2-13-0, 0-8-0) 0-8-0 100
10/22/2026 vs Brewton-Parker (GA) L 1-3 (2-14-0, 0-9-0) 0-9-0 0 Manuel Lopez (3)
10/24/2026 vs Thomas L 0-4 (2-15-0, 0-10-0) 0-10-0 0
10/26/2026 at William Carey (MS) L 0-6 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Ga. Southwestern 0-4 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
8/29/2026 vs Johnson (TN) 0-5 0 0 0 7 0.000 4 0.571 4-0 0 0-1 2
9/3/2026 vs Florida College (FL) 2-0 2 2 6 11 0.182 8 0.727 1-0 1 0-0 1061
9/5/2026 vs Ave Maria (FL) 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 246
9/10/2026 vs Blue Mountain Christian (MS) 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 996
9/12/2026 vs Tennessee Southern 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 603
9/17/2026 vs Talladega (AL) 4-0 4 1 9 23 0.174 12 0.522 1-0 1 1-1 930
9/19/2026 at Point 1-2 1 0 2 4 0.250 2 0.500 3-0 0 0-0 1001
9/24/2026 vs Freed-Hardeman (TN) 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 992
9/26/2026 at Toccoa Falls 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 0
10/1/2026 vs Dalton State (GA) 1-7 1 0 2 4 0.250 3 0.750 4-0 0 0-1 990
10/3/2026 vs Life 0-10 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/8/2026 at Xavier 2-3 2 1 5 6 0.333 2 0.333 3-0 0 0-0 983
10/15/2026 at Mobile 0-10 0 0 0 3 0.000 1 0.333 0-0 0 0-0 951
10/17/2026 at Faulkner (AL) 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 992
10/22/2026 vs Brewton-Parker (GA) 1-3 1 0 2 13 0.077 6 0.462 1-1 0 0-0 573
10/24/2026 vs Thomas 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1049
10/26/2026 at William Carey (MS) 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1018
Total 13-77 13 6 32 102 0.127 49 0.480 26-1 2 1-3 14367
Opponent - 77 45 199 438 0.176 257 0.587 13-0 16 - 14371

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ga. Southwestern 0-4 90:00 4 4.00 15 0.789 0 1 0 0 30
8/29/2026 Johnson (TN) 0-5 0:00 5 9.00 7 0.583 0 1 0 0 12
9/3/2026 Florida College (FL) 2-0 90:00 0 4.50 7 1.000 1 0 0 1 7
9/5/2026 Ave Maria (FL) 0-2 15:08 2 5.07 12 0.857 0 1 0 0 14
9/10/2026 Blue Mountain Christian (MS) 1-2 90:00 2 4.10 6 0.750 0 1 0 0 8
9/12/2026 Tennessee Southern 0-3 45:00 3 4.36 11 0.786 0 1 0 0 14
9/17/2026 Talladega (AL) 4-0 80:15 0 3.51 3 1.000 1 0 0 1 3
9/19/2026 Point 1-2 90:00 2 3.24 4 0.667 0 1 0 0 6
9/24/2026 Freed-Hardeman (TN) 0-2 90:00 2 3.05 4 0.667 0 1 0 0 6
9/26/2026 Toccoa Falls 1-3 90:00 3 3.04 6 0.667 0 1 0 0 9
10/1/2026 Dalton State (GA) 1-7 90:00 7 3.50 7 0.500 0 1 0 0 14
10/3/2026 Life 0-10 90:00 10 4.18 9 0.474 0 1 0 0 19
10/8/2026 Xavier 2-3 90:00 3 4.07 12 0.800 0 1 0 0 15
10/15/2026 Mobile 0-10 90:00 10 4.58 11 0.524 0 1 0 0 21
10/17/2026 Faulkner (AL) 0-11 90:00 11 5.10 14 0.560 0 1 0 0 25
10/22/2026 Brewton-Parker (GA) 1-3 45:00 3 5.13 8 0.727 0 1 0 0 11
10/24/2026 Thomas 0-4 90:00 4 5.05 8 0.667 0 1 0 0 12
10/26/2026 William Carey (MS) 0-6 90:00 6 5.11 25 0.806 0 1 0 0 31
Totals - 1355 77 5.11 169 0.687 2 16 0 2 257
Opponent - 1295:15 13 0.90 35 0.729 16 2 0 10 50

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Ga. Southwestern 4-0 4 4 12 30 0.133 19 0.633 0-0 1 0-0 989
8/29/2026 Johnson (TN) 5-0 5 1 11 13 0.385 12 0.923 1-0 1 2-2 113
9/3/2026 Florida College (FL) 0-2 0 0 0 16 0.000 7 0.438 1-0 0 0-0 1005
9/5/2026 Ave Maria (FL) 2-0 2 2 6 17 0.118 14 0.824 0-0 1 0-0 177
9/10/2026 Blue Mountain Christian (MS) 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 1004
9/12/2026 Tennessee Southern 3-0 3 1 7 31 0.097 21 0.677 1-0 1 2-2 535
9/17/2026 Talladega (AL) 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 880
9/19/2026 Point 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 1068
9/24/2026 Freed-Hardeman (TN) 2-0 2 0 4 16 0.125 7 0.438 2-0 1 0-0 948
9/26/2026 Toccoa Falls 3-1 3 0 6 20 0.150 8 0.400 0-0 1 0-0 0
10/1/2026 Dalton State (GA) 7-1 7 2 16 25 0.280 16 0.640 3-0 1 2-2 973
10/3/2026 Life 10-0 10 3 23 24 0.417 19 0.792 2-0 1 1-1 1050
10/8/2026 Xavier 3-2 3 3 9 30 0.100 15 0.500 0-0 1 0-0 991
10/15/2026 Mobile 10-0 10 7 27 39 0.256 21 0.538 0-0 1 0-0 990
10/17/2026 Faulkner (AL) 11-0 11 10 32 37 0.297 25 0.676 0-0 1 0-0 991
10/22/2026 Brewton-Parker (GA) 3-1 3 0 6 25 0.120 13 0.520 3-0 1 1-1 502
10/24/2026 Thomas 4-0 4 3 11 16 0.250 12 0.750 0-0 1 1-2 1108
10/26/2026 William Carey (MS) 6-0 6 5 17 60 0.100 31 0.517 0-0 1 0-0 1047
Total 77-13 77 45 199 438 0.176 257 0.587 13-0 16 9-10 14371
Andrew College - 13 6 32 102 0.127 49 0.480 26-1 2 - 14367

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ga. Southwestern 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
8/29/2026 Johnson (TN) 5-0 0:00 0 0.00 4 1.000 1 0 0 1 4
9/3/2026 Florida College (FL) 0-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/5/2026 Ave Maria (FL) 2-0 0:00 0 1.00 0 0.00 1 0 0 1 0
9/10/2026 Blue Mountain Christian (MS) 2-1 45:00 1 1.20 1 0.500 1 0 0 0 2
9/12/2026 Tennessee Southern 3-0 45:00 0 1.00 1 1.000 1 0 0 1 1
9/17/2026 Talladega (AL) 0-4 80:15 4 1.80 7 0.636 0 1 0 0 11
9/19/2026 Point 2-1 90:00 1 1.64 1 0.500 1 0 0 0 2
9/24/2026 Freed-Hardeman (TN) 2-0 90:00 0 1.36 1 1.000 1 0 0 1 1
9/26/2026 Toccoa Falls 3-1 90:00 1 1.31 2 0.667 1 0 0 0 3
10/1/2026 Dalton State (GA) 7-1 90:00 1 1.27 2 0.667 1 0 0 0 3
10/3/2026 Life 10-0 90:00 0 1.12 1 1.000 1 0 0 1 1
10/8/2026 Xavier 3-2 90:00 2 1.21 0 0.000 1 0 0 0 2
10/15/2026 Mobile 10-0 90:00 0 1.10 1 1.000 1 0 0 1 1
10/17/2026 Faulkner (AL) 11-0 90:00 0 1.01 0 0.00 1 0 0 1 0
10/22/2026 Brewton-Parker (GA) 3-1 45:00 1 1.05 5 0.833 1 0 0 0 6
10/24/2026 Thomas 4-0 90:00 0 0.97 1 1.000 1 0 0 1 1
10/26/2026 William Carey (MS) 6-0 90:00 0 0.90 1 1.000 1 0 0 1 1
Totals - 1295 13 0.90 35 0.729 16 2 0 10 50
Andrew College - 1355:23 77 5.11 169 0.687 2 16 0 2 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Ga. Southwestern 0-4 0/4 0/4 3/30 1/19 0/13 3/0 0/0
8/29/2026 vs Johnson (TN) 0-5 0/5 0/1 7/13 4/12 3/2 4/1 0/0
9/3/2026 vs Florida College (FL) 2-0 2/0 2/0 11/16 8/7 2/8 1/1 0/0
9/5/2026 vs Ave Maria (FL) 0-2 0/2 0/2 2/17 0/14 2/5 1/0 0/0
9/10/2026 vs Blue Mountain Christian (MS) 1-2 1/2 1/2 6/17 2/8 3/4 1/0 0/0
9/12/2026 vs Tennessee Southern 0-3 0/3 0/1 4/31 1/21 3/8 1/1 0/0
9/17/2026 vs Talladega (AL) 4-0 4/0 1/0 23/6 12/3 6/6 1/0 0/0
9/19/2026 at Point 1-2 1/2 0/2 4/16 2/6 4/8 3/0 0/0
9/24/2026 vs Freed-Hardeman (TN) 0-2 0/2 0/0 2/16 1/7 5/5 1/2 0/0
9/26/2026 at Toccoa Falls 1-3 1/3 1/0 8/20 3/8 6/8 0/0 0/0
10/1/2026 vs Dalton State (GA) 1-7 1/7 0/2 4/25 3/16 2/9 4/3 0/0
10/3/2026 vs Life 0-10 0/10 0/3 2/24 1/19 4/3 1/2 0/0
10/8/2026 at Xavier 2-3 2/3 1/3 6/30 2/15 1/9 3/0 0/0
10/15/2026 at Mobile 0-10 0/10 0/7 3/39 1/21 0/7 0/0 0/0
10/17/2026 at Faulkner (AL) 0-11 0/11 0/10 0/37 0/25 0/9 0/0 0/0
10/22/2026 vs Brewton-Parker (GA) 1-3 1/3 0/0 13/25 6/13 2/4 1/3 1/0
10/24/2026 vs Thomas 0-4 0/4 0/3 1/16 1/12 0/8 0/0 0/0
10/26/2026 at William Carey (MS) 0-6 0/6 0/5 3/60 1/31 2/14 1/0 0/0
Totals 13/77 6/45 102/438 49/257 45/130 26/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Talladega (AL) (9/17/2026)
GOALS 4 Talladega (AL) (9/17/2026)
ASSISTS 2 Florida College (FL) (9/3/2026)
SHOTS 23 Talladega (AL) (9/17/2026)
SHOTS ON GOAL 12 Talladega (AL) (9/17/2026)
SAVES 25 William Carey (MS) (10/26/2026)
FOULS 18 Point (9/19/2026)
CORNER KICKS 6 Talladega (AL) (9/17/2026)
Toccoa Falls (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Faulkner (AL) (10/17/2026)
GOALS 11 Faulkner (AL) (10/17/2026)
ASSISTS 10 Faulkner (AL) (10/17/2026)
SHOTS 60 William Carey (MS) (10/26/2026)
SHOTS ON GOAL 31 William Carey (MS) (10/26/2026)
SAVES 7 Talladega (AL) (9/17/2026)
FOULS 15 Toccoa Falls (9/26/2026)
CORNER KICKS 14 William Carey (MS) (10/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Point (9/19/2026)
Dalton State (GA) (10/1/2026)
Brewton-Parker (GA) (10/22/2026)
GOALS 1 Blue Mountain Christian (MS) (9/10/2026)
Point (9/19/2026)
Toccoa Falls (9/26/2026)
Dalton State (GA) (10/1/2026)
Brewton-Parker (GA) (10/22/2026)
ASSISTS 1 Blue Mountain Christian (MS) (9/10/2026)
Talladega (AL) (9/17/2026)
Toccoa Falls (9/26/2026)
Xavier (10/8/2026)
SHOTS 1 Thomas (10/24/2026)
SHOTS ON GOAL 1 Ga. Southwestern (08/27/2026)
Tennessee Southern (9/12/2026)
Freed-Hardeman (TN) (9/24/2026)
Life (10/3/2026)
Mobile (10/15/2026)
Thomas (10/24/2026)
William Carey (MS) (10/26/2026)
SAVES 3 Talladega (AL) (9/17/2026)
Point (9/19/2026)
Freed-Hardeman (TN) (9/24/2026)
FOULS 1 Johnson (TN) (8/29/2026)
Blue Mountain Christian (MS) (9/10/2026)
CORNER KICKS 1 Xavier (10/8/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Freed-Hardeman (TN) (9/24/2026)
GOALS 2 Ave Maria (FL) (9/5/2026)
Blue Mountain Christian (MS) (9/10/2026)
Point (9/19/2026)
Freed-Hardeman (TN) (9/24/2026)
ASSISTS 1 Johnson (TN) (8/29/2026)
Tennessee Southern (9/12/2026)
SHOTS 6 Johnson (TN) (8/29/2026)
Talladega (AL) (9/17/2026)
SHOTS ON GOAL 3 Talladega (AL) (9/17/2026)
Point (9/19/2026)
SAVES 1 Ga. Southwestern (08/27/2026)
Blue Mountain Christian (MS) (9/10/2026)
Tennessee Southern (9/12/2026)
Point (9/19/2026)
Freed-Hardeman (TN) (9/24/2026)
Life (10/3/2026)
Mobile (10/15/2026)
Thomas (10/24/2026)
William Carey (MS) (10/26/2026)
FOULS 1 Johnson (TN) (8/29/2026)
CORNER KICKS 2 Johnson (TN) (8/29/2026)
Life (10/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Xavier (10/8/2026)
GOALS 2 Xavier (10/8/2026)
ASSISTS 1 Florida College (FL) (9/3/2026)
Blue Mountain Christian (MS) (9/10/2026)
Talladega (AL) (9/17/2026)
Toccoa Falls (9/26/2026)
Xavier (10/8/2026)
SHOTS 4 Talladega (AL) (9/17/2026)
Toccoa Falls (9/26/2026)
SHOTS ON GOAL 3 Florida College (FL) (9/3/2026)
SAVES 24 William Carey (MS) (10/26/2026)
FOULS 4 Point (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Talladega (AL) (9/17/2026)
GOALS 4 Talladega (AL) (9/17/2026)
ASSISTS 2 Florida College (FL) (9/3/2026)
SHOTS 23 Talladega (AL) (9/17/2026)
SHOTS ON GOAL 12 Talladega (AL) (9/17/2026)
SAVES 25 William Carey (MS) (10/26/2026)
FOULS 18 Point (9/19/2026)
CORNER KICKS 6 Talladega (AL) (9/17/2026)
Toccoa Falls (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Giovanni Alquicira
Xavier (10/8/2026)
GOALS 2 Giovanni Alquicira
Xavier (10/8/2026)
ASSISTS 1 Ethan Friday
Paul Coaxum
Paul Coaxum
Giovanni Alquicira
Manuel Lopez
Florida College (FL) (9/3/2026)
Blue Mountain Christian (MS) (9/10/2026)
Talladega (AL) (9/17/2026)
Toccoa Falls (9/26/2026)
Xavier (10/8/2026)
SHOTS 4 Giovanni Alquicira
Paul Coaxum
Talladega (AL) (9/17/2026)
Toccoa Falls (9/26/2026)
SHOTS ON GOAL 3 Ethan Friday
Florida College (FL) (9/3/2026)
SAVES 24 Teagan Paulo
William Carey (MS) (10/26/2026)
FOULS 4 Ethan Friday
Point (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Alquicira, Giovanni 7
Lopez, Manuel 7
Pasi, Omer-Eloi 5
Chatata, Dumisani ziyaya 4
Coaxum, Paul 4
Team Leaders: Goals
Player High
Goals
Alquicira, Giovanni 3
Lopez, Manuel 3
Pasi, Omer-Eloi 2
Chatata, Dumisani ziyaya 2
Coaxum, Paul 1
Team Leaders: Assists
Player High
Assists
Coaxum, Paul 2
Alquicira, Giovanni 1
Lopez, Manuel 1
Pasi, Omer-Eloi 1
Friday, Ethan 1
Team Leaders: Shots
Player High
Shots
Alquicira, Giovanni 15
Friday, Ethan 14
Lopez, Manuel 13
Coaxum, Paul 10
Perez, Christian  8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Friday, Ethan 9
Lopez, Manuel 8
Alquicira, Giovanni 7
Chatata, Dumisani ziyaya 4
Perez, Christian  4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chatata, Dumisani ziyaya 1
Friday, Ethan 1