1 Tiyana Snowden
-
- Height:
- 5'5
-
- Hometown:
- Sanford, FL
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 28
-
- pts/g
- 5.6
-
- fg %
- 40.4
-
- 3pt %
- 30.8
-
- ft %
- 55.6
-
- reb/g
- 2.2
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 2 | 2 | ||
| Minutes | 37 | 23 | ||
| Minutes per game | 1.3 | 1.6 | ||
| FG | 57-141 | 33-83 | ||
| FG Pct | 40.4 | 39.8 | ||
| 3PT | 24-78 | 13-44 | ||
| 3PT Pct | 30.8 | 29.5 | ||
| FT | 20-36 | 14-20 | ||
| FT Pct | 55.6 | 70.0 | ||
| Off rebounds | 30 | 22 | ||
| Def rebounds | 31 | 21 | ||
| Total rebounds | 61 | 43 | ||
| Rebounds per game | 2.2 | 3.1 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 24 | 13 | ||
| Turnovers | 38 | 34 | ||
| Assist to turnover ratio | 0.6 | 0.4 | ||
| Steals | 16 | 8 | ||
| Blocks | 1 | 1 | ||
| Points | 158 | 93 | ||
| Points per game | 5.6 | 6.6 | ||
| Points per 40 min | 170.8 | 161.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Daytona State College | L, 69-40 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Florida State College at Jacksonville | L, 73-54 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | Lurleen B. Wallace Community College | W, 86-57 | - | 1 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 7 | at Coastal Alabama - North | L, 66-61 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Enterprise State Community College | W, 89-58 | - | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Nov 13 | at Reid State Community College | W, 66-59 | - | 1 | 4-8 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 18 | at Lurleen B. Wallace Community College | L, 57-56 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 20 | Enterprise State Community College | W, 65-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Coastal Alabama - North | W, 95-64 | - | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 2-7 | 28.6 | 9 |
| Dec 2 | Florida State College at Jacksonville | W, 95-88 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 11 | Southern Union State Community College | W, 69-54 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 7 | at Albany Technical College | L, 69-50 | - | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Jan 10 | Southern Crescent Technical College | W, 62-54 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 12 | at Southern Union State Community College | L, 80-79 | - | 1 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 14 | Southern Crescent Technical College | W, 86-55 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 19 | Reid State Community College | W, 77-54 | - | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 21 | at Central Georgia Technical College | W, 86-70 | - | 10 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 24 | South Georgia Technical College | L, 86-63 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 31 | East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Albany Technical College | L, 83-70 | - | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Feb 7 | at Southern Crescent Technical College | W, 93-51 | - | 1 | 6-10 | 60.0 | 4-5 | 80.0 | 0-0 | - | 16 |
| Feb 9 | at East Georgia State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albany Technical College | L, 76-66 | - | 1 | 1-11 | 9.1 | 0-6 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 18 | Central Georgia Technical College | L, 88-68 | - | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 21 | at South Georgia Technical College | L, 89-66 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 25 | Central Georgia Technical College | L, 79-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at East Georgia State College | L, 80-53 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 2 | East Georgia State College | L, 93-52 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Mar 4 | South Georgia Technical College | L, 88-72 | 1 | 1 | 5-11 | 45.5 | 0-4 | 0.0 | 0-0 | - | 10 |
| Mar 9 | East Georgia State College | L, 80-65 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Daytona State College | L, 69-40 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Florida State College at Jacksonville | L, 73-54 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 4 | Lurleen B. Wallace Community College | W, 86-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Coastal Alabama - North | L, 66-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Enterprise State Community College | W, 89-58 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at Reid State Community College | W, 66-59 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | at Lurleen B. Wallace Community College | L, 57-56 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 20 | Enterprise State Community College | W, 65-39 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Coastal Alabama - North | W, 95-64 | - | 1 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Florida State College at Jacksonville | W, 95-88 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Southern Union State Community College | W, 69-54 | - | 1 | 1 | 0 | 1 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 7 | at Albany Technical College | L, 69-50 | - | 1 | 2 | 3 | 5 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 10 | Southern Crescent Technical College | W, 62-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Southern Union State Community College | L, 80-79 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Southern Crescent Technical College | W, 86-55 | - | 1 | 2 | 5 | 7 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Jan 19 | Reid State Community College | W, 77-54 | - | 1 | 1 | 0 | 1 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Jan 21 | at Central Georgia Technical College | W, 86-70 | - | 10 | 2 | 2 | 4 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Jan 24 | South Georgia Technical College | L, 86-63 | - | 1 | 1 | 0 | 1 | 2 | 5 | 0.4 | 0 | 0 | 0 | - |
| Jan 31 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Albany Technical College | L, 83-70 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 7 | at Southern Crescent Technical College | W, 93-51 | - | 1 | 6 | 0 | 6 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Feb 9 | at East Georgia State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albany Technical College | L, 76-66 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 18 | Central Georgia Technical College | L, 88-68 | - | 1 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Feb 21 | at South Georgia Technical College | L, 89-66 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | Central Georgia Technical College | L, 79-70 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 28 | at East Georgia State College | L, 80-53 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Mar 2 | East Georgia State College | L, 93-52 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Mar 4 | South Georgia Technical College | L, 88-72 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | - |
| Mar 9 | East Georgia State College | L, 80-65 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 1.3 | 2.0-5.0 | 40.4 | 0.9-2.8 | 30.8 | 0.7-1.3 | 55.6 | 5.6 |
| Conference | 14 | 2 | 1.6 | 2.4-5.9 | 39.8 | 0.9-3.1 | 29.5 | 1.0-1.4 | 70.0 | 6.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 1 | 1.0 | 1.9-5.1 | 36.6 | 0.7-2.8 | 24.4 | 0.8-1.6 | 52.0 | 5.3 |
| Away | 11 | 1 | 1.8 | 2.5-5.0 | 49.1 | 1.2-2.7 | 43.3 | 0.6-1.0 | 63.6 | 6.7 | |
| Neutral | 1 | - | 1.0 | 0.0-4.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | - | 1.8 | 2.3-5.0 | 46.7 | 1.2-2.8 | 41.2 | 0.5-1.3 | 37.5 | 6.3 |
| Losses | 16 | 2 | 1.0 | 1.8-5.1 | 35.8 | 0.6-2.8 | 22.7 | 0.9-1.2 | 70.0 | 5.1 | |
| Month | October | 1 | - | 1.0 | 0.0-4.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | - | 1.0 | 1.9-4.2 | 44.1 | 0.9-2.4 | 36.8 | 0.4-1.2 | 30.0 | 5.0 | |
| December | 2 | - | 1.0 | 1.5-2.5 | 60.0 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 3.5 | |
| January | 7 | - | 2.3 | 2.1-5.1 | 41.7 | 1.3-3.4 | 37.5 | 0.9-1.4 | 60.0 | 6.4 | |
| February | 7 | 1 | 1.0 | 2.3-6.1 | 37.2 | 1.0-3.0 | 33.3 | 0.9-1.1 | 75.0 | 6.4 | |
| March | 3 | 1 | 1.0 | 2.7-6.3 | 42.1 | 0.3-3.0 | 11.1 | 1.3-2.0 | 66.7 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 37 | 57-141 | 40.4 | 24-78 | 30.8 | 20-36 | 55.6 | 158 |
| Conference | 14 | 2 | 23 | 33-83 | 39.8 | 13-44 | 29.5 | 14-20 | 70.0 | 93 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 1 | 16 | 30-82 | 36.6 | 11-45 | 24.4 | 13-25 | 52.0 | 84 |
| Away | 11 | 1 | 20 | 27-55 | 49.1 | 13-30 | 43.3 | 7-11 | 63.6 | 74 | |
| Neutral | 1 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 21 | 28-60 | 46.7 | 14-34 | 41.2 | 6-16 | 37.5 | 76 |
| Losses | 16 | 2 | 16 | 29-81 | 35.8 | 10-44 | 22.7 | 14-20 | 70.0 | 82 | |
| Month | October | 1 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 8 | - | 8 | 15-34 | 44.1 | 7-19 | 36.8 | 3-10 | 30.0 | 40 | |
| December | 2 | - | 2 | 3-5 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 | |
| January | 7 | - | 16 | 15-36 | 41.7 | 9-24 | 37.5 | 6-10 | 60.0 | 45 | |
| February | 7 | 1 | 7 | 16-43 | 37.2 | 7-21 | 33.3 | 6-8 | 75.0 | 45 | |
| March | 3 | 1 | 3 | 8-19 | 42.1 | 1-9 | 11.1 | 4-6 | 66.7 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 1.3 | 61.6-152.4 | 40.4 | 25.9-84.3 | 30.8 | 21.6-38.9 | 55.6 | 170.8 |
| Conference | 14 | 2 | 1.6 | 57.4-144.3 | 39.8 | 22.6-76.5 | 29.5 | 24.3-34.8 | 70.0 | 161.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 1 | 1.0 | 75.0-205.0 | 36.6 | 27.5-112.5 | 24.4 | 32.5-62.5 | 52.0 | 210.0 |
| Away | 11 | 1 | 1.8 | 54.0-110.0 | 49.1 | 26.0-60.0 | 43.3 | 14.0-22.0 | 63.6 | 148.0 | |
| Neutral | 1 | - | 1.0 | 0.0-160.0 | 0.0 | 0.0-120.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | - | 1.8 | 53.3-114.3 | 46.7 | 26.7-64.8 | 41.2 | 11.4-30.5 | 37.5 | 144.8 |
| Losses | 16 | 2 | 1.0 | 72.5-202.5 | 35.8 | 25.0-110.0 | 22.7 | 35.0-50.0 | 70.0 | 205.0 | |
| Month | October | 1 | - | 1.0 | 0.0-160.0 | 0.0 | 0.0-120.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | - | 1.0 | 75.0-170.0 | 44.1 | 35.0-95.0 | 36.8 | 15.0-50.0 | 30.0 | 200.0 | |
| December | 2 | - | 1.0 | 60.0-100.0 | 60.0 | 0.0-40.0 | 0.0 | 20.0-40.0 | 50.0 | 140.0 | |
| January | 7 | - | 2.3 | 37.5-90.0 | 41.7 | 22.5-60.0 | 37.5 | 15.0-25.0 | 60.0 | 112.5 | |
| February | 7 | 1 | 1.0 | 91.4-245.7 | 37.2 | 40.0-120.0 | 33.3 | 34.3-45.7 | 75.0 | 257.1 | |
| March | 3 | 1 | 1.0 | 106.7-253.3 | 42.1 | 13.3-120.0 | 11.1 | 53.3-80.0 | 66.7 | 280.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 1.3 | 1.1 | 1.1 | 2.2 | 0.1 | - | 0.9 | 1.4 | 0.6 | 0.6 | 0.0 |
| Conference | 14 | 2 | 1.6 | 1.6 | 1.5 | 3.1 | 0.1 | - | 0.9 | 2.4 | 0.4 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 1 | 1.0 | 0.9 | 1.2 | 2.1 | 0.0 | - | 1.1 | 1.4 | 0.8 | 0.6 | 0.1 |
| Away | 11 | 1 | 1.8 | 1.4 | 1.1 | 2.5 | 0.2 | - | 0.5 | 1.4 | 0.4 | 0.6 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 1.8 | 1.3 | 1.1 | 2.4 | 0.1 | - | 1.2 | 1.0 | 1.2 | 0.6 | 0.0 |
| Losses | 16 | 2 | 1.0 | 0.9 | 1.1 | 2.0 | 0.1 | - | 0.6 | 1.6 | 0.4 | 0.6 | 0.1 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | - | 1.0 | 0.6 | 0.9 | 1.5 | 0.0 | - | 0.4 | 0.3 | 1.5 | 0.4 | 0.0 | |
| December | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 2.5 | 0.0 | - | 0.5 | 0.0 | |
| January | 7 | - | 2.3 | 1.3 | 1.6 | 2.9 | 0.1 | - | 1.4 | 2.1 | 0.7 | 0.7 | 0.0 | |
| February | 7 | 1 | 1.0 | 1.7 | 1.4 | 3.1 | 0.1 | - | 0.3 | 2.1 | 0.1 | 0.6 | 0.1 | |
| March | 3 | 1 | 1.0 | 1.0 | 0.7 | 1.7 | 0.0 | - | 1.3 | 2.0 | 0.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 37 | 30 | 31 | 61 | 2 | - | 24 | 38 | 0.6 | 16 | 1 |
| Conference | 14 | 2 | 23 | 22 | 21 | 43 | 2 | - | 13 | 34 | 0.4 | 8 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 1 | 16 | 15 | 19 | 34 | 0 | - | 18 | 23 | 0.8 | 9 | 1 |
| Away | 11 | 1 | 20 | 15 | 12 | 27 | 2 | - | 6 | 15 | 0.4 | 7 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 12 | - | 21 | 16 | 13 | 29 | 1 | - | 14 | 12 | 1.2 | 7 | 0 |
| Losses | 16 | 2 | 16 | 14 | 18 | 32 | 1 | - | 10 | 26 | 0.4 | 9 | 1 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 8 | - | 8 | 5 | 7 | 12 | 0 | - | 3 | 2 | 1.5 | 3 | 0 | |
| December | 2 | - | 2 | 1 | 1 | 2 | 0 | - | 5 | 0 | - | 1 | 0 | |
| January | 7 | - | 16 | 9 | 11 | 20 | 1 | - | 10 | 15 | 0.7 | 5 | 0 | |
| February | 7 | 1 | 7 | 12 | 10 | 22 | 1 | - | 2 | 15 | 0.1 | 4 | 1 | |
| March | 3 | 1 | 3 | 3 | 2 | 5 | 0 | - | 4 | 6 | 0.7 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 1.3 | 32.4 | 33.5 | 65.9 | 2.2 | 0.0 | 25.9 | 41.1 | 0.6 | 17.3 | 1.1 |
| Conference | 14 | 2 | 1.6 | 38.3 | 36.5 | 74.8 | 3.5 | 0.0 | 22.6 | 59.1 | 0.4 | 13.9 | 1.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 1 | 1.0 | 37.5 | 47.5 | 85.0 | 0.0 | 0.0 | 45.0 | 57.5 | 0.8 | 22.5 | 2.5 |
| Away | 11 | 1 | 1.8 | 30.0 | 24.0 | 54.0 | 4.0 | 0.0 | 12.0 | 30.0 | 0.4 | 14.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 1.8 | 30.5 | 24.8 | 55.2 | 1.9 | 0.0 | 26.7 | 22.9 | 1.2 | 13.3 | 0.0 |
| Losses | 16 | 2 | 1.0 | 35.0 | 45.0 | 80.0 | 2.5 | 0.0 | 25.0 | 65.0 | 0.4 | 22.5 | 2.5 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | - | 1.0 | 25.0 | 35.0 | 60.0 | 0.0 | 0.0 | 15.0 | 10.0 | 1.5 | 15.0 | 0.0 | |
| December | 2 | - | 1.0 | 20.0 | 20.0 | 40.0 | 0.0 | 0.0 | 100.0 | 0.0 | - | 20.0 | 0.0 | |
| January | 7 | - | 2.3 | 22.5 | 27.5 | 50.0 | 2.5 | 0.0 | 25.0 | 37.5 | 0.7 | 12.5 | 0.0 | |
| February | 7 | 1 | 1.0 | 68.6 | 57.1 | 125.7 | 5.7 | 0.0 | 11.4 | 85.7 | 0.1 | 22.9 | 5.7 | |
| March | 3 | 1 | 1.0 | 40.0 | 26.7 | 66.7 | 0.0 | 0.0 | 53.3 | 80.0 | 0.7 | 40.0 | 0.0 |
News Mentions
Lady Tigers Fall to Albany Tech in Conference Matchup
February 5, 2026
Game Preview: Women’s Basketball vs. Albany Technical College
February 4, 2026