Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-6, 1-1)

Overall Team Statistics
Statistic Andrew College Opponents
Scoring
Total Points 419 494
Points Per Game 59.9 70.6
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 155-410 179-468
FG: Percentage .378 .382
FG: Per Game 22.1 25.6
3PT: Made-Attempted 33-114 41-160
3PT: Percentage .289 .256
3PT: Per Game 4.7 5.9
FT: Made-Attempted 76-118 95-144
FT: Percentage .644 .660
FT: Per Game 10.9 13.6
Rebounding
Total 240 314
Per Game 34.3 44.9
Margin -10.6 --
Assists
Total 112 98
Per Game 16.0 14.0
Turnovers
Total 128 116
Per Game 18.3 16.6
Margin -1.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 12.0 19.3
Steals
Total 59 71
Per Game 8.4 10.1
Blocks
Total 19 18
Per Game 2.7 2.6
Attendance
Total 0 656
Per Game 3-0 3-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Turner, Janelle 7 7 193 27.6 34 62 .548 0 1 .000 6 15 .400 74 10.6 13 24 37 5.3 17 6 23 6 12
15 Bradford, Lexie 7 6 155 22.1 24 59 .407 0 3 .000 19 29 .655 67 9.6 14 23 37 5.3 17 14 18 6 4
21 Davis, Kennedy 7 0 113 16.1 23 50 .460 14 34 .412 3 4 .750 63 9.0 5 12 17 2.4 12 3 12 4 0
4 Fulks, Jayla 7 7 206 29.4 19 63 .302 9 32 .281 15 21 .714 62 8.9 8 14 22 3.1 20 25 9 4 0
24 Thomas, Jasmyn 7 6 233 33.3 21 67 .313 7 23 .304 7 10 .700 56 8.0 7 27 34 4.9 14 19 19 17 0
13 Lugo, KieAra 7 1 83 11.9 15 28 .536 0 0 .000 5 5 1.000 35 5.0 4 11 15 2.1 10 5 3 3 1
8 Ellington, Grace 7 0 30 4.3 4 9 .444 1 1 1.000 5 6 .833 14 2.0 1 3 4 0.6 6 1 5 3 0
10 Hutchinson, Jayla 7 2 132 18.9 4 15 .267 2 6 .333 2 2 1.000 12 1.7 4 13 17 2.4 9 13 9 4 0
5 Austin, Aaliyah 7 0 58 8.3 4 18 .222 0 4 .000 4 8 .500 12 1.7 4 6 10 1.4 8 12 8 3 1
25 Hill, Breyona 5 1 34 6.8 2 11 .182 0 1 .000 4 5 .800 8 1.6 0 9 9 1.8 4 1 4 0 0
0 Baker, Braniya 4 2 19 4.8 1 6 .167 0 4 .000 2 2 1.000 4 1.0 0 1 1 0.3 1 4 4 3 0
11 Reams, Rihanna 7 0 51 7.3 2 6 .333 0 0 .000 2 3 .667 6 0.9 4 4 8 1.1 6 1 4 2 1
1 Carter, Jaymee 4 0 7 1.8 1 3 .333 0 1 .000 1 4 .250 3 0.8 0 0 0 0.0 0 0 0 0 0
2 Simmons, D'Asia 5 3 75 15.0 1 13 .077 0 4 .000 1 4 .250 3 0.6 3 4 7 1.4 1 8 7 4 0
3 Hamrick, Kaylee 5 0 3 0.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 8 22 3.1 0 0 2 0 0  
Total 7 1392 198.9 155 410 .378 33 114 .289 76 118 .644 419 59.86 81 159 240 34.3 126 112 128 59 19
Opponents 7 1426 203.7 179 468 .382 41 160 .256 95 144 .660 494 70.57 134 180 314 44.9 102 98 116 71 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Bradford, Lexie 2 2 49 24.5 8 17 .471 0 1 .000 12 14 .857 28 14.0 4 10 14 7.0 6 2 1.0 4 1 2
21 Davis, Kennedy 2 0 52 26.0 11 24 .458 6 16 .375 1 1 1.000 29 14.5 2 4 6 3.0 3 2 1.0 4 1 0
4 Fulks, Jayla 2 2 61 30.5 7 18 .389 4 9 .444 5 7 .714 23 11.5 2 5 7 3.5 8 12 6.0 1 0 0
22 Turner, Janelle 2 2 42 21.0 10 16 .625 0 0 .000 1 3 .333 21 10.5 7 7 14 7.0 5 4 2.0 4 1 3
24 Thomas, Jasmyn 2 1 69 34.5 6 23 .261 1 6 .167 3 4 .750 16 8.0 0 7 7 3.5 6 8 4.0 5 7 0
13 Lugo, KieAra 2 0 21 10.5 6 11 .545 0 0 .000 2 2 1.000 14 7.0 0 3 3 1.5 4 1 0.5 0 0 1
5 Austin, Aaliyah 2 0 32 16.0 4 14 .286 0 3 .000 2 4 .500 10 5.0 2 5 7 3.5 5 10 5.0 4 3 0
8 Ellington, Grace 2 0 18 9.0 2 7 .286 0 0 .000 5 6 .833 9 4.5 1 2 3 1.5 3 1 0.5 1 3 0
2 Simmons, D'Asia 2 2 36 18.0 1 6 .167 0 2 .000 0 0 .000 2 1.0 2 3 5 2.5 0 6 3.0 3 3 0
25 Hill, Breyona 2 1 11 5.5 1 3 .333 0 0 .000 1 2 .500 3 1.5 0 4 4 2.0 1 0 0.0 2 0 0
1 Carter, Jaymee 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Hutchinson, Jayla 2 0 24 12.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 2 5 2.5 5 1 0
0 Baker, Braniya 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
3 Hamrick, Kaylee 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Reams, Rihanna 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 2 423 211.5 58 143 .406 11 38 .289 33 45 .733 160 80.00 21 52 73 36.5 43 51 25.5 33 21 6
Opponents 2 425 212.5 54 150 .360 17 64 .266 33 48 .688 158 79.00 36 61 97 48.5 42 30 15.0 38 16 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Turner, Janelle 7 7 193 34 62 .548 0 1 .000 6 15 .400 74 10.6
15 Bradford, Lexie 7 6 155 24 59 .407 0 3 .000 19 29 .655 67 9.6
21 Davis, Kennedy 7 0 113 23 50 .460 14 34 .412 3 4 .750 63 9.0
4 Fulks, Jayla 7 7 206 19 63 .302 9 32 .281 15 21 .714 62 8.9
24 Thomas, Jasmyn 7 6 233 21 67 .313 7 23 .304 7 10 .700 56 8.0
13 Lugo, KieAra 7 1 83 15 28 .536 0 0 .000 5 5 1.000 35 5.0
8 Ellington, Grace 7 0 30 4 9 .444 1 1 1.000 5 6 .833 14 2.0
0 Baker, Braniya 4 2 19 1 6 .167 0 4 .000 2 2 1.000 4 1.0
10 Hutchinson, Jayla 7 2 132 4 15 .267 2 6 .333 2 2 1.000 12 1.7
25 Hill, Breyona 5 1 34 2 11 .182 0 1 .000 4 5 .800 8 1.6
5 Austin, Aaliyah 7 0 58 4 18 .222 0 4 .000 4 8 .500 12 1.7
2 Simmons, D'Asia 5 3 75 1 13 .077 0 4 .000 1 4 .250 3 0.6
1 Carter, Jaymee 4 0 7 1 3 .333 0 1 .000 1 4 .250 3 0.8
3 Hamrick, Kaylee 5 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Reams, Rihanna 7 0 51 2 6 .333 0 0 .000 2 3 .667 6 0.9
Total 7 1392 155 410 .378 33 114 .289 76 118 .644 419 59.86
Opponents 7 1426 179 468 .382 41 160 .256 95 144 .660 494 70.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Turner, Janelle 7 27.6 .548 .000 .400 1.9 3.4 5.3 0.9 0.9 1.7 10.6
15 Bradford, Lexie 7 22.1 .407 .000 .655 2.0 3.3 5.3 2.0 0.9 0.6 9.6
21 Davis, Kennedy 7 16.1 .460 .412 .750 0.7 1.7 2.4 0.4 0.6 0.0 9.0
4 Fulks, Jayla 7 29.4 .302 .281 .714 1.1 2.0 3.1 3.6 0.6 0.0 8.9
24 Thomas, Jasmyn 7 33.3 .313 .304 .700 1.0 3.9 4.9 2.7 2.4 0.0 8.0
13 Lugo, KieAra 7 11.9 .536 .000 1.000 0.6 1.6 2.1 0.7 0.4 0.1 5.0
8 Ellington, Grace 7 4.3 .444 1.000 .833 0.1 0.4 0.6 0.1 0.4 0.0 2.0
0 Baker, Braniya 4 4.8 .167 .000 1.000 0.0 0.3 0.3 1.0 0.8 0.0 1.0
10 Hutchinson, Jayla 7 18.9 .267 .333 1.000 0.6 1.9 2.4 1.9 0.6 0.0 1.7
25 Hill, Breyona 5 6.8 .182 .000 .800 0.0 1.8 1.8 0.2 0.0 0.0 1.6
5 Austin, Aaliyah 7 8.3 .222 .000 .500 0.6 0.9 1.4 1.7 0.4 0.1 1.7
2 Simmons, D'Asia 5 15.0 .077 .000 .250 0.6 0.8 1.4 1.6 0.8 0.0 0.6
1 Carter, Jaymee 4 1.8 .333 .000 .250 0.0 0.0 0.0 0.0 0.0 0.0 0.8
3 Hamrick, Kaylee 5 0.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Reams, Rihanna 7 7.3 .333 .000 .667 0.6 0.6 1.1 0.1 0.3 0.1 0.9
Total 7 198.9 .378 .289 .644 11.6 22.7 34.3 16.0 8.4 2.7 59.86
Opponents 7 203.7 .382 .256 .660 19.1 25.7 44.9 14.0 10.1 2.6 70.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Gwinnett College 10/22/26 58-77 L 25-62 .403 2-11 .182 6-12 .500 8 24 32 32.0 18 19 16 3 8 58 58.0
vs Talladega (AL) 10/27/26 54-63 L 18-40 .450 6-17 .353 12-16 .750 7 16 23 27.5 19 17 22 0 13 54 56.0
vs New College of Florida 10/30/26 45-63 L 18-58 .310 3-12 .250 6-14 .429 20 25 45 33.3 19 8 18 4 8 45 52.3
at Warner (FL) 10/31/26 53-57 L 20-54 .370 4-18 .222 9-14 .643 11 17 28 32.0 16 9 18 1 5 53 52.5
at Talladega (AL) 11/04/26 49-76 L 16-53 .302 7-18 .389 10-17 .588 14 25 39 33.4 11 8 21 5 4 49 51.8
vs Abraham Baldwin (Ga.) 11/12/26 89-78 W 31-78 .397 6-21 .286 21-27 .778 13 25 38 34.2 20 27 18 6 15 89 58.0
vs Brewton-Parker (GA) 11/14/26 71-80 L 27-65 .415 5-17 .294 12-18 .667 8 27 35 34.3 23 24 15 0 6 71 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Gwinnett College 10/22/26 77-58 W 28-67 .418 7-24 .292 14-20 .700 18 32 50 50.0 14 17 16 4 5 77 77.0
Talladega (AL) 10/27/26 63-54 W 25-62 .403 2-14 .143 11-21 .524 21 13 34 42.0 15 14 23 0 19 63 70.0
New College of Florida 10/30/26 63-45 W 19-58 .328 7-27 .259 18-24 .750 18 23 41 41.7 11 10 13 4 11 63 67.7
Warner (FL) 10/31/26 57-53 W 22-61 .361 2-12 .167 11-18 .611 24 25 49 43.5 10 11 17 2 10 57 65.0
Talladega (AL) 11/04/26 76-49 W 31-70 .443 6-19 .316 8-13 .615 17 26 43 43.4 10 16 9 2 10 76 67.2
Abraham Baldwin (Ga.) 11/12/26 78-89 L 26-80 .325 10-35 .286 16-24 .667 24 32 56 45.5 22 14 24 6 10 78 69.0
Brewton-Parker (GA) 11/14/26 80-71 W 28-70 .400 7-29 .241 17-24 .708 12 29 41 44.9 20 16 14 0 6 80 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Gwinnett College 10/22/26 58-77 -19 25-62/28-67 .403/.418 2-11/7-24 .182/.292 6-12/14-20 .500-.700 32/50 -18 19/17 16/16 3/4 8/5 18/14
Talladega (AL) 10/27/26 54-63 -9 18-40/25-62 .450/.403 6-17/2-14 .353/.143 12-16/11-21 .750-.524 23/34 -11 17/14 22/23 0/0 13/19 19/15
New College of Florida 10/30/26 45-63 -18 18-58/19-58 .310/.328 3-12/7-27 .250/.259 6-14/18-24 .429-.750 45/41 4 8/10 18/13 4/4 8/11 19/11
Warner (FL) 10/31/26 53-57 -4 20-54/22-61 .370/.361 4-18/2-12 .222/.167 9-14/11-18 .643-.611 28/49 -21 9/11 18/17 1/2 5/10 16/10
Talladega (AL) 11/04/26 49-76 -27 16-53/31-70 .302/.443 7-18/6-19 .389/.316 10-17/8-13 .588-.615 39/43 -4 8/16 21/9 5/2 4/10 11/10
Abraham Baldwin (Ga.) 11/12/26 89-78 11 31-78/26-80 .397/.325 6-21/10-35 .286/.286 21-27/16-24 .778-.667 38/56 -18 27/14 18/24 6/6 15/10 20/22
Brewton-Parker (GA) 11/14/26 71-80 -9 27-65/28-70 .415/.400 5-17/7-29 .294/.241 12-18/17-24 .667-.708 35/41 -6 24/16 15/14 0/0 6/6 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Abraham Baldwin (Ga.) (11/12/26)
FIELD GOALS MADE 31 Abraham Baldwin (Ga.) (11/12/26)
FIELD GOAL ATTEMPTS 78 Abraham Baldwin (Ga.) (11/12/26)
3 PT FIELD GOALS MADE 7 Talladega (AL) (11/04/26)
3 PT FG ATTEMPTS 21 Abraham Baldwin (Ga.) (11/12/26)
FREE THROWS MADE 21 Abraham Baldwin (Ga.) (11/12/26)
FREE THROW ATTEMPTS 27 Abraham Baldwin (Ga.) (11/12/26)
REBOUNDS 45 New College of Florida (10/30/26)
ASSISTS 27 Abraham Baldwin (Ga.) (11/12/26)
STEALS 15 Abraham Baldwin (Ga.) (11/12/26)
BLOCKED SHOTS 6 Abraham Baldwin (Ga.) (11/12/26)
TURNOVERS 22 Talladega (AL) (10/27/26)
FOULS 23 Brewton-Parker (GA) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Kennedy Davis; Janelle Turner Abraham Baldwin (Ga.) (11/12/26); Georgia Gwinnett College (10/22/26)
FIELD GOALS MADE 10 Janelle Turner Georgia Gwinnett College (10/22/26)
FIELD GOAL ATTEMPTS 14 Jayla Fulks; Kennedy Davis; Jasmyn Thomas; Janelle Turner New College of Florida (10/30/26); Abraham Baldwin (Ga.) (11/12/26); Brewton-Parker (GA) (11/14/26); Georgia Gwinnett College (10/22/26)
3 PT FIELD GOALS MADE 4 Kennedy Davis Abraham Baldwin (Ga.) (11/12/26)
3 PT FG ATTEMPTS 9 Kennedy Davis Abraham Baldwin (Ga.) (11/12/26)
FREE THROWS MADE 9 Lexie Bradford Abraham Baldwin (Ga.) (11/12/26)
FREE THROW ATTEMPTS 10 Lexie Bradford Abraham Baldwin (Ga.) (11/12/26)
REBOUNDS 9 Lexie Bradford New College of Florida (10/30/26)
ASSISTS 9 Aaliyah Austin Abraham Baldwin (Ga.) (11/12/26)
STEALS 4 Jasmyn Thomas Abraham Baldwin (Ga.) (11/12/26)
BLOCKED SHOTS 4 Janelle Turner Talladega (AL) (11/04/26)
TURNOVERS 6 Janelle Turner Talladega (AL) (11/04/26)
FOULS 5 Jasmyn Thomas; Jayla Fulks Abraham Baldwin (Ga.) (11/12/26); Brewton-Parker (GA) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Turner, Janelle 7 74 10.6
#15 Bradford, Lexie 7 67 9.6
#21 Davis, Kennedy 7 63 9.0
#4 Fulks, Jayla 7 62 8.9
#24 Thomas, Jasmyn 7 56 8.0
#13 Lugo, KieAra 7 35 5.0
#8 Ellington, Grace 7 14 2.0
#5 Austin, Aaliyah 7 12 1.7
#10 Hutchinson, Jayla 7 12 1.7
#25 Hill, Breyona 5 8 1.6
#11 Reams, Rihanna 7 6 0.9
#0 Baker, Braniya 4 4 1.0
#1 Carter, Jaymee 4 3 0.8
#2 Simmons, D'Asia 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Turner, Janelle 7 34 62 .548 4.9 8.9
#15 Bradford, Lexie 7 24 59 .407 3.4 8.4
#21 Davis, Kennedy 7 23 50 .460 3.3 7.1
#24 Thomas, Jasmyn 7 21 67 .313 3.0 9.6
#4 Fulks, Jayla 7 19 63 .302 2.7 9.0
#13 Lugo, KieAra 7 15 28 .536 2.1 4.0
#5 Austin, Aaliyah 7 4 18 .222 0.6 2.6
#8 Ellington, Grace 7 4 9 .444 0.6 1.3
#10 Hutchinson, Jayla 7 4 15 .267 0.6 2.1
#25 Hill, Breyona 5 2 11 .182 0.4 2.2
#11 Reams, Rihanna 7 2 6 .333 0.3 0.9
#0 Baker, Braniya 4 1 6 .167 0.3 1.5
#1 Carter, Jaymee 4 1 3 .333 0.3 0.8
#2 Simmons, D'Asia 5 1 13 .077 0.2 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Davis, Kennedy 7 14 34 .412 2.0 4.9
#4 Fulks, Jayla 7 9 32 .281 1.3 4.6
#24 Thomas, Jasmyn 7 7 23 .304 1.0 3.3
#10 Hutchinson, Jayla 7 2 6 .333 0.3 0.9
#8 Ellington, Grace 7 1 1 1.000 0.1 0.1
#5 Austin, Aaliyah 7 0 4 .000 0.0 0.6
#0 Baker, Braniya 4 0 4 .000 0.0 1.0
#15 Bradford, Lexie 7 0 3 .000 0.0 0.4
#1 Carter, Jaymee 4 0 1 .000 0.0 0.3
#25 Hill, Breyona 5 0 1 .000 0.0 0.2
#2 Simmons, D'Asia 5 0 4 .000 0.0 0.8
#22 Turner, Janelle 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Bradford, Lexie 7 19 29 .655 2.7 4.1
#4 Fulks, Jayla 7 15 21 .714 2.1 3.0
#24 Thomas, Jasmyn 7 7 10 .700 1.0 1.4
#22 Turner, Janelle 7 6 15 .400 0.9 2.1
#8 Ellington, Grace 7 5 6 .833 0.7 0.9
#13 Lugo, KieAra 7 5 5 1.000 0.7 0.7
#5 Austin, Aaliyah 7 4 8 .500 0.6 1.1
#25 Hill, Breyona 5 4 5 .800 0.8 1.0
#21 Davis, Kennedy 7 3 4 .750 0.4 0.6
#0 Baker, Braniya 4 2 2 1.000 0.5 0.5
#10 Hutchinson, Jayla 7 2 2 1.000 0.3 0.3
#11 Reams, Rihanna 7 2 3 .667 0.3 0.4
#1 Carter, Jaymee 4 1 4 .250 0.3 1.0
#2 Simmons, D'Asia 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Bradford, Lexie 7 37 5.3 14 2.0 23 3.3
#22 Turner, Janelle 7 37 5.3 13 1.9 24 3.4
#24 Thomas, Jasmyn 7 34 4.9 7 1.0 27 3.9
#4 Fulks, Jayla 7 22 3.1 8 1.1 14 2.0
#TM Team 7 22 3.1 14 2.0 8 1.1
#21 Davis, Kennedy 7 17 2.4 5 0.7 12 1.7
#10 Hutchinson, Jayla 7 17 2.4 4 0.6 13 1.9
#13 Lugo, KieAra 7 15 2.1 4 0.6 11 1.6
#5 Austin, Aaliyah 7 10 1.4 4 0.6 6 0.9
#25 Hill, Breyona 5 9 1.8 0 0.0 9 1.8
#11 Reams, Rihanna 7 8 1.1 4 0.6 4 0.6
#2 Simmons, D'Asia 5 7 1.4 3 0.6 4 0.8
#8 Ellington, Grace 7 4 0.6 1 0.1 3 0.4
#0 Baker, Braniya 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Fulks, Jayla 7 25 3.6
#24 Thomas, Jasmyn 7 19 2.7
#15 Bradford, Lexie 7 14 2.0
#10 Hutchinson, Jayla 7 13 1.9
#5 Austin, Aaliyah 7 12 1.7
#2 Simmons, D'Asia 5 8 1.6
#22 Turner, Janelle 7 6 0.9
#13 Lugo, KieAra 7 5 0.7
#0 Baker, Braniya 4 4 1.0
#21 Davis, Kennedy 7 3 0.4
#8 Ellington, Grace 7 1 0.1
#25 Hill, Breyona 5 1 0.2
#11 Reams, Rihanna 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Turner, Janelle 7 12 1.7
#15 Bradford, Lexie 7 4 0.6
#5 Austin, Aaliyah 7 1 0.1
#13 Lugo, KieAra 7 1 0.1
#11 Reams, Rihanna 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Thomas, Jasmyn 7 17 2.4
#15 Bradford, Lexie 7 6 0.9
#22 Turner, Janelle 7 6 0.9
#21 Davis, Kennedy 7 4 0.6
#4 Fulks, Jayla 7 4 0.6
#10 Hutchinson, Jayla 7 4 0.6
#2 Simmons, D'Asia 5 4 0.8
#5 Austin, Aaliyah 7 3 0.4
#0 Baker, Braniya 4 3 0.8
#8 Ellington, Grace 7 3 0.4
#13 Lugo, KieAra 7 3 0.4
#11 Reams, Rihanna 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Turner, Janelle 7 23 3.3
#24 Thomas, Jasmyn 7 19 2.7
#15 Bradford, Lexie 7 18 2.6
#21 Davis, Kennedy 7 12 1.7
#4 Fulks, Jayla 7 9 1.3
#10 Hutchinson, Jayla 7 9 1.3
#5 Austin, Aaliyah 7 8 1.1
#2 Simmons, D'Asia 5 7 1.4
#8 Ellington, Grace 7 5 0.7
#0 Baker, Braniya 4 4 1.0
#25 Hill, Breyona 5 4 0.8
#11 Reams, Rihanna 7 4 0.6
#13 Lugo, KieAra 7 3 0.4
#TM Team 7 2 0.3
#3 Hamrick, Kaylee 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Fulks, Jayla 7 20 2.9
#15 Bradford, Lexie 7 17 2.4
#22 Turner, Janelle 7 17 2.4
#24 Thomas, Jasmyn 7 14 2.0
#21 Davis, Kennedy 7 12 1.7
#13 Lugo, KieAra 7 10 1.4
#10 Hutchinson, Jayla 7 9 1.3
#5 Austin, Aaliyah 7 8 1.1
#8 Ellington, Grace 7 6 0.9
#11 Reams, Rihanna 7 6 0.9
#25 Hill, Breyona 5 4 0.8
#0 Baker, Braniya 4 1 0.3
#3 Hamrick, Kaylee 5 1 0.2
#2 Simmons, D'Asia 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Thomas, Jasmyn 7 233 33.3
#4 Fulks, Jayla 7 206 29.4
#22 Turner, Janelle 7 193 27.6
#15 Bradford, Lexie 7 155 22.1
#10 Hutchinson, Jayla 7 132 18.9
#21 Davis, Kennedy 7 113 16.1
#13 Lugo, KieAra 7 83 11.9
#2 Simmons, D'Asia 5 75 15.0
#5 Austin, Aaliyah 7 58 8.3
#11 Reams, Rihanna 7 51 7.3
#25 Hill, Breyona 5 34 6.8
#8 Ellington, Grace 7 30 4.3
#0 Baker, Braniya 4 19 4.8
#1 Carter, Jaymee 4 7 1.8
#3 Hamrick, Kaylee 5 3 0.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Fulks, Jayla 7 25 9 2.78
#5 Austin, Aaliyah 7 12 8 1.50
#0 Baker, Braniya 4 4 4 1.00
#10 Hutchinson, Jayla 7 13 9 1.44
#13 Lugo, KieAra 7 5 3 1.67
#2 Simmons, D'Asia 5 8 7 1.14
#24 Thomas, Jasmyn 7 19 19 1.00