Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-16, 5-10)

Overall Team Statistics
Statistic Andrew College Opponents
Scoring
Total Points 1989 1970
Points Per Game 68.6 67.9
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 749-1873 709-1953
FG: Percentage .400 .363
FG: Per Game 25.8 24.4
3PT: Made-Attempted 147-567 124-513
3PT: Percentage .259 .242
3PT: Per Game 5.1 4.3
FT: Made-Attempted 344-564 428-687
FT: Percentage .610 .623
FT: Per Game 11.9 14.8
Rebounding
Total 999 1198
Per Game 34.4 41.3
Margin -6.9 --
Assists
Total 338 325
Per Game 11.7 11.2
Turnovers
Total 367 517
Per Game 12.7 17.8
Margin 5.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 0.9 0.6
Steals
Total 188 329
Per Game 6.5 11.3
Blocks
Total 60 60
Per Game 2.1 2.1
Attendance
Total 0 125
Per Game 16-0 12-10

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Morris, Hannah 27 25 51 1.9 137 300 .457 0 3 .000 87 136 .640 361 13.4 78 121 199 7.4 10 26 30 15 45
00 Baker, Braniya 29 26 58 2.0 104 257 .405 27 112 .241 23 35 .657 258 8.9 29 45 74 2.6 5 42 35 27 2
23 Blackshear, Kezoriyah 29 23 46 1.6 93 243 .383 16 78 .205 35 50 .700 237 8.2 24 45 69 2.4 8 33 21 17 3
24 Thomas, Jasmyn 28 21 62 2.2 88 195 .451 17 49 .347 22 32 .688 215 7.7 53 88 141 5.0 8 59 49 22 0
22 Fulks, Jayla 21 6 21 1.0 50 146 .342 28 93 .301 28 39 .718 156 7.4 12 30 42 2.0 3 17 16 4 0
1 Snowden, Tiyana 28 2 37 1.3 57 141 .404 24 78 .308 20 36 .556 158 5.6 30 31 61 2.2 2 24 38 16 1
13 Lugo, Kieara 23 3 37 1.6 47 92 .511 1 4 .250 22 35 .629 117 5.1 30 59 89 3.9 3 11 12 10 0
32 Austin, Aaliyah 27 0 43 1.6 45 89 .506 11 31 .355 26 39 .667 127 4.7 7 44 51 1.9 9 18 21 17 3
12 Bennett, Trista 28 8 44 1.6 35 122 .287 12 50 .240 20 43 .465 102 3.6 19 47 66 2.4 10 37 64 19 1
10 Hutchinson, Jayla 28 28 51 1.8 36 85 .424 1 12 .083 24 45 .533 97 3.5 35 73 108 3.9 11 36 35 21 0
11 Pitts, Tyra 19 2 21 1.1 25 83 .301 8 38 .211 8 14 .571 66 3.5 5 15 20 1.1 3 15 17 10 0
25 Copeland, Jayda 25 0 30 1.2 25 81 .309 0 4 .000 24 52 .462 74 3.0 14 52 66 2.6 4 14 21 5 5
9 Phillips, Brooklyn 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
4 Evans, Cedrianna 4 0 4 1.0 3 11 .273 1 5 .200 0 0 .000 7 1.8 1 2 3 0.8 0 4 1 0 0
2 Simmons, D'Asia 6 0 6 1.0 2 17 .118 1 8 .125 2 4 .500 7 1.2 2 2 4 0.7 1 1 4 2 0
15 Thomas, Mahassen 5 1 5 1.0 1 6 .167 0 2 .000 3 4 .750 5 1.0 0 1 1 0.2 1 1 0 1 0
21 Davis, Kennedy 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
3 Hamrick, Kaylee 4 0 4 1.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0  
Total 29 522 18.0 749 1873 .400 147 567 .259 344 564 .610 1989 68.59 340 659 999 34.4 78 338 367 188 60
Opponents 29 2924 100.8 709 1953 .363 124 513 .242 428 687 .623 1970 67.93 402 796 1198 41.3 392 325 517 329 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Baker, Braniya 15 15 44 2.9 76 179 .425 16 69 .232 17 25 .680 185 12.3 22 19 41 2.7 5 21 1.4 28 14 1
20 Morris, Hannah 13 12 37 2.8 63 156 .404 0 2 .000 39 59 .661 165 12.7 44 63 107 8.2 10 20 1.5 22 3 27
22 Fulks, Jayla 9 3 9 1.0 24 71 .338 13 47 .277 14 16 .875 75 8.3 5 13 18 2.0 3 10 1.1 11 0 0
24 Thomas, Jasmyn 14 13 48 3.4 43 113 .381 10 33 .303 8 10 .800 104 7.4 28 54 82 5.9 8 39 2.8 33 12 0
32 Austin, Aaliyah 13 0 29 2.2 36 69 .522 10 25 .400 16 25 .640 98 7.5 4 30 34 2.6 9 13 1.0 18 12 2
23 Blackshear, Kezoriyah 15 10 32 2.1 38 118 .322 9 40 .225 18 26 .692 103 6.9 16 25 41 2.7 8 15 1.0 18 6 1
1 Snowden, Tiyana 14 2 23 1.6 33 83 .398 13 44 .295 14 20 .700 93 6.6 22 21 43 3.1 2 13 0.9 34 8 1
13 Lugo, Kieara 9 2 23 2.6 12 33 .364 0 1 .000 12 16 .750 36 4.0 13 25 38 4.2 2 7 0.8 7 5 0
10 Hutchinson, Jayla 14 14 37 2.6 18 41 .439 1 8 .125 8 19 .421 45 3.2 21 36 57 4.1 11 19 1.4 31 10 0
12 Bennett, Trista 14 2 30 2.1 16 57 .281 5 20 .250 11 21 .524 48 3.4 12 20 32 2.3 10 19 1.4 40 8 1
11 Pitts, Tyra 9 1 11 1.2 9 33 .273 2 12 .167 2 7 .286 22 2.4 1 1 2 0.2 3 9 1.0 9 5 0
15 Thomas, Mahassen 3 1 3 1.0 1 3 .333 0 2 .000 1 2 .500 3 1.0 0 1 1 0.3 1 1 0.3 0 1 0
25 Copeland, Jayda 12 0 17 1.4 7 25 .280 0 3 .000 5 17 .294 19 1.6 7 29 36 3.0 4 9 0.8 17 2 3
4 Evans, Cedrianna 2 0 2 1.0 1 4 .250 1 2 .500 0 0 .000 3 1.5 1 1 2 1.0 0 2 1.0 1 0 0
3 Hamrick, Kaylee 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
2 Simmons, D'Asia 3 0 3 1.0 1 9 .111 0 4 .000 0 0 .000 2 0.7 2 2 4 1.3 1 1 0.3 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0  
Total 15 349 23.3 378 994 .380 80 312 .256 165 263 .627 1001 66.73 198 340 538 35.9 77 198 13.2 274 86 36
Opponents 15 1293 86.2 420 1082 .388 83 298 .279 227 352 .645 1150 76.67 235 444 679 45.3 200 183 12.2 236 181 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Morris, Hannah 27 25 51 137 300 .457 0 3 .000 87 136 .640 361 13.4
00 Baker, Braniya 29 26 58 104 257 .405 27 112 .241 23 35 .657 258 8.9
23 Blackshear, Kezoriyah 29 23 46 93 243 .383 16 78 .205 35 50 .700 237 8.2
24 Thomas, Jasmyn 28 21 62 88 195 .451 17 49 .347 22 32 .688 215 7.7
22 Fulks, Jayla 21 6 21 50 146 .342 28 93 .301 28 39 .718 156 7.4
13 Lugo, Kieara 23 3 37 47 92 .511 1 4 .250 22 35 .629 117 5.1
1 Snowden, Tiyana 28 2 37 57 141 .404 24 78 .308 20 36 .556 158 5.6
32 Austin, Aaliyah 27 0 43 45 89 .506 11 31 .355 26 39 .667 127 4.7
10 Hutchinson, Jayla 28 28 51 36 85 .424 1 12 .083 24 45 .533 97 3.5
12 Bennett, Trista 28 8 44 35 122 .287 12 50 .240 20 43 .465 102 3.6
11 Pitts, Tyra 19 2 21 25 83 .301 8 38 .211 8 14 .571 66 3.5
25 Copeland, Jayda 25 0 30 25 81 .309 0 4 .000 24 52 .462 74 3.0
9 Phillips, Brooklyn 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Thomas, Mahassen 5 1 5 1 6 .167 0 2 .000 3 4 .750 5 1.0
4 Evans, Cedrianna 4 0 4 3 11 .273 1 5 .200 0 0 .000 7 1.8
2 Simmons, D'Asia 6 0 6 2 17 .118 1 8 .125 2 4 .500 7 1.2
21 Davis, Kennedy 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
3 Hamrick, Kaylee 4 0 4 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 29 522 749 1873 .400 147 567 .259 344 564 .610 1989 68.59
Opponents 29 2924 709 1953 .363 124 513 .242 428 687 .623 1970 67.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Morris, Hannah 27 1.9 .457 .000 .640 2.9 4.5 7.4 1.0 0.6 1.7 13.4
00 Baker, Braniya 29 2.0 .405 .241 .657 1.0 1.6 2.6 1.4 0.9 0.1 8.9
23 Blackshear, Kezoriyah 29 1.6 .383 .205 .700 0.8 1.6 2.4 1.1 0.6 0.1 8.2
24 Thomas, Jasmyn 28 2.2 .451 .347 .688 1.9 3.1 5.0 2.1 0.8 0.0 7.7
22 Fulks, Jayla 21 1.0 .342 .301 .718 0.6 1.4 2.0 0.8 0.2 0.0 7.4
13 Lugo, Kieara 23 1.6 .511 .250 .629 1.3 2.6 3.9 0.5 0.4 0.0 5.1
1 Snowden, Tiyana 28 1.3 .404 .308 .556 1.1 1.1 2.2 0.9 0.6 0.0 5.6
32 Austin, Aaliyah 27 1.6 .506 .355 .667 0.3 1.6 1.9 0.7 0.6 0.1 4.7
10 Hutchinson, Jayla 28 1.8 .424 .083 .533 1.3 2.6 3.9 1.3 0.8 0.0 3.5
12 Bennett, Trista 28 1.6 .287 .240 .465 0.7 1.7 2.4 1.3 0.7 0.0 3.6
11 Pitts, Tyra 19 1.1 .301 .211 .571 0.3 0.8 1.1 0.8 0.5 0.0 3.5
25 Copeland, Jayda 25 1.2 .309 .000 .462 0.6 2.1 2.6 0.6 0.2 0.2 3.0
9 Phillips, Brooklyn 1 1.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
15 Thomas, Mahassen 5 1.0 .167 .000 .750 0.0 0.2 0.2 0.2 0.2 0.0 1.0
4 Evans, Cedrianna 4 1.0 .273 .200 .000 0.3 0.5 0.8 1.0 0.0 0.0 1.8
2 Simmons, D'Asia 6 1.0 .118 .125 .500 0.3 0.3 0.7 0.2 0.3 0.0 1.2
21 Davis, Kennedy 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
3 Hamrick, Kaylee 4 1.0 .000 .000 .000 0.3 0.5 0.8 0.0 0.5 0.0 0.0
Total 29 18.0 .400 .259 .610 11.7 22.7 34.4 11.7 6.5 2.1 68.59
Opponents 29 100.8 .363 .242 .623 13.9 27.4 41.3 11.2 11.3 2.1 67.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Daytona State College 10/31/25 40-69 L 14-61 .230 1-14 .071 10-17 .588 3 15 18 18.0 0 0 19 2 1 39 39.0
at Florida State College at Jacks 11/01/25 54-73 L 16-54 .296 1-16 .063 18-27 .667 13 26 39 28.5 0 0 0 2 7 51 45.0
vs Lurleen B. Wallace Community C 11/04/25 86-57 W 34-76 .447 6-30 .200 12-15 .800 0 37 37 31.3 0 21 6 1 5 86 58.7
at Coastal Alabama - North 11/07/25 61-66 L 22-54 .407 3-15 .200 12-21 .571 7 14 21 28.8 0 2 0 4 9 59 58.8
at Enterprise State Community Col 11/10/25 89-58 W 28-56 .500 7-15 .467 28-39 .718 7 14 21 27.2 0 3 0 3 7 91 65.2
at Reid State Technical College 11/13/25 66-59 W 28-70 .400 7-24 .292 11-15 .733 17 28 45 30.2 0 4 10 3 2 74 66.7
at Lurleen B. Wallace Community C 11/18/25 56-57 L 22-47 .468 2-13 .154 8-13 .615 11 25 36 31.0 0 7 3 3 5 54 64.9
vs Enterprise State Community Col 11/20/25 65-39 W 27-71 .380 4-19 .211 8-12 .667 17 24 41 32.3 0 14 5 1 6 66 65.0
vs Coastal Alabama - North 11/22/25 95-64 W 33-71 .465 10-18 .556 14-28 .500 4 6 10 29.8 0 19 7 0 12 90 67.8
vs Florida State College at Jacks 12/02/25 95-88 W 32-67 .478 10-20 .500 20-37 .541 5 36 41 30.9 0 20 12 0 13 94 70.4
vs Southern Union State Community 12/11/25 69-54 W 28-66 .424 4-21 .190 11-24 .458 20 25 45 32.2 0 10 0 0 1 71 70.5
at Albany Technical College 01/07/26 50-69 L 18-66 .273 3-23 .130 11-15 .733 15 30 45 33.3 0 9 39 0 13 50 68.8
vs Southern Crescent Technical Co 01/10/26 62-54 W 25-52 .481 6-12 .500 6-12 .500 0 0 0 30.7 0 0 0 0 0 62 68.2
at Southern Union State Community 01/12/26 79-80 L 33-51 .647 6-12 .500 5-13 .385 9 19 28 30.5 0 6 0 4 1 77 68.9
vs Southern Crescent Technical College 01/14/26 86-55 W 27-76 .355 12-36 .333 19-28 .679 21 28 49 31.7 18 26 13 6 7 85 69.9
vs Reid State Community College 01/19/26 77-54 W 33-82 .402 5-25 .200 8-16 .500 15 22 37 32.1 0 19 11 1 18 79 70.5
at Central Georgia Technical College 01/21/26 86-70 W 37-73 .507 2-17 .118 10-14 .714 13 37 50 33.1 26 14 29 1 12 86 71.4
vs South Georgia Technical College 01/24/26 65-86 L 25-68 .368 3-13 .231 10-16 .625 16 18 34 33.2 0 7 16 4 2 63 70.9
vs Albany Technical College 02/04/26 70-83 L 24-74 .324 7-28 .250 15-22 .682 17 21 38 33.4 0 14 9 2 0 70 70.9
at Southern Crescent Technical College 02/07/26 93-51 W 33-91 .363 11-29 .379 16-25 .640 23 40 63 34.9 15 21 13 2 15 93 72.0
at East Georgia State College 02/09/26 84-90 L 24-49 .490 5-12 .417 10-14 .714 7 14 21 34.2 10 4 14 1 2 63 71.6
vs Albany Technical College 02/11/26 66-76 L 21-65 .323 4-27 .148 20-33 .606 16 23 39 34.5 0 9 21 4 2 66 71.3
vs Central Georgia Technical College 02/18/26 68-88 L 26-64 .406 10-19 .526 6-13 .462 15 27 42 34.8 0 23 28 2 3 68 71.2
at South Georgia Technical College 02/21/26 66-89 L 25-66 .379 3-16 .188 13-25 .520 14 28 42 35.1 0 15 25 1 3 66 71.0
vs Central Georgia Technical College 02/25/26 70-79 L 31-68 .456 3-20 .150 4-12 .333 8 26 34 35.0 0 20 17 4 10 69 70.9
at East Georgia State College 02/28/26 53-80 L 11-39 .282 3-9 .333 11-15 .733 4 8 12 34.2 8 1 7 3 3 36 69.5
vs East Georgia State College 03/02/26 52-93 L 22-70 .314 3-23 .130 5-9 .556 18 12 30 34.0 0 12 24 6 7 52 68.9
vs South Georgia Technical College 03/04/26 72-88 L 29-73 .397 5-28 .179 9-10 .900 11 28 39 34.2 0 23 19 0 7 72 69.0
vs East Georgia State College 03/09/26 65-80 L 21-53 .396 1-13 .077 14-24 .583 14 28 42 34.4 1 15 20 0 15 57 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Daytona State College 10/31/25 69-40 W 22-65 .338 8-21 .381 17-28 .607 20 31 51 51.0 19 10 33 2 17 69 69.0
Florida State College at Jacks 11/01/25 73-54 W 28-66 .424 3-19 .158 14-25 .560 11 36 47 49.0 22 21 13 4 10 73 71.0
Lurleen B. Wallace Community C 11/04/25 57-86 L 18-67 .269 3-23 .130 18-33 .545 14 28 42 46.7 16 6 18 3 5 57 66.3
Coastal Alabama - North 11/07/25 66-61 W 25-74 .338 2-7 .286 14-24 .583 15 30 45 46.3 18 12 25 1 12 66 66.3
Enterprise State Community Col 11/10/25 58-89 L 18-74 .243 2-21 .095 20-32 .625 6 36 42 45.4 0 10 38 6 11 58 64.6
Reid State Technical College 11/13/25 59-66 L 23-83 .277 3-17 .176 9-16 .563 21 18 39 44.3 13 12 11 3 12 58 63.5
Lurleen B. Wallace Community C 11/18/25 57-56 W 21-67 .313 6-20 .300 9-18 .500 13 32 45 44.4 15 12 22 0 9 57 62.6
Enterprise State Community Col 11/20/25 39-65 L 13-44 .295 3-21 .143 11-16 .688 9 24 33 43.0 0 9 27 3 4 40 59.8
Coastal Alabama - North 11/22/25 64-95 L 24-71 .338 3-11 .273 13-26 .500 19 21 40 42.7 17 11 7 1 8 64 60.2
Florida State College at Jacks 12/02/25 88-95 L 36-76 .474 4-12 .333 12-25 .480 9 29 38 42.2 28 15 27 6 22 88 63.0
Southern Union State Community 12/11/25 54-69 L 16-58 .276 1-17 .059 21-33 .636 9 24 33 41.4 16 5 18 2 14 54 62.2
Albany Technical College 01/07/26 69-50 W 23-72 .319 4-13 .308 20-32 .625 20 32 52 42.3 17 10 23 0 23 70 62.8
Southern Crescent Technical Co 01/10/26 54-62 L 17-50 .340 5-16 .313 15-22 .682 11 25 36 41.8 0 4 22 1 4 54 62.2
Southern Union State Community 01/12/26 80-79 W 25-70 .357 2-19 .105 28-41 .683 13 17 30 40.9 17 4 10 3 15 80 63.4
Southern Crescent Technical College 01/14/26 55-86 L 16-61 .262 2-19 .105 21-28 .750 13 30 43 41.1 0 6 15 3 3 55 62.9
Reid State Community College 01/19/26 54-77 L 20-56 .357 1-7 .143 15-18 .833 8 26 34 40.6 11 15 32 2 9 56 62.4
Central Georgia Technical College 01/21/26 70-86 L 23-76 .303 4-28 .143 20-29 .690 12 20 32 40.1 15 12 18 0 14 70 62.9
South Georgia Technical College 01/24/26 86-65 W 34-67 .507 4-12 .333 14-22 .636 17 28 45 40.4 14 13 6 0 15 86 64.2
Albany Technical College 02/04/26 83-70 W 31-72 .431 6-24 .250 15-23 .652 11 36 47 40.7 19 12 10 0 5 83 65.2
Southern Crescent Technical College 02/07/26 51-93 L 16-71 .225 1-16 .063 18-27 .667 16 29 45 41.0 0 5 22 3 8 51 64.5
East Georgia State College 02/09/26 90-84 W 33-90 .367 4-20 .200 20-32 .625 26 29 55 41.6 19 15 23 3 13 90 65.7
Albany Technical College 02/11/26 76-66 W 26-67 .388 6-19 .316 16-30 .533 20 35 55 42.2 30 8 19 1 10 74 66.0
Central Georgia Technical College 02/18/26 88-68 W 35-78 .449 5-16 .313 13-19 .684 17 24 41 42.2 19 18 14 4 22 88 67.0
South Georgia Technical College 02/21/26 89-66 W 34-73 .466 7-21 .333 14-24 .583 15 33 48 42.4 19 15 21 1 13 89 67.9
Central Georgia Technical College 02/25/26 79-70 W 31-74 .419 6-16 .375 11-19 .579 13 23 36 42.2 17 19 9 2 16 79 68.4
East Georgia State College 02/28/26 80-53 W 32-82 .390 8-17 .471 8-9 .889 15 37 52 42.5 12 8 15 1 14 80 68.8
East Georgia State College 03/02/26 93-52 W 36-65 .554 10-24 .417 11-19 .579 11 33 44 42.6 7 14 4 4 13 93 69.7
South Georgia Technical College 03/04/26 88-72 W 33-84 .393 11-37 .297 11-17 .647 18 30 48 42.8 12 24 15 1 8 88 70.4
East Georgia State College 03/09/26 80-65 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 41.3 0 0 0 0 0 0 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Daytona State College 10/31/25 40-69 -29 14-61/22-65 .230/.338 1-14/8-21 .071/.381 10-17/17-28 .588-.607 18/51 -33 0/10 19/33 2/2 1/17 0/19
Florida State College at Jacks 11/01/25 54-73 -19 16-54/28-66 .296/.424 1-16/3-19 .063/.158 18-27/14-25 .667-.560 39/47 -8 0/21 0/13 2/4 7/10 0/22
Lurleen B. Wallace Community C 11/04/25 86-57 29 34-76/18-67 .447/.269 6-30/3-23 .200/.130 12-15/18-33 .800-.545 37/42 -5 21/6 6/18 1/3 5/5 0/16
Coastal Alabama - North 11/07/25 61-66 -5 22-54/25-74 .407/.338 3-15/2-7 .200/.286 12-21/14-24 .571-.583 21/45 -24 2/12 0/25 4/1 9/12 0/18
Enterprise State Community Col 11/10/25 89-58 31 28-56/18-74 .500/.243 7-15/2-21 .467/.095 28-39/20-32 .718-.625 21/42 -21 3/10 0/38 3/6 7/11 0/0
Reid State Technical College 11/13/25 66-59 7 28-70/23-83 .400/.277 7-24/3-17 .292/.176 11-15/9-16 .733-.563 45/39 6 4/12 10/11 3/3 2/12 0/13
Lurleen B. Wallace Community C 11/18/25 56-57 -1 22-47/21-67 .468/.313 2-13/6-20 .154/.300 8-13/9-18 .615-.500 36/45 -9 7/12 3/22 3/0 5/9 0/15
Enterprise State Community Col 11/20/25 65-39 26 27-71/13-44 .380/.295 4-19/3-21 .211/.143 8-12/11-16 .667-.688 41/33 8 14/9 5/27 1/3 6/4 0/0
Coastal Alabama - North 11/22/25 95-64 31 33-71/24-71 .465/.338 10-18/3-11 .556/.273 14-28/13-26 .500-.500 10/40 -30 19/11 7/7 0/1 12/8 0/17
Florida State College at Jacks 12/02/25 95-88 7 32-67/36-76 .478/.474 10-20/4-12 .500/.333 20-37/12-25 .541-.480 41/38 3 20/15 12/27 0/6 13/22 0/28
Southern Union State Community 12/11/25 69-54 15 28-66/16-58 .424/.276 4-21/1-17 .190/.059 11-24/21-33 .458-.636 45/33 12 10/5 0/18 0/2 1/14 0/16
Albany Technical College 01/07/26 50-69 -19 18-66/23-72 .273/.319 3-23/4-13 .130/.308 11-15/20-32 .733-.625 45/52 -7 9/10 39/23 0/0 13/23 0/17
Southern Crescent Technical Co 01/10/26 62-54 8 25-52/17-50 .481/.340 6-12/5-16 .500/.313 6-12/15-22 .500-.682 0/36 -36 0/4 0/22 0/1 0/4 0/0
Southern Union State Community 01/12/26 79-80 -1 33-51/25-70 .647/.357 6-12/2-19 .500/.105 5-13/28-41 .385-.683 28/30 -2 6/4 0/10 4/3 1/15 0/17
Southern Crescent Technical College 01/14/26 86-55 31 27-76/16-61 .355/.262 12-36/2-19 .333/.105 19-28/21-28 .679-.750 49/43 6 26/6 13/15 6/3 7/3 18/0
Reid State Community College 01/19/26 77-54 23 33-82/20-56 .402/.357 5-25/1-7 .200/.143 8-16/15-18 .500-.833 37/34 3 19/15 11/32 1/2 18/9 0/11
Central Georgia Technical College 01/21/26 86-70 16 37-73/23-76 .507/.303 2-17/4-28 .118/.143 10-14/20-29 .714-.690 50/32 18 14/12 29/18 1/0 12/14 26/15
South Georgia Technical College 01/24/26 65-86 -21 25-68/34-67 .368/.507 3-13/4-12 .231/.333 10-16/14-22 .625-.636 34/45 -11 7/13 16/6 4/0 2/15 0/14
Albany Technical College 02/04/26 70-83 -13 24-74/31-72 .324/.431 7-28/6-24 .250/.250 15-22/15-23 .682-.652 38/47 -9 14/12 9/10 2/0 0/5 0/19
Southern Crescent Technical College 02/07/26 93-51 42 33-91/16-71 .363/.225 11-29/1-16 .379/.063 16-25/18-27 .640-.667 63/45 18 21/5 13/22 2/3 15/8 15/0
East Georgia State College 02/09/26 84-90 -6 24-49/33-90 .490/.367 5-12/4-20 .417/.200 10-14/20-32 .714-.625 21/55 -34 4/15 14/23 1/3 2/13 10/19
Albany Technical College 02/11/26 66-76 -10 21-65/26-67 .323/.388 4-27/6-19 .148/.316 20-33/16-30 .606-.533 39/55 -16 9/8 21/19 4/1 2/10 0/30
Central Georgia Technical College 02/18/26 68-88 -20 26-64/35-78 .406/.449 10-19/5-16 .526/.313 6-13/13-19 .462-.684 42/41 1 23/18 28/14 2/4 3/22 0/19
South Georgia Technical College 02/21/26 66-89 -23 25-66/34-73 .379/.466 3-16/7-21 .188/.333 13-25/14-24 .520-.583 42/48 -6 15/15 25/21 1/1 3/13 0/19
Central Georgia Technical College 02/25/26 70-79 -9 31-68/31-74 .456/.419 3-20/6-16 .150/.375 4-12/11-19 .333-.579 34/36 -2 20/19 17/9 4/2 10/16 0/17
East Georgia State College 02/28/26 53-80 -27 11-39/32-82 .282/.390 3-9/8-17 .333/.471 11-15/8-9 .733-.889 12/52 -40 1/8 7/15 3/1 3/14 8/12
East Georgia State College 03/02/26 52-93 -41 22-70/36-65 .314/.554 3-23/10-24 .130/.417 5-9/11-19 .556-.579 30/44 -14 12/14 24/4 6/4 7/13 0/7
South Georgia Technical College 03/04/26 72-88 -16 29-73/33-84 .397/.393 5-28/11-37 .179/.297 9-10/11-17 .900-.647 39/48 -9 23/24 19/15 0/1 7/8 0/12
East Georgia State College 03/09/26 65-80 -15 21-53/0-0 .396/NaN 1-13/0-0 .077/NaN 14-24/0-0 .583-NaN 42/0 42 15/0 20/0 0/0 15/0 1/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Florida State College at Jacks (12/02/25)
FIELD GOALS MADE 37 Central Georgia Technical College (01/21/26)
FIELD GOAL ATTEMPTS 91 Southern Crescent Technical College (02/07/26)
3 PT FIELD GOALS MADE 12 Southern Crescent Technical College (01/14/26)
3 PT FG ATTEMPTS 36 Southern Crescent Technical College (01/14/26)
FREE THROWS MADE 28 Enterprise State Community Col (11/10/25)
FREE THROW ATTEMPTS 39 Enterprise State Community Col (11/10/25)
REBOUNDS 63 Southern Crescent Technical College (02/07/26)
ASSISTS 26 Southern Crescent Technical College (01/14/26)
STEALS 18 Reid State Community College (01/19/26)
BLOCKED SHOTS 6 Southern Crescent Technical College (01/14/26); East Georgia State College (03/02/26)
TURNOVERS 39 Albany Technical College (01/07/26)
FOULS 26 Central Georgia Technical College (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jasmyn Thomas Florida State College at Jacks (12/02/25)
FIELD GOALS MADE 13 Jasmyn Thomas Florida State College at Jacks (12/02/25)
FIELD GOAL ATTEMPTS 20 Jasmyn Thomas; Kezoriyah Blackshear; Braniya Baker Florida State College at Jacks (12/02/25); Reid State Community College (01/19/26); South Georgia Technical College (01/24/26)
3 PT FIELD GOALS MADE 4 Braniya Baker; Jayla Fulks; Tiyana Snowden Florida State College at Jacks (12/02/25); Southern Crescent Technical College (01/14/26); Central Georgia Technical College (02/18/26); Southern Crescent Technical College (02/07/26)
3 PT FG ATTEMPTS 11 Jayla Fulks Central Georgia Technical College (02/25/26)
FREE THROWS MADE 9 Hannah Morris East Georgia State College (03/09/26)
FREE THROW ATTEMPTS 12 Hannah Morris; Jayda Copeland East Georgia State College (03/09/26); Florida State College at Jacks (11/01/25)
REBOUNDS 13 Hannah Morris East Georgia State College (03/09/26); Central Georgia Technical College (01/21/26)
ASSISTS 6 Jasmyn Thomas Albany Technical College (02/04/26); Central Georgia Technical College (02/25/26)
