Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (0-13-1, 0-12-1)

Overall Team Statistics
Statistic Andrew College Opponents
Shots
Goals 3 186
Goals Per Game 0.21 13.29
Shots 37 587
Shots Per Game 2.6 41.9
Shots Percentage 0.081 0.317
Shots On Goal 29-37 395-587
Shots On Goal Percentage 0.784 0.673
Penalties
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 1 129
Saves 209 26
Fouls 36 50
Corner Kicks 10 141
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hill, Loren 14 14 1069 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Riden, Natalya 14 14 1159 1 0 2 9 0.111 5 0.556 3-0 0 0-0
5 Wilkes, Alyssa 14 12 965 1 0 2 12 0.083 9 0.750 1-0 0 0-0
10 Silva, Ully da 14 14 974 0 1 1 5 0.000 5 1.000 0-0 0 0-0  
0 Allen, Ashlee 14 12 834 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Barner, Carolyn 8 0 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Donaldson, Sher'Miah 7 6 427 0 0 0 8 0.000 8 1.000 0-0 0 0-0
3 Gervin, Cortesa 14 13 927 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mathews, Rachael 13 13 930 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ray, Samantha 11 10 728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Starling, Daiyanna 13 11 933 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Switzer, Hannah 13 10 799 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Terry, Kylie 13 3 653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Torres, Levy 5 3 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Fr Unrein, Jazmine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vickers, Charleidra 10 3 537 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wallstrom, Nevaeh 7 0 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wallstron, Naveah 7 1 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Wilson, Millie 13 13 1160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13308 3 1 7 37 0.081 29 0.784 6-0 0 0-0
Opponent 14 - 13437 185 129 499 581 0.318 389 0.670 2-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Allen, Ashlee 6 5 290:22 48 14.88 32 0.400 0 1 0 0 80
99 Ray, Samantha 11 10 709:41 129 16.36 129 0.500 0 3 0 0 258
14 Wilson, Millie 4 4 166:03 9 4.88 42 0.824 0 1 0 0 51
Total 14 - 1166:06 186 14.36 203 0.522 0 5 0 1 389
Opponents 14 - 1076:06 3 0.25 22 0.880 11 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Riden, Natalya 11 11 889 1 0 2 7 0.143 4 0.571 3-0 0 0-0
5 Wilkes, Alyssa 11 10 786 1 0 2 9 0.111 7 0.778 1-0 0 0-0
0 Allen, Ashlee 11 9 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Barner, Carolyn 5 0 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Donaldson, Sher'Miah 4 4 317 0 0 0 7 0.000 7 1.000 0-0 0 0-0
3 Gervin, Cortesa 11 11 746 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hill, Loren 11 11 857 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mathews, Rachael 10 10 771 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ray, Samantha 9 8 566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Silva, Ully da 11 11 791 0 0 0 5 0.000 5 1.000 0-0 0 0-0  
7 Starling, Daiyanna 10 9 747 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Switzer, Hannah 10 9 599 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Terry, Kylie 10 3 507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Torres, Levy 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vickers, Charleidra 7 1 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wallstrom, Nevaeh 4 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wallstron, Naveah 7 1 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Wilson, Millie 10 10 890 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10267 2 0 4 28 0.071 23 0.821 6-0 0 0-0
Opponent 11 - 10566 148 109 405 479 0.309 315 0.658 2-0 10 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Allen, Ashlee 4 3 182:04 38 18.78 20 0.345 0 1 0 0 58
99 Ray, Samantha 9 8 547:59 101 16.59 100 0.498 0 3 0 0 201
14 Wilson, Millie 4 4 166:03 9 4.88 42 0.824 0 1 0 0 51
Total 11 - 896:06 148 14.86 162 0.523 0 5 0 1 310
Opponents 11 - 806:06 2 0.22 17 0.895 9 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2026 vs Talladega (AL) L 1-15 (0-0) 0 Loren Hill (1) (Ully Da)
9/10/2026 vs Blue Mountain Christian (MS) L 0-8 (0-2-0, 0-0) 0-0 0
9/12/2026 vs Tennessee Southern L 0-27 (0-3, 0-2) 0-2 0
9/18/2026 at Point L 0-11 (0-4, 0-3) 0-3 0
9/23/2026 at Wesleyan (Ga.) L 0-4 (0-1-0, 0-1-0) 0-1-0 0
9/25/2026 at Abraham Baldwin (Ga.) T 0-0 (0-5-1, 0-4-1) 0-4-1 0
10/1/2026 vs Dalton State (GA) L 0-15 (0-6-1, 4-3-4) 4-3-4 0
10/3/2026 vs Life L 0-17 (0-7-1, 0-6-1) 0-6-1 0
10/8/2026 at Xavier L 0-25 (0-8-1, 0-7-1) 0-7-1 42
10/15/2026 at Mobile L 0-18 (0-9-1, 0-8-1) 0-8-1 45
10/17/2026 at Faulkner (AL) L 1-7 (0-10-1, 0-9-1) 0-9-1 100 Natalya Riden (0)
10/22/2026 vs Brewton-Parker (GA) L 0-7 (0-11-1, 0-10-1) 0-10-1 0
10/24/2026 vs Thomas L 0-12 (0-12-1, 0-11-1) 0-11-1 0
10/26/2026 at William Carey (MS) L 1-20 (0-13-1, 0-12-1) 0-12-1 0 Alyssa Wilkes (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2026 vs Talladega (AL) 1-15 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1039
9/10/2026 vs Blue Mountain Christian (MS) 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
9/12/2026 vs Tennessee Southern 0-27 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1146
9/18/2026 at Point 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1035
9/23/2026 at Wesleyan (Ga.) 0-4 0 0 0 9 0.000 7 0.778 1-0 0 0-0 971
9/25/2026 at Abraham Baldwin (Ga.) 0-0 0 0 0 7 0.000 6 0.857 2-0 0 0-0 995
10/1/2026 vs Dalton State (GA) 0-15 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1011
10/3/2026 vs Life 0-17 0 0 0 0 0.000 0 0.000 0-0 0 0-0 121
10/8/2026 at Xavier 0-25 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/15/2026 at Mobile 0-18 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/17/2026 at Faulkner (AL) 1-7 1 0 2 1 1.000 1 1.000 0-0 0 0-0 977
10/22/2026 vs Brewton-Parker (GA) 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 937
10/24/2026 vs Thomas 0-12 0 0 0 1 0.000 1 1.000 2-0 0 0-0 1039
10/26/2026 at William Carey (MS) 1-20 1 0 2 2 0.500 2 1.000 0-0 0 0-0 1066
Total 3-186 3 1 7 37 0.081 29 0.784 6-0 0 0-0 13308
Opponent - 186 129 501 587 0.317 395 0.673 2-0 13 - 13437

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Talladega (AL) 1-15 90:00 15 15.00 14 0.483 0 1 0 0 29
9/10/2026 Blue Mountain Christian (MS) 0-8 90:00 8 11.50 9 0.529 0 1 0 0 17
9/12/2026 Tennessee Southern 0-27 90:00 27 16.67 16 0.372 0 1 0 0 43
9/18/2026 Point 0-11 90:00 11 15.25 6 0.353 0 1 0 0 17
9/23/2026 Wesleyan (Ga.) 0-4 90:00 4 13.00 9 0.692 0 1 0 0 13
9/25/2026 Abraham Baldwin (Ga.) 0-0 90:00 0 10.83 28 1.000 0 0 1 1 28
10/1/2026 Dalton State (GA) 0-15 90:00 15 11.43 18 0.545 0 1 0 0 33
10/3/2026 Life 0-17 0:00 17 13.86 15 0.469 0 1 0 0 32
10/8/2026 Xavier 0-25 90:00 25 15.25 24 0.490 0 1 0 0 49
10/15/2026 Mobile 0-18 90:00 18 15.56 13 0.419 0 1 0 0 31
10/17/2026 Faulkner (AL) 1-7 90:00 7 14.70 10 0.588 0 1 0 0 17
10/22/2026 Brewton-Parker (GA) 0-7 86:06 7 14.06 9 0.563 0 1 0 0 16
10/24/2026 Thomas 0-12 90:00 12 13.88 11 0.478 0 1 0 0 23
10/26/2026 William Carey (MS) 1-20 90:00 20 14.36 21 0.512 0 1 0 0 41
Totals - 1166 186 14.36 203 0.522 0 13 1 1 389
Opponent - 1121:06 3 0.24 26 0.897 13 0 1 11 29

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2026 Talladega (AL) 15-1 15 12 42 36 0.417 29 0.806 0-0 1 0-0 990
9/10/2026 Blue Mountain Christian (MS) 8-0 8 4 20 23 0.348 17 0.739 0-0 1 0-0 935
9/12/2026 Tennessee Southern 27-0 27 24 78 54 0.500 45 0.833 0-0 1 0-0 1293
9/18/2026 Point 11-0 11 9 31 37 0.297 17 0.459 0-0 1 0-0 1067
9/23/2026 Wesleyan (Ga.) 4-0 4 5 13 24 0.167 13 0.542 0-0 1 0-0 990
9/25/2026 Abraham Baldwin (Ga.) 0-0 0 0 0 41 0.000 28 0.683 0-0 0 0-0 1080
10/1/2026 Dalton State (GA) 15-0 15 4 34 49 0.306 34 0.694 0-0 1 0-0 946
10/3/2026 Life 17-0 17 4 38 45 0.378 32 0.711 0-0 1 0-0 164
10/8/2026 Xavier 25-0 25 24 74 79 0.316 49 0.620 1-0 1 0-0 992
10/15/2026 Mobile 18-0 18 16 52 52 0.346 31 0.596 0-0 1 0-0 990
10/17/2026 Faulkner (AL) 7-1 7 2 16 24 0.292 17 0.708 0-0 1 1-1 990
10/22/2026 Brewton-Parker (GA) 7-0 7 6 20 30 0.233 19 0.633 0-0 1 0-0 975
10/24/2026 Thomas 12-0 12 6 30 33 0.364 23 0.697 0-0 1 0-0 1001
10/26/2026 William Carey (MS) 20-1 20 13 53 60 0.333 41 0.683 1-0 1 1-2 1024
Total 186-3 186 129 501 587 0.317 395 0.673 2-0 13 2-3 13437
Andrew College - 3 1 7 37 0.081 29 0.784 6-0 0 - 13308

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Talladega (AL) 15-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/10/2026 Blue Mountain Christian (MS) 8-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/12/2026 Tennessee Southern 27-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/18/2026 Point 11-0 90:00 0 0.25 0 0.00 1 0 0 1 0
9/23/2026 Wesleyan (Ga.) 4-0 90:00 0 0.20 7 1.000 1 0 0 1 7
9/25/2026 Abraham Baldwin (Ga.) 0-0 90:00 0 0.17 6 1.000 0 0 1 1 6
10/1/2026 Dalton State (GA) 15-0 90:00 0 0.14 1 1.000 1 0 0 1 1
10/3/2026 Life 17-0 0:00 0 0.14 0 0.00 1 0 0 1 0
10/8/2026 Xavier 25-0 90:00 0 0.13 0 0.00 1 0 0 1 0
10/15/2026 Mobile 18-0 90:00 0 0.11 3 1.000 1 0 0 1 3
10/17/2026 Faulkner (AL) 7-1 45:00 1 0.21 0 0.000 1 0 0 0 1
10/22/2026 Brewton-Parker (GA) 7-0 86:06 0 0.19 2 1.000 1 0 0 1 2
10/24/2026 Thomas 12-0 90:00 0 0.17 1 1.000 1 0 0 1 1
10/26/2026 William Carey (MS) 20-1 90:00 1 0.24 1 0.500 1 0 0 0 2
Totals - 1121 3 0.24 26 0.897 13 0 1 11 29
Andrew College - 1166:06 186 14.36 203 0.522 0 13 1 1 389

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2026 vs Talladega (AL) 1-15 1/15 1/12 7/36 4/29 0/4 0/0 0/0
9/10/2026 vs Blue Mountain Christian (MS) 0-8 0/8 0/4 1/23 1/17 2/4 0/0 0/0
9/12/2026 vs Tennessee Southern 0-27 0/27 0/24 1/54 1/45 0/7 0/0 0/0
9/18/2026 at Point 0-11 0/11 0/9 0/37 0/17 0/19 0/0 0/0
9/23/2026 at Wesleyan (Ga.) 0-4 0/4 0/5 9/24 7/13 0/6 1/0 0/0
9/25/2026 at Abraham Baldwin (Ga.) 0-0 0/0 0/0 7/41 6/28 2/11 2/0 0/0
10/1/2026 vs Dalton State (GA) 0-15 0/15 0/4 1/49 1/34 0/15 0/0 0/0
10/3/2026 vs Life 0-17 0/17 0/4 0/45 0/32 0/12 0/0 0/0
10/8/2026 at Xavier 0-25 0/25 0/24 0/79 0/49 0/11 1/1 0/0
10/15/2026 at Mobile 0-18 0/18 0/16 4/52 3/31 1/17 0/0 0/0
10/17/2026 at Faulkner (AL) 1-7 1/7 0/2 1/24 1/17 0/7 0/0 0/0
10/22/2026 vs Brewton-Parker (GA) 0-7 0/7 0/6 3/30 2/19 4/7 0/0 0/0
10/24/2026 vs Thomas 0-12 0/12 0/6 1/33 1/23 1/13 2/0 0/0
10/26/2026 at William Carey (MS) 1-20 1/20 0/13 2/60 2/41 0/8 0/1 0/0
Totals 3/186 1/129 37/587 29/395 10/141 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Talladega (AL) (9/3/2026)
GOALS 1 Talladega (AL) (9/3/2026)
Faulkner (AL) (10/17/2026)
William Carey (MS) (10/26/2026)
ASSISTS 1 Talladega (AL) (9/3/2026)
SHOTS 9 Wesleyan (Ga.) (9/23/2026)
SHOTS ON GOAL 7 Wesleyan (Ga.) (9/23/2026)
SAVES 28 Abraham Baldwin (Ga.) (9/25/2026)
FOULS 6 Abraham Baldwin (Ga.) (9/25/2026)
Mobile (10/15/2026)
CORNER KICKS 4 Brewton-Parker (GA) (10/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 78 Tennessee Southern (9/12/2026)
GOALS 27 Tennessee Southern (9/12/2026)
ASSISTS 24 Tennessee Southern (9/12/2026)
Xavier (10/8/2026)
SHOTS 79 Xavier (10/8/2026)
SHOTS ON GOAL 49 Xavier (10/8/2026)
SAVES 7 Wesleyan (Ga.) (9/23/2026)
FOULS 8 Brewton-Parker (GA) (10/22/2026)
CORNER KICKS 19 Point (9/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Faulkner (AL) (10/17/2026)
William Carey (MS) (10/26/2026)
GOALS 1 Talladega (AL) (9/3/2026)
Faulkner (AL) (10/17/2026)
William Carey (MS) (10/26/2026)
ASSISTS 1 Talladega (AL) (9/3/2026)
SHOTS 1 Blue Mountain Christian (MS) (9/10/2026)
Tennessee Southern (9/12/2026)
Dalton State (GA) (10/1/2026)
Faulkner (AL) (10/17/2026)
Thomas (10/24/2026)
SHOTS ON GOAL 1 Blue Mountain Christian (MS) (9/10/2026)
Tennessee Southern (9/12/2026)
Dalton State (GA) (10/1/2026)
Faulkner (AL) (10/17/2026)
Thomas (10/24/2026)
SAVES 6 Blue Mountain Christian (MS) (9/10/2026)
Point (9/18/2026)
Wesleyan (Ga.) (9/23/2026)
Brewton-Parker (GA) (10/22/2026)
FOULS 1 Blue Mountain Christian (MS) (9/10/2026)
Tennessee Southern (9/12/2026)
Point (9/18/2026)
Life (10/3/2026)
CORNER KICKS 1 Mobile (10/15/2026)
Thomas (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 13 Wesleyan (Ga.) (9/23/2026)
GOALS 4 Wesleyan (Ga.) (9/23/2026)
ASSISTS 2 Faulkner (AL) (10/17/2026)
SHOTS 23 Blue Mountain Christian (MS) (9/10/2026)
Wesleyan (Ga.) (9/23/2026)
Faulkner (AL) (10/17/2026)
SHOTS ON GOAL 13 Blue Mountain Christian (MS) (9/10/2026)
Point (9/18/2026)
Wesleyan (Ga.) (9/23/2026)
Faulkner (AL) (10/17/2026)
SAVES 1 Blue Mountain Christian (MS) (9/10/2026)
Tennessee Southern (9/12/2026)
Dalton State (GA) (10/1/2026)
Thomas (10/24/2026)
William Carey (MS) (10/26/2026)
FOULS 1 Blue Mountain Christian (MS) (9/10/2026)
Tennessee Southern (9/12/2026)
Point (9/18/2026)
Abraham Baldwin (Ga.) (9/25/2026)
Xavier (10/8/2026)
CORNER KICKS 4 Talladega (AL) (9/3/2026)
Blue Mountain Christian (MS) (9/10/2026)
Wesleyan (Ga.) (9/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Talladega (AL) (9/3/2026)
Faulkner (AL) (10/17/2026)
William Carey (MS) (10/26/2026)
GOALS 1 Talladega (AL) (9/3/2026)
Faulkner (AL) (10/17/2026)
William Carey (MS) (10/26/2026)
ASSISTS 1 Talladega (AL) (9/3/2026)
SHOTS 4 Wesleyan (Ga.) (9/23/2026)
SHOTS ON GOAL 4 Wesleyan (Ga.) (9/23/2026)
SAVES 28 Abraham Baldwin (Ga.) (9/25/2026)
FOULS 3 Wesleyan (Ga.) (9/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Talladega (AL) (9/3/2026)
GOALS 1 Talladega (AL) (9/3/2026)
Faulkner (AL) (10/17/2026)
William Carey (MS) (10/26/2026)
ASSISTS 1 Talladega (AL) (9/3/2026)
SHOTS 9 Wesleyan (Ga.) (9/23/2026)
SHOTS ON GOAL 7 Wesleyan (Ga.) (9/23/2026)
SAVES 28 Abraham Baldwin (Ga.) (9/25/2026)
FOULS 6 Abraham Baldwin (Ga.) (9/25/2026)
Mobile (10/15/2026)
CORNER KICKS 4 Brewton-Parker (GA) (10/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Loren Hill
Natalya Riden
Alyssa Wilkes
Talladega (AL) (9/3/2026)
Faulkner (AL) (10/17/2026)
William Carey (MS) (10/26/2026)
GOALS 1 Loren Hill
Natalya Riden
Alyssa Wilkes
Talladega (AL) (9/3/2026)
Faulkner (AL) (10/17/2026)
William Carey (MS) (10/26/2026)
ASSISTS 1 Ully Da Silva
Talladega (AL) (9/3/2026)
SHOTS 4 Sher'Miah Donaldson
Wesleyan (Ga.) (9/23/2026)
SHOTS ON GOAL 4 Sher'Miah Donaldson
Wesleyan (Ga.) (9/23/2026)
SAVES 28 Millie Wilson
Abraham Baldwin (Ga.) (9/25/2026)
FOULS 3 Natalya Riden
Wesleyan (Ga.) (9/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Hill, Loren 2
Riden, Natalya 2
Wilkes, Alyssa 2
Silva, Ully da 1
Team Leaders: Goals
Player High
Goals
Hill, Loren 1
Riden, Natalya 1
Wilkes, Alyssa 1
Team Leaders: Assists
Player High
Assists
Silva, Ully da 1
Team Leaders: Shots
Player High
Shots
Wilkes, Alyssa 12
Riden, Natalya 9
Donaldson, Sher'Miah 8
Silva, Ully da 5
Hill, Loren 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wilkes, Alyssa 9
Donaldson, Sher'Miah 8
Riden, Natalya 5
Silva, Ully da 5
Hill, Loren 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals