Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Pensacola State College () -VS- Andrew College ()

Box Score

Pensacola State College logo
3
vs
Andrew College logo
0

Pensacola State College ()
-VS-
Andrew College ()

Team Score By Period
Team 1 2 3
Winner Pensacola State College PENSACOL 25 25 25
Andrew College ANDREW C 16 18 18
Date:
10/6/2015
Time:
5:00 PM
Site:
Andrew College ()
Attendance:
0
VIEW
Match History vs Pensacola State College

Match Details

Game Statistics By Set
Set Pensacola State College Andrew College
K E TA % K E TA %
Set #1 4 8 24 -.167 7 4 25 .120
Set #2 4 6 19 -.105 13 5 26 .308
Set #3 8 5 21 .143 8 6 19 .105
Total 16 19 64 -.047 28 15 70 .186
Team Statistical Comparison
Statistic Team Comparison
PENSACOL - ANDREW C
Points
43.0
22.5
Kills
27
16
Aces
10
6
Blocks
6
0
Assists
25
12
Digs
30
28

Game Leaders

PENSACOL - Leaders
Statistic Leaders
Kills Christina Stange (7), Sarah Lewis (5), Iyaria Walker (5)
Aces Christina Stange (4), Emily Aten (2), Kaitlin Grote (2)
Blocks Marigrace Holt (3.0), Shantel Williams (2.0), Iyaria Walker (2.0)
Assists Kaitlin Grote (15), Hannah Fromdahl (9), Sarah Lewis (1)
Digs Taylor Kasper (10), Marigrace Holt (5), Sarah Lewis (4)
ANDREW C - Leaders
Statistic Leaders
Kills Oliver, Ayreon (8), Rogers, Tara (6), Earnest, Barrett (1)
Aces Earnest, Barrett (3), Kendrick, Katie (2), Misner, Nicola (1)
Blocks Oliver, Ayreon (1.0), Rogers, Tara (0.0), Earnest, Barrett (0.0)
Assists Minix, Brandi (12)
Digs Earnest, Barrett (9), Minix, Brandi (5), Oliver, Ayreon (5)

Individual Statistics

Pensacola State College

PENSACOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Kasper 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Sarah Lewis 3 5 4 14 .071 1 0 1 0 1-0 0 0 0 4 0 0 6.0
7 7 Emily Aten 3 2 1 6 .167 0 0 2 1 2-1 1 0 0 0 0 0 5.0
14 14 Iyaria Walker 3 5 2 11 .273 0 0 0 0 0-0 0 2 0 0 0 0 6.0
9 9 Megan Piatnik 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Marigrace Holt 2 3 1 7 .286 0 0 0 0 0-0 0 3 0 5 0 0 4.5
12 12 Christina Stange 2 7 3 18 .222 0 0 4 0 4-0 0 0 0 4 0 0 11.0
13 13 Kaitlin Grote 2 0 0 0 0 15 0 2 0 2-0 0 0 0 1 0 0 2.0
3 3 Shantel Williams 1 3 0 4 .750 0 0 1 0 1-0 0 2 0 0 0 0 5.0
15 15 Jamesia Edmond 1 0 0 0 0 0 0 0 0 0-0 1 1 0 0 0 0 1.5
18 18 Hannah Fromdahl 1 0 0 0 0 9 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Leah Rand 1 1 2 3 -.333 0 0 0 2 0-2 0 0 0 4 0 0 1.0
TM TM Team 0 0 -
Totals 27 14 66 .197 25 0 10 3 10-3 2 8 0 30 0 0 43
PENSACOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Kasper 3 0 0 0 10 0 0 0.0
2 2 Sarah Lewis 3 0 0 0 4 0 0 6.0
7 7 Emily Aten 3 1 0 0 0 0 0 5.0
14 14 Iyaria Walker 3 0 2 0 0 0 0 6.0
9 9 Megan Piatnik 2 0 0 0 2 0 0 1.0
10 10 Marigrace Holt 2 0 3 0 5 0 0 4.5
12 12 Christina Stange 2 0 0 0 4 0 0 11.0
13 13 Kaitlin Grote 2 0 0 0 1 0 0 2.0
3 3 Shantel Williams 1 0 2 0 0 0 0 5.0
15 15 Jamesia Edmond 1 1 1 0 0 0 0 1.5
18 18 Hannah Fromdahl 1 0 0 0 0 0 0 0.0
24 24 Leah Rand 1 0 0 0 4 0 0 1.0
TM TM Team 0
Totals 2 8 0 30 0 0 43

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rogers, Tara 3 6 7 15 -.067 0 0 0 0 0-0 0 0 0 3 0 2 6.0
4 4 Earnest, Barrett 3 1 0 8 .125 0 0 3 1 3-1 0 0 1 9 0 0 4.0
5 5 Tafoya, Cara 3 1 5 11 -.364 0 0 0 0 0-0 0 0 1 2 0 3 1.0
6 6 Minix, Brandi 3 0 0 0 0 12 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 Oliver, Ayreon 3 8 5 24 .125 0 0 0 3 0-3 0 1 2 5 1 0 8.5
15 15 Kendrick, Katie 3 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
18 18 Misner, Nicola 3 0 2 6 -.333 0 0 1 1 1-1 0 0 0 4 0 0 1.0
TM TM Team 0 0 -
Totals 16 19 64 -.047 12 0 6 8 6-8 0 1 4 28 1 5 22.5
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rogers, Tara 3 0 0 0 3 0 2 6.0
4 4 Earnest, Barrett 3 0 0 1 9 0 0 4.0
5 5 Tafoya, Cara 3 0 0 1 2 0 3 1.0
6 6 Minix, Brandi 3 0 0 0 5 0 0 0.0
8 8 Oliver, Ayreon 3 0 1 2 5 1 0 8.5
15 15 Kendrick, Katie 3 0 0 0 0 0 0 2.0
18 18 Misner, Nicola 3 0 0 0 4 0 0 1.0
TM TM Team 0
Totals 0 1 4 28 1 5 22.5