Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Andrew College () -VS- Pensacola State College ()

Box Score

Andrew College logo
0
vs
Pensacola State College logo
3

Andrew College ()
-VS-
Pensacola State College ()

Team Score By Period
Team 1 2 3
Andrew College ANDREW C 3 6 13
Winner Pensacola State College PENSACOL 25 25 25
Date:
8/25/2018
Time:
4:00 PM
Site:
Snead State ()
Attendance:
0
VIEW
Match History vs Pensacola State College

Match Details

Game Statistics By Set
Set Andrew College Pensacola State College
K E TA % K E TA %
Set #1 0 0 8 .000 0 0 0 .000
Set #2 1 6 19 -.263 0 0 0 .000
Set #3 2 3 13 -.077 0 0 0 .000
Total 3 9 40 -.150 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ANDREW C - PENSACOL
Points
7.5
55.0
Kills
3
33
Aces
1
22
Blocks
3
0
Assists
3
30
Digs
11
25

Game Leaders

ANDREW C - Leaders
Statistic Leaders
Kills Jackson, Kennedy (1), Roper, India (1), Sibert, Chakierra (1)
Aces Wortham, Ellie (1)
Blocks Barnes, Taylor (1.0), Roper, India (1.0), Babauta, Oriyana (1.0)
Assists Barnes, Taylor (2), Guzman, Maris (1)
Digs Roper, India (8), Barnes, Taylor (3)
PENSACOL - Leaders
Statistic Leaders
Kills Nicole Woods (6), Elizabeth Thompson (6), Natalie Woods (5)
Aces Nicole Woods (11), Natalie Woods (2), Emalee Payne (2)
Blocks Lauren Raines (0.0), Natalie Woods (0.0), Emalee Payne (0.0)
Assists Annie Bradshaw (28), Baylee Young (2)
Digs Baylee Young (5), Cameron Rueschenberg (4), Kennedy Raffle (3)

Individual Statistics

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barnes, Taylor 3 0 0 15 .000 2 0 0 0 0-0 1 0 1 3 0 9 1.0
3 3 Wortham, Ellie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 7 1.0
4 4 Jackson, Kennedy 3 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Roper, India 3 1 3 6 -.333 0 0 0 0 0-0 0 1 0 8 0 8 1.5
8 8 Sibert, Chakierra 3 1 2 4 -.250 0 0 0 0 0-0 0 0 1 0 0 1 1.0
10 10 Babauta, Oriyana 3 0 1 3 -.333 0 0 0 0 0-0 1 0 1 0 0 7 1.0
12 12 Guzman, Maris 3 0 0 2 .000 1 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 3 8 40 -.125 3 0 1 0 1-0 3 1 3 11 0 32 7.5
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barnes, Taylor 3 1 0 1 3 0 9 1.0
3 3 Wortham, Ellie 3 0 0 0 0 0 7 1.0
4 4 Jackson, Kennedy 3 0 0 0 0 0 0 1.0
6 6 Roper, India 3 0 1 0 8 0 8 1.5
8 8 Sibert, Chakierra 3 0 0 1 0 0 1 1.0
10 10 Babauta, Oriyana 3 1 0 1 0 0 7 1.0
12 12 Guzman, Maris 3 1 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 1 3 11 0 32 7.5

Pensacola State College

PENSACOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Raines 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Emalee Payne 3 5 0 8 .625 0 0 2 3 2-3 0 0 1 0 0 0 7.0
8 8 Nicole Woods 3 6 1 14 .357 0 0 11 1 11-1 0 0 0 2 0 0 17.0
11 11 Elizabeth Thompson 3 6 2 9 .444 0 0 0 0 0-0 0 0 0 3 0 0 6.0
19 19 Annie Bradshaw 3 1 0 1 1.000 28 0 2 1 2-1 0 0 0 1 0 0 3.0
22 22 Cameron Rueschenberg 3 4 1 7 .429 0 0 2 2 2-2 0 0 0 4 0 0 6.0
23 23 Baylee Young 3 2 0 2 1.000 2 0 1 2 1-2 0 0 0 5 0 1 3.0
3 3 Natalie Woods 2 5 0 10 .500 0 0 2 1 2-1 0 0 0 2 0 0 7.0
9 9 Olivia Beauchain 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Kennedy Raffle 2 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 1 2.0
13 13 Mikayla Weichers 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Katarina Nikolic 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 33 4 58 .500 30 0 22 10 22-10 0 0 1 25 0 3 55
PENSACOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Raines 3 0 0 0 1 0 1 0.0
6 6 Emalee Payne 3 0 0 1 0 0 0 7.0
8 8 Nicole Woods 3 0 0 0 2 0 0 17.0
11 11 Elizabeth Thompson 3 0 0 0 3 0 0 6.0
19 19 Annie Bradshaw 3 0 0 0 1 0 0 3.0
22 22 Cameron Rueschenberg 3 0 0 0 4 0 0 6.0
23 23 Baylee Young 3 0 0 0 5 0 1 3.0
3 3 Natalie Woods 2 0 0 0 2 0 0 7.0
9 9 Olivia Beauchain 2 0 0 0 2 0 0 0.0
10 10 Kennedy Raffle 2 0 0 0 3 0 1 2.0
13 13 Mikayla Weichers 1 0 0 0 0 0 0 3.0
14 14 Katarina Nikolic 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 0 0 1 25 0 3 55