Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Snead State Community College () -VS- Andrew College ()

Box Score

Snead State Community College logo
3
vs
Andrew College logo
0

Snead State Community College ()
-VS-
Andrew College ()

Team Score By Period
Team 1 2 3
Winner Snead State Community College SNEAD ST 25 25 25
Andrew College ANDREW C 5 5 11
Date:
9/14/2018
Time:
7:00 PM
Site:
Lawson State ()
Attendance:
0
VIEW
Match History vs Snead State Community College

Match Details

Game Statistics By Set
Set Snead State Community College Andrew College
K E TA % K E TA %
Set #1 10 2 22 .364 0 0 0 .000
Set #2 12 1 20 .550 0 0 0 .000
Set #3 12 2 29 .345 0 0 0 .000
Total 34 5 71 .408 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SNEAD ST - ANDREW C
Points
51.0
4.0
Kills
34
3
Aces
17
0
Blocks
0
1
Assists
31
3
Digs
14
13

Game Leaders

SNEAD ST - Leaders
Statistic Leaders
Kills Je'Anna Thomas (8), Rene Shipman (6), Reagan Harmon (6)
Aces Megan Zuck (3), McKinna Yearwood (3), Kylee Berndt (2)
Blocks Savannah Poole (0.0), Jordyn Garmon (0.0), Kylee Berndt (0.0)
Assists Gabrielle Bili (16), Gracie Muncher (14), McKinna Yearwood (1)
Digs Kylee Berndt (3), Rene Shipman (3), Gabrielle Bili (2)
ANDREW C - Leaders
Statistic Leaders
Kills Roper, India (2), Barnes, Taylor (1)
Aces
Blocks Sibert, Chakierra (1.0), Barnes, Taylor (0.0), Wortham, Ellie (0.0)
Assists Barnes, Taylor (2), Roper, India (1)
Digs Barnes, Taylor (6), Roper, India (4), Davis, Zykirria (2)

Individual Statistics

Snead State Community College

SNEAD ST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kylee Berndt 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
10 10 Gabrielle Bili 3 0 0 0 0 16 0 2 1 2-1 0 0 0 2 1 0 2.0
12 12 Rene Shipman 3 6 0 7 .857 0 0 2 0 2-0 0 0 0 3 0 0 8.0
24 24 Reagan Harmon 3 6 0 13 .462 0 0 0 0 0-0 0 0 0 0 0 0 6.0
25 25 Gracie Muncher 3 0 0 2 .000 14 0 2 0 2-0 0 0 1 1 0 0 2.0
7 7 Megan Zuck 2 4 2 11 .182 0 0 3 0 3-0 0 0 0 0 0 0 7.0
13 13 Marlei Murray 2 3 0 6 .500 0 0 1 0 1-0 0 0 0 0 0 0 4.0
18 18 Jadia Gary 2 3 1 8 .250 0 0 0 0 0-0 0 0 1 0 0 0 3.0
22 22 Je'Anna Thomas 2 8 0 9 .889 0 0 0 0 0-0 0 0 1 0 0 0 8.0
2 2 Savannah Poole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jordyn Garmon 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Paige Norris 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
14 14 Allie Jett 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 McKinna Yearwood 1 0 1 4 -.250 1 0 3 0 3-0 0 0 0 2 0 0 3.0
16 16 Karli Owens 1 3 0 6 .500 0 0 0 0 0-0 0 0 1 1 0 0 3.0
TM TM Team 0 0 -
Totals 34 5 70 .414 31 0 17 3 17-3 0 0 4 14 1 0 51
SNEAD ST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kylee Berndt 3 0 0 0 3 0 0 2.0
10 10 Gabrielle Bili 3 0 0 0 2 1 0 2.0
12 12 Rene Shipman 3 0 0 0 3 0 0 8.0
24 24 Reagan Harmon 3 0 0 0 0 0 0 6.0
25 25 Gracie Muncher 3 0 0 1 1 0 0 2.0
7 7 Megan Zuck 2 0 0 0 0 0 0 7.0
13 13 Marlei Murray 2 0 0 0 0 0 0 4.0
18 18 Jadia Gary 2 0 0 1 0 0 0 3.0
22 22 Je'Anna Thomas 2 0 0 1 0 0 0 8.0
2 2 Savannah Poole 1 0 0 0 0 0 0 0.0
3 3 Jordyn Garmon 1 0 0 0 1 0 0 1.0
8 8 Paige Norris 1 0 0 0 1 0 0 1.0
14 14 Allie Jett 1 0 0 0 0 0 0 1.0
15 15 McKinna Yearwood 1 0 0 0 2 0 0 3.0
16 16 Karli Owens 1 0 0 1 1 0 0 3.0
TM TM Team 0
Totals 0 0 4 14 1 0 51

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barnes, Taylor 3 1 1 4 .000 2 0 0 0 0-0 0 0 0 6 0 1 1.0
3 3 Wortham, Ellie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
4 4 Jackson, Kennedy 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 2 0 0.0
6 6 Roper, India 3 2 2 12 .000 1 0 0 1 0-1 0 0 0 4 1 1 2.0
7 7 Carlson, Megan 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Sibert, Chakierra 3 0 2 7 -.286 0 0 0 0 0-0 1 0 0 0 1 15 1.0
10 10 Babauta, Oriyana 3 0 2 6 -.333 0 0 0 1 0-1 0 0 0 1 0 4 0.0
14 14 Davis, Zykirria 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 1 9 0.0
TM TM Team 0 0 -
Totals 3 8 36 -.139 3 0 0 2 0-2 1 0 0 13 5 36 4
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barnes, Taylor 3 0 0 0 6 0 1 1.0
3 3 Wortham, Ellie 3 0 0 0 0 0 6 0.0
4 4 Jackson, Kennedy 3 0 0 0 0 2 0 0.0
6 6 Roper, India 3 0 0 0 4 1 1 2.0
7 7 Carlson, Megan 3 0 0 0 0 0 0 0.0
8 8 Sibert, Chakierra 3 1 0 0 0 1 15 1.0
10 10 Babauta, Oriyana 3 0 0 0 1 0 4 0.0
14 14 Davis, Zykirria 3 0 0 0 2 1 9 0.0
TM TM Team 0
Totals 1 0 0 13 5 36 4