Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Southern Union State Community College () -VS- Andrew College ()

Box Score

Southern Union State Community College logo
3
vs
Andrew College logo
0

Southern Union State Community College ()
-VS-
Andrew College ()

Team Score By Period
Team 1 2 3
Winner Southern Union State Community College SOUTHERN 25 25 25
Andrew College ANDREW C 11 12 12
Date:
9/27/2018
Time:
6:00 PM
Site:
Andrew College ()
Attendance:
0
VIEW
Match History vs Southern Union State Community College

Match Details

Game Statistics By Set
Set Southern Union State Community College Andrew College
K E TA % K E TA %
Set #1 6 1 10 .500 2 6 11 -.364
Set #2 7 2 16 .312 2 5 13 -.231
Set #3 6 4 18 .111 3 2 9 .111
Total 19 7 44 .273 7 13 33 -.182
Team Statistical Comparison
Statistic Team Comparison
SOUTHERN - ANDREW C
Points
40.0
13.0
Kills
19
7
Aces
17
3
Blocks
4
3
Assists
19
5
Digs
13
10

Game Leaders

SOUTHERN - Leaders
Statistic Leaders
Kills LaMonica Noel (3), Kylee Schlatter (3), Elizabeth Wyatt (3)
Aces Bailee Boyd (8), Kylee Schlatter (3), Kendall Markham (2)
Blocks LaMonica Noel (2.0), Kendall Markham (2.0), Kylee Schlatter (1.0)
Assists Bailee Boyd (12), Kendall Markham (4), LaMonica Noel (2)
Digs LaMonica Noel (4), Ty Davis (3), Aniah Ford (3)
ANDREW C - Leaders
Statistic Leaders
Kills Jackson, Kennedy (2), Wortham, Ellie (1), Roper, India (1)
Aces Babauta, Oriyana (2), Barnes, Taylor (1)
Blocks Jackson, Kennedy (2.0), Roper, India (1.0), Barnes, Taylor (0.0)
Assists Roper, India (3), Barnes, Taylor (2)
Digs Barnes, Taylor (2), Wortham, Ellie (2), Roper, India (2)

Individual Statistics

Southern Union State Community College

SOUTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bailee Boyd 3 2 1 3 .333 12 0 8 2 8-2 1 0 0 0 0 0 11.0
1 1 Ty Davis 2 1 2 4 -.250 0 0 1 1 1-1 0 0 0 3 0 0 2.0
2 2 Anna Wood 2 1 0 3 .333 0 0 1 1 1-1 0 0 0 0 1 0 2.0
3 3 LaMonica Noel 2 3 0 6 .500 2 0 1 0 1-0 0 2 0 4 0 0 5.0
4 4 Kylee Schlatter 2 3 0 3 1.000 1 0 3 0 3-0 1 0 0 0 0 0 7.0
5 5 Elizabeth Wyatt 2 3 1 8 .250 0 0 1 2 1-2 0 0 1 1 0 0 4.0
9 9 Mackenzie Pennington 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 1 1.0
11 11 Bridgette Johnson 2 3 1 4 .500 0 0 0 1 0-1 0 0 0 1 0 0 3.0
24 24 Elysea Jackson 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Aniah Ford 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 3 0 0 2.0
13 13 Quanesha Presley 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Cassidy Canterbury 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Kendall Markham 1 0 0 0 0 4 0 2 3 2-3 0 2 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 19 7 44 .273 19 0 17 11 17-11 2 4 1 13 1 1 40
SOUTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bailee Boyd 3 1 0 0 0 0 0 11.0
1 1 Ty Davis 2 0 0 0 3 0 0 2.0
2 2 Anna Wood 2 0 0 0 0 1 0 2.0
3 3 LaMonica Noel 2 0 2 0 4 0 0 5.0
4 4 Kylee Schlatter 2 1 0 0 0 0 0 7.0
5 5 Elizabeth Wyatt 2 0 0 1 1 0 0 4.0
9 9 Mackenzie Pennington 2 0 0 0 0 0 1 1.0
11 11 Bridgette Johnson 2 0 0 0 1 0 0 3.0
24 24 Elysea Jackson 2 0 0 0 0 0 0 0.0
10 10 Aniah Ford 1 0 0 0 3 0 0 2.0
13 13 Quanesha Presley 1 0 0 0 0 0 0 0.0
15 15 Cassidy Canterbury 1 0 0 0 1 0 0 0.0
20 20 Kendall Markham 1 0 2 0 0 0 0 3.0
TM TM Team 0
Totals 2 4 1 13 1 1 40

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barnes, Taylor 3 0 1 4 -.250 2 0 1 1 1-1 0 0 1 2 0 1 1.0
3 3 Wortham, Ellie 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
4 4 Jackson, Kennedy 3 2 2 5 .000 0 0 0 2 0-2 2 0 0 0 0 3 4.0
6 6 Roper, India 3 1 2 8 -.125 3 0 0 1 0-1 1 0 0 2 0 2 2.0
7 7 Carlson, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
8 8 Sibert, Chakierra 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Babauta, Oriyana 3 1 4 5 -.600 0 0 2 2 2-2 0 0 0 1 0 0 3.0
14 14 Davis, Zykirria 3 1 2 3 -.333 0 0 0 1 0-1 0 0 0 1 0 3 1.0
TM TM Team 0 0 -
Totals 7 13 32 -.188 5 0 3 7 3-7 3 0 1 10 0 14 13
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barnes, Taylor 3 0 0 1 2 0 1 1.0
3 3 Wortham, Ellie 3 0 0 0 2 0 2 1.0
4 4 Jackson, Kennedy 3 2 0 0 0 0 3 4.0
6 6 Roper, India 3 1 0 0 2 0 2 2.0
7 7 Carlson, Megan 3 0 0 0 2 0 3 0.0
8 8 Sibert, Chakierra 3 0 0 0 0 0 0 1.0
10 10 Babauta, Oriyana 3 0 0 0 1 0 0 3.0
14 14 Davis, Zykirria 3 0 0 0 1 0 3 1.0
TM TM Team 0
Totals 3 0 1 10 0 14 13