Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Coastal Alabama - No () -VS- Andrew College ()

Box Score

Coastal Alabama - No logo
3
vs
Andrew College logo
2

Coastal Alabama - No ()
-VS-
Andrew College ()

Team Score By Period
Team 1 2 3 4 5
Winner Coastal Alabama - No COASTAL 25 19 25 22 15
Andrew College ANDREW C 13 25 20 25 11
Date:
9/25/2025
Time:
6:00 PM
Site:
501 College Street, ()
Attendance:
0
VIEW
Match History vs Coastal Alabama - No

Match Details

Game Statistics By Set
Set Coastal Alabama - No Andrew College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COASTAL - ANDREW C
Points
78.0
57.0
Kills
53
39
Aces
13
9
Blocks
12
9
Assists
46
33
Digs
66
95

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Lexie Drace (15), Savannah Creamer (10), Ella Sprouse (9)
Aces Shaylee Frederick (5), Morgan Dykes (4), Hannah Vinas (3)
Blocks Ali Simon (8.0), Joleigh Parmer (3.0), Savannah Creamer (3.0)
Assists Hannah Vinas (39), Joleigh Parmer (5), Morgan Dykes (1)
Digs Lexie Drace (13), Shaylee Frederick (12), Hannah Vinas (11)
ANDREW C - Leaders
Statistic Leaders
Kills Cortes, Karolina (19), Singleton, Na'Laya (5), Williams, Akire (4)
Aces Durazno-Gonder, Serenity (4), Cortes, Karolina (2), Bragg, Jaylen (1)
Blocks Williams, Akire (3.0), Evans, JaMya (3.0), Singleton, Na'Laya (2.0)
Assists McCollum, Olivia (33)
Digs Bragg, Jaylen (17), O'neill, Amiryan (17), Tate, London (16)

Individual Statistics

Coastal Alabama - No

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Vinas 5 2 1 4 .250 39 0 3 2 3-2 0 0 0 11 0 0 5.0
3 3 Abbie Mathews 5 1 1 4 .000 0 0 0 0 0-0 0 0 0 11 0 2 1.0
7 7 Lexie Drace 5 15 5 44 .227 0 0 1 1 1-1 0 2 0 13 0 3 17.0
9 9 Shaylee Frederick 5 0 0 0 0 0 0 5 1 5-1 0 0 0 12 0 2 5.0
4 4 Savannah Creamer 4 10 5 21 .238 0 0 0 0 0-0 1 2 0 0 0 0 12.0
12 12 Ella Sprouse 4 9 7 30 .067 1 0 0 2 0-2 0 0 0 10 0 2 9.0
14 14 Ali Simon 4 8 4 17 .235 0 0 0 0 0-0 4 4 0 0 0 0 14.0
6 6 Morgan Dykes 3 0 0 0 0 1 0 4 1 4-1 0 0 0 3 0 0 4.0
13 13 Faith Reid 3 5 2 13 .231 0 0 0 0 0-0 0 0 0 2 0 0 5.0
2 2 Joleigh Parmer 2 1 0 5 .200 5 0 0 0 0-0 0 3 0 4 0 0 2.5
5 5 Lydia Miller 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 1 1.0
18 18 Daylin Williamson 1 0 0 2 .000 0 0 0 0 0-0 1 0 1 0 0 0 1.0
23 23 Daelyn Bozeman 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 53 26 150 .180 46 0 13 7 13-7 6 12 1 66 0 10 78
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Vinas 5 0 0 0 11 0 0 5.0
3 3 Abbie Mathews 5 0 0 0 11 0 2 1.0
7 7 Lexie Drace 5 0 2 0 13 0 3 17.0
9 9 Shaylee Frederick 5 0 0 0 12 0 2 5.0
4 4 Savannah Creamer 4 1 2 0 0 0 0 12.0
12 12 Ella Sprouse 4 0 0 0 10 0 2 9.0
14 14 Ali Simon 4 4 4 0 0 0 0 14.0
6 6 Morgan Dykes 3 0 0 0 3 0 0 4.0
13 13 Faith Reid 3 0 0 0 2 0 0 5.0
2 2 Joleigh Parmer 2 0 3 0 4 0 0 2.5
5 5 Lydia Miller 1 0 0 0 0 0 1 1.0
18 18 Daylin Williamson 1 1 0 1 0 0 0 1.0
23 23 Daelyn Bozeman 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 6 12 1 66 0 10 78

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bragg, Jaylen 5 1 0 1 1.000 0 0 1 1 1-1 0 0 0 17 0 0 2.0
2 2 Williams, Akire 5 4 2 12 .167 0 0 0 0 0-0 3 0 0 3 0 0 7.0
3 3 O'neill, Amiryan 5 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
4 4 Durazno-Gonder, Serenity 5 3 0 9 .333 0 0 4 0 4-0 0 0 0 12 0 0 7.0
7 7 Singleton, Na'Laya 5 5 0 7 .714 0 0 0 0 0-0 2 0 0 0 0 0 7.0
10 10 Cortes, Karolina 5 19 2 57 .298 0 0 2 0 2-0 0 0 0 15 0 0 21.0
13 13 Tate, London 5 0 0 0 0 0 0 1 0 1-0 0 0 0 16 0 0 1.0
15 15 Evans, JaMya 5 3 3 11 .000 0 0 0 0 0-0 3 0 0 0 0 0 6.0
20 20 McCollum, Olivia 5 1 0 2 .500 33 0 0 0 0-0 0 0 0 15 0 0 1.0
12 12 Weis, Caroline 2 1 1 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
5 5 Jenkins, Saniya 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
18 18 DuBose, Mya 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 39 9 106 .283 33 0 9 1 9-1 9 0 0 95 0 0 57
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bragg, Jaylen 5 0 0 0 17 0 0 2.0
2 2 Williams, Akire 5 3 0 0 3 0 0 7.0
3 3 O'neill, Amiryan 5 0 0 0 17 0 0 0.0
4 4 Durazno-Gonder, Serenity 5 0 0 0 12 0 0 7.0
7 7 Singleton, Na'Laya 5 2 0 0 0 0 0 7.0
10 10 Cortes, Karolina 5 0 0 0 15 0 0 21.0
13 13 Tate, London 5 0 0 0 16 0 0 1.0
15 15 Evans, JaMya 5 3 0 0 0 0 0 6.0
20 20 McCollum, Olivia 5 0 0 0 15 0 0 1.0
12 12 Weis, Caroline 2 1 0 0 0 0 0 2.0
5 5 Jenkins, Saniya 1 0 0 0 0 0 0 1.0
18 18 DuBose, Mya 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 9 0 0 95 0 0 57