Skip To Main Content

Andrew College

Andrew College, go to homepage

Schedule

Events

Schedule
All Events

Andrew College () -VS- Trinity College of J (3-8, 0-2)

Box Score

Andrew College logo
3
vs
Trinity College of J logo
0

Andrew College ()
-VS-
Trinity College of J (3-8, 0-2)

Team Score By Period
Team 1 2 3
Winner Andrew College ANDREW C 25 25 28
Trinity College of J TRINITY 23 11 26
Date:
9/30/2025
Time:
4:00 PM
Site:
Jacksonville, FL ()
Attendance:
0
VIEW
Match History vs Trinity College of J

Match Details

Game Statistics By Set
Set Andrew College Trinity College of J
K E TA % K E TA %
Set #1 0 0 0 .000 10 5 19 .263
Set #2 0 0 0 .000 10 6 20 .200
Set #3 0 0 0 .000 10 5 19 .263
Total 0 0 0 .000 30 16 58 .241
Team Statistical Comparison
Statistic Team Comparison
ANDREW C - TRINITY
Points
51.0
53.0
Kills
47
30
Aces
0
9
Blocks
4
14
Assists
0
19
Digs
0
98

Game Leaders

ANDREW C - Leaders
Statistic Leaders
Kills Cortes, Karolina (15), Singleton, Na'Laya (8), Williams, Akire (6)
Aces
Blocks Singleton, Na'Laya (2.0), Bragg, Jaylen (1.0), Williams, Akire (1.0)
Assists
Digs
TRINITY - Leaders
Statistic Leaders
Kills Mackenzie Thomas (10), Finley Poyner (6), Kacey Brown (4)
Aces Haylie Higgins (6), Finley Poyner (2), Kacey Brown (1)
Blocks Dakota Pickard (5.0), Finley Poyner (4.0), Kacey Brown (3.0)
Assists Kaylin Hunter (8), Kacey Brown (4), Charlie Flowers (3)
Digs Ashlee Shaw (28), Kendra Parker (17), Mackenzie Thomas (16)

Individual Statistics

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bragg, Jaylen 3 4 2 15 .133 0 0 0 0 0-0 1 0 0 0 0 0 5.0
2 2 Williams, Akire 3 6 1 21 .238 0 0 0 0 0-0 1 0 0 0 0 1 7.0
4 4 Durazno-Gonder, Serenity 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 0 0 2 5.0
5 5 Jenkins, Saniya 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Singleton, Na'Laya 3 8 2 20 .300 0 0 0 0 0-0 2 0 0 0 0 0 10.0
10 10 Cortes, Karolina 3 15 4 35 .314 0 0 0 0 0-0 0 0 0 0 0 1 15.0
11 11 Chapman, Nevaeh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Tate, London 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Evans, JaMya 3 4 7 18 -.167 0 0 0 0 0-0 0 0 0 0 0 0 4.0
20 20 McCollum, Olivia 3 5 0 8 .625 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM Team 0 0 -
Totals 47 17 132 .227 0 0 0 1 0-1 4 0 0 0 0 4 51
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bragg, Jaylen 3 1 0 0 0 0 0 5.0
2 2 Williams, Akire 3 1 0 0 0 0 1 7.0
4 4 Durazno-Gonder, Serenity 3 0 0 0 0 0 2 5.0
5 5 Jenkins, Saniya 3 0 0 0 0 0 0 0.0
7 7 Singleton, Na'Laya 3 2 0 0 0 0 0 10.0
10 10 Cortes, Karolina 3 0 0 0 0 0 1 15.0
11 11 Chapman, Nevaeh 3 0 0 0 0 0 0 0.0
13 13 Tate, London 3 0 0 0 0 0 0 0.0
15 15 Evans, JaMya 3 0 0 0 0 0 0 4.0
20 20 McCollum, Olivia 3 0 0 0 0 0 0 5.0
TM TM Team 0
Totals 4 0 0 0 0 4 51

Trinity College of J (3-8, 0-2)

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Finley Poyner 5 6 2 8 .500 0 0 2 2 2-2 3 1 0 3 0 1 11.5
3 3 Kacey Brown 3 4 0 8 .500 4 0 1 0 1-0 3 0 0 4 0 1 8.0
4 4 Kaylin Hunter 3 3 0 5 .600 8 0 0 0 0-0 0 1 1 15 2 5 3.5
6 6 Kristin Andrews 3 1 1 3 .000 2 0 0 0 0-0 0 1 0 3 0 2 1.5
12 12 Haylie Higgins 3 4 10 14 -.429 0 0 6 2 6-2 0 1 0 4 0 6 10.5
15 15 Mackenzie Thomas 3 10 3 16 .438 1 0 0 0 0-0 0 3 0 16 0 6 11.5
32 32 Dakota Pickard 3 2 0 4 .500 0 0 0 0 0-0 4 1 1 1 0 0 6.5
41 41 Ashlee Shaw 3 0 0 0 0 1 0 0 0 0-0 0 0 0 28 0 11 0.0
11 11 Kendra Parker 2 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 2 0.0
20 20 Charlie Flowers 2 0 0 0 0 3 0 0 1 0-1 0 0 0 0 0 0 0.0
28 28 Madison Williford 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Jessica Perez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 6 0.0
TM TM Team 0 0 -
Totals 30 16 58 .241 19 0 9 5 9-5 10 8 2 98 2 41 53
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Finley Poyner 5 3 1 0 3 0 1 11.5
3 3 Kacey Brown 3 3 0 0 4 0 1 8.0
4 4 Kaylin Hunter 3 0 1 1 15 2 5 3.5
6 6 Kristin Andrews 3 0 1 0 3 0 2 1.5
12 12 Haylie Higgins 3 0 1 0 4 0 6 10.5
15 15 Mackenzie Thomas 3 0 3 0 16 0 6 11.5
32 32 Dakota Pickard 3 4 1 1 1 0 0 6.5
41 41 Ashlee Shaw 3 0 0 0 28 0 11 0.0
11 11 Kendra Parker 2 0 0 0 17 0 2 0.0
20 20 Charlie Flowers 2 0 0 0 0 0 0 0.0
28 28 Madison Williford 2 0 0 0 2 0 1 0.0
9 9 Jessica Perez 1 0 0 0 5 0 6 0.0
TM TM Team 0
Totals 10 8 2 98 2 41 53