20 Hannah Morris
Hannah Morris
  • Height:
    6'2
  • Hometown:
    Riverdale, GA
  • Position:
    Center
  • Year:
    Freshmen
  • High School:
    Tri-Cities
  • gp
    27
  • pts/g
    13.4
  • fg %
    45.7
  • 3pt %
    0.0
  • ft %
    64.0
  • reb/g
    7.4
  • a/g
    1.0

Player Profile

Recent Games
Feb 21 at South Georgia Technical College L, 89-66
Feb 25 Central Georgia Technical College L, 79-70
Feb 28 at East Georgia State College L, 80-53
Mar 2 East Georgia State College L, 93-52
Mar 4 South Georgia Technical College L, 88-72
Mar 9 East Georgia State College L, 80-65
  Overall Conf
Games 27 13
Games started 25 12
Minutes 51 37
Minutes per game 1.9 2.8
FG 137-300 63-156
FG Pct 45.7 40.4
3PT 0-3 0-2
3PT Pct 0.0 0.0
FT 87-136 39-59
FT Pct 64.0 66.1
Off rebounds 78 44
Def rebounds 121 63
Total rebounds 199 107
Rebounds per game 7.4 8.2
Personal fouls 10 10
Disqualifications - -
Assists 26 20
Turnovers 30 22
Assist to turnover ratio 0.9 0.9
Steals 15 3
Blocks 45 27
Points 361 165
Points per game 13.4 12.7
Points per 40 min 283.1 178.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Southeast JUCO Jamboree   - - - - - - - - -
Oct 23 New Rock Prep   - - - - - - - - -
Oct 31 vs. Daytona State College L, 69-40 1 1 4-10 40.0 0-0 - 0-0 - 8
Nov 1 at Florida State College at Jacksonville L, 73-54 1 1 5-10 50.0 0-0 - 5-6 83.3 15
Nov 4 Lurleen B. Wallace Community College W, 86-57 1 1 6-13 46.2 0-0 - 0-0 - 12
Nov 7 at Coastal Alabama - North L, 66-61 1 1 9-14 64.3 0-0 - 3-6 50.0 21
Nov 10 at Enterprise State Community College W, 89-58 1 1 5-7 71.4 0-0 - 6-7 85.7 16
Nov 13 at Reid State Community College W, 66-59 1 1 2-5 40.0 0-0 - 1-1 100.0 5
Nov 18 at Lurleen B. Wallace Community College L, 57-56 1 1 5-10 50.0 0-0 - 3-3 100.0 13
Nov 20 Enterprise State Community College W, 65-39 1 1 5-6 83.3 0-0 - 4-6 66.7 14
Nov 22 Coastal Alabama - North W, 95-64 1 1 4-8 50.0 0-1 0.0 3-6 50.0 11
Dec 2 Florida State College at Jacksonville W, 95-88 1 1 2-8 25.0 0-0 - 5-10 50.0 9
Dec 11 Southern Union State Community College W, 69-54 1 1 7-15 46.7 0-0 - 2-6 33.3 16
Jan 7 at Albany Technical College L, 69-50 - - - - - - - - -
Jan 10 Southern Crescent Technical College W, 62-54 - - - - - - - - -
Jan 12 at Southern Union State Community College L, 80-79 - 1 7-9 77.8 0-0 - 4-6 66.7 18
Jan 14 Southern Crescent Technical College W, 86-55 1 1 1-10 10.0 0-0 - 3-4 75.0 5
Jan 19 Reid State Community College W, 77-54 1 1 6-16 37.5 0-0 - 3-8 37.5 15
Jan 21 at Central Georgia Technical College W, 86-70 1 25 7-13 53.8 0-0 - 0-0 - 14
Jan 24 South Georgia Technical College L, 86-63 1 1 5-14 35.7 0-0 - 6-10 60.0 16
Jan 31 East Georgia State College   - - - - - - - - -
Feb 4 Albany Technical College L, 83-70 1 1 1-10 10.0 0-0 - 5-10 50.0 7
Feb 7 at Southern Crescent Technical College W, 93-51 1 1 6-12 50.0 0-0 - 0-0 - 12
Feb 9 at East Georgia State College W, 2-0 1 1 8-17 47.1 0-1 0.0 4-6 66.7 20
Feb 11 Albany Technical College L, 76-66 1 1 5-8 62.5 0-0 - 5-8 62.5 15
Feb 18 Central Georgia Technical College L, 88-68 1 1 3-7 42.9 0-0 - 2-3 66.7 8
Feb 21 at South Georgia Technical College L, 89-66 1 1 2-5 40.0 0-0 - 2-2 100.0 6
Feb 25 Central Georgia Technical College L, 79-70 1 1 10-17 58.8 0-0 - 1-3 33.3 21
Feb 28 at East Georgia State College L, 80-53 1 1 3-14 21.4 0-0 - 6-8 75.0 12
Mar 2 East Georgia State College L, 93-52 1 1 8-16 50.0 0-1 0.0 1-1 100.0 17
Mar 4 South Georgia Technical College L, 88-72 - 1 4-13 30.8 0-0 - 4-4 100.0 12
Mar 9 East Georgia State College L, 80-65 1 1 7-13 53.8 0-0 - 9-12 75.0 23

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 Southeast JUCO Jamboree   - - - - - - - - - - - -
Oct 23 New Rock Prep   - - - - - - - - - - - -
Oct 31 vs. Daytona State College L, 69-40 1 1 3 3 6 0 2 0.0 0 1 0 -
Nov 1 at Florida State College at Jacksonville L, 73-54 1 1 2 4 6 0 0 - 0 2 0 -
Nov 4 Lurleen B. Wallace Community College W, 86-57 1 1 0 10 10 1 0 - 1 1 0 -
Nov 7 at Coastal Alabama - North L, 66-61 1 1 4 4 8 0 0 - 2 4 0 -
Nov 10 at Enterprise State Community College W, 89-58 1 1 1 2 3 0 0 - 1 3 0 -
Nov 13 at Reid State Community College W, 66-59 1 1 3 5 8 0 0 - 0 0 0 -
Nov 18 at Lurleen B. Wallace Community College L, 57-56 1 1 1 4 5 1 0 - 1 3 0 -
Nov 20 Enterprise State Community College W, 65-39 1 1 3 3 6 0 0 - 0 0 0 -
Nov 22 Coastal Alabama - North W, 95-64 1 1 0 0 0 1 0 - 1 0 0 -
Dec 2 Florida State College at Jacksonville W, 95-88 1 1 0 5 5 0 3 0.0 3 0 0 -
Dec 11 Southern Union State Community College W, 69-54 1 1 4 2 6 0 0 - 0 0 0 -
Jan 7 at Albany Technical College L, 69-50 - - - - - - - - - - - -
Jan 10 Southern Crescent Technical College W, 62-54 - - - - - - - - - - - -
Jan 12 at Southern Union State Community College L, 80-79 - 1 3 3 6 1 0 - 0 3 0 -
Jan 14 Southern Crescent Technical College W, 86-55 1 1 3 3 6 1 2 0.5 0 4 2 -
Jan 19 Reid State Community College W, 77-54 1 1 5 5 10 1 0 - 0 1 0 -
Jan 21 at Central Georgia Technical College W, 86-70 1 25 5 8 13 3 0 - 1 0 4 -
Jan 24 South Georgia Technical College L, 86-63 1 1 7 4 11 1 0 - 0 4 0 -
Jan 31 East Georgia State College   - - - - - - - - - - - -
Feb 4 Albany Technical College L, 83-70 1 1 6 5 11 5 3 1.7 0 1 0 -
Feb 7 at Southern Crescent Technical College W, 93-51 1 1 3 7 10 1 1 1.0 2 2 1 -
Feb 9 at East Georgia State College W, 2-0 1 1 2 3 5 2 3 0.7 0 1 2 -
Feb 11 Albany Technical College L, 76-66 1 1 3 4 7 0 2 0.0 0 4 0 -
Feb 18 Central Georgia Technical College L, 88-68 1 1 4 5 9 0 2 0.0 0 1 0 -
Feb 21 at South Georgia Technical College L, 89-66 1 1 2 10 12 3 3 1.0 0 1 0 -
Feb 25 Central Georgia Technical College L, 79-70 1 1 0 4 4 2 0 - 0 2 0 -
Feb 28 at East Georgia State College L, 80-53 1 1 3 2 5 1 2 0.5 0 3 1 -
Mar 2 East Georgia State College L, 93-52 1 1 5 2 7 1 3 0.3 0 4 0 -
Mar 4 South Georgia Technical College L, 88-72 - 1 1 6 7 0 1 0.0 0 0 0 -
Mar 9 East Georgia State College L, 80-65 1 1 5 8 13 1 3 0.3 3 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 25 1.9 5.1-11.1 45.7 0.0-0.1 0.0 3.2-5.0 64.0 13.4
Total 27 25 1.9 5.1-11.1 45.7 0.0-0.1 0.0 3.2-5.0 64.0 13.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 25 51 137-300 45.7 0-3 0.0 87-136 64.0 361
Total 27 25 51 137-300 45.7 0-3 0.0 87-136 64.0 361

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 25 1.9 107.5-235.3 45.7 0.0-2.4 0.0 68.2-106.7 64.0 283.1
Total 27 25 1.9 107.5-235.3 45.7 0.0-2.4 0.0 68.2-106.7 64.0 283.1

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 25 1.9 2.9 4.5 7.4 0.4 - 1.0 1.1 0.9 0.6 1.7
Total 27 25 1.9 2.9 4.5 7.4 0.4 - 1.0 1.1 0.9 0.6 1.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 25 51 78 121 199 10 - 26 30 0.9 15 45
Total 27 25 51 78 121 199 10 - 26 30 0.9 15 45

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 25 1.9 61.2 94.9 156.1 7.8 0.0 20.4 23.5 0.9 11.8 35.3
Total 27 25 1.9 61.2 94.9 156.1 7.8 0.0 20.4 23.5 0.9 11.8 35.3

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 25 1.9 5.1-11.1 45.7 0.0-0.1 0.0 3.2-5.0 64.0 13.4
Conference 13 12 2.8 4.8-12.0 40.4 0.0-0.2 0.0 3.0-4.5 66.1 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 14 1.0 4.9-11.6 42.5 0.0-0.1 0.0 3.5-6.1 58.2 13.4
Away 11 10 3.2 5.4-10.5 50.9 0.0-0.1 0.0 3.1-4.1 75.6 13.8
Neutral 1 1 1.0 4.0-10.0 40.0 0.0-0.0 - 0.0-0.0 - 8.0
Result Wins 12 12 3.0 4.9-10.8 45.4 0.0-0.2 0.0 2.6-4.5 57.4 12.4
Losses 15 13 1.0 5.2-11.3 45.9 0.0-0.1 0.0 3.7-5.5 68.3 14.1
Month October 1 1 1.0 4.0-10.0 40.0 0.0-0.0 - 0.0-0.0 - 8.0
November 8 8 1.0 5.1-9.1 56.2 0.0-0.1 0.0 3.1-4.4 71.4 13.4
December 2 2 1.0 4.5-11.5 39.1 0.0-0.0 - 3.5-8.0 43.8 12.5
January 5 4 5.8 5.2-12.4 41.9 0.0-0.0 - 3.2-5.6 57.1 13.6
February 8 8 1.0 4.8-11.2 42.2 0.0-0.1 0.0 3.1-5.0 62.5 12.6
March 3 2 1.0 6.3-14.0 45.2 0.0-0.3 0.0 4.7-5.7 82.4 17.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 25 51 137-300 45.7 0-3 0.0 87-136 64.0 361
Conference 13 12 37 63-156 40.4 0-2 0.0 39-59 66.1 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 14 15 74-174 42.5 0-2 0.0 53-91 58.2 201
Away 11 10 35 59-116 50.9 0-1 0.0 34-45 75.6 152
Neutral 1 1 1 4-10 40.0 0-0 - 0-0 - 8
Result Wins 12 12 36 59-130 45.4 0-2 0.0 31-54 57.4 149
Losses 15 13 15 78-170 45.9 0-1 0.0 56-82 68.3 212
Month October 1 1 1 4-10 40.0 0-0 - 0-0 - 8
November 8 8 8 41-73 56.2 0-1 0.0 25-35 71.4 107
December 2 2 2 9-23 39.1 0-0 - 7-16 43.8 25
January 5 4 29 26-62 41.9 0-0 - 16-28 57.1 68
February 8 8 8 38-90 42.2 0-1 0.0 25-40 62.5 101
March 3 2 3 19-42 45.2 0-1 0.0 14-17 82.4 52

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 25 1.9 107.5-235.3 45.7 0.0-2.4 0.0 68.2-106.7 64.0 283.1
Conference 13 12 2.8 68.1-168.6 40.4 0.0-2.2 0.0 42.2-63.8 66.1 178.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 14 1.0 197.3-464.0 42.5 0.0-5.3 0.0 141.3-242.7 58.2 536.0
Away 11 10 3.2 67.4-132.6 50.9 0.0-1.1 0.0 38.9-51.4 75.6 173.7
Neutral 1 1 1.0 160.0-400.0 40.0 0.0-0.0 - 0.0-0.0 - 320.0
Result Wins 12 12 3.0 65.6-144.4 45.4 0.0-2.2 0.0 34.4-60.0 57.4 165.6
Losses 15 13 1.0 208.0-453.3 45.9 0.0-2.7 0.0 149.3-218.7 68.3 565.3
Month October 1 1 1.0 160.0-400.0 40.0 0.0-0.0 - 0.0-0.0 - 320.0
November 8 8 1.0 205.0-365.0 56.2 0.0-5.0 0.0 125.0-175.0 71.4 535.0
December 2 2 1.0 180.0-460.0 39.1 0.0-0.0 - 140.0-320.0 43.8 500.0
January 5 4 5.8 35.9-85.5 41.9 0.0-0.0 - 22.1-38.6 57.1 93.8
February 8 8 1.0 190.0-450.0 42.2 0.0-5.0 0.0 125.0-200.0 62.5 505.0
March 3 2 1.0 253.3-560.0 45.2 0.0-13.3 0.0 186.7-226.7 82.4 693.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 25 1.9 2.9 4.5 7.4 0.4 - 1.0 1.1 0.9 0.6 1.7
Conference 13 12 2.8 3.4 4.8 8.2 0.8 - 1.5 1.7 0.9 0.2 2.1
Exhibition - - - - - - - - - - - - -
Location Home 15 14 1.0 3.1 4.4 7.5 0.1 - 0.9 1.3 0.7 0.5 1.5
Away 11 10 3.2 2.6 4.7 7.4 0.7 - 1.1 0.8 1.3 0.6 2.0
Neutral 1 1 1.0 3.0 3.0 6.0 0.0 - 0.0 2.0 0.0 0.0 1.0
Result Wins 12 12 3.0 2.4 4.4 6.8 0.8 - 0.8 0.8 1.1 0.8 1.0
Losses 15 13 1.0 3.3 4.5 7.8 0.1 - 1.1 1.4 0.8 0.4 2.2
Month October 1 1 1.0 3.0 3.0 6.0 0.0 - 0.0 2.0 0.0 0.0 1.0
November 8 8 1.0 1.8 4.0 5.8 0.0 - 0.4 0.0 - 0.8 1.6
December 2 2 1.0 2.0 3.5 5.5 0.0 - 0.0 1.5 0.0 1.5 0.0
January 5 4 5.8 4.6 4.6 9.2 1.2 - 1.4 0.4 3.5 0.2 2.4
February 8 8 1.0 2.9 5.0 7.9 0.5 - 1.8 2.0 0.9 0.3 1.9
March 3 2 1.0 3.7 5.3 9.0 0.0 - 0.7 2.3 0.3 1.0 1.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 25 51 78 121 199 10 - 26 30 0.9 15 45
Conference 13 12 37 44 63 107 10 - 20 22 0.9 3 27
Exhibition - - - - - - - - - - - - -
Location Home 15 14 15 46 66 112 2 - 14 19 0.7 8 22
Away 11 10 35 29 52 81 8 - 12 9 1.3 7 22
Neutral 1 1 1 3 3 6 0 - 0 2 0.0 0 1
Result Wins 12 12 36 29 53 82 9 - 10 9 1.1 9 12
Losses 15 13 15 49 68 117 1 - 16 21 0.8 6 33
Month October 1 1 1 3 3 6 0 - 0 2 0.0 0 1
November 8 8 8 14 32 46 0 - 3 0 - 6 13
December 2 2 2 4 7 11 0 - 0 3 0.0 3 0
January 5 4 29 23 23 46 6 - 7 2 3.5 1 12
February 8 8 8 23 40 63 4 - 14 16 0.9 2 15
March 3 2 3 11 16 27 0 - 2 7 0.3 3 4

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 25 1.9 61.2 94.9 156.1 7.8 0.0 20.4 23.5 0.9 11.8 35.3
Conference 13 12 2.8 47.6 68.1 115.7 10.8 0.0 21.6 23.8 0.9 3.2 29.2
Exhibition - - - - - - - - - - - - -
Location Home 15 14 1.0 122.7 176.0 298.7 5.3 0.0 37.3 50.7 0.7 21.3 58.7
Away 11 10 3.2 33.1 59.4 92.6 9.1 0.0 13.7 10.3 1.3 8.0 25.1
Neutral 1 1 1.0 120.0 120.0 240.0 0.0 0.0 0.0 80.0 0.0 0.0 40.0
Result Wins 12 12 3.0 32.2 58.9 91.1 10.0 0.0 11.1 10.0 1.1 10.0 13.3
Losses 15 13 1.0 130.7 181.3 312.0 2.7 0.0 42.7 56.0 0.8 16.0 88.0
Month October 1 1 1.0 120.0 120.0 240.0 0.0 0.0 0.0 80.0 0.0 0.0 40.0
November 8 8 1.0 70.0 160.0 230.0 0.0 0.0 15.0 0.0 - 30.0 65.0
December 2 2 1.0 80.0 140.0 220.0 0.0 0.0 0.0 60.0 0.0 60.0 0.0
January 5 4 5.8 31.7 31.7 63.4 8.3 0.0 9.7 2.8 3.5 1.4 16.6
February 8 8 1.0 115.0 200.0 315.0 20.0 0.0 70.0 80.0 0.9 10.0 75.0
March 3 2 1.0 146.7 213.3 360.0 0.0 0.0 26.7 93.3 0.3 40.0 53.3