2 Akire Williams
Akire Williams
  • Position:
    Rightside Hitter
  • Year:
    Sophomore
  • m
    30
  • k/s
    0.77
  • h %
    .159
  • a/s
    0.01
  • b/s
    0.19
  • sa/s
    0.02
  • d/s
    0.33

Bio

Akiré “Kiré” Williams
A sophomore transfer from North Carolina Wesleyan University, Akiré Williams brings her talent and versatility to the Fighting Tigers volleyball program. The Atlanta, Georgia, native is a Business major and graduate of Westlake High School, where she earned the “Most Versatile” award and the “Heart of a Lion Pride” award for her athletic achievements. Williams helped lead Westlake to the first round of the 2024 state playoffs and competed at a high level with Atlanta Performance Volleyball Club (2021–2022) and A5 South Volleyball Club (2022–2024).

On the court, Williams is a dynamic right side, outside hitter, defensive specialist, and libero, making her a valuable asset in multiple positions. Off the court, she is an Honor Roll student who plans to pursue a career as a real estate agent or actress after completing her degree. She is the daughter of Erika and Wilbert Williams and has three siblings—older sister Amouya, older brother Vontaye, and younger sister Aubrey—as well as a dog named Ariya. In her free time, Williams enjoys watching movies with her family and friends, complete with plenty of good snacks. Proud of her roots and personality, she also shares that she is a Virgo.

Player Profile

Recent Games
Oct 10 at Trinity College of Florida W, 3-0
Oct 11 at Pensacola Christian L, 3-0
Oct 24 at Wallace Community College-Selma W, 3-1
Oct 25 at Coastal Alabama - North L, 3-0
Oct 25 vs. Pearl River Community College L, 3-0
Nov 9 vs. Miami Dade College L, 3-0
  Overall Conf
Matches 30 1
Sets 104 3
Kills 80 4
Kills per set 0.77 1.33
Errors 41 2
Total Attacks 246 12
Total Attacks per set 2.37 4.00
Hitting Percentage .159 .167
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 2 0
Service Aces 2 0
Service Errors 1 0
Service Aces per set 0.02 0.00
Receptions 3 1
Reception Errors 5 0
Digs 34 0
Digs per set 0.33 0.00
Block Solo 13 0
Block Assist 7 0
Block Total 20 0
Blocks per set 0.19 0.00
Block Errors 1 0
Ball Handling Errors 1 0
Points 98.5 4.0
Points per set 0.9 1.3
Matches started 26 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Georgia Highlands College W, 3-0 - 3 4 2 12 .167 0 0 0 1 0 0 0 0 0 0 0 4.0
Aug 22 vs. Cleveland State Community College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 at Wesleyan College W, 3-1 - 4 2 0 5 .400 0 0 0 0 0 0 1 1 0 2 0 3.5
Sep 5 vs. Daytona State College L, 3-0 1 3 3 2 15 .067 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 5 vs. Florida SouthWestern State College L, 3-0 1 3 0 0 3 .000 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 6 at Eastern Florida State College L, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 6 at Polk State College L, 3-0 1 3 1 0 6 .167 1 0 0 0 0 1 0 1 0 1 0 1.5
Sep 8 Agnes Scott College W, 3-0 1 3 1 0 3 .333 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 9 Enterprise State Community College L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 11 at Polk State College L, 3-0 1 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Trinity Baptist College W, 3-2 1 5 6 1 21 .238 0 0 0 0 0 0 1 0 0 1 0 7.0
Sep 13 vs. Wallace Community College-Selma W, 3-0 1 3 3 1 0 - 0 1 0 0 0 0 0 0 0 0 0 4.0
Sep 15 at Huntingdon College W, 3-0 1 3 6 1 8 .625 0 0 0 0 0 0 0 1 0 1 1 6.5
Sep 17 at Agnes Scott College W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 19 vs. Trinity College of Florida W, 3-2 1 5 4 2 16 .125 0 0 0 0 0 3 1 0 0 1 0 5.0
Sep 19 vs. Wesleyan College W, 3-1 1 4 6 2 12 .333 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 23 at Toccoa Falls College L, 3-2 1 5 2 6 22 -.182 0 0 0 0 0 2 1 0 0 1 0 3.0
Sep 25 Coastal Alabama - North L, 3-2 1 5 4 2 12 .167 0 0 0 0 0 3 3 0 0 3 0 7.0
Sep 26 at Baptist University of Florida L, 3-1 1 4 2 0 7 .286 0 0 0 0 0 6 0 0 0 0 0 2.0
Sep 27 Georgia Highlands College W, 3-0 1 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 29 at Florida State College at Jacksonville L, 3-1 1 4 0 4 6 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 at Trinity College of Jacksonville W, 3-0 1 3 2 1 5 .200 0 0 0 0 0 3 0 0 0 0 0 2.0
Sep 30 vs. United States Sports Academy W, 3-1 1 4 2 1 4 .250 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 7 Baptist University of Florida W, 3-2 1 5 3 2 9 .111 0 0 0 0 0 4 2 0 0 2 0 5.0
Oct 10 at Trinity College of Florida W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 2 1 0 0 1 0 6.0
Oct 11 at Pensacola Christian L, 3-0 1 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 24 at Wallace Community College-Selma W, 3-1 1 1 3 1 8 .250 0 0 0 0 4 2 0 0 0 0 0 3.0
Oct 25 at Coastal Alabama - North L, 3-0 1 4 5 2 15 .200 0 0 0 0 0 2 2 0 0 2 0 7.0
Oct 25 vs. Pearl River Community College L, 3-0 1 3 5 3 14 .143 0 1 1 0 0 5 0 0 0 0 0 6.0
Nov 9 vs. Miami Dade College L, 3-0 - 3 0 2 5 -.400 0 0 0 1 1 0 0 2 0 2 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 30 104 80 0.77 41 246 .159 1 0.01 2 0.02 3 5 34 0.33 13 7 20 0.19 98.5 0.9
Total 30 104 80 0.77 41 246 .159 1 0.01 2 0.02 3 5 34 0.33 13 7 20 0.19 98.5 0.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 104 80 0.77 41 246 .159 1 0.01 2 0.02 3 5 34 0.33 13 7 20 0.19 98.5 0.9
Conference 1 3 4 1.33 2 12 .167 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 4.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 5 19 10 0.53 6 33 .121 0 0.00 0 0.00 0 0 7 0.37 5 0 5 0.26 15.0 0.8
Away 15 49 41 0.84 21 123 .163 1 0.02 0 0.00 1 4 18 0.37 6 3 9 0.18 48.5 1.0
Neutral 10 36 29 0.81 14 90 .167 0 0.00 2 0.06 2 1 9 0.25 2 4 6 0.17 35.0 1.0
Result Wins 15 52 52 1.00 18 125 .272 0 0.00 1 0.02 1 4 15 0.29 6 2 8 0.15 60.0 1.2
Losses 15 52 28 0.54 23 121 .041 1 0.02 1 0.02 2 1 19 0.37 7 5 12 0.23 38.5 0.7
Month August 2 6 4 0.67 2 12 .167 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 4.0 0.7
September 21 76 52 0.68 26 165 .158 1 0.01 1 0.01 1 0 19 0.25 8 5 13 0.17 63.5 0.8
October 6 19 24 1.26 11 64 .203 0 0.00 1 0.05 0 4 15 0.79 5 0 5 0.26 30.0 1.6
November 1 3 0 0.00 2 5 -.400 0 0.00 0 0.00 1 1 0 0.00 0 2 2 0.67 1.0 0.3

News Mentions