January 24, 2026 Tallahassee State College at Andrew College

13

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tallahassee State College | 0 | 3 | 0 | 0 | 2 | 6 | 2 | 13 | 13 | 3 |
| Andrew College | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
Box Score
Tallahassee State College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Duarte 2b | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| Eric Fernandez ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Elijah De La Concha 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jakobi Bowens dh | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| BJ Gibson cf | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| J. Cerra lf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Andre Modugno 3b | 4 | 1 | 3 | 3 | 0 | 1 | 3 |
| JC Martinez rf | 4 | 0 | 2 | 2 | 0 | 1 | 4 |
| Bubba Crouch c | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Aaron Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Clementi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Murdock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Moore | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Braeden Weckman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Spicher | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Nate Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 13 | 12 | 4 | 8 | 24 |
Batting
2B:
Eric Fernandez (2)
, BJ Gibson
HR:
BJ Gibson
RBI:
Eric Fernandez
, Jakobi Bowens
, BJ Gibson (4)
, Andre Modugno (3)
, JC Martinez (2)
, Mason Moore
Baserunning
SB:
Daniel Spicher
CS:
Andre Modugno
Fielding
E:
Eric Fernandez
, Elijah De La Concha (2)
DP:
Tyler Duarte
, Eric Fernandez
, Daniel Spicher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Meszar ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Josh Wimbley lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kai Huber 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Walling c | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Cameron Kenney 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Anthony Kradzinski rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Haiden Schultz dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jose Massanet 2b | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brady DeRosso cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jakob Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Bibby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leland Dodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 2 | 4 | 10 | 0 |
Batting
RBI:
Jose Massanet (2)
Baserunning
SB:
Luke Meszar
Fielding
E:
Luke Meszar
, Jose Massanet
, Jakob Grant
DP:
Kai Huber
, Jose Massanet
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Robinson | 2.2 | 2 | 4 | 0 | 2 | 5 | 0 |
| Cash Clementi (W, 1-0) | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Elias Murdock | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 4 | 0 | 4 | 10 | 0 |
Pitching
Batters faced:
Aaron Robinson (17)
, Cash Clementi (13)
, Elias Murdock (4)
HBP:
Aaron Robinson (2)
, Cash Clementi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jakob Grant | 4.0 | 3 | 3 | 1 | 2 | 5 | 0 |
| Brooks Bibby (L, 0-1) | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Bailey Blair | 1.0 | 2 | 5 | 4 | 2 | 1 | 0 |
| Leland Dodson | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 |
| Totals | 7.0 | 11 | 13 | 10 | 7 | 8 | 1 |
Pitching
Batters faced:
Jakob Grant (18)
, Brooks Bibby (5)
, Bailey Blair (9)
, Leland Dodson (10)
HBP:
Bailey Blair
Other Information
| Location: | Cuthbert, GA |
| Attendance: | 0 |












