April 24, 2026 Gordon State College at Andrew College

5

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon State College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 2 |
| Andrew College | 2 | 0 | 9 | 4 | 1 | 0 | X | 16 | 13 | 1 |
Box Score
Gordon State College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Terry c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ledger Curl lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kaden Baggett 1b | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| David Denton dh | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gage Dickerson ss | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Sam Swain 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Devin Elsenpeter rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Chumley cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Chiappetta 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brayden York p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Dawson | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rob Skinner | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Makale Harris | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Cannata | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 5 | 7 | 5 | 6 | 5 | 15 |
Batting
2B:
Ledger Curl (2)
3B:
Rob Skinner
HR:
Kaden Baggett
RBI:
Ledger Curl
, Kaden Baggett (3)
, Brody Dawson
Fielding
E:
Hunter Chiappetta
, Brayden York
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kai Huber 1b | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| Luke Meszar ss | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
| Brady DeRosso lf | 3 | 2 | 1 | 4 | 1 | 1 | 0 |
| Cameron Kenney 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Anthony Kradzinski cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Haiden Schultz dh | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jose Massanet rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chase Taylor c | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Colin Mendiola 2b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brady Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Schreiber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 16 | 13 | 15 | 5 | 6 | 0 |
Batting
2B:
Kai Huber
, Cameron Kenney
HR:
Luke Meszar
, Brady DeRosso
, Haiden Schultz
RBI:
Kai Huber (2)
, Luke Meszar (4)
, Brady DeRosso (4)
, Haiden Schultz (3)
, Jose Massanet
, Colin Mendiola
Sac Fly:
Colin Mendiola
Fielding
E:
Kai Huber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden York (L, 3-2) | 2.2 | 6 | 8 | 5 | 3 | 3 | 2 |
| Will Orr | 1.0 | 5 | 7 | 3 | 1 | 0 | 1 |
| Banks Hickman | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 6.0 | 12 | 16 | 9 | 5 | 6 | 3 |
Pitching
Batters faced:
Brayden York (18)
, Will Orr (11)
, Banks Hickman (9)
HBP:
Will Orr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Cunningham (W, 5-3) | 6.0 | 1 | 0 | 0 | 4 | 5 | 0 |
| Jackson Weir | 1.0 | 5 | 5 | 5 | 2 | 0 | 1 |
| Totals | 7.0 | 6 | 5 | 5 | 6 | 5 | 1 |
Pitching
Batters faced:
Brady Cunningham (24)
, Jackson Weir (10)
Other Information
| Location: | Cuthbert, GA |
| Attendance: | 0 |












