April 28, 2026 Andrew College at East Georgia College

2
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Andrew College 0 0 2 0 0 0 0 2 4 1
East Georgia College 1 1 1 5 0 0 X 8 8 2

Box Score

Andrew College
East Georgia College

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Kai Huber 1b 4 0 0 0 0 0 0
Luke Meszar ss 3 1 0 0 1 1 0
Brady DeRosso lf 2 0 0 0 1 0 0
Cameron Kenney 3b 4 0 3 2 0 0 0
Anthony Kradzinski cf 2 0 0 0 0 0 0
Haiden Schultz dh 2 0 0 0 0 1 0
Jose Massanet rf 3 0 1 0 0 0 0
Chase Taylor c 3 0 0 0 0 1 0
Colin Mendiola 2b 0 1 0 0 2 0 0
Brooks Bibby p 0 0 0 0 0 0 0
Ahren Smith 0 0 0 0 0 0 0
Adam Boyd 0 0 0 0 0 0 0
Mason Schreiber 1 0 0 0 0 1 0
Totals 24 2 4 2 4 4 0
Batting
2B: Jose Massanet
RBI: Cameron Kenney (2)
Baserunning
SB: Luke Meszar , Anthony Kradzinski , Colin Mendiola
Fielding
E: Brady DeRosso

East Georgia College Batters

Hitters AB R H RBI BB SO LOB
Aiden Lewis 0 0 0 0 0 0 0
Jose Santiago 0 0 0 0 0 0 0
Brooks Masters 0 0 0 0 0 0 0
Maddox Sommers 0 0 0 0 0 0 0
Brady Moretz ss 4 2 3 4 0 0 0
Joshua Guyton rf 3 0 1 1 0 2 0
Shane Wheeless cf 4 0 1 1 0 1 0
Isaac Smith 2b 3 0 0 0 0 0 0
Taylan Shefsky 1b 3 1 1 0 0 1 0
Connor soper dh 3 0 0 0 0 1 0
Konner Leggett lf 2 2 1 1 0 0 0
Juan Escalona c 1 1 0 0 0 1 0
Brandon Kasper 3b 2 2 1 1 1 0 0
William Philmore 0 0 0 0 0 0 0
Nigel Green 1 0 0 0 0 0 0
Totals 26 8 8 8 1 6 0
Batting
2B: Brady Moretz , Joshua Guyton
HR: Konner Leggett
RBI: Brady Moretz (4) , Joshua Guyton , Shane Wheeless , Konner Leggett , Brandon Kasper
Baserunning
SB: William Philmore
Fielding
E: Isaac Smith , Brandon Kasper
DP: Isaac Smith , Taylan Shefsky , Brandon Kasper

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Brooks Bibby (L, 1-6) 3.1 5 4 4 0 5 2
Ahren Smith 1.0 2 4 4 1 1 0
Adam Boyd 1.2 1 0 0 0 0 0
Totals 6.0 8 8 8 1 6 2
Pitching
Batters faced: Brooks Bibby (15) , Ahren Smith (8) , Adam Boyd (7)
HBP: Ahren Smith (2) , Adam Boyd

East Georgia College Pitchers

Pitchers IP H R ER BB SO HR
Jose Santiago 2.1 1 2 2 2 0 0
Aiden Lewis 3.2 1 0 0 2 3 0
Maddox Sommers 0.1 0 0 0 0 0 0
Brooks Masters 0.2 1 0 0 0 1 0
Totals 7.0 3 2 2 4 4 0
Pitching
Batters faced: Jose Santiago (13) , Aiden Lewis (15) , Maddox Sommers (3) , Brooks Masters
HBP: Jose Santiago (3)

Other Information