May 5, 2026 Andrew College at South Georgia State College

3
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Andrew College 0 0 0 0 3 0 0 0 0 3 7 2
South Georgia State College 0 2 0 0 5 0 0 1 X 8 8 1

Box Score

Andrew College
South Georgia State College

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Kai Huber 1b 5 1 0 0 0 0 0
Luke Meszar ss 3 1 0 0 1 0 0
Brady DeRosso lf 2 0 0 1 2 0 0
Cameron Kenney 3b 4 0 2 2 0 0 0
Anthony Kradzinski cf 3 0 0 0 2 1 0
Haiden Schultz dh 3 0 1 0 0 1 0
Jose Massanet rf 4 0 2 0 0 0 0
Chase Taylor c 3 0 2 0 1 1 0
Colin Mendiola 2b 2 1 0 0 2 0 0
Jakob Grant p 0 0 0 0 0 0 0
Ahren Smith 0 0 0 0 0 0 0
Adam Boyd 0 0 0 0 0 0 0
Mason Schreiber 2 0 0 0 0 0 0
Totals 31 3 7 3 8 3 0
Batting
2B: Cameron Kenney , Jose Massanet
RBI: Brady DeRosso , Cameron Kenney (2)
Baserunning
SB: Colin Mendiola
Fielding
E: Colin Mendiola , Ahren Smith

South Georgia State College Batters

Hitters AB R H RBI BB SO LOB
Talon Daignault 0 0 0 0 0 0 0
Brody Strickland 0 0 0 0 0 0 0
Blake Hughes 0 0 0 0 0 0 0
Skyler Kokoszka 0 0 0 0 0 0 0
Tanner Langley 4 0 1 3 1 0 0
Steven Tavares-Batista 4 2 2 1 0 0 0
Trae Jones 4 0 0 0 1 2 0
Brandon Musick 0 0 0 0 0 0 0
Jesse Brown 4 1 0 0 1 0 0
Bryce Marchman 4 2 1 0 0 0 0
Gavin Hamrick 2 1 1 1 1 0 0
Danny Vigille-Grant 5 0 1 0 0 0 0
Diego Gonzales 4 1 2 1 1 0 0
Payton Bryant 2 1 0 2 1 0 0
Totals 33 8 8 8 6 2 0
Batting
2B: Tanner Langley
HR: Steven Tavares-Batista
RBI: Tanner Langley (3) , Steven Tavares-Batista , Gavin Hamrick , Diego Gonzales , Payton Bryant (2)
Baserunning
SB: Gavin Hamrick
Fielding
E: Diego Gonzales
DP: Steven Tavares-Batista (2) , Trae Jones , Gavin Hamrick (4) , Diego Gonzales

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Jakob Grant (L, 2-4) 4.2 3 5 2 4 3 0
Ahren Smith 1.0 1 2 2 2 1 0
Adam Boyd 2.1 4 1 1 0 0 1
Totals 8.0 8 8 5 6 4 1
Pitching
Batters faced: Jakob Grant (25) , Ahren Smith (8) , Adam Boyd (11)
WP: Jakob Grant
HBP: Jakob Grant (3) , Ahren Smith

South Georgia State College Pitchers

Pitchers IP H R ER BB SO HR
Talon Daignault 4.1 2 3 3 4 2 0
Blake Hughes (W, 2-3) 1.2 3 0 0 0 1 0
Skyler Kokoszka 1.0 2 0 0 3 0 0
Brody Strickland 2.0 0 0 0 1 0 0
Totals 9.0 7 3 3 8 3 0
Pitching
Batters faced: Talon Daignault (21) , Blake Hughes (7) , Skyler Kokoszka (7) , Brody Strickland (7)
HBP: Talon Daignault (2) , Brody Strickland

Other Information